The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| King of the Mountain : ** VOLUNTEER ** | 28/06/2025 | Scratch | N/A | |||
| King of the Mountain : ** VOLUNTEER ** | 29/06/2024 | Scratch | N/A | |||
| King of the Mountain : ** VOLUNTEER ** | 25/06/2022 | Scratch | N/A | |||
| Awaba : ** VOLUNTEER ** | 29/06/2019 | Graded | N/A | |||
| Road Championships : Short distance | 22/06/2019 | Scratch | 3km | 24:07 | 8:02 | N/A |
| Peace Park : ** VOLUNTEER ** | 1/06/2019 | Graded | 10 | |||
| Botanic Gardens : Short distance | 25/05/2019 | New Handicap | 3km | 24:19 | 8:06 | 18 |
| Peter Rose Classic : Short distance | 4/05/2019 | Scratch | 2km | 14:59 | 7:30 | N/A |
| Callaghan - UoN : Short distance | 27/04/2019 |
Graded
(G Grade) |
2.7km | 21:00 | 7:47 | 1 |
| Blackbutt - Richley Reserve : Short distance | 6/04/2019 | Scratch | 2.5km | 21:26 | 8:34 | N/A |
| Ashtonfield : Short distance | 25/08/2018 | Scratch | 3.8km | 23:46 | 6:15 | N/A |
| Blackbutt - Mahogany Drive : Short distance | 18/08/2018 | New Handicap | 2.6km | 16:14 | 6:15 | 70 |
| Jesmond Park : Short distance | 11/08/2018 |
Graded
(H Grade) |
2.6km | 16:44 | 6:26 | 9 |
| Hunter Wetlands Centre : Short distance | 28/07/2018 |
Graded
(H Grade) |
2.9km | 19:16 | 6:39 | 8 |
| Richmond Vale Railway : Short distance | 21/07/2018 | New Handicap | 3km | 19:03 | 6:21 | 100 |
| Blue Gum Hills : Short distance | 14/07/2018 |
Graded
(I Grade) |
2.9km | 20:24 | 7:09 | 8 |
| Awaba : Short distance | 30/06/2018 |
Graded
(I Grade) |
3km | 22:58 | 7:39 | 10 |
| Road Championships : Short distance | 23/06/2018 | Scratch | 3km | 21:25 | 7:08 | N/A |
| Green Point : Short distance | 16/06/2018 | New Handicap | 4km | 33:00 | 8:15 | 79 |
| Caves Beach : Short distance | 26/05/2018 | New Handicap | 2.1km | 17:03 | 8:07 | 38 |
| Peace Park : Short distance | 12/05/2018 | New Handicap | 3km | 23:37 | 7:52 | N/A |
| Peter Rose Classic : Short distance | 5/05/2018 | Scratch | 2.3km | 16:41 | 7:25 | N/A |
| Redhead Beach : Short distance | 28/04/2018 |
Graded
(J Grade) |
2km | 17:00 | 8:30 | 5 |
| Ash Island : ** VOLUNTEER ** | 21/04/2018 | New Handicap | N/A | |||
| Mt Sugarloaf : Short distance | 14/04/2018 |
Graded
(J Grade) |
2km | 15:08 | 7:34 | 1 |
| Blackbutt - Richley Reserve : Short distance | 7/04/2018 | Scratch | 2.8km | 25:03 | 8:57 | N/A |