Road Championships (Marmong Point) Results |
8/06/2024 |
Scratch |
Long distance (Default Leg - 10km, Default Split) | ||||||
---|---|---|---|---|---|---|
Open Male | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Chris Folkes | M | 0:00 | 40:16 | 40:16 | |
2 | Luke Gibbons | M | 0:00 | 41:46 | 41:45 | |
3 | Brendon Ross | M | 0:00 | 41:56 | 41:56 | |
End Open Male | ||||||
Open Female | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Val Hassett | F | 0:00 | 48:07 | 48:06 | |
2 | Sarah Bugbird | F | 0:00 | 49:35 | 49:35 | |
3 | Ann-Maree Campbell | F | 0:00 | 52:54 | 52:53 | |
End Open Female | ||||||
Female 20-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Alissa Hodges | F | 0:00 | 1:01:33 | 1:01:33 | |
End Female 20-29 | ||||||
Male 20-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Adrian Lim | M | 0:00 | 44:17 | 44:16 | |
End Male 20-29 | ||||||
Female 30-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Rachael Ralph | F | 0:00 | 55:07 | 55:07 | |
End Female 30-39 | ||||||
Male 30-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Mark Frankham | M | 0:00 | 43:54 | 43:53 | |
End Male 30-39 | ||||||
Female 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Belinda Hungerford | F | 0:00 | 54:13 | 54:12 | |
2 | Barbara Buckley | F | 0:00 | 59:09 | 59:09 | |
3 | Sarah Tyrrell | F | 0:00 | 1:06:46 | 1:06:45 | |
4 | Mellissa Mullaly | F | 0:00 | 1:19:35 | 1:19:35 | |
End Female 40-49 | ||||||
Male 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Peter Clark | M | 0:00 | 44:55 | 44:54 | |
2 | Grant Imhoff | M | 0:00 | 47:37 | 47:37 | |
3 | Philip Byrnes | M | 0:00 | 49:00 | 49:00 | |
4 | Chris Olsen | M | 0:00 | 51:49 | 51:48 | |
5 | Greg Mullaly | M | 0:00 | 54:58 | 54:57 | |
6 | Hamish Fitzhardinge | M | 0:00 | 56:51 | 56:51 | |
7 | Stephen Hodges | M | 0:00 | 1:01:33 | 1:01:33 | |
End Male 50-59 | ||||||
Female 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Kylie Henry | F | 0:00 | 1:00:08 | 1:00:07 | |
End Female 50-59 | ||||||
Male 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Brian Anderson | M | 0:00 | 42:33 | 42:33 | |
2 | Anthony Herden | M | 0:00 | 48:23 | 48:22 | |
3 | Michael Hill | M | 0:00 | 53:42 | 53:42 | |
End Male 60-69 | ||||||
Female 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Helen Cake | F | 0:00 | 53:51 | 53:51 | |
2 | Lianne Christall | F | 0:00 | 1:03:00 | 1:03:00 | |
3 | Dee Duncan | F | 0:00 | 1:05:12 | 1:05:12 | |
End Female 60-69 | ||||||
Female U20 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sophie Urane | F | 0:00 | 1:00:08 | 1:00:07 | |
End Female U20 | ||||||
Male 70+ | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Greg Cowley | M | 0:00 | 49:22 | 49:21 | |
2 | Paul Killen | M | 0:00 | 59:21 | 59:20 | |
End Male 70+ | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Matthew Pilley | M | 0:00 | 39:25 | 39:25 | |
2 | Chris Folkes | M | 0:00 | 40:16 | 40:16 | |
3 | Luke Gibbons | M | 0:00 | 41:46 | 41:45 | |
4 | Brendon Ross | M | 0:00 | 41:56 | 41:56 | |
5 | Brian Anderson | M | 0:00 | 42:33 | 42:33 | |
6 | Lennox Imhoff | M | 0:00 | 43:44 | 43:43 | |
7 | Mark Frankham | M | 0:00 | 43:54 | 43:53 | |
8 | Adrian Lim | M | 0:00 | 44:17 | 44:16 | |
9 | Peter Clark | M | 0:00 | 44:55 | 44:54 | |
10 | Jackson Buckley | M | 0:00 | 46:59 | 46:58 | |
11 | Grant Imhoff | M | 0:00 | 47:37 | 47:37 | |
12 | Val Hassett | F | 0:00 | 48:07 | 48:06 | |
13 | Anthony Herden | M | 0:00 | 48:23 | 48:22 | |
14 | Sharon Taylor | F | 0:00 | 48:51 | 48:50 | |
15 | Philip Byrnes | M | 0:00 | 49:00 | 49:00 | |
16 | Greg Cowley | M | 0:00 | 49:22 | 49:21 | |
17 | Sarah Bugbird | F | 0:00 | 49:35 | 49:35 | |
18 | Chris Olsen | M | 0:00 | 51:49 | 51:48 | |
19 | Ann-Maree Campbell | F | 0:00 | 52:54 | 52:53 | |
20 | William Gallagher | M | 0:00 | 53:22 | 53:22 | |
21 | Michael Hill | M | 0:00 | 53:42 | 53:42 | |
22 | Helen Cake | F | 0:00 | 53:51 | 53:51 | |
23 | Belinda Hungerford | F | 0:00 | 54:13 | 54:12 | |
24 | Greg Mullaly | M | 0:00 | 54:58 | 54:57 | |
25 | Rachael Ralph | F | 0:00 | 55:07 | 55:07 | |
26 | Nicholas Duffy | M | 0:00 | 56:44 | 56:44 | |
27 | Hamish Fitzhardinge | M | 0:00 | 56:51 | 56:51 | |
28 | Paul Vaguez | M | 0:00 | 58:28 | 58:28 | |
29 | Barbara Buckley | F | 0:00 | 59:09 | 59:09 | |
30 | Paul Killen | M | 0:00 | 59:21 | 59:20 | |
31 | Sophie Urane | F | 0:00 | 1:00:08 | 1:00:07 | |
32 | Kylie Henry | F | 0:00 | 1:00:08 | 1:00:07 | |
33 | Stephen Hodges | M | 0:00 | 1:01:33 | 1:01:33 | |
34 | Alissa Hodges | F | 0:00 | 1:01:33 | 1:01:33 | |
35 | Lianne Christall | F | 0:00 | 1:03:00 | 1:03:00 | |
36 | Dee Duncan | F | 0:00 | 1:05:12 | 1:05:12 | |
37 | Sarah Tyrrell | F | 0:00 | 1:06:46 | 1:06:45 | |
38 | Mellissa Mullaly | F | 0:00 | 1:19:35 | 1:19:35 | |
End All Results | ||||||
End Long distance (Default Leg - 10km, Default Split) | ||||||
Medium distance (Default Leg - 5km, Default Split) | ||||||
Male U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Samuel Grebert | M | 0:00 | 18:11 | 18:10 | |
2 | Flynn Ward | M | 0:00 | 19:42 | 19:41 | |
3 | Jeremy Campbell | M | 0:00 | 21:11 | 21:11 | |
End Male U16 | ||||||
Female U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Stephanie Imhoff | F | 0:00 | 24:59 | 24:58 | |
End Female U16 | ||||||
Male U18 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Nate Ward | M | 0:00 | 16:46 | 16:46 | |
2 | Jack Parker | M | 0:00 | 18:54 | 18:54 | |
3 | Peter Charlton | M | 0:00 | 27:35 | 27:34 | |
End Male U18 | ||||||
Female U18 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Hannah Jarvis | F | 0:00 | 20:00 | 20:00 | |
2 | Monika Urane | F | 0:00 | 22:18 | 22:17 | |
3 | Emily Buckley | F | 0:00 | 40:57 | 40:57 | |
End Female U18 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Nate Ward | M | 0:00 | 16:46 | 16:46 | |
2 | Samuel Grebert | M | 0:00 | 18:11 | 18:10 | |
3 | Chris Lightfoot | M | 0:00 | 18:18 | 18:18 | |
4 | Jack Parker | M | 0:00 | 18:54 | 18:54 | |
5 | Flynn Ward | M | 0:00 | 19:42 | 19:41 | |
6 | Hannah Jarvis | F | 0:00 | 20:00 | 20:00 | |
7 | Kye Swadling | M | 0:00 | 20:23 | 20:22 | |
8 | Jeremy Campbell | M | 0:00 | 21:11 | 21:11 | |
9 | Michael Clark | M | 0:00 | 22:03 | 22:02 | |
10 | Monika Urane | F | 0:00 | 22:18 | 22:17 | |
11 | Jason Farrell | M | 0:00 | 22:30 | 22:30 | |
12 | Richard Palmer | M | 0:00 | 23:06 | 23:06 | |
13 | Lachlan Apps | M | 0:00 | 23:36 | 23:35 | |
14 | Terry Little | M | 0:00 | 24:46 | 24:45 | |
15 | Stephanie Imhoff | F | 0:00 | 24:59 | 24:58 | |
16 | Leo Palmer | M | 0:00 | 25:29 | 25:29 | |
17 | Michael Lilley | M | 0:00 | 25:56 | 25:56 | |
18 | Lisa Mattsson | F | 0:00 | 27:23 | 27:23 | |
19 | Peter Charlton | M | 0:00 | 27:35 | 27:34 | |
20 | Deb Alterator | F | 0:00 | 28:03 | 28:02 | |
21 | Molly O'Neill | F | 0:00 | 28:27 | 28:27 | |
22 | Peter Thompson | M | 0:00 | 29:16 | 29:16 | |
23 | Melissa Hoffman | F | 0:00 | 29:18 | 29:17 | |
24 | Darren Kenny | M | 0:00 | 30:17 | 30:16 | |
25 | Michael McGovern | M | 0:00 | 30:28 | 30:28 | |
26 | Nicholas McGovern | M | 0:00 | 30:28 | 30:28 | |
27 | Leanne O'Neill | F | 0:00 | 30:31 | 30:30 | |
28 | Gordon Fox | M | 0:00 | 30:34 | 30:34 | |
29 | Phillip Buckley | M | 0:00 | 31:03 | 31:03 | |
30 | Tracey Powell | F | 0:00 | 31:09 | 31:08 | |
31 | Michelle Roser | F | 0:00 | 31:43 | 31:43 | |
32 | Emma Hearnden | F | 0:00 | 32:02 | 32:02 | |
33 | Neil Curryer | M | 0:00 | 32:07 | 32:06 | |
34 | Petro Holowinskyj | M | 0:00 | 32:31 | 32:31 | |
35 | Andrea King | F | 0:00 | 32:37 | 32:36 | |
36 | Heather Harrison | F | 0:00 | 33:19 | 33:18 | |
37 | Angela Apps | F | 0:00 | 33:33 | 33:32 | |
38 | Judy Birch | F | 0:00 | 34:06 | 34:06 | |
39 | John Simmons | M | 0:00 | 34:31 | 34:30 | |
40 | Bronwen Tyler | F | 0:00 | 34:33 | 34:33 | |
41 | Shaun Connolly | M | 0:00 | 35:52 | 35:51 | |
42 | Rachel Connolly | F | 0:00 | 35:52 | 35:52 | |
43 | Sarah Sandy | F | 0:00 | 35:54 | 35:54 | |
44 | Samantha Olsen | F | 0:00 | 36:23 | 36:23 | |
45 | Ian Olsen | M | 0:00 | 37:35 | 37:34 | |
46 | Lynette Dennis | F | 0:00 | 37:39 | 37:39 | |
47 | Vicki Hodges | F | 0:00 | 39:18 | 39:18 | |
48 | Scott Campbell | M | 0:00 | 39:42 | 39:42 | |
49 | Justine Manners | F | 0:00 | 40:17 | 40:16 | |
50 | Benjamin Sandy | M | 0:00 | 40:39 | 40:39 | |
51 | Emily Buckley | F | 0:00 | 40:57 | 40:57 | |
52 | Ingrid Oblasser | F | 0:00 | 44:57 | 44:56 | |
53 | Lachlan Adams | M | 0:00 | 45:25 | 45:25 | |
54 | Vicki Zacharko | F | 0:00 | 46:27 | 46:26 | |
55 | Simone Conlin | F | 0:00 | 49:25 | 49:25 | |
56 | Maureen Henry | F | 0:00 | 49:26 | 49:26 | |
57 | Josie Fitzhardinge | F | 0:00 | 49:26 | 49:26 | |
58 | Garry McPherson | M | 0:00 | 52:12 | 52:12 | |
End All Results | ||||||
End Medium distance (Default Leg - 5km, Default Split) | ||||||
Short distance (Default Leg - 3km, Default Split) | ||||||
Male U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Cruz Ralph | M | 0:00 | 19:28 | 19:28 | |
2 | Marshall Campbell | M | 0:00 | 23:45 | 23:45 | |
End Male U8 | ||||||
Male U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Leo Ralph | M | 0:00 | 11:35 | 11:35 | |
1 | Riley Pascoe | M | 0:00 | 11:36 | 11:35 | |
3 | Rhys Sheean | M | 0:00 | 16:23 | 16:23 | |
End Male U10 | ||||||
Female U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lillian Clark | F | 0:00 | 11:48 | 11:48 | |
2 | Eva Swadling | F | 0:00 | 12:00 | 11:59 | |
3 | Charlee Swan | F | 0:00 | 15:12 | 15:11 | |
4 | Zoe Corbett | F | 0:00 | 16:31 | 16:30 | |
5 | Harper Degan | F | 0:00 | 17:14 | 17:14 | |
End Female U10 | ||||||
Male U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Kyden Ralph | M | 0:00 | 11:33 | 11:33 | |
2 | Liam Murray | M | 0:00 | 12:14 | 12:13 | |
3 | Zach Thompson | M | 0:00 | 12:25 | 12:24 | |
4 | Rex Hungerford | M | 0:00 | 16:06 | 16:05 | |
End Male U12 | ||||||
Female U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sofia Farrell | F | 0:00 | 14:06 | 14:05 | |
2 | Nevaeh Black | F | 0:00 | 14:42 | 14:42 | |
3 | Amity Sandy | F | 0:00 | 22:11 | 22:11 | |
4 | Emily Olsen | F | 0:00 | 23:27 | 23:27 | |
End Female U12 | ||||||
Male U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lachlan Sheean | M | 0:00 | 11:23 | 11:22 | |
2 | Dominik Urane | M | 0:00 | 12:06 | 12:06 | |
3 | Elisha Stadler | M | 0:00 | 13:14 | 13:13 | |
4 | Jett Degan | M | 0:00 | 13:57 | 13:57 | |
5 | Aidan Murray | M | 0:00 | 16:05 | 16:05 | |
6 | Robert Campbell | M | 0:00 | 22:11 | 22:11 | |
End Male U14 | ||||||
Female U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Caitlin Petersen | F | 0:00 | 12:02 | 12:02 | |
2 | Evie Carlson | F | 0:00 | 12:18 | 12:17 | |
3 | Ruby Ross | F | 0:00 | 14:18 | 14:18 | |
End Female U14 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lachlan Sheean | M | 0:00 | 11:23 | 11:22 | |
2 | Kyden Ralph | M | 0:00 | 11:33 | 11:33 | |
3 | Leo Ralph | M | 0:00 | 11:35 | 11:35 | |
4 | Riley Pascoe | M | 0:00 | 11:36 | 11:35 | |
5 | Lillian Clark | F | 0:00 | 11:48 | 11:48 | |
6 | Eva Swadling | F | 0:00 | 12:00 | 11:59 | |
7 | Ben Petersen | M | 0:00 | 12:03 | 12:02 | |
8 | Caitlin Petersen | F | 0:00 | 12:02 | 12:02 | |
9 | Dominik Urane | M | 0:00 | 12:06 | 12:06 | |
10 | Liam Murray | M | 0:00 | 12:14 | 12:13 | |
11 | Evie Carlson | F | 0:00 | 12:18 | 12:17 | |
12 | Zach Thompson | M | 0:00 | 12:25 | 12:24 | |
13 | Shane Keech | M | 0:00 | 12:25 | 12:25 | |
14 | Elisha Stadler | M | 0:00 | 13:14 | 13:13 | |
15 | Will Anderson | M | 0:00 | 13:40 | 13:40 | |
16 | Jett Degan | M | 0:00 | 13:57 | 13:57 | |
17 | Sofia Farrell | F | 0:00 | 14:06 | 14:05 | |
18 | Ruby Ross | F | 0:00 | 14:18 | 14:18 | |
19 | Nevaeh Black | F | 0:00 | 14:42 | 14:42 | |
20 | Charlee Swan | F | 0:00 | 15:12 | 15:11 | |
21 | Joanna Swan | F | 0:00 | 15:20 | 15:20 | |
22 | Aidan Murray | M | 0:00 | 16:05 | 16:05 | |
23 | Rex Hungerford | M | 0:00 | 16:06 | 16:05 | |
24 | Rohan Connolly | M | 0:00 | 16:22 | 16:22 | |
25 | Rhys Sheean | M | 0:00 | 16:23 | 16:23 | |
26 | Zoe Corbett | F | 0:00 | 16:31 | 16:30 | |
27 | Charlotte Carlson | F | 0:00 | 17:02 | 17:01 | |
28 | Edie Fitzhardinge | F | 0:00 | 17:05 | 17:04 | |
29 | Harper Degan | F | 0:00 | 17:14 | 17:14 | |
30 | Stephen Baird | M | 0:00 | 17:58 | 17:58 | |
31 | Shannon Ralph | M | 0:00 | 19:28 | 19:28 | |
32 | Cruz Ralph | M | 0:00 | 19:28 | 19:28 | |
33 | Rohan Thompson | M | 0:00 | 20:11 | 20:11 | |
34 | Farrar Paige | F | 0:00 | 20:39 | 20:38 | |
35 | Daisy White | F | 0:00 | 20:39 | 20:39 | |
36 | Sebastian Orr | M | 0:00 | 20:46 | 20:46 | |
37 | Chloe Farrar | F | 0:00 | 21:27 | 21:27 | |
38 | Daniel Orr | M | 0:00 | 21:48 | 21:48 | |
39 | Amity Sandy | F | 0:00 | 22:11 | 22:11 | |
40 | Robert Campbell | M | 0:00 | 22:11 | 22:11 | |
41 | Beau Jones-White | M | 0:00 | 22:53 | 22:53 | |
42 | David Apps | M | 0:00 | 23:13 | 23:13 | |
43 | Tahlia Thompson | F | 0:00 | 23:27 | 23:26 | |
44 | Theo Vaguez | M | 0:00 | 23:27 | 23:26 | |
45 | Emily Olsen | F | 0:00 | 23:27 | 23:27 | |
46 | Allison Campbell | F | 0:00 | 23:41 | 23:41 | |
47 | Luke Sheean | M | 0:00 | 23:44 | 23:43 | |
48 | Marshall Campbell | M | 0:00 | 23:45 | 23:45 | |
49 | Nicole Crotty | F | 0:00 | 24:01 | 24:01 | |
50 | Oliver Apps | M | 0:00 | 24:13 | 24:12 | |
51 | Clara Laydon | F | 0:00 | 24:23 | 24:23 | |
52 | Mara White | F | 0:00 | 24:38 | 24:38 | |
53 | Jeremy White | M | 0:00 | 24:40 | 24:39 | |
54 | Susan Kenny | F | 0:00 | 25:48 | 25:47 | |
55 | Sebastian Hoffman | M | 0:00 | 25:57 | 25:56 | |
56 | Rosemary Smith | F | 0:00 | 27:50 | 27:50 | |
57 | Erica Jones-White | F | 0:00 | 28:31 | 28:31 | |
58 | Sally Anderson | F | 0:00 | 28:42 | 28:42 | |
59 | Amy Corbett | F | 0:00 | 28:42 | 28:42 | |
60 | Paul Buckley | M | 4:00 | 30:23 | 30:23 | |
61 | Douglas Rumbel | M | 0:00 | 31:25 | 31:24 | |
62 | Raelene Rumbel | F | 0:00 | 31:25 | 31:25 | |
63 | Hayden Curryer | M | 0:00 | 35:34 | 35:33 | |
64 | Kathy Curryer | F | 0:00 | 35:35 | 35:34 | |
End All Results | ||||||
End Short distance (Default Leg - 3km, Default Split) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Susan Bryant | F | |||||
Simon Carver | M | |||||
Chris Jeffery | M | |||||
Rebecca Jeffery | F | |||||
Amy Ryan | F | |||||
Karolina Urane | F | |||||
Leanne MacPherson | F | |||||
Sophie Clark | F | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper