Green Point Results |
4/05/2024 |
Graded |
Long distance (Default Leg - 11.2km, Default Split) | |||||
---|---|---|---|---|---|
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 48:19 | 4:19 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 49:58 | 4:28 | 10 |
2 | William Palmer | M | 52:29 | 4:41 | 9 |
3 | Patrick Geale | M | 53:39 | 4:47 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 51:06 | 4:34 | 10 |
2 | Madeline Platt | F | 55:11 | 4:56 | 9 |
3 | Shane Keech | M | 58:32 | 5:14 | 8 |
4 | Jackson Buckley | M | 59:09 | 5:17 | 7 |
5 | Adrian Lim | M | 59:57 | 5:21 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Clark | M | 56:02 | 5:00 | 10 |
2 | Jennifer Hynes | F | 58:00 | 5:11 | 9 |
3 | Shayne Pilgrim | M | 58:04 | 5:11 | 8 |
4 | Brian Anderson | M | 58:43 | 5:15 | 7 |
5 | Robbie Macaulay | M | 1:00:16 | 5:23 | 6 |
6 | Nadine Platt | F | 1:02:58 | 5:37 | 5 |
7 | Catherine Ward | F | 1:07:15 | 6:00 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Olsen | M | 1:03:13 | 5:39 | 10 |
2 | Richard Palmer | M | 1:05:23 | 5:50 | 9 |
3 | Dan Solomon | M | 1:05:37 | 5:52 | 8 |
4 | Matt Lee | M | 1:06:42 | 5:57 | 7 |
5 | Philip Byrnes | M | 1:08:49 | 6:09 | 6 |
6 | Michael Hill | M | 1:20:32 | 7:11 | 5 |
7 | Greg Cowley | M | 1:24:24 | 7:32 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Phillip Buckley | M | 1:09:09 | 6:10 | 10 |
2 | Molly O'Neill | F | 1:10:05 | 6:15 | 9 |
3 | Belinda Hungerford | F | 1:10:47 | 6:19 | 8 |
4 | Ben Platt | M | 1:10:54 | 6:20 | 7 |
5 | Ann-Maree Campbell | F | 1:11:10 | 6:21 | 6 |
6 | Leanne MacPherson | F | 1:11:58 | 6:26 | 5 |
7 | Melanie Sakavaras | F | 1:14:47 | 6:41 | 4 |
8 | Barbara Buckley | F | 1:16:59 | 6:52 | 3 |
9 | Paul Killen | M | 1:17:58 | 6:58 | 2 |
10 | Peter Charlton | M | 1:18:08 | 6:59 | 1 |
11 | Helen Cake | F | 1:25:15 | 7:37 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bruce Rummins | M | 1:13:15 | 6:32 | 10 |
2 | Joanne Bracken | F | 1:15:57 | 6:47 | 9 |
3 | Nikki Hearnden | F | 1:18:53 | 7:03 | 8 |
4 | Hamish Fitzhardinge | M | 1:23:49 | 7:29 | 7 |
5 | Kylie Henry | F | 1:23:51 | 7:29 | 6 |
6 | Lianne Christall | F | 1:27:54 | 7:51 | 5 |
7 | Bonnie Lau | F | 1:30:51 | 8:07 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Tyrrell | F | 1:31:19 | 8:09 | 10 |
2 | Craig Hearnden | M | 1:31:50 | 8:12 | 9 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Lightfoot | M | 47:09 | 4:13 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Lightfoot | M | 47:09 | 4:13 | 10 |
2 | Grady Platt | M | 48:19 | 4:19 | 10 |
3 | Chris Folkes | M | 49:58 | 4:28 | 10 |
4 | William Flack | M | 51:06 | 4:34 | 10 |
5 | William Palmer | M | 52:29 | 4:41 | 9 |
6 | Patrick Geale | M | 53:39 | 4:47 | 8 |
7 | Madeline Platt | F | 55:11 | 4:56 | 9 |
8 | Peter Clark | M | 56:02 | 5:00 | 10 |
9 | Jennifer Hynes | F | 58:00 | 5:11 | 9 |
10 | Shayne Pilgrim | M | 58:04 | 5:11 | 8 |
11 | Shane Keech | M | 58:32 | 5:14 | 8 |
12 | Brian Anderson | M | 58:43 | 5:15 | 7 |
13 | Jackson Buckley | M | 59:09 | 5:17 | 7 |
14 | Adrian Lim | M | 59:57 | 5:21 | 6 |
15 | Robbie Macaulay | M | 1:00:16 | 5:23 | 6 |
16 | Nadine Platt | F | 1:02:58 | 5:37 | 5 |
17 | Chris Olsen | M | 1:03:13 | 5:39 | 10 |
18 | Richard Palmer | M | 1:05:23 | 5:50 | 9 |
19 | Dan Solomon | M | 1:05:37 | 5:52 | 8 |
20 | Matt Lee | M | 1:06:42 | 5:57 | 7 |
21 | Catherine Ward | F | 1:07:15 | 6:00 | 4 |
22 | Philip Byrnes | M | 1:08:49 | 6:09 | 6 |
23 | Phillip Buckley | M | 1:09:09 | 6:10 | 10 |
24 | Molly O'Neill | F | 1:10:05 | 6:15 | 9 |
25 | Belinda Hungerford | F | 1:10:47 | 6:19 | 8 |
26 | Ben Platt | M | 1:10:54 | 6:20 | 7 |
27 | Ann-Maree Campbell | F | 1:11:10 | 6:21 | 6 |
28 | Leanne MacPherson | F | 1:11:58 | 6:26 | 5 |
29 | Bruce Rummins | M | 1:13:15 | 6:32 | 10 |
30 | Melanie Sakavaras | F | 1:14:47 | 6:41 | 4 |
31 | Joanne Bracken | F | 1:15:57 | 6:47 | 9 |
32 | Barbara Buckley | F | 1:16:59 | 6:52 | 3 |
33 | Paul Killen | M | 1:17:58 | 6:58 | 2 |
34 | Peter Charlton | M | 1:18:08 | 6:59 | 1 |
35 | Nikki Hearnden | F | 1:18:53 | 7:03 | 8 |
36 | Michael Hill | M | 1:20:32 | 7:11 | 5 |
37 | Hamish Fitzhardinge | M | 1:23:49 | 7:29 | 7 |
38 | Kylie Henry | F | 1:23:51 | 7:29 | 6 |
39 | Greg Cowley | M | 1:24:24 | 7:32 | 4 |
40 | Helen Cake | F | 1:25:15 | 7:37 | 1 |
41 | Lianne Christall | F | 1:27:54 | 7:51 | 5 |
42 | Bonnie Lau | F | 1:30:51 | 8:07 | 4 |
43 | Sarah Tyrrell | F | 1:31:19 | 8:09 | 10 |
44 | Craig Hearnden | M | 1:31:50 | 8:12 | 9 |
End All Grades | |||||
End Long distance (Default Leg - 11.2km, Default Split) | |||||
Medium distance (Default Leg - 6.6km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 27:04 | 4:06 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 32:30 | 4:55 | 10 |
2 | Ben Petersen | M | 37:37 | 5:42 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hannah Jarvis | F | 33:58 | 5:09 | 10 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Imhoff | M | 35:20 | 5:21 | 10 |
2 | Monika Urane | F | 35:54 | 5:26 | 9 |
3 | Caine Platt | M | 36:30 | 5:32 | 8 |
4 | Caitlin Petersen | F | 56:43 | 8:36 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Hassett | M | 38:24 | 5:49 | 10 |
2 | Anthony Herden | M | 38:50 | 5:53 | 9 |
3 | Jessica Hansen | F | 40:40 | 6:10 | 8 |
4 | Jason Freney | M | 40:50 | 6:11 | 7 |
5 | Angela Hawke | F | 41:15 | 6:15 | 6 |
6 | Michael Lilley | M | 41:45 | 6:20 | 5 |
7 | Matthew Killen | M | 41:48 | 6:20 | 4 |
8 | Val Hassett | F | 41:54 | 6:21 | 3 |
9 | Jacob Hearnden | M | 44:03 | 6:40 | 2 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael McGovern | M | 40:23 | 6:07 | 10 |
2 | Andrew Killen | M | 41:21 | 6:16 | 9 |
3 | Deb Alterator | F | 44:34 | 6:45 | 8 |
4 | Lisa Mattsson | F | 46:27 | 7:02 | 7 |
5 | Katie Imhoff | F | 46:48 | 7:05 | 6 |
6 | Jayne Fryer | F | 49:18 | 7:28 | 5 |
7 | Emma Hearnden | F | 52:33 | 7:58 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Terry Little | M | 41:56 | 6:21 | 10 |
2 | Millicent Crowe | F | 43:30 | 6:35 | 9 |
3 | Danie Moylan | F | 45:46 | 6:56 | 8 |
4 | Dianne Nepia | F | 47:13 | 7:09 | 7 |
5 | Petro Holowinskyj | M | 48:37 | 7:22 | 6 |
6 | Kathleen Robinson | F | 49:57 | 7:34 | 5 |
7 | Tegan Crossley | F | 50:21 | 7:38 | 4 |
8 | Neil Curryer | M | 52:10 | 7:54 | 3 |
9 | Michelle Roser | F | 56:12 | 8:31 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Herbert Wootton | M | 51:45 | 7:50 | 10 |
2 | Nicholas McGovern | M | 54:16 | 8:13 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Garry McPherson | M | 46:48 | 7:05 | 10 |
2 | Sinead Mullaly | F | 51:45 | 7:50 | 9 |
3 | Samantha Olsen | F | 57:07 | 8:39 | 8 |
4 | Rachel Connolly | F | 57:37 | 8:44 | 7 |
5 | Bronwen Tyler | F | 1:03:03 | 9:33 | 6 |
6 | John Simmons | M | 1:04:11 | 9:43 | 5 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lisa Crotty | F | 42:14 | 6:24 | 10 |
2 | Hayley Croft | F | 46:41 | 7:04 | 9 |
3 | Kathryn Palmer | F | 48:56 | 7:25 | 8 |
4 | Emily Buckley | F | 1:03:58 | 9:42 | 7 |
5 | Caleela McEniery | F | 1:11:12 | 10:47 | 6 |
6 | Lisa Hearnden | F | 1:11:34 | 10:51 | 5 |
7 | Sam Crotty | M | 1:29:38 | 13:35 | 4 |
8 | Alexandra Crotty | F | 1:29:41 | 13:35 | 3 |
9 | Nara Crotty | F | 1:29:42 | 13:35 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 27:04 | 4:06 | 10 |
2 | Flynn Ward | M | 32:30 | 4:55 | 10 |
3 | Hannah Jarvis | F | 33:58 | 5:09 | 10 |
4 | Grant Imhoff | M | 35:20 | 5:21 | 10 |
5 | Monika Urane | F | 35:54 | 5:26 | 9 |
6 | Caine Platt | M | 36:30 | 5:32 | 8 |
7 | Ben Petersen | M | 37:37 | 5:42 | 9 |
8 | Craig Hassett | M | 38:24 | 5:49 | 10 |
9 | Anthony Herden | M | 38:50 | 5:53 | 9 |
10 | Michael McGovern | M | 40:23 | 6:07 | 10 |
11 | Jessica Hansen | F | 40:40 | 6:10 | 8 |
12 | Jason Freney | M | 40:50 | 6:11 | 7 |
13 | Angela Hawke | F | 41:15 | 6:15 | 6 |
14 | Andrew Killen | M | 41:21 | 6:16 | 9 |
15 | Michael Lilley | M | 41:45 | 6:20 | 5 |
16 | Matthew Killen | M | 41:48 | 6:20 | 4 |
17 | Val Hassett | F | 41:54 | 6:21 | 3 |
18 | Terry Little | M | 41:56 | 6:21 | 10 |
19 | Lisa Crotty | F | 42:14 | 6:24 | 10 |
20 | Millicent Crowe | F | 43:30 | 6:35 | 9 |
21 | Jacob Hearnden | M | 44:03 | 6:40 | 2 |
22 | Deb Alterator | F | 44:34 | 6:45 | 8 |
23 | Danie Moylan | F | 45:46 | 6:56 | 8 |
24 | Lisa Mattsson | F | 46:27 | 7:02 | 7 |
25 | Hayley Croft | F | 46:41 | 7:04 | 9 |
26 | Garry McPherson | M | 46:48 | 7:05 | 10 |
27 | Katie Imhoff | F | 46:48 | 7:05 | 6 |
28 | Dianne Nepia | F | 47:13 | 7:09 | 7 |
29 | Petro Holowinskyj | M | 48:37 | 7:22 | 6 |
30 | Kathryn Palmer | F | 48:56 | 7:25 | 8 |
31 | Jayne Fryer | F | 49:18 | 7:28 | 5 |
32 | Kathleen Robinson | F | 49:57 | 7:34 | 5 |
33 | Tegan Crossley | F | 50:21 | 7:38 | 4 |
34 | Sinead Mullaly | F | 51:45 | 7:50 | 9 |
35 | Herbert Wootton | M | 51:45 | 7:50 | 10 |
36 | Neil Curryer | M | 52:10 | 7:54 | 3 |
37 | Emma Hearnden | F | 52:33 | 7:58 | 4 |
38 | Nicholas McGovern | M | 54:16 | 8:13 | 9 |
39 | Michelle Roser | F | 56:12 | 8:31 | 2 |
40 | Caitlin Petersen | F | 56:43 | 8:36 | 7 |
41 | Samantha Olsen | F | 57:07 | 8:39 | 8 |
42 | Rachel Connolly | F | 57:37 | 8:44 | 7 |
43 | Bronwen Tyler | F | 1:03:03 | 9:33 | 6 |
44 | Emily Buckley | F | 1:03:58 | 9:42 | 7 |
45 | John Simmons | M | 1:04:11 | 9:43 | 5 |
46 | Caleela McEniery | F | 1:11:12 | 10:47 | 6 |
47 | Lisa Hearnden | F | 1:11:34 | 10:51 | 5 |
48 | Sam Crotty | M | 1:29:38 | 13:35 | 4 |
49 | Alexandra Crotty | F | 1:29:41 | 13:35 | 3 |
50 | Nara Crotty | F | 1:29:42 | 13:35 | 2 |
End All Grades | |||||
End Medium distance (Default Leg - 6.6km, Default Split) | |||||
Short distance (Default Leg - 4km, Default Split) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 16:48 | 4:12 | 10 |
2 | Jack Parker | M | 17:32 | 4:23 | 9 |
3 | Zach Thompson | M | 18:58 | 4:45 | 8 |
4 | Liam Murray | M | 20:45 | 5:11 | 7 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 17:45 | 4:26 | 10 |
2 | Riley Pascoe | M | 18:19 | 4:35 | 9 |
3 | Kyden Ralph | M | 18:58 | 4:45 | 8 |
4 | Lachlan Sheean | M | 19:03 | 4:46 | 7 |
5 | Zachary Bartrom | M | 19:18 | 4:50 | 6 |
6 | Evie Carlson | F | 19:42 | 4:56 | 5 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 18:01 | 4:30 | 10 |
2 | Dominik Urane | M | 19:20 | 4:50 | 9 |
3 | Eddie Dowdell | M | 20:06 | 5:02 | 8 |
4 | Grace Seaman | F | 21:18 | 5:20 | 7 |
5 | Peter Seaman | M | 21:19 | 5:20 | 6 |
6 | Will Anderson | M | 22:04 | 5:31 | 5 |
7 | Airlie Fisher | F | 23:34 | 5:54 | 4 |
8 | Elisha Stadler | M | 24:28 | 6:07 | 3 |
9 | Luke Sheean | M | 25:22 | 6:21 | 2 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lenny Hawke | M | 21:22 | 5:21 | 10 |
2 | Sofia Farrell | F | 22:32 | 5:38 | 9 |
3 | Ruby Ross | F | 22:36 | 5:39 | 8 |
4 | Chelsea Dowdell | F | 22:40 | 5:40 | 7 |
5 | Stephanie Imhoff | F | 23:06 | 5:47 | 6 |
6 | Isla Croft | F | 23:55 | 5:59 | 5 |
7 | Charlee Swan | F | 24:28 | 6:07 | 4 |
8 | Jett Degan | M | 24:29 | 6:07 | 3 |
9 | Joanna Swan | F | 24:59 | 6:15 | 2 |
10 | Aidan Murray | M | 32:42 | 8:11 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rex Hungerford | M | 21:45 | 5:26 | 10 |
2 | Dexter Bartrom | M | 22:49 | 5:42 | 9 |
3 | Lillian Croft | F | 25:51 | 6:28 | 8 |
4 | Karolina Urane | F | 26:36 | 6:39 | 7 |
5 | Alexis Palmer | F | 26:38 | 6:40 | 6 |
6 | Edie Fitzhardinge | F | 31:21 | 7:50 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rohan Connolly | M | 23:17 | 5:49 | 10 |
2 | Isla Sheean | F | 25:01 | 6:15 | 9 |
3 | Evie Farrell | F | 25:11 | 6:18 | 8 |
4 | Leanne O'Neill | F | 27:51 | 6:58 | 7 |
5 | Sarah Farrell | F | 28:30 | 7:08 | 6 |
6 | Charlotte Carlson | F | 30:09 | 7:32 | 5 |
7 | Kenzie Murray | F | 32:42 | 8:11 | 4 |
8 | Harper Degan | F | 32:50 | 8:13 | 3 |
9 | Kerryn Sheean | F | 33:22 | 8:21 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rhys Sheean | M | 25:22 | 6:21 | 10 |
2 | Andrea King | F | 31:15 | 7:49 | 8 |
2 | Steven Davies | M | 31:15 | 7:49 | 9 |
4 | Shannon Ralph | M | 46:19 | 11:35 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shaun Connolly | M | 31:06 | 7:47 | 10 |
2 | Nicole Crotty | F | 33:38 | 8:25 | 9 |
3 | Amy Corbett | F | 41:35 | 10:24 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nevaeh Black | F | 20:53 | 5:13 | 10 |
2 | Ryan Corbett | M | 25:23 | 6:21 | 9 |
3 | Zoe Corbett | F | 25:36 | 6:24 | 8 |
4 | Zoe Herrmann | F | 27:02 | 6:46 | 7 |
5 | Cruz Ralph | M | 28:34 | 7:09 | 6 |
6 | Emily Olsen | F | 33:50 | 8:28 | 5 |
7 | Zaid Ali | M | 40:28 | 10:07 | 4 |
8 | Shelby Ali | F | 40:38 | 10:10 | 3 |
9 | Anthony Anderson | M | 40:41 | 10:10 | 2 |
10 | Simone Conlin | F | 40:50 | 10:13 | 1 |
10 | Josie Fitzhardinge | F | 40:50 | 10:13 | 1 |
12 | Sally Anderson | F | 41:35 | 10:24 | 1 |
13 | Paul Buckley | M | 43:18 | 10:50 | 1 |
14 | Bridget Sharpe | F | 44:12 | 11:03 | 1 |
15 | Rosemary Smith | F | 45:02 | 11:16 | 1 |
16 | Kathleen March | F | 46:11 | 11:33 | 1 |
17 | Janice Davis | F | 50:11 | 12:33 | 1 |
18 | Douglas Rumbel | M | 50:32 | 12:38 | 1 |
19 | Raelene Rumbel | F | 50:33 | 12:38 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 16:48 | 4:12 | 10 |
2 | Jack Parker | M | 17:32 | 4:23 | 9 |
3 | Jordy Hawke | M | 17:45 | 4:26 | 10 |
4 | Fraser Hawke | M | 18:01 | 4:30 | 10 |
5 | Riley Pascoe | M | 18:19 | 4:35 | 9 |
6 | Kyden Ralph | M | 18:58 | 4:45 | 8 |
7 | Zach Thompson | M | 18:58 | 4:45 | 8 |
8 | Lachlan Sheean | M | 19:03 | 4:46 | 7 |
9 | Zachary Bartrom | M | 19:18 | 4:50 | 6 |
10 | Dominik Urane | M | 19:20 | 4:50 | 9 |
11 | Evie Carlson | F | 19:42 | 4:56 | 5 |
12 | Eddie Dowdell | M | 20:06 | 5:02 | 8 |
13 | Liam Murray | M | 20:45 | 5:11 | 7 |
14 | Nevaeh Black | F | 20:53 | 5:13 | 10 |
15 | Grace Seaman | F | 21:18 | 5:20 | 7 |
16 | Peter Seaman | M | 21:19 | 5:20 | 6 |
17 | Lenny Hawke | M | 21:22 | 5:21 | 10 |
18 | Rex Hungerford | M | 21:45 | 5:26 | 10 |
19 | Will Anderson | M | 22:04 | 5:31 | 5 |
20 | Sofia Farrell | F | 22:32 | 5:38 | 9 |
21 | Ruby Ross | F | 22:36 | 5:39 | 8 |
22 | Chelsea Dowdell | F | 22:40 | 5:40 | 7 |
23 | Dexter Bartrom | M | 22:49 | 5:42 | 9 |
24 | Stephanie Imhoff | F | 23:06 | 5:47 | 6 |
25 | Rohan Connolly | M | 23:17 | 5:49 | 10 |
26 | Airlie Fisher | F | 23:34 | 5:54 | 4 |
27 | Isla Croft | F | 23:55 | 5:59 | 5 |
28 | Charlee Swan | F | 24:28 | 6:07 | 4 |
29 | Elisha Stadler | M | 24:28 | 6:07 | 3 |
30 | Jett Degan | M | 24:29 | 6:07 | 3 |
31 | Joanna Swan | F | 24:59 | 6:15 | 2 |
32 | Isla Sheean | F | 25:01 | 6:15 | 9 |
33 | Evie Farrell | F | 25:11 | 6:18 | 8 |
34 | Rhys Sheean | M | 25:22 | 6:21 | 10 |
35 | Luke Sheean | M | 25:22 | 6:21 | 2 |
36 | Ryan Corbett | M | 25:23 | 6:21 | 9 |
37 | Zoe Corbett | F | 25:36 | 6:24 | 8 |
38 | Lillian Croft | F | 25:51 | 6:28 | 8 |
39 | Karolina Urane | F | 26:36 | 6:39 | 7 |
40 | Alexis Palmer | F | 26:38 | 6:40 | 6 |
41 | Zoe Herrmann | F | 27:02 | 6:46 | 7 |
42 | Leanne O'Neill | F | 27:51 | 6:58 | 7 |
43 | Sarah Farrell | F | 28:30 | 7:08 | 6 |
44 | Cruz Ralph | M | 28:34 | 7:09 | 6 |
45 | Charlotte Carlson | F | 30:09 | 7:32 | 5 |
46 | Shaun Connolly | M | 31:06 | 7:47 | 10 |
47 | Steven Davies | M | 31:15 | 7:49 | 9 |
48 | Andrea King | F | 31:15 | 7:49 | 8 |
49 | Edie Fitzhardinge | F | 31:21 | 7:50 | 5 |
50 | Aidan Murray | M | 32:42 | 8:11 | 1 |
51 | Kenzie Murray | F | 32:42 | 8:11 | 4 |
52 | Harper Degan | F | 32:50 | 8:13 | 3 |
53 | Kerryn Sheean | F | 33:22 | 8:21 | 2 |
54 | Nicole Crotty | F | 33:38 | 8:25 | 9 |
55 | Emily Olsen | F | 33:50 | 8:28 | 5 |
56 | Zaid Ali | M | 40:28 | 10:07 | 4 |
57 | Shelby Ali | F | 40:38 | 10:10 | 3 |
58 | Anthony Anderson | M | 40:41 | 10:10 | 2 |
59 | Josie Fitzhardinge | F | 40:50 | 10:13 | 1 |
60 | Simone Conlin | F | 40:50 | 10:13 | 1 |
61 | Amy Corbett | F | 41:35 | 10:24 | 8 |
62 | Sally Anderson | F | 41:35 | 10:24 | 1 |
63 | Paul Buckley | M | 43:18 | 10:50 | 1 |
64 | Bridget Sharpe | F | 44:12 | 11:03 | 1 |
65 | Rosemary Smith | F | 45:02 | 11:16 | 1 |
66 | Kathleen March | F | 46:11 | 11:33 | 1 |
67 | Shannon Ralph | M | 46:19 | 11:35 | 7 |
68 | Janice Davis | F | 50:11 | 12:33 | 1 |
69 | Douglas Rumbel | M | 50:32 | 12:38 | 1 |
70 | Raelene Rumbel | F | 50:33 | 12:38 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 4km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Ingrid Oblasser | F | 10 | |||
Mellissa Mullaly | F | 10 | |||
Natalie Dawson | F | 10 | |||
Darren Layt | M | 10 | |||
Brendon Ross | M | 10 | |||
Patrick Armstrong | M | 10 | |||
Sophie Urane | F | 10 | |||
Ian Olsen | M | 10 | |||
Ryan Degan | M | 10 | |||
Patricia Charlton | F | 10 | |||
Mark Frankham | M | 10 | |||
Clint Black | F | 10 | |||
David Kerfoot | M | 10 | |||
David Palmer | M | 10 | |||
Ben Kaiser | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper