Kitchener Results |
10/06/2023 |
Graded |
Long Distance (Default Leg - 11.7km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 49:34 | 4:14 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 52:01 | 4:27 | 10 |
2 | Jon Dixon | M | 54:03 | 4:37 | 9 |
3 | Jason Farmer | M | 55:30 | 4:45 | 8 |
4 | Shane Keech | M | 57:58 | 4:57 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jackson Buckley | M | 57:22 | 4:54 | 10 |
2 | Nadine Platt | F | 58:10 | 4:58 | 9 |
3 | Brian Anderson | M | 1:01:33 | 5:16 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Killen | M | 58:42 | 5:01 | 10 |
2 | Catherine Ward | F | 1:00:04 | 5:08 | 9 |
3 | Greg Mullaly | M | 1:19:54 | 6:50 | 8 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Andrew Killen | M | 1:06:59 | 5:44 | 10 |
2 | Phillip Buckley | M | 1:08:02 | 5:49 | 9 |
3 | Sharlene Farmer | F | 1:08:26 | 5:51 | 8 |
4 | Simon Carver | M | 1:08:33 | 5:52 | 7 |
5 | Leanne MacPherson | F | 1:11:38 | 6:07 | 6 |
6 | Helen Cake | F | 1:12:30 | 6:12 | 5 |
7 | Paul Killen | M | 1:13:39 | 6:18 | 4 |
8 | Hamish Fitzhardinge | M | 1:14:00 | 6:19 | 3 |
9 | Kylie Henry | F | 1:19:46 | 6:49 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 1:07:47 | 5:48 | 10 |
2 | Barbara Buckley | F | 1:13:19 | 6:16 | 9 |
3 | Phil Robey | M | 1:22:59 | 7:06 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Stephen Hodges | M | 1:15:25 | 6:27 | 10 |
2 | Carmen Allen | F | 1:21:25 | 6:58 | 9 |
3 | Terry Little | M | 1:25:29 | 7:18 | 8 |
4 | Dee Duncan | F | 1:25:46 | 7:20 | 7 |
5 | John Simmons | M | 1:26:34 | 7:24 | 6 |
6 | Sarah Tyrrell | F | 1:27:47 | 7:30 | 5 |
End H Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 49:34 | 4:14 | 10 |
2 | Chris Folkes | M | 52:01 | 4:27 | 10 |
3 | Jon Dixon | M | 54:03 | 4:37 | 9 |
4 | Jason Farmer | M | 55:30 | 4:45 | 8 |
5 | Jackson Buckley | M | 57:22 | 4:54 | 10 |
6 | Shane Keech | M | 57:58 | 4:57 | 7 |
7 | Nadine Platt | F | 58:10 | 4:58 | 9 |
8 | Matthew Killen | M | 58:42 | 5:01 | 10 |
9 | Catherine Ward | F | 1:00:04 | 5:08 | 9 |
10 | Brian Anderson | M | 1:01:33 | 5:16 | 8 |
11 | Andrew Killen | M | 1:06:59 | 5:44 | 10 |
12 | Michael Hill | M | 1:07:47 | 5:48 | 10 |
13 | Phillip Buckley | M | 1:08:02 | 5:49 | 9 |
14 | Sharlene Farmer | F | 1:08:26 | 5:51 | 8 |
15 | Simon Carver | M | 1:08:33 | 5:52 | 7 |
16 | Leanne MacPherson | F | 1:11:38 | 6:07 | 6 |
17 | Helen Cake | F | 1:12:30 | 6:12 | 5 |
18 | Barbara Buckley | F | 1:13:19 | 6:16 | 9 |
19 | Paul Killen | M | 1:13:39 | 6:18 | 4 |
20 | Hamish Fitzhardinge | M | 1:14:00 | 6:19 | 3 |
21 | Stephen Hodges | M | 1:15:25 | 6:27 | 10 |
22 | Kylie Henry | F | 1:19:46 | 6:49 | 2 |
23 | Greg Mullaly | M | 1:19:54 | 6:50 | 8 |
24 | Carmen Allen | F | 1:21:25 | 6:58 | 9 |
25 | Phil Robey | M | 1:22:59 | 7:06 | 8 |
26 | Terry Little | M | 1:25:29 | 7:18 | 8 |
27 | Dee Duncan | F | 1:25:46 | 7:20 | 7 |
28 | John Simmons | M | 1:26:34 | 7:24 | 6 |
29 | Sarah Tyrrell | F | 1:27:47 | 7:30 | 5 |
End All Grades | |||||
End Long Distance (Default Leg - 11.7km, Default Split) | |||||
Medium Distance (Default Leg - 5km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 19:30 | 3:54 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Petersen | M | 21:23 | 4:17 | 10 |
2 | Matthew Hawke | M | 22:56 | 4:35 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lachlan Sweeney | M | 24:31 | 4:54 | 10 |
2 | Michael Lilley | M | 24:35 | 4:55 | 9 |
3 | Darren Croft | M | 24:41 | 4:56 | 8 |
4 | Sarah Bugbird | F | 27:52 | 5:34 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Madeline Platt | F | 22:05 | 4:25 | 10 |
2 | Louise Rabbitt | F | 23:35 | 4:43 | 9 |
3 | Troy Green | M | 24:40 | 4:56 | 8 |
4 | Molly O'Neill | F | 25:03 | 5:01 | 7 |
5 | Sam Dalzell | M | 25:47 | 5:09 | 6 |
6 | Angela Hawke | F | 26:20 | 5:16 | 5 |
7 | Jeremy Campbell | M | 30:19 | 6:04 | 4 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Eva Hughes | F | 25:55 | 5:11 | 10 |
2 | Philip Byrnes | M | 27:13 | 5:27 | 9 |
3 | Millicent Crowe | F | 27:37 | 5:31 | 8 |
4 | Deb Alterator | F | 29:13 | 5:51 | 7 |
5 | Colin Loveday | M | 40:27 | 8:05 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Anderson | M | 29:09 | 5:50 | 10 |
2 | Melinda Hadden | F | 30:26 | 6:05 | 9 |
3 | Neil Curryer | M | 31:17 | 6:15 | 8 |
4 | Leisa Edstein | F | 32:40 | 6:32 | 7 |
5 | Gordon Fox | M | 32:41 | 6:32 | 6 |
6 | Danie Moylan | F | 35:12 | 7:02 | 5 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Petro Holowinskyj | M | 33:03 | 6:37 | 10 |
2 | Jayden Phoenix | M | 35:29 | 7:06 | 9 |
3 | Emily Loveday | F | 42:23 | 8:29 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lachlan Adams | M | 34:13 | 6:51 | 10 |
2 | Sinead Mullaly | F | 36:14 | 7:15 | 9 |
3 | Charlie Glapiak*** | M | 37:14 | 7:27 | 8 |
4 | Emily Buckley | F | 37:52 | 7:34 | 7 |
5 | Riley Loveday | M | 40:27 | 8:05 | 6 |
6 | Mellissa Mullaly | F | 40:55 | 8:11 | 5 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Vicki Hodges | F | 41:30 | 8:18 | 10 |
2 | Kelly Loveday | F | 42:23 | 8:29 | 9 |
3 | Rob Bugbird | M | 45:09 | 9:02 | 8 |
4 | Vicki Zacharko | F | 47:27 | 9:29 | 7 |
5 | Ingrid Oblasser | F | 50:31 | 10:06 | 6 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 19:30 | 3:54 | 10 |
2 | Ben Petersen | M | 21:23 | 4:17 | 10 |
3 | Madeline Platt | F | 22:05 | 4:25 | 10 |
4 | Matthew Hawke | M | 22:56 | 4:35 | 9 |
5 | Louise Rabbitt | F | 23:35 | 4:43 | 9 |
6 | Lachlan Sweeney | M | 24:31 | 4:54 | 10 |
7 | Michael Lilley | M | 24:35 | 4:55 | 9 |
8 | Troy Green | M | 24:40 | 4:56 | 8 |
9 | Darren Croft | M | 24:41 | 4:56 | 8 |
10 | Molly O'Neill | F | 25:03 | 5:01 | 7 |
11 | Sam Dalzell | M | 25:47 | 5:09 | 6 |
12 | Eva Hughes | F | 25:55 | 5:11 | 10 |
13 | Angela Hawke | F | 26:20 | 5:16 | 5 |
14 | Philip Byrnes | M | 27:13 | 5:27 | 9 |
15 | Millicent Crowe | F | 27:37 | 5:31 | 8 |
16 | Sarah Bugbird | F | 27:52 | 5:34 | 7 |
17 | Flynn Anderson | M | 29:09 | 5:50 | 10 |
18 | Deb Alterator | F | 29:13 | 5:51 | 7 |
19 | Jeremy Campbell | M | 30:19 | 6:04 | 4 |
20 | Melinda Hadden | F | 30:26 | 6:05 | 9 |
21 | Neil Curryer | M | 31:17 | 6:15 | 8 |
22 | Leisa Edstein | F | 32:40 | 6:32 | 7 |
23 | Gordon Fox | M | 32:41 | 6:32 | 6 |
24 | Petro Holowinskyj | M | 33:03 | 6:37 | 10 |
25 | Lachlan Adams | M | 34:13 | 6:51 | 10 |
26 | Danie Moylan | F | 35:12 | 7:02 | 5 |
27 | Jayden Phoenix | M | 35:29 | 7:06 | 9 |
28 | Sinead Mullaly | F | 36:14 | 7:15 | 9 |
29 | Charlie Glapiak*** | M | 37:14 | 7:27 | 8 |
30 | Emily Buckley | F | 37:52 | 7:34 | 7 |
31 | Colin Loveday | M | 40:27 | 8:05 | 6 |
32 | Riley Loveday | M | 40:27 | 8:05 | 6 |
33 | Mellissa Mullaly | F | 40:55 | 8:11 | 5 |
34 | Vicki Hodges | F | 41:30 | 8:18 | 10 |
35 | Emily Loveday | F | 42:23 | 8:29 | 8 |
36 | Kelly Loveday | F | 42:23 | 8:29 | 9 |
37 | Rob Bugbird | M | 45:09 | 9:02 | 8 |
38 | Vicki Zacharko | F | 47:27 | 9:29 | 7 |
39 | Ingrid Oblasser | F | 50:31 | 10:06 | 6 |
End All Grades | |||||
End Medium Distance (Default Leg - 5km, Default Split) | |||||
Short Distance (Default Leg - 3km, Default Split) | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 13:09 | 4:23 | 10 |
2 | Elisha Stadler | M | 13:17 | 4:26 | 9 |
3 | Dominik Urane | M | 13:24 | 4:28 | 8 |
4 | Caitlin Petersen | F | 13:29 | 4:30 | 7 |
5 | Fraser Hawke | M | 14:30 | 4:50 | 6 |
6 | Isla Croft | F | 14:34 | 4:51 | 5 |
7 | Peta Anderson | F | 30:49 | 10:16 | 4 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Monika Urane | F | 14:01 | 4:40 | 10 |
2 | Maya McLaren | F | 14:08 | 4:43 | 9 |
3 | Jett Degan | M | 15:59 | 5:20 | 8 |
4 | Michael Ovenstone | M | 38:53 | 12:58 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caine Platt | M | 14:04 | 4:41 | 10 |
2 | Joshua Stadler | M | 14:46 | 4:55 | 9 |
3 | Lenny Hawke | M | 15:19 | 5:06 | 8 |
4 | Benjamin Kane | M | 16:39 | 5:33 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sophie Urane | F | 15:55 | 5:18 | 10 |
2 | Rylee McLaren | F | 16:03 | 5:21 | 9 |
3 | Oliver Croft | M | 16:14 | 5:25 | 8 |
4 | Kevin Urane | F | 16:37 | 5:32 | 7 |
5 | Christina Robberds | F | 17:12 | 5:44 | 6 |
6 | Edie Fitzhardinge | F | 17:27 | 5:49 | 5 |
7 | Karolina Urane | F | 19:30 | 6:30 | 4 |
8 | Sienna Dalzell | F | 20:23 | 6:48 | 3 |
9 | Lillian Croft | F | 21:44 | 7:15 | 2 |
End F Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Adalita Green | F | 20:19 | 6:46 | 10 |
2 | Elle Anderson | F | 22:20 | 7:27 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Petherbridge | M | 17:10 | 5:43 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David McLaren | M | 15:49 | 5:16 | 10 |
2 | Marnie Petherbridge | F | 23:23 | 7:48 | 9 |
3 | Nick Herden | M | 23:25 | 7:48 | 8 |
4 | Gabriela Martins | F | 23:28 | 7:49 | 7 |
4 | Danny Martins | M | 23:28 | 7:49 | 6 |
6 | Sebastian Martins | M | 26:31 | 8:50 | 5 |
7 | Daniela Martins | F | 26:32 | 8:51 | 4 |
8 | Simone Conlin | F | 28:31 | 9:30 | 3 |
9 | Josie Fitzhardinge | F | 28:58 | 9:39 | 2 |
10 | Maureen Henry | F | 28:59 | 9:40 | 1 |
11 | Trevor Anderson | M | 30:48 | 10:16 | 1 |
12 | Caitlyn Kane | F | 30:49 | 10:16 | 1 |
13 | Raelene Rumbel | F | 31:33 | 10:31 | 1 |
14 | Douglas Rumbel | M | 31:35 | 10:32 | 1 |
15 | Paul Buckley | M | 32:15 | 10:45 | 1 |
16 | Paris Lawrence | F | 59:06 | 19:42 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 13:09 | 4:23 | 10 |
2 | Elisha Stadler | M | 13:17 | 4:26 | 9 |
3 | Dominik Urane | M | 13:24 | 4:28 | 8 |
4 | Caitlin Petersen | F | 13:29 | 4:30 | 7 |
5 | Monika Urane | F | 14:01 | 4:40 | 10 |
6 | Caine Platt | M | 14:04 | 4:41 | 10 |
7 | Maya McLaren | F | 14:08 | 4:43 | 9 |
8 | Fraser Hawke | M | 14:30 | 4:50 | 6 |
9 | Isla Croft | F | 14:34 | 4:51 | 5 |
10 | Joshua Stadler | M | 14:46 | 4:55 | 9 |
11 | Lenny Hawke | M | 15:19 | 5:06 | 8 |
12 | David McLaren | M | 15:49 | 5:16 | 10 |
13 | Sophie Urane | F | 15:55 | 5:18 | 10 |
14 | Jett Degan | M | 15:59 | 5:20 | 8 |
15 | Rylee McLaren | F | 16:03 | 5:21 | 9 |
16 | Oliver Croft | M | 16:14 | 5:25 | 8 |
17 | Kevin Urane | F | 16:37 | 5:32 | 7 |
18 | Benjamin Kane | M | 16:39 | 5:33 | 7 |
19 | Matt Petherbridge | M | 17:10 | 5:43 | 10 |
20 | Christina Robberds | F | 17:12 | 5:44 | 6 |
21 | Edie Fitzhardinge | F | 17:27 | 5:49 | 5 |
22 | Karolina Urane | F | 19:30 | 6:30 | 4 |
23 | Adalita Green | F | 20:19 | 6:46 | 10 |
24 | Sienna Dalzell | F | 20:23 | 6:48 | 3 |
25 | Lillian Croft | F | 21:44 | 7:15 | 2 |
26 | Elle Anderson | F | 22:20 | 7:27 | 9 |
27 | Marnie Petherbridge | F | 23:23 | 7:48 | 9 |
28 | Nick Herden | M | 23:25 | 7:48 | 8 |
29 | Gabriela Martins | F | 23:28 | 7:49 | 7 |
30 | Danny Martins | M | 23:28 | 7:49 | 6 |
31 | Sebastian Martins | M | 26:31 | 8:50 | 5 |
32 | Daniela Martins | F | 26:32 | 8:51 | 4 |
33 | Simone Conlin | F | 28:31 | 9:30 | 3 |
34 | Josie Fitzhardinge | F | 28:58 | 9:39 | 2 |
35 | Maureen Henry | F | 28:59 | 9:40 | 1 |
36 | Trevor Anderson | M | 30:48 | 10:16 | 1 |
37 | Peta Anderson | F | 30:49 | 10:16 | 4 |
38 | Caitlyn Kane | F | 30:49 | 10:16 | 1 |
39 | Raelene Rumbel | F | 31:33 | 10:31 | 1 |
40 | Douglas Rumbel | M | 31:35 | 10:32 | 1 |
41 | Paul Buckley | M | 32:15 | 10:45 | 1 |
42 | Michael Ovenstone | M | 38:53 | 12:58 | 7 |
43 | Paris Lawrence | F | 59:06 | 19:42 | 1 |
End All Grades | |||||
End Short Distance (Default Leg - 3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Dan Solomon | M | 10 | |||
Jennifer Hynes | F | 10 | |||
Justine Manners | F | 10 | |||
Herbert Wootton | M | 10 | |||
Caleela McEniery | F | 10 | |||
Evan Jack | M | 10 | |||
Tony Howard | M | 10 | |||
Allison Campbell | F | 10 | |||
Scott Campbell | M | 10 | |||
Jayden Stephens | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper