Hunter Wetlands Results |
27/07/2024 |
Graded |
Long distance (Default Leg - 9.8km, Default Split) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 41:26 | 4:14 | 10 |
2 | Brian Anderson | M | 42:56 | 4:23 | 9 |
3 | Shayne Pilgrim | M | 43:35 | 4:27 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Frankham | M | 44:21 | 4:32 | 10 |
2 | Adrian Lim | M | 44:59 | 4:35 | 9 |
3 | Peter Clark | M | 45:30 | 4:39 | 8 |
4 | Chris Jeffery | M | 45:42 | 4:40 | 7 |
5 | Megan Totterman | F | 45:43 | 4:40 | 6 |
6 | Craig Sandy | M | 46:33 | 4:45 | 5 |
7 | Ben Kaiser | M | 51:02 | 5:12 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 49:19 | 5:02 | 10 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Waters | M | 53:36 | 5:28 | 10 |
2 | Phillip Buckley | M | 54:42 | 5:35 | 9 |
3 | Molly O'Neill | F | 55:16 | 5:38 | 8 |
4 | Melanie Sakavaras | F | 58:02 | 5:55 | 7 |
5 | Ann-Maree Campbell | F | 1:06:14 | 6:46 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leanne MacPherson | F | 54:03 | 5:31 | 10 |
2 | Stephen Baird | M | 56:17 | 5:45 | 9 |
3 | Helen Cake | F | 56:29 | 5:46 | 8 |
4 | Lisa Mattsson | F | 58:05 | 5:56 | 7 |
5 | Rachael Ralph | F | 58:33 | 5:58 | 6 |
6 | Joe Matthews | M | 59:59 | 6:07 | 5 |
7 | Peter Charlton | M | 1:02:45 | 6:24 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alissa Hodges | F | 59:41 | 6:05 | 10 |
2 | Stephen Hodges | M | 59:44 | 6:06 | 9 |
3 | Barbara Buckley | F | 59:53 | 6:07 | 8 |
4 | Bruce Rummins | M | 1:03:00 | 6:26 | 7 |
5 | Hayley Croft | F | 1:04:44 | 6:36 | 6 |
6 | Bonnie Lau | F | 1:05:15 | 6:39 | 5 |
7 | Dee Duncan | F | 1:06:14 | 6:46 | 4 |
8 | Leanne O'Neill | F | 1:06:31 | 6:47 | 3 |
9 | Sarah Tyrrell | F | 1:08:57 | 7:02 | 2 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Garry McPherson | M | 1:04:43 | 6:36 | 10 |
2 | Craig Hearnden | M | 1:12:45 | 7:25 | 9 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Folkes | M | 41:26 | 4:14 | 10 |
2 | Brian Anderson | M | 42:56 | 4:23 | 9 |
3 | Shayne Pilgrim | M | 43:35 | 4:27 | 8 |
4 | Mark Frankham | M | 44:21 | 4:32 | 10 |
5 | Adrian Lim | M | 44:59 | 4:35 | 9 |
6 | Peter Clark | M | 45:30 | 4:39 | 8 |
7 | Chris Jeffery | M | 45:42 | 4:40 | 7 |
8 | Megan Totterman | F | 45:43 | 4:40 | 6 |
9 | Craig Sandy | M | 46:33 | 4:45 | 5 |
10 | Greg Mullaly | M | 49:19 | 5:02 | 10 |
11 | Ben Kaiser | M | 51:02 | 5:12 | 4 |
12 | Michael Waters | M | 53:36 | 5:28 | 10 |
13 | Leanne MacPherson | F | 54:03 | 5:31 | 10 |
14 | Phillip Buckley | M | 54:42 | 5:35 | 9 |
15 | Molly O'Neill | F | 55:16 | 5:38 | 8 |
16 | Stephen Baird | M | 56:17 | 5:45 | 9 |
17 | Helen Cake | F | 56:29 | 5:46 | 8 |
18 | Melanie Sakavaras | F | 58:02 | 5:55 | 7 |
19 | Lisa Mattsson | F | 58:05 | 5:56 | 7 |
20 | Rachael Ralph | F | 58:33 | 5:58 | 6 |
21 | Alissa Hodges | F | 59:41 | 6:05 | 10 |
22 | Stephen Hodges | M | 59:44 | 6:06 | 9 |
23 | Barbara Buckley | F | 59:53 | 6:07 | 8 |
24 | Joe Matthews | M | 59:59 | 6:07 | 5 |
25 | Peter Charlton | M | 1:02:45 | 6:24 | 4 |
26 | Bruce Rummins | M | 1:03:00 | 6:26 | 7 |
27 | Garry McPherson | M | 1:04:43 | 6:36 | 10 |
28 | Hayley Croft | F | 1:04:44 | 6:36 | 6 |
29 | Bonnie Lau | F | 1:05:15 | 6:39 | 5 |
30 | Ann-Maree Campbell | F | 1:06:14 | 6:46 | 6 |
31 | Dee Duncan | F | 1:06:14 | 6:46 | 4 |
32 | Leanne O'Neill | F | 1:06:31 | 6:47 | 3 |
33 | Sarah Tyrrell | F | 1:08:57 | 7:02 | 2 |
34 | Craig Hearnden | M | 1:12:45 | 7:25 | 9 |
End All Grades | |||||
End Long distance (Default Leg - 9.8km, Default Split) | |||||
Medium distance (Default Leg - 6.6km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 25:35 | 3:53 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Flynn Ward | M | 29:13 | 4:26 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Monika Urane | F | 31:10 | 4:43 | 10 |
End C Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sarah Bugbird | F | 33:48 | 5:07 | 10 |
2 | Liam Mullaly | M | 33:56 | 5:08 | 9 |
3 | Jeremy Campbell | M | 34:03 | 5:10 | 8 |
4 | Angela Hawke | F | 35:09 | 5:20 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Read | F | 34:35 | 5:14 | 10 |
2 | Philip Byrnes | M | 35:37 | 5:24 | 9 |
3 | Jason Freney | M | 37:12 | 5:38 | 8 |
4 | Danie Moylan | F | 40:12 | 6:05 | 7 |
5 | Karolina Urane | F | 40:16 | 6:06 | 6 |
6 | Deb Alterator | F | 41:17 | 6:15 | 5 |
7 | Paul Killen | M | 57:35 | 8:43 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jayne Fryer | F | 40:39 | 6:10 | 10 |
2 | Melinda Hadden | F | 41:01 | 6:13 | 9 |
3 | Charlotte Carlson | F | 42:23 | 6:25 | 8 |
4 | Tracey Powell | F | 44:28 | 6:44 | 7 |
5 | Andrea King | F | 46:28 | 7:02 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lianne Christall | F | 41:47 | 6:20 | 10 |
2 | Nikki Hearnden | F | 42:01 | 6:22 | 9 |
3 | Neil Curryer | M | 42:42 | 6:28 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 46:16 | 7:01 | 10 |
2 | Sinead Mullaly | F | 50:37 | 7:40 | 9 |
3 | Scott Campbell | M | 50:40 | 7:41 | 8 |
4 | Ian Olsen | M | 54:46 | 8:18 | 7 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mellissa Mullaly | F | 54:11 | 8:13 | 10 |
2 | Bronwen Tyler | F | 56:06 | 8:30 | 9 |
3 | Benjamin Sandy | M | 59:05 | 8:57 | 8 |
4 | Emily Buckley | F | 1:00:33 | 9:10 | 7 |
5 | Ingrid Oblasser | F | 1:02:13 | 9:26 | 6 |
6 | Rebecca Jeffery | F | 1:03:13 | 9:35 | 5 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 25:35 | 3:53 | 10 |
2 | Flynn Ward | M | 29:13 | 4:26 | 10 |
3 | Monika Urane | F | 31:10 | 4:43 | 10 |
4 | Sarah Bugbird | F | 33:48 | 5:07 | 10 |
5 | Liam Mullaly | M | 33:56 | 5:08 | 9 |
6 | Jeremy Campbell | M | 34:03 | 5:10 | 8 |
7 | Kyle Read | F | 34:35 | 5:14 | 10 |
8 | Angela Hawke | F | 35:09 | 5:20 | 7 |
9 | Philip Byrnes | M | 35:37 | 5:24 | 9 |
10 | Jason Freney | M | 37:12 | 5:38 | 8 |
11 | Danie Moylan | F | 40:12 | 6:05 | 7 |
12 | Karolina Urane | F | 40:16 | 6:06 | 6 |
13 | Jayne Fryer | F | 40:39 | 6:10 | 10 |
14 | Melinda Hadden | F | 41:01 | 6:13 | 9 |
15 | Deb Alterator | F | 41:17 | 6:15 | 5 |
16 | Lianne Christall | F | 41:47 | 6:20 | 10 |
17 | Nikki Hearnden | F | 42:01 | 6:22 | 9 |
18 | Charlotte Carlson | F | 42:23 | 6:25 | 8 |
19 | Neil Curryer | M | 42:42 | 6:28 | 8 |
20 | Tracey Powell | F | 44:28 | 6:44 | 7 |
21 | John Simmons | M | 46:16 | 7:01 | 10 |
22 | Andrea King | F | 46:28 | 7:02 | 6 |
23 | Sinead Mullaly | F | 50:37 | 7:40 | 9 |
24 | Scott Campbell | M | 50:40 | 7:41 | 8 |
25 | Mellissa Mullaly | F | 54:11 | 8:13 | 10 |
26 | Ian Olsen | M | 54:46 | 8:18 | 7 |
27 | Bronwen Tyler | F | 56:06 | 8:30 | 9 |
28 | Paul Killen | M | 57:35 | 8:43 | 4 |
29 | Benjamin Sandy | M | 59:05 | 8:57 | 8 |
30 | Emily Buckley | F | 1:00:33 | 9:10 | 7 |
31 | Ingrid Oblasser | F | 1:02:13 | 9:26 | 6 |
32 | Rebecca Jeffery | F | 1:03:13 | 9:35 | 5 |
End All Grades | |||||
End Medium distance (Default Leg - 6.6km, Default Split) | |||||
Short distance (Default Leg - 3.5km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 14:08 | 4:02 | 10 |
2 | Leo Ralph | M | 15:14 | 4:21 | 9 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 13:40 | 3:54 | 10 |
2 | Jordy Hawke | M | 14:22 | 4:06 | 9 |
3 | Kyden Ralph | M | 14:58 | 4:17 | 8 |
4 | Riley Pascoe | M | 15:42 | 4:29 | 7 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dominik Urane | M | 14:57 | 4:16 | 10 |
2 | Liam Murray | M | 15:16 | 4:22 | 9 |
3 | Evie Carlson | F | 15:27 | 4:25 | 8 |
4 | Elisha Stadler | M | 15:59 | 4:34 | 7 |
5 | Zach Thompson | M | 16:09 | 4:37 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Eddie Dowdell | M | 15:38 | 4:28 | 10 |
2 | Lenny Hawke | M | 19:10 | 5:29 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sophie Urane | F | 17:40 | 5:03 | 10 |
2 | Isla Croft | F | 18:44 | 5:21 | 9 |
3 | Terry Little | M | 18:47 | 5:22 | 8 |
4 | Chelsea Dowdell | F | 19:10 | 5:29 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Charlee Swan | F | 18:48 | 5:22 | 10 |
2 | Luke Sheean | M | 19:25 | 5:33 | 9 |
3 | Isla Sheean | F | 19:52 | 5:41 | 8 |
4 | Rhys Sheean | M | 22:32 | 6:26 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jacob Hearnden | M | 19:25 | 5:33 | 10 |
2 | Hamish Fitzhardinge | M | 20:04 | 5:44 | 9 |
3 | Kylie Henry | F | 20:31 | 5:52 | 8 |
4 | Edie Fitzhardinge | F | 21:59 | 6:17 | 7 |
5 | Cruz Ralph | M | 22:56 | 6:33 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lillian Croft | F | 22:59 | 6:34 | 10 |
2 | Sebastian Orr | M | 32:54 | 9:24 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Orr | M | 33:17 | 9:31 | 10 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nicholas McGovern | M | 23:20 | 6:40 | 10 |
2 | Allison Campbell | F | 30:03 | 8:35 | 9 |
3 | Marshall Campbell | M | 30:06 | 8:36 | 8 |
4 | Robert Campbell | M | 30:55 | 8:50 | 7 |
5 | Zaid Ali | M | 31:55 | 9:07 | 6 |
6 | Shelby Ali | F | 31:56 | 9:07 | 5 |
7 | Janice Davis | F | 33:35 | 9:36 | 4 |
8 | Josie Fitzhardinge | F | 37:10 | 10:37 | 3 |
9 | Maureen Henry | F | 37:11 | 10:37 | 2 |
10 | Raelene Rumbel | F | 38:27 | 10:59 | 1 |
11 | Paul Buckley | M | 38:41 | 11:03 | 1 |
12 | Rosemary Smith | F | 39:50 | 11:23 | 1 |
13 | Patricia Charlton | F | 40:13 | 11:29 | 1 |
14 | Simone Conlin | F | 44:30 | 12:43 | 1 |
15 | Kathy Curryer | F | 44:36 | 12:45 | 1 |
16 | Theo Vaguez | M | 49:11 | 14:03 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 13:40 | 3:54 | 10 |
2 | Luke Gibbons | M | 14:08 | 4:02 | 10 |
3 | Jordy Hawke | M | 14:22 | 4:06 | 9 |
4 | Dominik Urane | M | 14:57 | 4:16 | 10 |
5 | Kyden Ralph | M | 14:58 | 4:17 | 8 |
6 | Leo Ralph | M | 15:14 | 4:21 | 9 |
7 | Liam Murray | M | 15:16 | 4:22 | 9 |
8 | Evie Carlson | F | 15:27 | 4:25 | 8 |
9 | Eddie Dowdell | M | 15:38 | 4:28 | 10 |
10 | Riley Pascoe | M | 15:42 | 4:29 | 7 |
11 | Elisha Stadler | M | 15:59 | 4:34 | 7 |
12 | Zach Thompson | M | 16:09 | 4:37 | 6 |
13 | Sophie Urane | F | 17:40 | 5:03 | 10 |
14 | Isla Croft | F | 18:44 | 5:21 | 9 |
15 | Terry Little | M | 18:47 | 5:22 | 8 |
16 | Charlee Swan | F | 18:48 | 5:22 | 10 |
17 | Chelsea Dowdell | F | 19:10 | 5:29 | 7 |
18 | Lenny Hawke | M | 19:10 | 5:29 | 9 |
19 | Luke Sheean | M | 19:25 | 5:33 | 9 |
20 | Jacob Hearnden | M | 19:25 | 5:33 | 10 |
21 | Isla Sheean | F | 19:52 | 5:41 | 8 |
22 | Hamish Fitzhardinge | M | 20:04 | 5:44 | 9 |
23 | Kylie Henry | F | 20:31 | 5:52 | 8 |
24 | Edie Fitzhardinge | F | 21:59 | 6:17 | 7 |
25 | Rhys Sheean | M | 22:32 | 6:26 | 7 |
26 | Cruz Ralph | M | 22:56 | 6:33 | 6 |
27 | Lillian Croft | F | 22:59 | 6:34 | 10 |
28 | Nicholas McGovern | M | 23:20 | 6:40 | 10 |
29 | Allison Campbell | F | 30:03 | 8:35 | 9 |
30 | Marshall Campbell | M | 30:06 | 8:36 | 8 |
31 | Robert Campbell | M | 30:55 | 8:50 | 7 |
32 | Zaid Ali | M | 31:55 | 9:07 | 6 |
33 | Shelby Ali | F | 31:56 | 9:07 | 5 |
34 | Sebastian Orr | M | 32:54 | 9:24 | 9 |
35 | Daniel Orr | M | 33:17 | 9:31 | 10 |
36 | Janice Davis | F | 33:35 | 9:36 | 4 |
37 | Josie Fitzhardinge | F | 37:10 | 10:37 | 3 |
38 | Maureen Henry | F | 37:11 | 10:37 | 2 |
39 | Raelene Rumbel | F | 38:27 | 10:59 | 1 |
40 | Paul Buckley | M | 38:41 | 11:03 | 1 |
41 | Rosemary Smith | F | 39:50 | 11:23 | 1 |
42 | Patricia Charlton | F | 40:13 | 11:29 | 1 |
43 | Simone Conlin | F | 44:30 | 12:43 | 1 |
44 | Kathy Curryer | F | 44:36 | 12:45 | 1 |
45 | Theo Vaguez | M | 49:11 | 14:03 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3.5km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Catherine Ward | F | 0 | |||
Dan Solomon | M | 0 | |||
Debra Fox | F | 0 | |||
Mia Hugo | F | 10 | |||
Nathan Archer | M | 10 | |||
William Flack | M | 10 | |||
Shane Keech | M | 10 | |||
Shannon Ralph | M | 10 | |||
Joanna Swan | F | 10 | |||
Michael McGovern | M | 10 | |||
Paul Vaguez | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper