Road Championships Results |
29/05/2021 |
Scratch |
Long distance (Default Leg - 10km) | ||||||
---|---|---|---|---|---|---|
Female 20-29 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Grace Holland | F | 51:05 | 0:00 | 51:04 | |
End Female 20-29 | ||||||
Male 40-49 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Tommy Slomka | M | 40:43 | 0:00 | 40:42 | |
2 | Dale Redwood | M | 41:57 | 0:00 | 41:57 | |
3 | Billy Rae | M | 43:39 | 0:00 | 43:39 | |
4 | Brendan Clarke | M | 49:22 | 0:00 | 49:22 | |
End Male 40-49 | ||||||
Female 40-49 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Angela Leadbeatter | F | 38:52 | 0:00 | 38:51 | |
2 | Danielle Clarke | F | 52:08 | 0:00 | 52:07 | |
3 | Gabby Allan | F | 52:14 | 0:00 | 52:14 | |
4 | Ann-Maree Campbell | F | 52:39 | 0:00 | 52:39 | |
End Female 40-49 | ||||||
Male 50-59 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Tim Jessup | M | 46:22 | 0:00 | 46:21 | |
2 | Ted McEniery | M | 49:43 | 0:00 | 49:43 | |
3 | Hamish Fitzhardinge | M | 50:53 | 0:00 | 50:53 | |
4 | Phillip Buckley | M | 51:26 | 0:00 | 51:26 | |
5 | Darren Kenny | M | 54:57 | 0:00 | 54:57 | |
6 | Stephen Hodges | M | 59:46 | 0:00 | 59:46 | |
End Male 50-59 | ||||||
Female 50-59 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Kylie Henry | F | 53:31 | 0:00 | 53:31 | |
End Female 50-59 | ||||||
Male 60-69 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Brian Anderson | M | 45:26 | 0:00 | 45:26 | |
2 | Ian Olsen | M | 48:05 | 0:00 | 48:04 | |
3 | Neil Curryer | M | 1:04:17 | 0:00 | 1:04:16 | |
End Male 60-69 | ||||||
Female 60-69 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Trish Guy | F | 55:59 | 0:00 | 55:59 | |
End Female 60-69 | ||||||
Male U20 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Jackson Buckley | M | 44:30 | 0:00 | 44:29 | |
End Male U20 | ||||||
Female 25-29 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Courtney Luken | F | 41:29 | 0:00 | 41:29 | |
2 | Rebecca Denniss | F | 45:43 | 0:00 | 45:42 | |
3 | Sarah Bugbird | F | 46:42 | 0:00 | 46:41 | |
End Female 25-29 | ||||||
Male 25-29 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Nicholas Duffy | M | 57:24 | 0:00 | 57:24 | |
End Male 25-29 | ||||||
Male 35-39 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Anthony Morgan | M | 32:55 | 0:00 | 32:54 | |
2 | Jason Farrell | M | 39:57 | 0:00 | 39:56 | |
3 | Daniel Woods | M | 40:55 | 0:00 | 40:55 | |
End Male 35-39 | ||||||
Female 35-39 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Linda Mende | F | 56:27 | 0:00 | 56:27 | |
2 | Sarah Tyrrell | F | 1:01:48 | 0:00 | 1:01:47 | |
3 | Julia Ryl | F | 1:05:07 | 0:00 | 1:05:06 | |
End Female 35-39 | ||||||
Male 45-49 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Jason Ryden | M | 40:27 | 0:00 | 40:26 | |
2 | Craig Sandy | M | 43:07 | 0:00 | 43:06 | |
3 | Tim Brown | M | 43:26 | 0:00 | 43:25 | |
4 | Jason Farmer | M | 44:34 | 0:00 | 44:34 | |
5 | Greg Mullaly | M | 44:55 | 0:00 | 44:55 | |
6 | Dan Solomon | M | 46:39 | 0:00 | 46:39 | |
7 | Mark Townsend | M | 46:47 | 0:00 | 46:46 | |
8 | Ivan Bonus | M | 51:57 | 0:00 | 51:56 | |
End Male 45-49 | ||||||
Female 45-49 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Catherine Ward | F | 44:49 | 0:00 | 44:48 | |
2 | Trudy MacDonald | F | 45:42 | 0:00 | 45:41 | |
3 | Barbara Buckley | F | 57:00 | 0:00 | 56:59 | |
4 | Vicki Hodges | F | 59:46 | 0:00 | 59:46 | |
5 | Mellissa Mullaly | F | 1:18:18 | 0:00 | 1:18:18 | |
End Female 45-49 | ||||||
Male 55-59 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Scott Alder | M | 38:34 | 0:00 | 38:33 | |
2 | Michael Evans | M | 1:02:54 | 0:00 | 1:02:53 | |
End Male 55-59 | ||||||
Female 55-59 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Helen Cake | F | 51:34 | 0:00 | 51:33 | |
2 | Robyn Curtis | F | 52:54 | 0:00 | 52:54 | |
3 | Fiona Reynolds | F | 54:13 | 0:00 | 54:13 | |
End Female 55-59 | ||||||
Male 65-69 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Paul Killen | M | 53:02 | 0:00 | 53:02 | |
2 | Michael Waters | M | 55:21 | 0:00 | 55:21 | |
3 | Gordon Fox | M | 1:02:42 | 0:00 | 1:02:41 | |
End Male 65-69 | ||||||
Female 65-69 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Dee Duncan | F | 55:17 | 0:00 | 55:17 | |
End Female 65-69 | ||||||
Male 70+ | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Terry Strachan | M | 50:55 | 0:00 | 50:55 | |
2 | Rob Bugbird | M | 1:24:28 | 0:00 | 1:24:28 | |
End Male 70+ | ||||||
Female 70+ | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Bronwen Tyler | F | 1:04:49 | 0:00 | 1:04:48 | |
End Female 70+ | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Anthony Morgan | M | 32:55 | 0:00 | 32:54 | |
2 | Adrian Boyn | M | 36:23 | 0:00 | 36:22 | |
3 | Alexander Macdougall | M | 37:50 | 0:00 | 37:50 | |
4 | Scott Alder | M | 38:34 | 0:00 | 38:33 | |
5 | Angela Leadbeatter | F | 38:52 | 0:00 | 38:51 | |
6 | Jason Farrell | M | 39:57 | 0:00 | 39:56 | |
7 | Jason Ryden | M | 40:27 | 0:00 | 40:26 | |
8 | Tommy Slomka | M | 40:43 | 0:00 | 40:42 | |
9 | Daniel Woods | M | 40:55 | 0:00 | 40:55 | |
10 | Courtney Luken | F | 41:29 | 0:00 | 41:29 | |
11 | Richard Palmer | M | 41:54 | 0:00 | 41:54 | |
12 | Mitchell Jeffery | M | 41:56 | 0:00 | 41:56 | |
13 | Dale Redwood | M | 41:57 | 0:00 | 41:57 | |
14 | Georgina Boyn | F | 43:03 | 0:00 | 43:02 | |
15 | Craig Sandy | M | 43:07 | 0:00 | 43:06 | |
16 | Tim Brown | M | 43:26 | 0:00 | 43:25 | |
17 | Billy Rae | M | 43:39 | 0:00 | 43:39 | |
18 | Jackson Buckley | M | 44:30 | 0:00 | 44:29 | |
19 | Jason Farmer | M | 44:34 | 0:00 | 44:34 | |
20 | Catherine Ward | F | 44:49 | 0:00 | 44:48 | |
21 | Greg Mullaly | M | 44:55 | 0:00 | 44:55 | |
22 | Darren Layt | M | 45:01 | 45:00 | ||
23 | Brian Anderson | M | 45:26 | 0:00 | 45:26 | |
24 | Trudy MacDonald | F | 45:42 | 0:00 | 45:41 | |
25 | Rebecca Denniss | F | 45:43 | 0:00 | 45:42 | |
26 | Tim Jessup | M | 46:22 | 0:00 | 46:21 | |
27 | Dan Solomon | M | 46:39 | 0:00 | 46:39 | |
28 | Sarah Bugbird | F | 46:42 | 0:00 | 46:41 | |
29 | Mark Townsend | M | 46:47 | 0:00 | 46:46 | |
30 | Ian Olsen | M | 48:05 | 0:00 | 48:04 | |
31 | Brendan Clarke | M | 49:22 | 0:00 | 49:22 | |
32 | Ted McEniery | M | 49:43 | 0:00 | 49:43 | |
33 | Michael Hill | M | 50:42 | 0:00 | 50:41 | |
34 | Hamish Fitzhardinge | M | 50:53 | 0:00 | 50:53 | |
35 | Terry Strachan | M | 50:55 | 0:00 | 50:55 | |
36 | Grace Holland | F | 51:05 | 0:00 | 51:04 | |
37 | Phillip Buckley | M | 51:26 | 0:00 | 51:26 | |
38 | Helen Cake | F | 51:34 | 0:00 | 51:33 | |
39 | Ivan Bonus | M | 51:57 | 0:00 | 51:56 | |
40 | Danielle Clarke | F | 52:08 | 0:00 | 52:07 | |
41 | Gabby Allan | F | 52:14 | 0:00 | 52:14 | |
42 | Ann-Maree Campbell | F | 52:39 | 0:00 | 52:39 | |
43 | Robyn Curtis | F | 52:54 | 0:00 | 52:54 | |
44 | Paul Killen | M | 53:02 | 0:00 | 53:02 | |
45 | Kylie Henry | F | 53:31 | 0:00 | 53:31 | |
46 | Fiona Reynolds | F | 54:13 | 0:00 | 54:13 | |
47 | Darren Kenny | M | 54:57 | 0:00 | 54:57 | |
48 | Dee Duncan | F | 55:17 | 0:00 | 55:17 | |
49 | Michael Waters | M | 55:21 | 0:00 | 55:21 | |
50 | Trish Guy | F | 55:59 | 0:00 | 55:59 | |
51 | Linda Mende | F | 56:27 | 0:00 | 56:27 | |
52 | Megan King | F | 56:44 | 0:00 | 56:43 | |
53 | Barbara Buckley | F | 57:00 | 0:00 | 56:59 | |
54 | Nicholas Duffy | M | 57:24 | 0:00 | 57:24 | |
55 | Joanna Macdougall | F | 59:04 | 0:00 | 59:04 | |
56 | Vicki Hodges | F | 59:46 | 0:00 | 59:46 | |
57 | Stephen Hodges | M | 59:46 | 0:00 | 59:46 | |
58 | Sarah Tyrrell | F | 1:01:48 | 0:00 | 1:01:47 | |
59 | Gordon Fox | M | 1:02:42 | 0:00 | 1:02:41 | |
60 | Michael Evans | M | 1:02:54 | 0:00 | 1:02:53 | |
61 | Neil Curryer | M | 1:04:17 | 0:00 | 1:04:16 | |
62 | Bronwen Tyler | F | 1:04:49 | 0:00 | 1:04:48 | |
63 | Julia Ryl | F | 1:05:07 | 0:00 | 1:05:06 | |
64 | Colin Minter | M | 1:10:06 | 0:00 | 1:10:06 | |
65 | Mellissa Mullaly | F | 1:18:18 | 0:00 | 1:18:18 | |
66 | Patrick Hughes | M | 1:18:21 | 0:00 | 1:18:20 | |
67 | Rob Bugbird | M | 1:24:28 | 0:00 | 1:24:28 | |
End All Results | ||||||
End Long distance (Default Leg - 10km) | ||||||
Medium distance (Default Leg - 5km) | ||||||
Female U16 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Lillian Miller | F | 20:57 | 0:00 | 20:57 | |
2 | Sophie Urane | F | 24:17 | 0:00 | 24:16 | |
End Female U16 | ||||||
Female U18 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Sinead Mullaly | F | 31:55 | 0:00 | 31:54 | |
2 | Taylah Cowling | F | 33:51 | 0:00 | 33:51 | |
End Female U18 | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Rohan Barnes | M | 18:19 | 0:00 | 18:18 | |
2 | William Apps | M | 18:18 | 0:00 | 18:18 | |
3 | Harry Boyn | M | 18:40 | 0:00 | 18:40 | |
4 | Lucy Schmidt | F | 20:42 | 0:00 | 20:41 | |
5 | Lillian Miller | F | 20:57 | 0:00 | 20:57 | |
6 | Sienna Kinder | F | 21:51 | 0:00 | 21:51 | |
7 | Rosie Boyn | F | 21:59 | 0:00 | 21:58 | |
8 | Alison Ward | F | 21:59 | 0:00 | 21:58 | |
9 | Luke Sheean | M | 22:02 | 0:00 | 22:01 | |
10 | Matthew Macdougall | M | 23:07 | 0:00 | 23:06 | |
11 | Michael Cann | M | 23:40 | 0:00 | 23:40 | |
12 | Jason Beck | M | 24:01 | 0:00 | 24:01 | |
13 | Kerryn Sheean | F | 24:11 | 0:00 | 24:11 | |
14 | Sophie Urane | F | 24:17 | 0:00 | 24:16 | |
15 | Matthew Holland | M | 24:33 | 0:00 | 24:32 | |
16 | Hamish Allan | M | 24:42 | 0:00 | 24:41 | |
17 | Paul Campbell | M | 25:08 | 0:00 | 25:07 | |
18 | Sharlene Farmer | F | 25:35 | 0:00 | 25:34 | |
19 | Josh Boyn | M | 25:46 | 0:00 | 25:46 | |
20 | Cameron Allan | F | 26:11 | 0:00 | 26:11 | |
21 | Teresa Doyle | F | 26:20 | 0:00 | 26:19 | |
22 | Thomas Macdougall | M | 26:23 | 0:00 | 26:23 | |
23 | Angela Apps | F | 26:25 | 0:00 | 26:24 | |
24 | Brad Shawcross | M | 27:02 | 0:00 | 27:02 | |
25 | Margaret Erwin | F | 27:02 | 0:00 | 27:02 | |
26 | Erin Brown | F | 27:11 | 0:00 | 27:10 | |
27 | John Simmons | M | 28:47 | 0:00 | 28:46 | |
28 | Petro Holowinskyj | M | 29:26 | 0:00 | 29:25 | |
29 | Jessica Locock | F | 29:30 | 0:00 | 29:30 | |
30 | Hayley Croft | F | 29:51 | 0:00 | 29:50 | |
31 | Cathie Bradstreet | F | 30:49 | 0:00 | 30:48 | |
32 | Amy Harding | F | 31:17 | 0:00 | 31:17 | |
33 | Judy Birch | F | 31:47 | 0:00 | 31:47 | |
34 | Sinead Mullaly | F | 31:55 | 0:00 | 31:54 | |
35 | Corey Rowntree | F | 32:18 | 0:00 | 32:17 | |
36 | Charlie Glapiak | M | 33:16 | 0:00 | 33:16 | |
37 | David Apps | M | 33:44 | 0:00 | 33:44 | |
38 | Taylah Cowling | F | 33:51 | 0:00 | 33:51 | |
39 | Megan Lancaster | F | 34:07 | 0:00 | 34:07 | |
40 | Emily Buckley | F | 36:10 | 0:00 | 36:10 | |
41 | Susan Kenny | F | 36:37 | 0:00 | 36:36 | |
42 | Rosemary Smith | F | 43:17 | 0:00 | 43:17 | |
43 | Ingrid Oblasser | F | 45:05 | 0:00 | 45:04 | |
44 | Jillian Farrell | F | 45:07 | 0:00 | 45:07 | |
45 | Justine Manners | F | 45:34 | 0:00 | 45:34 | |
46 | Brian Gunther | M | 46:01 | 0:00 | 46:01 | |
47 | Nicholas Jeffery | M | 50:35 | 0:00 | 50:35 | |
48 | Thomas Bunn | M | 1:01:02 | 0:00 | 1:01:01 | |
End All Results | ||||||
End Medium distance (Default Leg - 5km) | ||||||
Short distance (Default Leg - 3km) | ||||||
Male U8 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Austin Slomka | M | 18:21 | 0:00 | 18:21 | |
2 | Rohan Thompson | M | 23:05 | 0:00 | 23:04 | |
End Male U8 | ||||||
Female U8 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Sofia Farrell | F | 16:35 | 0:00 | 16:35 | |
2 | Sophie Doyle | F | 17:49 | 0:00 | 17:49 | |
3 | Lillian Croft | F | 22:51 | 0:00 | 22:51 | |
4 | Ivy Allan | F | 25:57 | 0:00 | 25:56 | |
End Female U8 | ||||||
Male U10 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Kye Swadling | M | 12:25 | 0:00 | 12:25 | |
2 | Eli Slomka | M | 16:21 | 0:00 | 16:21 | |
3 | Alexander Jack | M | 18:26 | 0:00 | 18:25 | |
End Male U10 | ||||||
Female U10 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Isla Croft | F | 15:07 | 0:00 | 15:07 | |
2 | Dusty Miller | F | 15:26 | 0:00 | 15:25 | |
3 | Gemma Ward | F | 15:54 | 0:00 | 15:53 | |
4 | Audrey Russell | F | 15:57 | 0:00 | 15:56 | |
5 | Sharn Peisto | F | 15:58 | 0:00 | 15:57 | |
6 | Lucy Jack | F | 16:10 | 0:00 | 16:10 | |
7 | Isla Sheean | F | 18:26 | 0:00 | 18:25 | |
8 | Maeve Holland | F | 19:29 | 0:00 | 19:28 | |
End Female U10 | ||||||
Male U12 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Thomas Chalmers | M | 10:36 | 0:00 | 10:36 | |
2 | Mitchell Chalmers | M | 10:39 | 0:00 | 10:39 | |
3 | Flynn Ward | M | 10:55 | 0:00 | 10:55 | |
4 | Joshua Stadler | M | 12:38 | 0:00 | 12:38 | |
5 | Lachlan Sheean | M | 12:53 | 0:00 | 12:52 | |
6 | Oliver Croft | M | 14:55 | 0:00 | 14:55 | |
7 | Xavier Rae | M | 15:51 | 0:00 | 15:50 | |
8 | Lachlan Apps | M | 17:11 | 0:00 | 17:10 | |
9 | Ethan Peisto | M | 18:11 | 0:00 | 18:10 | |
End Male U12 | ||||||
Female U12 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Kayla Peisto | F | 12:44 | 0:00 | 12:43 | |
2 | Kupa-Lilli Rowntree | F | 13:59 | 0:00 | 13:59 | |
3 | Makaylie Daymond | F | 17:22 | 0:00 | 17:22 | |
4 | Zoe Doyle | F | 18:03 | 0:00 | 18:03 | |
5 | Tahlia Thompson | F | 18:08 | 0:00 | 18:08 | |
6 | Josie Fitzhardinge | F | 19:25 | 0:00 | 19:25 | |
End Female U12 | ||||||
Male U14 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Nate Ward | M | 10:15 | 0:00 | 10:15 | |
2 | Liam Mullaly | M | 15:52 | 0:00 | 15:52 | |
End Male U14 | ||||||
Female U14 | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Annabelle Miller | F | 12:10 | 0:00 | 12:09 | |
2 | Amalee Peisto | F | 13:40 | 0:00 | 13:39 | |
3 | Monika Urane | F | 14:16 | 0:00 | 14:16 | |
4 | Cleo Doyle | F | 14:40 | 0:00 | 14:40 | |
5 | Edie Fitzhardinge | F | 19:21 | 0:00 | 19:21 | |
End Female U14 | ||||||
All Results | ||||||
Place | Name | Gender | Default Leg finished |
Default Leg started |
Time | |
1 | Nate Ward | M | 10:15 | 0:00 | 10:15 | |
2 | Thomas Chalmers | M | 10:36 | 0:00 | 10:36 | |
3 | Mitchell Chalmers | M | 10:39 | 0:00 | 10:39 | |
4 | Flynn Ward | M | 10:55 | 0:00 | 10:55 | |
5 | Jayden Taylor | M | 11:07 | 0:00 | 11:07 | |
6 | Annabelle Miller | F | 12:10 | 0:00 | 12:09 | |
7 | Kye Swadling | M | 12:25 | 0:00 | 12:25 | |
8 | Joshua Stadler | M | 12:38 | 0:00 | 12:38 | |
9 | Kayla Peisto | F | 12:44 | 0:00 | 12:43 | |
10 | Cambell Connolly | M | 12:44 | 0:00 | 12:44 | |
11 | Lachlan Sheean | M | 12:53 | 0:00 | 12:52 | |
12 | Darren Croft | M | 13:12 | 0:00 | 13:12 | |
13 | Hunter Rowntree | F | 13:29 | 0:00 | 13:29 | |
14 | Amalee Peisto | F | 13:40 | 0:00 | 13:39 | |
15 | Kupa-Lilli Rowntree | F | 13:59 | 0:00 | 13:59 | |
16 | Monika Urane | F | 14:16 | 0:00 | 14:16 | |
17 | Cleo Doyle | F | 14:40 | 0:00 | 14:40 | |
18 | Oliver Croft | M | 14:55 | 0:00 | 14:55 | |
19 | Jassmin Daymond | F | 14:57 | 0:00 | 14:57 | |
20 | Isla Croft | F | 15:07 | 0:00 | 15:07 | |
21 | Tom Boyn | M | 15:24 | 0:00 | 15:24 | |
22 | Dusty Miller | F | 15:26 | 0:00 | 15:25 | |
23 | Brenton Miller | M | 15:26 | 0:00 | 15:25 | |
24 | Ryan Russell | M | 15:36 | 0:00 | 15:35 | |
25 | Samantha Miller | F | 15:47 | 0:00 | 15:47 | |
26 | Xavier Rae | M | 15:51 | 0:00 | 15:50 | |
27 | Liam Mullaly | M | 15:52 | 0:00 | 15:52 | |
28 | Gemma Ward | F | 15:54 | 0:00 | 15:53 | |
29 | Audrey Russell | F | 15:57 | 0:00 | 15:56 | |
30 | Sharn Peisto | F | 15:58 | 0:00 | 15:57 | |
31 | Amanda Russell | F | 16:00 | 0:00 | 16:00 | |
32 | Lucy Jack | F | 16:10 | 0:00 | 16:10 | |
33 | Eli Slomka | M | 16:21 | 0:00 | 16:21 | |
34 | Andrew Free | M | 16:22 | 0:00 | 16:21 | |
35 | Sofia Farrell | F | 16:35 | 0:00 | 16:35 | |
36 | Evan Jack | M | 16:51 | 0:00 | 16:51 | |
37 | Ella Farmer | F | 17:02 | 0:00 | 17:02 | |
38 | Lachlan Apps | M | 17:11 | 0:00 | 17:10 | |
39 | Makaylie Daymond | F | 17:22 | 0:00 | 17:22 | |
40 | Greg Stark | M | 17:24 | 0:00 | 17:23 | |
41 | Kristy Murphy | F | 17:34 | 0:00 | 17:33 | |
42 | Sophie Doyle | F | 17:49 | 0:00 | 17:49 | |
43 | Zoe Doyle | F | 18:03 | 0:00 | 18:03 | |
44 | Tahlia Thompson | F | 18:08 | 0:00 | 18:08 | |
45 | Ethan Peisto | M | 18:11 | 0:00 | 18:10 | |
46 | Austin Slomka | M | 18:21 | 0:00 | 18:21 | |
47 | Alexander Jack | M | 18:26 | 0:00 | 18:25 | |
48 | Isla Sheean | F | 18:26 | 0:00 | 18:25 | |
49 | Sarah Farrell | F | 18:40 | 0:00 | 18:40 | |
50 | Evie Farrell | F | 18:41 | 0:00 | 18:41 | |
51 | Edie Fitzhardinge | F | 19:21 | 0:00 | 19:21 | |
52 | Josie Fitzhardinge | F | 19:25 | 0:00 | 19:25 | |
53 | Maeve Holland | F | 19:29 | 0:00 | 19:28 | |
54 | Rebecca Jones | F | 20:40 | 0:00 | 20:39 | |
55 | Mark Rowntree | M | 20:42 | 0:00 | 20:41 | |
56 | Lillian Croft | F | 22:51 | 0:00 | 22:51 | |
57 | Rohan Thompson | M | 23:05 | 0:00 | 23:04 | |
58 | Peter Thompson | M | 23:05 | 0:00 | 23:05 | |
59 | Rhys Sheean | M | 24:14 | 0:00 | 24:14 | |
60 | Maureen Henry | F | 25:13 | 0:00 | 25:12 | |
61 | Ivy Allan | F | 25:57 | 0:00 | 25:56 | |
62 | Jonathan Allan | M | 25:57 | 0:00 | 25:56 | |
63 | Cadence King | F | 27:35 | 0:00 | 27:34 | |
64 | Karl Peisto | M | 28:02 | 0:00 | 28:02 | |
65 | Kathy Curryer | F | 29:01 | 0:00 | 29:01 | |
66 | Paul Buckley | M | 29:48 | 0:00 | 29:48 | |
67 | Tedi Mordue | M | 30:08 | 0:00 | 30:07 | |
68 | Raelene Rumbel | F | 33:41 | 0:00 | 33:40 | |
69 | Lachlan Curryer | M | 35:50 | 0:00 | 35:49 | |
End All Results | ||||||
End Short distance (Default Leg - 3km) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Simon Carver | M | |||||
Michael Lilley | M | |||||
Douglas Rumbel | M | |||||
Rebecca Hart | F | |||||
Jason Murphy | M | |||||
Chris Jeffery | M | |||||
Michelle Barnes | F | |||||
Rebecca Jeffery | F | |||||
Linda Minter | F | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper