Road Championships (Marmong Point) Results |
4/06/2022 |
Scratch |
Long distance (Default Leg - 10km, Default Split) | ||||||
---|---|---|---|---|---|---|
Open Male | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Anthony Morgan | M | 0:00 | 33:04 | 33:03 | |
2 | Matthew Pilley | M | 0:00 | 36:45 | 36:45 | |
3 | Adam Clarke | M | 0:00 | 39:24 | 39:23 | |
End Open Male | ||||||
Open Female | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Alison Ward | F | 0:00 | 44:58 | 44:58 | |
2 | Grace Holland | F | 0:00 | 48:33 | 48:33 | |
3 | Helen Cake | F | 0:00 | 52:04 | 52:03 | |
End Open Female | ||||||
Male 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Dale Redwood | M | 0:00 | 42:43 | 42:43 | |
End Male 40-49 | ||||||
Female 40-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jill Lu | F | 0:00 | 55:48 | 55:47 | |
End Female 40-49 | ||||||
Male 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Mark Townsend | M | 0:00 | 47:32 | 47:32 | |
2 | Greg Mullaly | M | 1:40 | 47:47 | 47:47 | |
End Male 50-59 | ||||||
Female 50-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Kylie Henry | F | 0:00 | 52:25 | 52:24 | |
End Female 50-59 | ||||||
Male 60-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Neil Parfitt | M | 0:00 | 44:13 | 44:13 | |
2 | Ian Olsen | M | 0:00 | 56:49 | 56:49 | |
End Male 60-69 | ||||||
Male 25-29 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Patrick Armstrong | M | 0:00 | 43:02 | 43:01 | |
End Male 25-29 | ||||||
Male 35-39 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jason Farrell | M | 0:00 | 40:58 | 40:57 | |
End Male 35-39 | ||||||
Male 45-49 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jason Gill | M | 0:00 | 40:44 | 40:44 | |
2 | Darren Layt | M | 0:00 | 43:28 | 43:27 | |
3 | Craig Sandy | M | 0:00 | 44:07 | 44:06 | |
4 | Matthew Holland | M | 0:00 | 49:23 | 49:23 | |
5 | Paul Campbell | M | 0:00 | 57:02 | 57:02 | |
End Male 45-49 | ||||||
Male 55-59 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Michael Hill | M | 0:00 | 47:32 | 47:32 | |
End Male 55-59 | ||||||
Male 65-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Greg Cowley | M | 0:00 | 43:41 | 43:40 | |
2 | Steve Getley | M | 0:00 | 50:02 | 50:01 | |
3 | Michael Waters | M | 0:00 | 53:13 | 53:12 | |
End Male 65-69 | ||||||
Female 65-69 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Dee Duncan | F | 0:00 | 58:30 | 58:29 | |
End Female 65-69 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Anthony Morgan | M | 0:00 | 33:04 | 33:03 | |
2 | Matthew Pilley | M | 0:00 | 36:45 | 36:45 | |
3 | Adam Clarke | M | 0:00 | 39:24 | 39:23 | |
4 | Jason Gill | M | 0:00 | 40:44 | 40:44 | |
5 | Jason Farrell | M | 0:00 | 40:58 | 40:57 | |
6 | Dale Redwood | M | 0:00 | 42:43 | 42:43 | |
7 | Patrick Armstrong | M | 0:00 | 43:02 | 43:01 | |
8 | Darren Layt | M | 0:00 | 43:28 | 43:27 | |
9 | Greg Cowley | M | 0:00 | 43:41 | 43:40 | |
10 | Craig Sandy | M | 0:00 | 44:07 | 44:06 | |
11 | Neil Parfitt | M | 0:00 | 44:13 | 44:13 | |
12 | Alison Ward | F | 0:00 | 44:58 | 44:58 | |
13 | Mark Townsend | M | 0:00 | 47:32 | 47:32 | |
14 | Michael Hill | M | 0:00 | 47:32 | 47:32 | |
15 | Greg Mullaly | M | 1:40 | 47:47 | 47:47 | |
16 | Grace Holland | F | 0:00 | 48:33 | 48:33 | |
17 | Matthew Holland | M | 0:00 | 49:23 | 49:23 | |
18 | Steve Getley | M | 0:00 | 50:02 | 50:01 | |
19 | Michelle Barnes | F | 0:00 | 51:33 | 51:32 | |
20 | Helen Cake | F | 0:00 | 52:04 | 52:03 | |
21 | Kylie Henry | F | 0:00 | 52:25 | 52:24 | |
22 | Amy Hutchison | F | 0:00 | 52:58 | 52:57 | |
23 | Michael Waters | M | 0:00 | 53:13 | 53:12 | |
24 | Jill Lu | F | 0:00 | 55:48 | 55:47 | |
25 | Megan King | F | 1:39 | 56:29 | 56:29 | |
26 | Melanie Sakavaras | F | 0:00 | 56:35 | 56:34 | |
27 | Ian Olsen | M | 0:00 | 56:49 | 56:49 | |
28 | Paul Campbell | M | 0:00 | 57:02 | 57:02 | |
29 | Terry Strachan | M | 0:00 | 58:14 | 58:14 | |
30 | Dee Duncan | F | 0:00 | 58:30 | 58:29 | |
31 | Kathleen Robinson | F | 0:00 | 59:38 | 59:38 | |
End All Results | ||||||
End Long distance (Default Leg - 10km, Default Split) | ||||||
Medium distance (Default Leg - 5km, Default Split) | ||||||
Male U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Grady Platt | M | 0:00 | 17:52 | 17:52 | |
2 | Luke Totterman | M | 0:00 | 20:26 | 20:25 | |
3 | Peter Charlton | M | 0:00 | 36:14 | 36:14 | |
4 | Liam Mullaly | M | 0:00 | 40:48 | 40:47 | |
End Male U16 | ||||||
Female U16 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Monika Urane | F | 0:00 | 23:02 | 23:02 | |
2 | Caitlin Thompson | F | 0:00 | 24:53 | 24:52 | |
End Female U16 | ||||||
Female U18 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sophie Urane | F | 0:00 | 28:10 | 28:09 | |
End Female U18 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Grady Platt | M | 0:00 | 17:52 | 17:52 | |
2 | Luke Totterman | M | 0:00 | 20:26 | 20:25 | |
3 | Luke O'Neill | M | 0:00 | 20:55 | 20:54 | |
4 | Megan Totterman | F | 0:00 | 20:59 | 20:59 | |
5 | Amy Walker | F | 0:00 | 21:42 | 21:42 | |
6 | Danielle Rees | F | 0:00 | 22:26 | 22:25 | |
7 | Monika Urane | F | 0:00 | 23:02 | 23:02 | |
8 | Darren Croft | M | 0:00 | 24:19 | 24:19 | |
9 | Juliette Kalman | F | 3:16 | 24:41 | 24:41 | |
10 | Caitlin Thompson | F | 0:00 | 24:53 | 24:52 | |
11 | Philip Byrnes | M | 0:00 | 25:19 | 25:19 | |
12 | Peter Thompson | M | 0:00 | 25:47 | 25:46 | |
13 | Angela Hawke | F | 0:00 | 25:47 | 25:47 | |
14 | Fiona Reynolds | F | 0:00 | 25:57 | 25:56 | |
15 | Lance Robertson | M | 0:00 | 25:56 | 25:56 | |
16 | Hamish Fitzhardinge | M | 1:40 | 26:36 | 26:36 | |
17 | Paul Killen | M | 0:00 | 27:32 | 27:31 | |
18 | Sophie Urane | F | 0:00 | 28:10 | 28:09 | |
19 | Darren Kenny | M | 0:00 | 28:53 | 28:53 | |
20 | Nikki Hearnden | F | 0:00 | 29:48 | 29:48 | |
21 | Nita Robertson | F | 0:00 | 30:00 | 29:59 | |
22 | Kazuaki Ozawa | M | 0:00 | 30:14 | 30:13 | |
23 | Danie Moylan | F | 3:41 | 30:25 | 30:25 | |
24 | Craig Hearnden | M | 0:00 | 31:40 | 31:39 | |
25 | Neil Curryer | M | 0:00 | 31:50 | 31:50 | |
26 | Gabrielle McBreen | F | 0:00 | 32:26 | 32:25 | |
27 | Charlie Glapiak | M | 3:41 | 34:35 | 34:35 | |
28 | Peter Charlton | M | 0:00 | 36:14 | 36:14 | |
29 | Rebecca Jeffery | F | 3:41 | 36:56 | 36:56 | |
30 | Justine Manners | F | 0:00 | 38:40 | 38:39 | |
31 | Liam Mullaly | M | 0:00 | 40:48 | 40:47 | |
32 | Ingrid Oblasser | F | 0:00 | 43:34 | 43:34 | |
33 | Brian Gunther | M | 3:32 | 47:09 | 47:08 | |
34 | Olivia King | F | 0:00 | 48:49 | 48:49 | |
35 | Thomas Bunn | M | 0:00 | 1:05:09 | 1:05:09 | |
End All Results | ||||||
End Medium distance (Default Leg - 5km, Default Split) | ||||||
Short distance (Default Leg - 3km, Default Split) | ||||||
Male U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jacob Hearnden | M | 0:00 | 16:14 | 16:14 | |
2 | Lenny Hawke | M | 0:00 | 17:13 | 17:13 | |
3 | Riley Loveday | M | 0:00 | 23:30 | 23:30 | |
End Male U8 | ||||||
Female U8 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lillian Croft | F | 0:00 | 17:10 | 17:10 | |
2 | Eva Terbeeke | F | 0:00 | 17:48 | 17:48 | |
3 | Evie Farrell | F | 0:00 | 18:09 | 18:08 | |
4 | Harper Degan | F | 0:00 | 19:49 | 19:49 | |
End Female U8 | ||||||
Male U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Fraser Hawke | M | 0:00 | 12:49 | 12:48 | |
End Male U10 | ||||||
Female U10 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Sofia Farrell | F | 0:00 | 16:13 | 16:13 | |
2 | Elysia Terbeeke | F | 0:00 | 19:15 | 19:15 | |
End Female U10 | ||||||
Male U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Jett Degan | M | 0:00 | 13:21 | 13:21 | |
2 | Elisha Stadler | M | 0:00 | 13:46 | 13:45 | |
3 | Dominik Urane | M | 0:00 | 13:58 | 13:58 | |
4 | Jordy Hawke | M | 0:00 | 14:38 | 14:37 | |
End Male U12 | ||||||
Female U12 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lexi Kinder | F | 0:00 | 11:52 | 11:51 | |
2 | Isla Croft | F | 0:00 | 13:25 | 13:24 | |
3 | Mya Terbeeke | F | 0:00 | 15:04 | 15:04 | |
4 | Alannah Russell | F | 0:00 | 21:52 | 21:52 | |
End Female U12 | ||||||
Male U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Lachlan OBrien | M | 0:00 | 14:15 | 14:14 | |
2 | Oliver Croft | M | 0:00 | 17:32 | 17:31 | |
End Male U14 | ||||||
Female U14 | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Emma Hearnden | F | 0:00 | 14:45 | 14:45 | |
End Female U14 | ||||||
All Results | ||||||
Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
1 | Cambell Connolly | M | 0:00 | 11:46 | 11:46 | |
2 | Lexi Kinder | F | 0:00 | 11:52 | 11:51 | |
3 | Sienna Kinder | F | 0:00 | 11:56 | 11:56 | |
4 | Matthew Hawke | M | 0:00 | 12:44 | 12:43 | |
5 | Fraser Hawke | M | 0:00 | 12:49 | 12:48 | |
6 | Jett Degan | M | 0:00 | 13:21 | 13:21 | |
7 | Isla Croft | F | 0:00 | 13:25 | 13:24 | |
8 | Evie Carlson | F | 0:00 | 13:25 | 13:25 | |
9 | Elisha Stadler | M | 0:00 | 13:46 | 13:45 | |
10 | Dominik Urane | M | 0:00 | 13:58 | 13:58 | |
11 | Lachlan Sheean | M | 0:00 | 14:12 | 14:11 | |
12 | Lachlan OBrien | M | 0:00 | 14:15 | 14:14 | |
13 | Jordy Hawke | M | 0:00 | 14:38 | 14:37 | |
14 | Emma Hearnden | F | 0:00 | 14:45 | 14:45 | |
15 | Hayley Croft | F | 0:00 | 15:04 | 15:03 | |
16 | Mya Terbeeke | F | 0:00 | 15:04 | 15:04 | |
17 | Karolina Urane | F | 0:00 | 15:33 | 15:33 | |
18 | Kevin Urane | F | 0:00 | 15:48 | 15:48 | |
19 | Sofia Farrell | F | 0:00 | 16:13 | 16:13 | |
20 | Jacob Hearnden | M | 0:00 | 16:14 | 16:14 | |
21 | Isla Sheean | F | 0:00 | 16:43 | 16:42 | |
22 | Molly O'Neill | F | 0:00 | 17:08 | 17:08 | |
23 | Lillian Croft | F | 0:00 | 17:10 | 17:10 | |
24 | Lenny Hawke | M | 0:00 | 17:13 | 17:13 | |
25 | Austin Clarke | M | 0:00 | 17:32 | 17:31 | |
26 | Charlotte Carlson | F | 0:00 | 17:32 | 17:31 | |
27 | Oliver Croft | M | 0:00 | 17:32 | 17:31 | |
28 | Penelope Davies | F | 0:00 | 17:47 | 17:46 | |
29 | Eva Terbeeke | F | 0:00 | 17:48 | 17:48 | |
30 | Leah Best | F | 0:00 | 17:50 | 17:49 | |
31 | Amanda Pilley | F | 0:00 | 18:07 | 18:06 | |
32 | Evie Farrell | F | 0:00 | 18:09 | 18:08 | |
33 | Sarah Farrell | F | 0:00 | 18:24 | 18:23 | |
34 | Josie Fitzhardinge | F | 0:00 | 19:11 | 19:11 | |
35 | Elysia Terbeeke | F | 0:00 | 19:15 | 19:15 | |
36 | Alison Stadler | F | 0:00 | 19:42 | 19:41 | |
37 | Harper Degan | F | 0:00 | 19:49 | 19:49 | |
38 | Edie Fitzhardinge | F | 0:00 | 19:55 | 19:54 | |
39 | Brooklyn Mannix | F | 0:00 | 20:07 | 20:06 | |
40 | Tanya Terbeeke | F | 0:00 | 20:07 | 20:06 | |
41 | Linda Minter | F | 0:00 | 20:40 | 20:40 | |
42 | Colin Minter | M | 0:00 | 21:01 | 21:00 | |
43 | Alannah Russell | F | 0:00 | 21:52 | 21:52 | |
44 | Colin Loveday | M | 0:00 | 23:29 | 23:28 | |
45 | Riley Loveday | M | 0:00 | 23:30 | 23:30 | |
46 | Leanne O'Neill | F | 0:00 | 23:51 | 23:50 | |
47 | Maureen Henry | F | 0:00 | 25:49 | 25:49 | |
48 | Hans Terbeeke | M | 0:00 | 27:26 | 27:26 | |
49 | John Simmons | M | 0:00 | 29:06 | 29:06 | |
50 | Patricia Charlton | F | 0:00 | 32:03 | 32:03 | |
End All Results | ||||||
End Short distance (Default Leg - 3km, Default Split) | ||||||
Volunteers | ||||||
Name | Gender | |||||
Simon Carver | M | |||||
Jane Allanson | F | |||||
Judy Birch | F | |||||
Jennifer Hynes | F | |||||
Zi Jia Yap | F | |||||
Nicole Crotty | F | |||||
Leanne MacPherson | F | |||||
Phillip Favaloro | M | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper