Rathmines Results |
1/06/2024 |
Graded |
Long distance (Default Leg - 9.6km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Pilley | M | 41:56 | 4:22 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 40:40 | 4:14 | 10 |
2 | Shayne Pilgrim | M | 44:15 | 4:37 | 9 |
3 | Mark Frankham | M | 44:39 | 4:39 | 8 |
4 | Brian Anderson | M | 45:05 | 4:42 | 7 |
5 | Peter Clark | M | 45:55 | 4:47 | 6 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jennifer Hynes | F | 45:51 | 4:47 | 10 |
2 | Adrian Lim | M | 47:33 | 4:57 | 9 |
3 | Michael Clark | M | 49:28 | 5:09 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Jeffery | M | 48:27 | 5:03 | 10 |
2 | Matt Lee | M | 54:08 | 5:38 | 9 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Carver | M | 53:08 | 5:32 | 10 |
2 | Michael Hill | M | 54:02 | 5:38 | 9 |
3 | Ann-Maree Campbell | F | 54:26 | 5:40 | 8 |
4 | Michael Waters | M | 54:56 | 5:43 | 7 |
5 | Jett Degan | M | 55:37 | 5:48 | 6 |
6 | William Gallagher | M | 58:15 | 6:04 | 5 |
7 | Lisa Mattsson | F | 1:01:44 | 6:26 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Leanne MacPherson | F | 1:00:32 | 6:18 | 10 |
2 | Joanne Bracken | F | 1:00:49 | 6:20 | 9 |
3 | Bruce Rummins | M | 1:01:41 | 6:26 | 8 |
4 | Paul Killen | M | 1:02:12 | 6:29 | 7 |
End G Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Flack | M | 40:40 | 4:14 | 10 |
2 | Matthew Pilley | M | 41:56 | 4:22 | 10 |
3 | Shayne Pilgrim | M | 44:15 | 4:37 | 9 |
4 | Mark Frankham | M | 44:39 | 4:39 | 8 |
5 | Brian Anderson | M | 45:05 | 4:42 | 7 |
6 | Jennifer Hynes | F | 45:51 | 4:47 | 10 |
7 | Peter Clark | M | 45:55 | 4:47 | 6 |
8 | Adrian Lim | M | 47:33 | 4:57 | 9 |
9 | Chris Jeffery | M | 48:27 | 5:03 | 10 |
10 | Michael Clark | M | 49:28 | 5:09 | 8 |
11 | Simon Carver | M | 53:08 | 5:32 | 10 |
12 | Michael Hill | M | 54:02 | 5:38 | 9 |
13 | Matt Lee | M | 54:08 | 5:38 | 9 |
14 | Ann-Maree Campbell | F | 54:26 | 5:40 | 8 |
15 | Michael Waters | M | 54:56 | 5:43 | 7 |
16 | Jett Degan | M | 55:37 | 5:48 | 6 |
17 | William Gallagher | M | 58:15 | 6:04 | 5 |
18 | Leanne MacPherson | F | 1:00:32 | 6:18 | 10 |
19 | Joanne Bracken | F | 1:00:49 | 6:20 | 9 |
20 | Bruce Rummins | M | 1:01:41 | 6:26 | 8 |
21 | Lisa Mattsson | F | 1:01:44 | 6:26 | 4 |
22 | Paul Killen | M | 1:02:12 | 6:29 | 7 |
End All Grades | |||||
End Long distance (Default Leg - 9.6km, Default Split) | |||||
Medium distance (Default Leg - 4.8km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 19:01 | 3:58 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Parker | M | 19:18 | 4:01 | 10 |
2 | Chris Folkes | M | 20:26 | 4:15 | 9 |
3 | Ryan Degan | M | 20:30 | 4:16 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Evie Carlson | F | 22:02 | 4:35 | 10 |
2 | Lachlan Sheean | M | 22:10 | 4:37 | 9 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Croft | M | 23:44 | 4:57 | 10 |
2 | Monika Urane | F | 24:53 | 5:11 | 9 |
3 | Sophie Urane | F | 26:35 | 5:32 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Hassett | M | 23:45 | 4:57 | 10 |
2 | Greg Mullaly | M | 24:11 | 5:02 | 9 |
3 | Terry Little | M | 24:30 | 5:06 | 8 |
4 | Lillian Clark | F | 25:39 | 5:21 | 7 |
5 | Michael McGovern | M | 31:16 | 6:31 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 20:58 | 4:22 | 10 |
2 | Val Hassett | F | 26:19 | 5:29 | 9 |
3 | Matthew Killen | M | 27:13 | 5:40 | 8 |
4 | Jacob Hearnden | M | 27:32 | 5:44 | 7 |
5 | Fiona Reynolds | F | 28:20 | 5:54 | 6 |
5 | Sophie Clark | F | 28:20 | 5:54 | 5 |
7 | Gordon Fox | M | 29:47 | 6:12 | 4 |
8 | Tracey Powell | F | 30:00 | 6:15 | 3 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Charlton | M | 29:25 | 6:08 | 10 |
2 | Kathleen Robinson | F | 29:50 | 6:13 | 9 |
3 | Helen Cake | F | 30:05 | 6:16 | 8 |
4 | Amanda Pilley | F | 30:12 | 6:18 | 7 |
5 | Darren Kenny | M | 30:45 | 6:24 | 6 |
6 | Charlotte Carlson | F | 30:53 | 6:26 | 5 |
7 | Dianne Nepia | F | 31:03 | 6:28 | 4 |
8 | Leanne O'Neill | F | 32:55 | 6:51 | 3 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Croft | F | 29:43 | 6:11 | 10 |
2 | Nicholas McGovern | M | 31:15 | 6:31 | 9 |
3 | Petro Holowinskyj | M | 33:55 | 7:04 | 8 |
4 | Lianne Christall | F | 34:38 | 7:13 | 7 |
5 | Sinead Mullaly | F | 36:28 | 7:36 | 6 |
6 | Judy Birch | F | 39:20 | 8:12 | 5 |
7 | Ian Olsen | M | 39:33 | 8:14 | 4 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Craig Hearnden | M | 35:23 | 7:22 | 10 |
2 | Mellissa Mullaly | F | 39:10 | 8:10 | 9 |
3 | Lisa Crotty | F | 55:53 | 11:39 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott Campbell | M | 36:28 | 7:36 | 10 |
2 | John Simmons | M | 37:36 | 7:50 | 9 |
3 | Ingrid Oblasser | F | 44:28 | 9:16 | 8 |
4 | Rob Bugbird | M | 44:35 | 9:17 | 7 |
5 | Nara Crotty | F | 55:53 | 11:39 | 6 |
6 | Alexandra Crotty | F | 56:08 | 11:42 | 5 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Gibbons | M | 19:01 | 3:58 | 10 |
2 | Jack Parker | M | 19:18 | 4:01 | 10 |
3 | Chris Folkes | M | 20:26 | 4:15 | 9 |
4 | Ryan Degan | M | 20:30 | 4:16 | 8 |
5 | Jeremy Campbell | M | 20:58 | 4:22 | 10 |
6 | Evie Carlson | F | 22:02 | 4:35 | 10 |
7 | Lachlan Sheean | M | 22:10 | 4:37 | 9 |
8 | Darren Croft | M | 23:44 | 4:57 | 10 |
9 | Craig Hassett | M | 23:45 | 4:57 | 10 |
10 | Greg Mullaly | M | 24:11 | 5:02 | 9 |
11 | Terry Little | M | 24:30 | 5:06 | 8 |
12 | Monika Urane | F | 24:53 | 5:11 | 9 |
13 | Lillian Clark | F | 25:39 | 5:21 | 7 |
14 | Val Hassett | F | 26:19 | 5:29 | 9 |
15 | Sophie Urane | F | 26:35 | 5:32 | 8 |
16 | Matthew Killen | M | 27:13 | 5:40 | 8 |
17 | Jacob Hearnden | M | 27:32 | 5:44 | 7 |
18 | Fiona Reynolds | F | 28:20 | 5:54 | 6 |
19 | Sophie Clark | F | 28:20 | 5:54 | 5 |
20 | Peter Charlton | M | 29:25 | 6:08 | 10 |
21 | Hayley Croft | F | 29:43 | 6:11 | 10 |
22 | Gordon Fox | M | 29:47 | 6:12 | 4 |
23 | Kathleen Robinson | F | 29:50 | 6:13 | 9 |
24 | Tracey Powell | F | 30:00 | 6:15 | 3 |
25 | Helen Cake | F | 30:05 | 6:16 | 8 |
26 | Amanda Pilley | F | 30:12 | 6:18 | 7 |
27 | Darren Kenny | M | 30:45 | 6:24 | 6 |
28 | Charlotte Carlson | F | 30:53 | 6:26 | 5 |
29 | Dianne Nepia | F | 31:03 | 6:28 | 4 |
30 | Nicholas McGovern | M | 31:15 | 6:31 | 9 |
31 | Michael McGovern | M | 31:16 | 6:31 | 6 |
32 | Leanne O'Neill | F | 32:55 | 6:51 | 3 |
33 | Petro Holowinskyj | M | 33:55 | 7:04 | 8 |
34 | Lianne Christall | F | 34:38 | 7:13 | 7 |
35 | Craig Hearnden | M | 35:23 | 7:22 | 10 |
36 | Scott Campbell | M | 36:28 | 7:36 | 10 |
37 | Sinead Mullaly | F | 36:28 | 7:36 | 6 |
38 | John Simmons | M | 37:36 | 7:50 | 9 |
39 | Mellissa Mullaly | F | 39:10 | 8:10 | 9 |
40 | Judy Birch | F | 39:20 | 8:12 | 5 |
41 | Ian Olsen | M | 39:33 | 8:14 | 4 |
42 | Ingrid Oblasser | F | 44:28 | 9:16 | 8 |
43 | Rob Bugbird | M | 44:35 | 9:17 | 7 |
44 | Lisa Crotty | F | 55:53 | 11:39 | 8 |
45 | Nara Crotty | F | 55:53 | 11:39 | 6 |
46 | Alexandra Crotty | F | 56:08 | 11:42 | 5 |
End All Grades | |||||
End Medium distance (Default Leg - 4.8km, Default Split) | |||||
Short distance (Default Leg - 2.3km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 9:56 | 4:19 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zoe Dent | F | 10:48 | 4:42 | 10 |
2 | Zach Thompson | M | 11:14 | 4:53 | 9 |
3 | Liam Murray | M | 11:22 | 4:57 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dominik Urane | M | 11:16 | 4:54 | 10 |
2 | Eddie Dowdell | M | 11:35 | 5:02 | 9 |
3 | Isla Croft | F | 12:34 | 5:28 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Elisha Stadler | M | 11:15 | 4:53 | 10 |
2 | Rex Hungerford | M | 11:37 | 5:03 | 9 |
3 | Chelsea Dowdell | F | 11:44 | 5:06 | 8 |
4 | Luke Sheean | M | 13:46 | 5:59 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Karolina Urane | F | 13:48 | 6:00 | 10 |
2 | Charlee Swan | F | 14:06 | 6:08 | 9 |
3 | Joanna Swan | F | 14:08 | 6:09 | 8 |
4 | Deb Alterator | F | 14:40 | 6:23 | 7 |
5 | Lillian Croft | F | 15:39 | 6:48 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rhys Sheean | M | 13:46 | 5:59 | 10 |
2 | Edie Fitzhardinge | F | 14:38 | 6:22 | 9 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tahlia Thompson | F | 15:10 | 6:36 | 10 |
2 | Steven Davies | M | 15:41 | 6:49 | 9 |
3 | Harper Degan | F | 15:44 | 6:50 | 8 |
4 | Rohan Thompson | M | 16:38 | 7:14 | 7 |
5 | Andrea King | F | 17:11 | 7:28 | 6 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nicole Crotty | F | 17:30 | 7:37 | 10 |
2 | Allison Campbell | F | 24:02 | 10:27 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Robert Campbell | M | 24:01 | 10:27 | 10 |
2 | Marshall Campbell | M | 24:02 | 10:27 | 9 |
3 | Paul Buckley | M | 25:07 | 10:55 | 8 |
4 | Patricia Charlton | F | 30:37 | 13:19 | 7 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Grebert | M | 9:56 | 4:19 | 10 |
2 | Zoe Dent | F | 10:48 | 4:42 | 10 |
3 | Zach Thompson | M | 11:14 | 4:53 | 9 |
4 | Elisha Stadler | M | 11:15 | 4:53 | 10 |
5 | Dominik Urane | M | 11:16 | 4:54 | 10 |
6 | Liam Murray | M | 11:22 | 4:57 | 8 |
7 | Eddie Dowdell | M | 11:35 | 5:02 | 9 |
8 | Rex Hungerford | M | 11:37 | 5:03 | 9 |
9 | Chelsea Dowdell | F | 11:44 | 5:06 | 8 |
10 | Isla Croft | F | 12:34 | 5:28 | 8 |
11 | Luke Sheean | M | 13:46 | 5:59 | 7 |
12 | Rhys Sheean | M | 13:46 | 5:59 | 10 |
13 | Karolina Urane | F | 13:48 | 6:00 | 10 |
14 | Charlee Swan | F | 14:06 | 6:08 | 9 |
15 | Joanna Swan | F | 14:08 | 6:09 | 8 |
16 | Edie Fitzhardinge | F | 14:38 | 6:22 | 9 |
17 | Deb Alterator | F | 14:40 | 6:23 | 7 |
18 | Tahlia Thompson | F | 15:10 | 6:36 | 10 |
19 | Lillian Croft | F | 15:39 | 6:48 | 6 |
20 | Steven Davies | M | 15:41 | 6:49 | 9 |
21 | Harper Degan | F | 15:44 | 6:50 | 8 |
22 | Rohan Thompson | M | 16:38 | 7:14 | 7 |
23 | Andrea King | F | 17:11 | 7:28 | 6 |
24 | Nicole Crotty | F | 17:30 | 7:37 | 10 |
25 | Robert Campbell | M | 24:01 | 10:27 | 10 |
26 | Allison Campbell | F | 24:02 | 10:27 | 9 |
27 | Marshall Campbell | M | 24:02 | 10:27 | 9 |
28 | Paul Buckley | M | 25:07 | 10:55 | 8 |
29 | Patricia Charlton | F | 30:37 | 13:19 | 7 |
End All Grades | |||||
End Short distance (Default Leg - 2.3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Dee Duncan | F | 10 | |||
Dan Solomon | M | 10 | |||
Debra Fox | F | 10 | |||
Bronwen Tyler | F | 0 | |||
Belinda Hungerford | F | 10 | |||
Rachel Connolly | F | 10 | |||
Jeremy White | M | 10 | |||
Tarin Jones-White | F | 10 | |||
Anthony Anderson | M | 10 | |||
Natalie Spindler-Grebert | F | 10 | |||
Lisa Dent | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper