| Hunter Wetlands Results | 26/07/2025 | 
| Graded | 
|  Long distance (Default Leg - 10km, Default Split) | |||||
|---|---|---|---|---|---|
|  C Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Jennifer Hynes | F | 44:54 | 4:29 | 10 | 
| End C Grade | |||||
|  D Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Shane Keech | M | 42:35 | 4:16 | 10 | 
| 2 | Brian Anderson | M | 44:03 | 4:24 | 9 | 
| 3 | Shayne Pilgrim | M | 45:16 | 4:32 | 8 | 
| 4 | Gerard Nesbitt | M | 45:46 | 4:35 | 7 | 
| 5 | Matthew Ryner | M | 45:50 | 4:35 | 6 | 
| 6 | Mark Frankham | M | 45:51 | 4:35 | 5 | 
| 7 | Catherine Ward | F | 49:01 | 4:54 | 4 | 
| End D Grade | |||||
|  E Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Daniel Orr | M | 54:36 | 5:28 | 10 | 
| End E Grade | |||||
|  F Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Kris Ball | M | 52:11 | 5:13 | 10 | 
| 2 | Simon Carver | M | 52:45 | 5:17 | 9 | 
| 3 | Phillip Buckley | M | 54:20 | 5:26 | 8 | 
| 4 | Leanne MacPherson | F | 55:02 | 5:30 | 7 | 
| 5 | Joanne Bracken | F | 55:43 | 5:34 | 6 | 
| 6 | Greg Cowley | M | 55:44 | 5:34 | 5 | 
| 7 | Michael Hill | M | 1:01:02 | 6:06 | 4 | 
| End F Grade | |||||
|  G Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Stephen Baird | M | 55:09 | 5:31 | 10 | 
| 2 | Liam Mullaly | M | 55:12 | 5:31 | 9 | 
| 3 | Zoe Pryke | F | 55:44 | 5:34 | 8 | 
| 4 | Paul Killen | M | 58:27 | 5:51 | 7 | 
| 5 | Barbara Buckley | F | 1:00:53 | 6:05 | 6 | 
| End G Grade | |||||
|  H Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Melanie Sakavaras | F | 59:08 | 5:55 | 10 | 
| 2 | Joe Matthews | M | 1:03:35 | 6:22 | 9 | 
| End H Grade | |||||
|  I Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Lianne Christall | F | 1:03:35 | 6:22 | 10 | 
| 2 | Amy Harding | F | 1:09:21 | 6:56 | 9 | 
| End I Grade | |||||
|  All Grades | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Shane Keech | M | 42:35 | 4:16 | 10 | 
| 2 | Brian Anderson | M | 44:03 | 4:24 | 9 | 
| 3 | Jennifer Hynes | F | 44:54 | 4:29 | 10 | 
| 4 | Shayne Pilgrim | M | 45:16 | 4:32 | 8 | 
| 5 | Gerard Nesbitt | M | 45:46 | 4:35 | 7 | 
| 6 | Matthew Ryner | M | 45:50 | 4:35 | 6 | 
| 7 | Mark Frankham | M | 45:51 | 4:35 | 5 | 
| 8 | Catherine Ward | F | 49:01 | 4:54 | 4 | 
| 9 | Kris Ball | M | 52:11 | 5:13 | 10 | 
| 10 | Simon Carver | M | 52:45 | 5:17 | 9 | 
| 11 | Phillip Buckley | M | 54:20 | 5:26 | 8 | 
| 12 | Daniel Orr | M | 54:36 | 5:28 | 10 | 
| 13 | Leanne MacPherson | F | 55:02 | 5:30 | 7 | 
| 14 | Stephen Baird | M | 55:09 | 5:31 | 10 | 
| 15 | Liam Mullaly | M | 55:12 | 5:31 | 9 | 
| 16 | Joanne Bracken | F | 55:43 | 5:34 | 6 | 
| 17 | Greg Cowley | M | 55:44 | 5:34 | 5 | 
| 18 | Zoe Pryke | F | 55:44 | 5:34 | 8 | 
| 19 | Paul Killen | M | 58:27 | 5:51 | 7 | 
| 20 | Melanie Sakavaras | F | 59:08 | 5:55 | 10 | 
| 21 | Barbara Buckley | F | 1:00:53 | 6:05 | 6 | 
| 22 | Michael Hill | M | 1:01:02 | 6:06 | 4 | 
| 23 | Joe Matthews | M | 1:03:35 | 6:22 | 9 | 
| 24 | Lianne Christall | F | 1:03:35 | 6:22 | 10 | 
| 25 | Amy Harding | F | 1:09:21 | 6:56 | 9 | 
| End All Grades | |||||
| End Long distance (Default Leg - 10km, Default Split) | |||||
|  Medium distance (Default Leg - 6.8km, Default Split) | |||||
|  C Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Evie Carlson | F | 30:05 | 4:25 | 10 | 
| 2 | Jack Dickie | M | 32:52 | 4:50 | 9 | 
| End C Grade | |||||
|  E Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Craig Sandy | M | 32:51 | 4:50 | 10 | 
| 2 | Martina Craig | F | 33:49 | 4:58 | 9 | 
| 3 | Trish Owen | F | 34:10 | 5:01 | 8 | 
| 4 | Ben Nicholson | M | 35:36 | 5:14 | 7 | 
| End E Grade | |||||
|  F Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Craig Hassett | M | 33:21 | 4:54 | 10 | 
| 2 | Val Hassett | F | 36:11 | 5:19 | 9 | 
| 3 | Amy Ryan | F | 36:15 | 5:20 | 8 | 
| 4 | Jo Lockhart | F | 36:22 | 5:21 | 7 | 
| 5 | Belinda Hungerford | F | 36:23 | 5:21 | 6 | 
| 6 | Bridget Wheeler | F | 39:35 | 5:49 | 5 | 
| 7 | Fiona Reynolds | F | 40:53 | 6:01 | 4 | 
| End F Grade | |||||
|  G Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Kellie Stolk | F | 35:30 | 5:13 | 10 | 
| 2 | Kathleen Robinson | F | 38:04 | 5:36 | 9 | 
| 3 | Robyn Curtis | F | 38:56 | 5:44 | 8 | 
| 4 | Sally Ryan | F | 39:34 | 5:49 | 7 | 
| 5 | Karolina Urane | F | 40:18 | 5:56 | 6 | 
| 6 | Nicholas McGovern | M | 41:37 | 6:07 | 5 | 
| 7 | Leanne O'Neill | F | 43:28 | 6:24 | 4 | 
| 8 | Neil Curryer | M | 44:29 | 6:33 | 3 | 
| 9 | Peter Charlton | M | 44:38 | 6:34 | 2 | 
| End G Grade | |||||
|  H Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Gordon Fox | M | 40:53 | 6:01 | 10 | 
| 2 | Charlotte Carlson | F | 49:14 | 7:14 | 9 | 
| End H Grade | |||||
|  I Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Sinead Mullaly | F | 44:02 | 6:29 | 10 | 
| End I Grade | |||||
|  J Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Garry McPherson | M | 49:41 | 7:18 | 10 | 
| 2 | John Simmons | M | 51:22 | 7:33 | 9 | 
| 3 | Mellissa Mullaly | F | 53:17 | 7:50 | 8 | 
| 4 | Ingrid Oblasser | F | 1:01:43 | 9:05 | 7 | 
| End J Grade | |||||
|  All Grades | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Evie Carlson | F | 30:05 | 4:25 | 10 | 
| 2 | Craig Sandy | M | 32:51 | 4:50 | 10 | 
| 3 | Jack Dickie | M | 32:52 | 4:50 | 9 | 
| 4 | Craig Hassett | M | 33:21 | 4:54 | 10 | 
| 5 | Martina Craig | F | 33:49 | 4:58 | 9 | 
| 6 | Trish Owen | F | 34:10 | 5:01 | 8 | 
| 7 | Kellie Stolk | F | 35:30 | 5:13 | 10 | 
| 8 | Ben Nicholson | M | 35:36 | 5:14 | 7 | 
| 9 | Val Hassett | F | 36:11 | 5:19 | 9 | 
| 10 | Amy Ryan | F | 36:15 | 5:20 | 8 | 
| 11 | Jo Lockhart | F | 36:22 | 5:21 | 7 | 
| 12 | Belinda Hungerford | F | 36:23 | 5:21 | 6 | 
| 13 | Kathleen Robinson | F | 38:04 | 5:36 | 9 | 
| 14 | Robyn Curtis | F | 38:56 | 5:44 | 8 | 
| 15 | Sally Ryan | F | 39:34 | 5:49 | 7 | 
| 16 | Bridget Wheeler | F | 39:35 | 5:49 | 5 | 
| 17 | Karolina Urane | F | 40:18 | 5:56 | 6 | 
| 18 | Fiona Reynolds | F | 40:53 | 6:01 | 4 | 
| 19 | Gordon Fox | M | 40:53 | 6:01 | 10 | 
| 20 | Nicholas McGovern | M | 41:37 | 6:07 | 5 | 
| 21 | Leanne O'Neill | F | 43:28 | 6:24 | 4 | 
| 22 | Sinead Mullaly | F | 44:02 | 6:29 | 10 | 
| 23 | Neil Curryer | M | 44:29 | 6:33 | 3 | 
| 24 | Peter Charlton | M | 44:38 | 6:34 | 2 | 
| 25 | Charlotte Carlson | F | 49:14 | 7:14 | 9 | 
| 26 | Garry McPherson | M | 49:41 | 7:18 | 10 | 
| 27 | John Simmons | M | 51:22 | 7:33 | 9 | 
| 28 | Mellissa Mullaly | F | 53:17 | 7:50 | 8 | 
| 29 | Ingrid Oblasser | F | 1:01:43 | 9:05 | 7 | 
| End All Grades | |||||
| End Medium distance (Default Leg - 6.8km, Default Split) | |||||
|  Short distance (Default Leg - 3.5km, Default Split) | |||||
|  B Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Dominik Urane | M | 14:12 | 4:03 | 10 | 
| 2 | Liam Murray | M | 15:30 | 4:26 | 9 | 
| End B Grade | |||||
|  C Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Mia Witherdin | F | 17:47 | 5:05 | 10 | 
| End C Grade | |||||
|  D Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Alex Watson | M | 15:02 | 4:18 | 10 | 
| 2 | Mia Porter | F | 16:37 | 4:45 | 9 | 
| 3 | Ashley Newell | M | 18:43 | 5:21 | 8 | 
| End D Grade | |||||
|  E Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Monika Urane | F | 15:55 | 4:33 | 10 | 
| 2 | Peta Anderson | F | 17:14 | 4:55 | 9 | 
| 3 | Charlee Swan | F | 17:39 | 5:03 | 8 | 
| 4 | Samuel Dickie | M | 18:56 | 5:25 | 7 | 
| 5 | Zoe Corbett | F | 19:32 | 5:35 | 6 | 
| End E Grade | |||||
|  F Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Noah Anderson | M | 18:25 | 5:16 | 10 | 
| 2 | Elle Anderson | F | 19:32 | 5:35 | 9 | 
| 3 | Liam Jurgielan | M | 20:04 | 5:44 | 8 | 
| 4 | Trevor Anderson | M | 20:10 | 5:46 | 7 | 
| End F Grade | |||||
|  G Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Molly O'Neill | F | 18:27 | 5:16 | 10 | 
| 2 | Sam Dalzell | M | 21:49 | 6:14 | 9 | 
| 3 | Paul Vaguez*** | M | 23:01 | 6:35 | 8 | 
| 4 | Sebastian Orr | M | 24:53 | 7:07 | 7 | 
| 5 | Imogen Rose | F | 28:46 | 8:13 | 6 | 
| End G Grade | |||||
|  H Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Joseph Frankham | M | 23:22 | 6:41 | 10 | 
| 2 | Andrew Bertram | M | 24:35 | 7:01 | 9 | 
| 3 | Sarah Frankham | F | 24:40 | 7:03 | 8 | 
| 4 | Brooklynn Chadwick-Moylan | F | 26:25 | 7:33 | 7 | 
| 5 | Rory Ryan | M | 26:27 | 7:33 | 6 | 
| End H Grade | |||||
|  I Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Sienna Dalzell | F | 21:50 | 6:14 | 10 | 
| 2 | Elsie Nicholson | F | 28:46 | 8:13 | 9 | 
| End I Grade | |||||
|  J Grade | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Will Anderson | M | 18:11 | 5:12 | 10 | 
| 2 | Mia Frankham | F | 22:22 | 6:23 | 9 | 
| 3 | Erin Perry | F | 26:29 | 7:34 | 8 | 
| 4 | Ian Olsen | M | 27:34 | 7:53 | 7 | 
| 5 | Rodney Murray | M | 39:23 | 11:15 | 6 | 
| 6 | Belinda Murray | F | 39:24 | 11:15 | 5 | 
| 7 | Amy Corbett | F | 40:31 | 11:35 | 4 | 
| 8 | Lachlan Curryer | M | 41:24 | 11:50 | 3 | 
| 9 | Patricia Charlton | F | 41:35 | 11:53 | 2 | 
| 10 | Theo Laydon Vaguez | M | 41:48 | 11:57 | 1 | 
| 11 | Hayden Curryer | M | 41:50 | 11:57 | 1 | 
| 12 | Kathy Curryer | F | 41:51 | 11:57 | 1 | 
| 13 | Clara Laydon | F | 42:05 | 12:01 | 1 | 
| 14 | Paul Buckley | M | 42:11 | 12:03 | 1 | 
| 15 | Aidan Perry | M | 50:10 | 14:20 | 1 | 
| End J Grade | |||||
|  All Grades | |||||
| Place | Name | Gender | Time | Av. Pace | Points | 
| 1 | Dominik Urane | M | 14:12 | 4:03 | 10 | 
| 2 | Alex Watson | M | 15:02 | 4:18 | 10 | 
| 3 | Liam Murray | M | 15:30 | 4:26 | 9 | 
| 4 | Monika Urane | F | 15:55 | 4:33 | 10 | 
| 5 | Mia Porter | F | 16:37 | 4:45 | 9 | 
| 6 | Peta Anderson | F | 17:14 | 4:55 | 9 | 
| 7 | Charlee Swan | F | 17:39 | 5:03 | 8 | 
| 8 | Mia Witherdin | F | 17:47 | 5:05 | 10 | 
| 9 | Will Anderson | M | 18:11 | 5:12 | 10 | 
| 10 | Noah Anderson | M | 18:25 | 5:16 | 10 | 
| 11 | Molly O'Neill | F | 18:27 | 5:16 | 10 | 
| 12 | Ashley Newell | M | 18:43 | 5:21 | 8 | 
| 13 | Samuel Dickie | M | 18:56 | 5:25 | 7 | 
| 14 | Zoe Corbett | F | 19:32 | 5:35 | 6 | 
| 15 | Elle Anderson | F | 19:32 | 5:35 | 9 | 
| 16 | Liam Jurgielan | M | 20:04 | 5:44 | 8 | 
| 17 | Trevor Anderson | M | 20:10 | 5:46 | 7 | 
| 18 | Sam Dalzell | M | 21:49 | 6:14 | 9 | 
| 19 | Sienna Dalzell | F | 21:50 | 6:14 | 10 | 
| 20 | Mia Frankham | F | 22:22 | 6:23 | 9 | 
| 21 | Paul Vaguez*** | M | 23:01 | 6:35 | 8 | 
| 22 | Joseph Frankham | M | 23:22 | 6:41 | 10 | 
| 23 | Andrew Bertram | M | 24:35 | 7:01 | 9 | 
| 24 | Sarah Frankham | F | 24:40 | 7:03 | 8 | 
| 25 | Sebastian Orr | M | 24:53 | 7:07 | 7 | 
| 26 | Brooklynn Chadwick-Moylan | F | 26:25 | 7:33 | 7 | 
| 27 | Rory Ryan | M | 26:27 | 7:33 | 6 | 
| 28 | Erin Perry | F | 26:29 | 7:34 | 8 | 
| 29 | Ian Olsen | M | 27:34 | 7:53 | 7 | 
| 30 | Imogen Rose | F | 28:46 | 8:13 | 6 | 
| 31 | Elsie Nicholson | F | 28:46 | 8:13 | 9 | 
| 32 | Rodney Murray | M | 39:23 | 11:15 | 6 | 
| 33 | Belinda Murray | F | 39:24 | 11:15 | 5 | 
| 34 | Amy Corbett | F | 40:31 | 11:35 | 4 | 
| 35 | Lachlan Curryer | M | 41:24 | 11:50 | 3 | 
| 36 | Patricia Charlton | F | 41:35 | 11:53 | 2 | 
| 37 | Theo Laydon Vaguez | M | 41:48 | 11:57 | 1 | 
| 38 | Hayden Curryer | M | 41:50 | 11:57 | 1 | 
| 39 | Kathy Curryer | F | 41:51 | 11:57 | 1 | 
| 40 | Clara Laydon | F | 42:05 | 12:01 | 1 | 
| 41 | Paul Buckley | M | 42:11 | 12:03 | 1 | 
| 42 | Aidan Perry | M | 50:10 | 14:20 | 1 | 
| End All Grades | |||||
| End Short distance (Default Leg - 3.5km, Default Split) | |||||
|  Volunteers | |||||
| Name | Gender | Points | |||
| Greg Mullaly | M | 0 | |||
| Peter Clark | M | 0 | |||
| Joanna Swan | F | 10 | |||
| Michael McGovern | M | 10 | |||
| Julia McLean | F | 10 | |||
| Emily Seamark | F | 10 | |||
| Luarna Hawker | F | 10 | |||
| Rob Tisdell | M | 10 | |||
| Mary Grace Tisdell | F | 10 | |||
| Belinda Newell | F | 10 | |||
| Craig Newell | M | 10 | |||
| David Witherdin | M | 10 | |||
| Curt Harris | M | 10 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper