Millington Championships - Glenrock Results |
20/07/2024 |
Scratch |
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
|---|---|---|---|---|---|---|
| 1 | Chris Folkes | M | 0:00 | 46:00 | 46:00 | |
| 2 | Jon Dixon | M | 0:00 | 47:42 | 47:42 | |
| 3 | Jason Farrell | M | 0:00 | 49:29 | 49:29 | |
| End Open Male | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Jennifer Hynes | F | 0:00 | 51:29 | 51:29 | |
| 2 | Sarah Bugbird | F | 0:00 | 1:00:55 | 1:00:54 | |
| 3 | Molly O'Neill | F | 0:00 | 1:03:21 | 1:03:20 | |
| End Open Female | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Adrian Lim | M | 0:00 | 52:23 | 52:22 | |
| 2 | Jackson Buckley | M | 0:00 | 52:37 | 52:36 | |
| 3 | Nicholas Duffy | M | 0:00 | 1:04:55 | 1:04:55 | |
| End Male 20-29 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Mark Frankham | M | 0:00 | 51:44 | 51:44 | |
| 2 | Matt Lee | M | 0:00 | 1:00:56 | 1:00:56 | |
| End Male 30-39 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Darren Layt | M | 0:00 | 49:34 | 49:34 | |
| 2 | Brendon Ross | M | 0:00 | 54:17 | 54:16 | |
| 3 | Craig Sandy | M | 0:00 | 55:40 | 55:40 | |
| 4 | Chris Jeffery | M | 0:00 | 55:42 | 55:41 | |
| 5 | Darren Croft | M | 0:00 | 1:06:11 | 1:06:11 | |
| 6 | Bruce Rummins | M | 0:00 | 1:13:20 | 1:13:19 | |
| End Male 40-49 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Hayley Croft | F | 0:00 | 1:05:34 | 1:05:34 | |
| 2 | Ann-Maree Campbell | F | 0:00 | 1:05:41 | 1:05:40 | |
| 3 | Karolina Urane | F | 0:00 | 1:06:29 | 1:06:28 | |
| 4 | Sarah Tyrrell | F | 0:00 | 1:21:47 | 1:21:46 | |
| 5 | Mellissa Mullaly | F | -9:-45 | 1:42:10 | 1:42:09 | |
| End Female 40-49 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Shayne Pilgrim | M | 0:00 | 52:43 | 52:42 | |
| 2 | Peter Clark | M | 0:00 | 52:44 | 52:44 | |
| 3 | Greg Mullaly | M | 0:00 | 57:33 | 57:32 | |
| 4 | Michael McGovern | M | 0:00 | 1:00:02 | 1:00:01 | |
| 5 | Phillip Buckley | M | 0:00 | 1:03:41 | 1:03:41 | |
| 6 | Simon Carver | M | 0:00 | 1:04:56 | 1:04:55 | |
| 7 | Philip Byrnes | M | 0:00 | 1:12:19 | 1:12:18 | |
| 8 | Stephen Hodges | M | 0:00 | 1:14:59 | 1:14:59 | |
| 9 | Craig Hearnden | M | 0:00 | 1:23:52 | 1:23:51 | |
| End Male 50-59 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Barbara Buckley | F | 0:00 | 1:14:32 | 1:14:31 | |
| End Female 50-59 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Brian Anderson | M | 0:00 | 51:07 | 51:06 | |
| 2 | Michael Hill | M | 0:00 | 58:15 | 58:15 | |
| 3 | Anthony Herden | M | 0:00 | 58:36 | 58:36 | |
| 4 | Stephen Baird | M | 0:00 | 1:05:51 | 1:05:50 | |
| 5 | Garry McPherson | M | 0:00 | 1:14:30 | 1:14:29 | |
| 6 | Neil Curryer | M | 0:00 | 1:19:05 | 1:19:04 | |
| End Male 60-69 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Leanne MacPherson | F | 0:00 | 1:09:57 | 1:09:57 | |
| 2 | Helen Cake | F | 0:00 | 1:13:19 | 1:13:18 | |
| 3 | Lianne Christall | F | 2:44 | 1:18:00 | 1:18:00 | |
| 4 | Dee Duncan | F | -13:-20 | 1:25:10 | 1:25:09 | |
| End Female 60-69 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Greg Cowley | M | 0:00 | 1:05:06 | 1:05:05 | |
| End Male 70+ | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Chris Folkes | M | 0:00 | 46:00 | 46:00 | |
| 2 | Jon Dixon | M | 0:00 | 47:42 | 47:42 | |
| 3 | Jason Farrell | M | 0:00 | 49:29 | 49:29 | |
| 4 | Darren Layt | M | 0:00 | 49:34 | 49:34 | |
| 5 | Brian Anderson | M | 0:00 | 51:07 | 51:06 | |
| 6 | Jennifer Hynes | F | 0:00 | 51:29 | 51:29 | |
| 7 | Mark Frankham | M | 0:00 | 51:44 | 51:44 | |
| 8 | Adrian Lim | M | 0:00 | 52:23 | 52:22 | |
| 9 | Jackson Buckley | M | 0:00 | 52:37 | 52:36 | |
| 10 | Shayne Pilgrim | M | 0:00 | 52:43 | 52:42 | |
| 11 | Peter Clark | M | 0:00 | 52:44 | 52:44 | |
| 12 | Michael Ovenstone | M | 0:00 | 52:56 | 52:55 | |
| 13 | Brendon Ross | M | 0:00 | 54:17 | 54:16 | |
| 14 | Craig Sandy | M | 0:00 | 55:40 | 55:40 | |
| 15 | Chris Jeffery | M | 0:00 | 55:42 | 55:41 | |
| 16 | Greg Mullaly | M | 0:00 | 57:33 | 57:32 | |
| 17 | Michael Hill | M | 0:00 | 58:15 | 58:15 | |
| 18 | Anthony Herden | M | 0:00 | 58:36 | 58:36 | |
| 19 | Michael McGovern | M | 0:00 | 1:00:02 | 1:00:01 | |
| 20 | Sarah Bugbird | F | 0:00 | 1:00:55 | 1:00:54 | |
| 21 | Matt Lee | M | 0:00 | 1:00:56 | 1:00:56 | |
| 22 | Molly O'Neill | F | 0:00 | 1:03:21 | 1:03:20 | |
| 23 | Phillip Buckley | M | 0:00 | 1:03:41 | 1:03:41 | |
| 24 | Nicholas Duffy | M | 0:00 | 1:04:55 | 1:04:55 | |
| 25 | Simon Carver | M | 0:00 | 1:04:56 | 1:04:55 | |
| 26 | Greg Cowley | M | 0:00 | 1:05:06 | 1:05:05 | |
| 27 | Hayley Croft | F | 0:00 | 1:05:34 | 1:05:34 | |
| 28 | Ann-Maree Campbell | F | 0:00 | 1:05:41 | 1:05:40 | |
| 29 | Stephen Baird | M | 0:00 | 1:05:51 | 1:05:50 | |
| 30 | Darren Croft | M | 0:00 | 1:06:11 | 1:06:11 | |
| 31 | Karolina Urane | F | 0:00 | 1:06:29 | 1:06:28 | |
| 32 | Leanne MacPherson | F | 0:00 | 1:09:57 | 1:09:57 | |
| 33 | Paul Vaguez | M | 0:00 | 1:12:10 | 1:12:10 | |
| 34 | Philip Byrnes | M | 0:00 | 1:12:19 | 1:12:18 | |
| 35 | Helen Cake | F | 0:00 | 1:13:19 | 1:13:18 | |
| 36 | Bruce Rummins | M | 0:00 | 1:13:20 | 1:13:19 | |
| 37 | Garry McPherson | M | 0:00 | 1:14:30 | 1:14:29 | |
| 38 | Barbara Buckley | F | 0:00 | 1:14:32 | 1:14:31 | |
| 39 | Stephen Hodges | M | 0:00 | 1:14:59 | 1:14:59 | |
| 40 | Lianne Christall | F | 2:44 | 1:18:00 | 1:18:00 | |
| 41 | Neil Curryer | M | 0:00 | 1:19:05 | 1:19:04 | |
| 42 | Bonnie Lau | F | 0:00 | 1:19:08 | 1:19:08 | |
| 43 | Sarah Tyrrell | F | 0:00 | 1:21:47 | 1:21:46 | |
| 44 | Nikki Hearnden | F | 0:00 | 1:22:28 | 1:22:27 | |
| 45 | Craig Hearnden | M | 0:00 | 1:23:52 | 1:23:51 | |
| 46 | Dee Duncan | F | -13:-20 | 1:25:10 | 1:25:09 | |
| 47 | Mellissa Mullaly | F | -9:-45 | 1:42:10 | 1:42:09 | |
| End All Results | ||||||
| End Long distance (Default Leg - 10.2km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Jeremy Campbell | M | 0:00 | 36:26 | 36:26 | |
| End Male U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Emma Hearnden | F | 0:00 | 44:02 | 44:01 | |
| 2 | Charlotte Carlson | F | 0:00 | 44:09 | 44:08 | |
| End Female U16 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Liam Mullaly | M | 0:00 | 36:08 | 36:08 | |
| 2 | Leo Palmer | M | 0:00 | 38:19 | 38:19 | |
| 3 | Peter Charlton | M | 0:00 | 40:35 | 40:35 | |
| End Male U18 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Caine Platt | M | 0:00 | 33:08 | 33:07 | |
| 2 | Liam Mullaly | M | 0:00 | 36:08 | 36:08 | |
| 3 | Jeremy Campbell | M | 0:00 | 36:26 | 36:26 | |
| 4 | Kyle Read | F | 0:00 | 37:39 | 37:39 | |
| 5 | Michael Lilley | M | 0:00 | 38:02 | 38:01 | |
| 6 | Leo Palmer | M | 0:00 | 38:19 | 38:19 | |
| 7 | Peter Charlton | M | 0:00 | 40:35 | 40:35 | |
| 8 | Richard Palmer | M | 0:00 | 41:02 | 41:01 | |
| 9 | Kate Bromley | F | 0:00 | 41:48 | 41:47 | |
| 10 | Lisa Mattsson | F | 0:00 | 43:57 | 43:56 | |
| 11 | Melinda Hadden | F | 0:00 | 44:00 | 44:00 | |
| 12 | Emma Hearnden | F | 0:00 | 44:02 | 44:01 | |
| 13 | Charlotte Carlson | F | 0:00 | 44:09 | 44:08 | |
| 14 | Leanne O'Neill | F | 0:00 | 46:16 | 46:15 | |
| 15 | Dianne Nepia | F | 0:00 | 47:04 | 47:03 | |
| 16 | Tracey Powell | F | 0:00 | 48:24 | 48:24 | |
| 17 | Emma Gale | F | 0:00 | 48:48 | 48:48 | |
| 18 | John Simmons | M | 0:00 | 53:14 | 53:14 | |
| 19 | Ian Olsen | M | 0:00 | 55:20 | 55:19 | |
| 20 | Scott Campbell | M | 0:00 | 55:26 | 55:26 | |
| 21 | Heather Harrison | F | 0:00 | 59:11 | 59:10 | |
| 22 | Benjamin Sandy | M | 0:00 | 1:00:53 | 1:00:52 | |
| 23 | Rebecca Jeffery | F | 0:00 | 1:05:36 | 1:05:35 | |
| End All Results | ||||||
| End Medium distance (Default Leg - 6.2km, Default Split) | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Marshall Campbell | M | 0:00 | 29:03 | 29:03 | |
| 2 | Theo Vaguez | M | 0:00 | 32:20 | 32:20 | |
| End Male U8 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Will Anderson | M | 0:00 | 17:24 | 17:24 | |
| 2 | Jacob Hearnden | M | 0:00 | 18:14 | 18:14 | |
| 3 | Sebastian Orr | M | 0:00 | 24:37 | 24:36 | |
| End Male U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Lillian Croft | F | 0:00 | 20:10 | 20:09 | |
| 2 | Charlee Swan | F | 0:00 | 23:07 | 23:07 | |
| 3 | Elle Anderson | F | 0:00 | 23:09 | 23:08 | |
| 4 | Zoe Corbett | F | 0:00 | 24:59 | 24:59 | |
| End Female U10 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Riley Pascoe | M | 0:00 | 14:51 | 14:51 | |
| 2 | Zach Thompson | M | 0:00 | 15:12 | 15:12 | |
| 3 | Liam Murray | M | 0:00 | 16:14 | 16:13 | |
| 4 | Zachary Bartrom | M | 0:00 | 16:50 | 16:50 | |
| 5 | Flynn Anderson | M | 0:00 | 18:40 | 18:40 | |
| End Male U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Nevaeh Black | F | 0:00 | 16:54 | 16:54 | |
| 2 | Sofia Farrell | F | 0:00 | 23:47 | 23:47 | |
| 3 | Farrar Paige | F | 0:00 | 26:43 | 26:43 | |
| End Female U12 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Dominik Urane | M | 0:00 | 14:36 | 14:35 | |
| 2 | Elisha Stadler | M | 0:00 | 15:59 | 15:58 | |
| 3 | Dexter Bartrom | M | 0:00 | 16:42 | 16:41 | |
| 4 | Nicholas McGovern | M | 0:00 | 25:23 | 25:23 | |
| 5 | Robert Campbell | M | 0:00 | 26:17 | 26:16 | |
| End Male U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Evie Carlson | F | 0:00 | 15:24 | 15:24 | |
| 2 | Isla Croft | F | 0:00 | 17:24 | 17:24 | |
| 2 | Ruby Ross | F | 0:00 | 17:24 | 17:24 | |
| 4 | Chloe Farrar | F | 0:00 | 29:10 | 29:10 | |
| End Female U14 | ||||||
| Place | Name | Gender | Default Split Default Split |
Default Leg Default Split |
Time | |
| 1 | Luke Gibbons | M | 0:00 | 14:28 | 14:28 | |
| 2 | Dominik Urane | M | 0:00 | 14:36 | 14:35 | |
| 3 | Riley Pascoe | M | 0:00 | 14:51 | 14:51 | |
| 4 | Zach Thompson | M | 0:00 | 15:12 | 15:12 | |
| 5 | Evie Carlson | F | 0:00 | 15:24 | 15:24 | |
| 6 | Elisha Stadler | M | 0:00 | 15:59 | 15:58 | |
| 7 | Liam Murray | M | 0:00 | 16:14 | 16:13 | |
| 8 | Dexter Bartrom | M | 0:00 | 16:42 | 16:41 | |
| 9 | Zachary Bartrom | M | 0:00 | 16:50 | 16:50 | |
| 10 | Nevaeh Black | F | 0:00 | 16:54 | 16:54 | |
| 11 | Will Anderson | M | 0:00 | 17:24 | 17:24 | |
| 12 | Ruby Ross | F | 0:00 | 17:24 | 17:24 | |
| 13 | Isla Croft | F | 0:00 | 17:24 | 17:24 | |
| 14 | Sophie Urane | F | 0:00 | 18:01 | 18:00 | |
| 15 | Jacob Hearnden | M | 0:00 | 18:14 | 18:14 | |
| 16 | Flynn Anderson | M | 0:00 | 18:40 | 18:40 | |
| 17 | Francesca Bromley | F | 0:00 | 18:58 | 18:58 | |
| 18 | Mark Bartrom | M | 0:00 | 19:41 | 19:40 | |
| 19 | Lillian Croft | F | 0:00 | 20:10 | 20:09 | |
| 20 | Charlee Swan | F | 0:00 | 23:07 | 23:07 | |
| 21 | Elle Anderson | F | 0:00 | 23:09 | 23:08 | |
| 22 | Trevor Anderson | M | 0:00 | 23:47 | 23:46 | |
| 23 | Sofia Farrell | F | 0:00 | 23:47 | 23:47 | |
| 24 | Sebastian Orr | M | 0:00 | 24:37 | 24:36 | |
| 25 | Daniel Orr | M | 0:00 | 24:37 | 24:37 | |
| 26 | Ryan Corbett | M | 0:00 | 24:44 | 24:43 | |
| 27 | Zoe Corbett | F | 0:00 | 24:59 | 24:59 | |
| 28 | Nicholas McGovern | M | 0:00 | 25:23 | 25:23 | |
| 29 | Joanna Swan | F | 0:00 | 25:37 | 25:36 | |
| 30 | Robert Campbell | M | 0:00 | 26:17 | 26:16 | |
| 31 | Farrar Paige | F | 0:00 | 26:43 | 26:43 | |
| 32 | Amy Corbett | F | 0:00 | 27:39 | 27:39 | |
| 33 | Marshall Campbell | M | 0:00 | 29:03 | 29:03 | |
| 34 | Chloe Farrar | F | 0:00 | 29:10 | 29:10 | |
| 35 | Allison Campbell | F | 0:00 | 29:15 | 29:14 | |
| 36 | Theo Vaguez | M | 0:00 | 32:20 | 32:20 | |
| 37 | Clara Laydon | F | 0:00 | 33:57 | 33:56 | |
| 38 | Benjamin Kane | M | 0:00 | 36:12 | 36:12 | |
| 39 | Lisa Hearnden | F | 0:00 | 43:00 | 42:59 | |
| 40 | Patricia Charlton | F | 0:00 | 43:01 | 43:00 | |
| 41 | Caitlyn Kane | F | 0:00 | 44:16 | 44:15 | |
| 42 | Peta Anderson | F | 0:00 | 44:15 | 44:15 | |
| 43 | Raelene Rumbel | F | 0:00 | 46:57 | 46:57 | |
| 44 | Douglas Rumbel | M | 0:00 | 46:58 | 46:58 | |
| 45 | Paul Buckley | M | 0:00 | 47:09 | 47:08 | |
| End All Results | ||||||
| End Short distance (Default Leg - 3km, Default Split) | ||||||
| Name | Gender | |||||
| Kathy Curryer | F | |||||
| Hayden Curryer | M | |||||
| Dan Solomon | M | |||||
| Ben Platt | M | |||||
| Justine Manners | F | |||||
| Megan Totterman | F | |||||
| Terry Little | M | |||||
| Nicole Crotty | F | |||||
| Amy Hutchison | F | |||||
| Rachael Ralph | F | |||||
| Robbie Macaulay | M | |||||
| End Volunteers | ||||||
Questions about results? Please contact our Timekeeper