Botanic Gardens Results |
22/06/2024 |
New Handicap |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Chris Jeffery | 43:43 | 4:51 | 5:26 | 4:58 | 10.64% | 100 |
2 | Belinda Hungerford | 50:35 | 5:37 | 6:12 | 5:44 | 9.37% | 96 |
3 | Craig Hassett | 44:49 | 4:59 | 5:21 | 5:03 | 7.03% | 93 |
4 | Simon Carver | 47:16 | 5:15 | 5:31 | 5:18 | 4.84% | 91 |
5 | Ryan Degan | 37:39 | 4:11 | 4:22 | 4:13 | 4.25% | 90 |
6 | William Palmer | 36:10 | 4:01 | 4:12 | 4:03 | 4.24% | 89 |
7 | Michael Hill | 44:36 | 4:57 | 5:08 | 4:59 | 3.42% | 88 |
8 | William Flack | 36:17 | 4:02 | 4:10 | 4:04 | 3.39% | 87 |
9 | Lianne Christall | 59:35 | 6:37 | 6:50 | 6:40 | 3.19% | 86 |
10 | Michael Waters | 49:38 | 5:31 | 5:40 | 5:33 | 2.69% | 85 |
11 | Phillip Buckley | 48:51 | 5:26 | 5:30 | 5:27 | 1.3% | 84 |
12 | Val Hassett | 48:05 | 5:21 | 5:24 | 5:21 | 0.97% | 83 |
13 | Melanie Sakavaras | 52:51 | 5:52 | 5:56 | 5:53 | 0.91% | 82 |
14 | Shane Keech | 40:23 | 4:29 | 4:31 | 4:30 | 0.83% | 81 |
15 | Stephen Baird | 53:45 | 5:58 | 6:00 | 5:59 | 0.36% | 80 |
16 | Paul Killen | 53:48 | 5:59 | 6:00 | 5:59 | 0.28% | 79 |
17 | Peter Clark | 41:41 | 4:38 | 4:38 | 4:38 | 0.02% | 78 |
18 | Jennifer Hynes | 41:59 | 4:40 | 4:37 | 4:38 | -0.95% | 77 |
19 | Megan Totterman | 42:03 | 4:40 | 4:38 | 4:38 | -1.01% | 76 |
20 | Barbara Buckley | 53:39 | 5:58 | 5:53 | 5:54 | -1.3% | 75 |
21 | Greg Mullaly | 45:49 | 5:05 | 5:00 | 5:01 | -1.66% | 74 |
22 | Shayne Pilgrim | 39:30 | 4:23 | 4:18 | 4:19 | -1.9% | 73 |
23 | Joanne Bracken | 55:08 | 6:08 | 6:00 | 6:01 | -2.09% | 72 |
24 | Ann-Maree Campbell | 50:19 | 5:35 | 5:28 | 5:28 | -2.39% | 71 |
25 | Craig Sandy | 43:47 | 4:52 | 4:42 | 4:43 | -3.56% | 70 |
26 | Helen Cake | 53:54 | 5:59 | 5:46 | 5:48 | -3.71% | 69 |
27 | Brian Anderson | 40:47 | 4:32 | 4:22 | 4:23 | -3.93% | 68 |
28 | Sarah Bugbird | 46:16 | 5:08 | 4:55 | 4:56 | -4.52% | 67 |
29 | Stephen Hodges | 55:21 | 6:09 | 5:53 | 5:54 | -4.68% | 66 |
30 | Jack Parker | 37:49 | 4:12 | 3:58 | 3:59 | -5.92% | 65 |
31 | Kathleen Robinson | 56:04 | 6:14 | 5:51 | 5:53 | -6.49% | 64 |
32 | Dee Duncan | 1:01:48 | 6:52 | 6:25 | 6:28 | -7.06% | 63 |
33 | Leanne O'Neill | 1:02:22 | 6:56 | 6:23 | 6:26 | -8.42% | 62 |
34 | Craig Hearnden | 1:05:30 | 7:17 | 6:30 | 6:33 | -12.04% | 61 |
35 | Peter Charlton | 54:56 | 6:06 | 5:25 | 5:28 | -12.84% | 60 |
36 | Molly O'Neill | 52:06 | 5:47 | 5:04 | 5:07 | -14.16% | 59 |
37 | Sarah Tyrrell | 1:03:12 | 7:01 | 6:00 | 6:03 | -17.06% | 58 |
38 | Emma Hearnden | 54:56 | 6:06 | 4:54 | 4:57 | -24.37% | 57 |
39 | Jett Degan | 55:15 | 6:08 | 4:47 | 4:50 | -28.42% | 56 |
40 | Timothy Andrews | 50:02 | 5:34 | - | 5:37 | - | 0 |
40 | Chris Andrews | 57:03 | 6:20 | - | 6:24 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Sebastian Hoffman | 32:50 | 5:28 | 6:08 | 5:36 | 10.73% | 100 |
2 | Rex Hungerford | 30:57 | 5:10 | 5:36 | 5:15 | 7.76% | 96 |
3 | Dianne Nepia | 38:19 | 6:23 | 6:36 | 6:26 | 3.17% | 93 |
4 | Andrea King | 40:21 | 6:44 | 6:55 | 6:46 | 2.75% | 91 |
5 | Scott Campbell | 47:37 | 7:56 | 8:05 | 7:58 | 1.89% | 90 |
6 | Brendon Ross | 26:06 | 4:21 | 4:21 | 4:21 | 0% | 89 |
7 | Gordon Fox | 36:37 | 6:06 | 6:06 | 6:06 | -0.14% | 88 |
8 | Jeremy Campbell | 28:17 | 4:43 | 4:40 | 4:40 | -1.05% | 87 |
9 | Angela Hawke | 31:39 | 5:17 | 5:13 | 5:13 | -1.18% | 86 |
10 | Monika Urane | 27:48 | 4:38 | 4:34 | 4:35 | -1.29% | 85 |
11 | Michelle Roser | 42:35 | 7:06 | 6:59 | 6:59 | -1.73% | 84 |
12 | Charlotte Carlson | 37:11 | 6:12 | 6:03 | 6:04 | -2.39% | 83 |
13 | Karolina Urane | 34:34 | 5:46 | 5:37 | 5:38 | -2.65% | 82 |
14 | Amanda Pilley | 36:36 | 6:06 | 5:54 | 5:55 | -3.31% | 81 |
15 | Neil Curryer | 39:31 | 6:35 | 6:21 | 6:22 | -3.76% | 80 |
16 | Steven Davies | 43:17 | 7:13 | 6:55 | 6:57 | -4.26% | 79 |
17 | Kylie Henry | 36:12 | 6:02 | 5:47 | 5:49 | -4.29% | 78 |
18 | Ingrid Oblasser | 56:17 | 9:23 | 8:54 | 8:57 | -5.36% | 77 |
19 | Mellissa Mullaly | 48:43 | 8:07 | 7:41 | 7:43 | -5.76% | 76 |
20 | Petro Holowinskyj | 39:30 | 6:35 | 6:13 | 6:15 | -5.84% | 75 |
21 | Deb Alterator | 37:18 | 6:13 | 5:52 | 5:54 | -6.03% | 74 |
22 | Dominik Urane | 27:36 | 4:36 | 4:18 | 4:20 | -7.09% | 73 |
23 | Melissa Hoffman | 42:02 | 7:00 | 6:25 | 6:28 | -9.12% | 72 |
24 | Danie Moylan | 37:17 | 6:13 | 5:41 | 5:44 | -9.44% | 71 |
25 | Justine Manners | 52:37 | 8:46 | 7:57 | 8:00 | -10.36% | 70 |
26 | Heather Harrison | 46:16 | 7:43 | 6:50 | 6:53 | -12.92% | 69 |
27 | Nate Ward | 23:07 | 3:51 | 3:20 | 3:23 | -15.47% | 68 |
28 | Terry Little | 34:17 | 5:43 | 4:46 | 4:49 | -19.95% | 67 |
29 | Emily Buckley | 54:11 | 9:02 | 7:27 | 7:30 | -21.09% | 66 |
30 | Michael McGovern | 38:17 | 6:23 | 5:10 | 5:13 | -23.33% | 65 |
31 | Rebecca Jeffery | 55:40 | 9:17 | 7:10 | 7:13 | -29.58% | 64 |
32 | Vicki Hodges | 54:32 | 9:05 | 6:50 | 6:53 | -32.96% | 63 |
33 | Nicholas McGovern | 58:24 | 9:44 | 7:07 | 7:10 | -36.82% | 62 |
34 | Alissa Hodges | 54:30 | 9:05 | 6:25 | 6:28 | -41.5% | 61 |
35 | Ian Olsen | 47:40 | 7:57 | 5:31 | 5:34 | -44.16% | 60 |
36 | Luke Sheean | 30:05 | 5:01 | - | 5:04 | - | 0 |
36 | Emile Altmann | 31:04 | 5:11 | - | 5:14 | - | 0 |
36 | Nicholas Jeffery | 36:48 | 6:08 | - | 6:12 | - | 0 |
36 | Kathryn Palmer | 41:38 | 6:56 | - | 7:00 | - | 0 |
36 | Hamish Andrews | 57:09 | 9:32 | - | 9:37 | - | 0 |
36 | Max Altmann | 57:11 | 9:32 | - | 9:38 | - | 0 |
36 | Julian Altmann | 1:09:31 | 11:35 | - | 11:42 | - | 0 |
36 | Louise Baird | 1:11:46 | 11:58 | - | 12:05 | - | 0 |
36 | Sally Quill | 1:11:47 | 11:58 | - | 12:05 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Elle Anderson | 16:48 | 5:36 | 7:11 | 5:55 | 22.04% | 100 |
2 | Shaun Connolly | 23:54 | 7:58 | 8:52 | 8:09 | 10.11% | 96 |
3 | Eddie Dowdell | 13:46 | 4:35 | 5:05 | 4:41 | 9.83% | 93 |
4 | Jayne Fryer | 17:37 | 5:52 | 6:17 | 5:57 | 6.43% | 91 |
5 | Chloe Farrar | 22:25 | 7:28 | 7:55 | 7:34 | 5.68% | 90 |
6 | Paul Buckley | 28:48 | 9:36 | 10:09 | 9:43 | 5.49% | 89 |
7 | Chelsea Dowdell | 15:48 | 5:16 | 5:33 | 5:19 | 5.05% | 88 |
8 | Daisy White | 26:23 | 8:48 | 9:10 | 8:52 | 4.05% | 87 |
9 | Luke Gibbons | 11:19 | 3:46 | 3:50 | 3:47 | 1.76% | 86 |
10 | Rodney Gibson | 15:58 | 5:19 | 5:24 | 5:20 | 1.45% | 85 |
11 | Philip Byrnes | 16:47 | 5:36 | 5:24 | 5:25 | -3.64% | 84 |
12 | Sophie Urane | 14:47 | 4:56 | 4:45 | 4:46 | -3.83% | 83 |
13 | Farrar Paige | 20:44 | 6:55 | 6:39 | 6:40 | -4.05% | 82 |
14 | Shelby Ali | 27:42 | 9:14 | 8:51 | 8:53 | -4.38% | 81 |
15 | Joanna Swan | 17:02 | 5:41 | 5:25 | 5:26 | -4.9% | 80 |
16 | Patricia Charlton | 33:28 | 11:09 | 10:37 | 10:40 | -5.1% | 79 |
17 | Liam Murray | 13:46 | 4:35 | 4:20 | 4:22 | -5.75% | 78 |
18 | Edie Fitzhardinge | 18:21 | 6:07 | 5:46 | 5:48 | -6.03% | 77 |
19 | Evie Carlson | 13:33 | 4:31 | 4:15 | 4:17 | -6.25% | 76 |
20 | Flynn Ward | 12:20 | 4:07 | 3:52 | 3:54 | -6.26% | 75 |
21 | Flynn Anderson | 17:34 | 5:51 | 5:25 | 5:28 | -7.95% | 74 |
22 | Rosemary Smith | 29:52 | 9:57 | 9:04 | 9:07 | -9.86% | 73 |
23 | Zach Thompson | 13:35 | 4:32 | 4:05 | 4:08 | -10.89% | 72 |
24 | Charlee Swan | 17:08 | 5:43 | 5:08 | 5:11 | -11.22% | 71 |
25 | Riley Pascoe | 12:55 | 4:18 | 3:51 | 3:54 | -11.79% | 70 |
26 | Marshall Campbell | 27:04 | 9:01 | 7:57 | 8:00 | -13.58% | 69 |
27 | Nicole Crotty | 22:23 | 7:28 | 6:33 | 6:36 | -14% | 68 |
28 | Allison Campbell | 27:02 | 9:01 | 7:50 | 7:53 | -15.06% | 67 |
29 | Ruby Ross | 16:07 | 5:22 | 4:38 | 4:41 | -15.84% | 66 |
30 | Raelene Rumbel | 34:01 | 11:20 | 9:43 | 9:46 | -16.69% | 65 |
31 | Bronwen Tyler | 24:17 | 8:06 | 6:54 | 6:57 | -17.28% | 64 |
32 | Rachel Connolly | 24:03 | 8:01 | 6:48 | 6:51 | -17.84% | 63 |
33 | Phoebe Farrar | 29:53 | 9:58 | 8:18 | 8:21 | -20.04% | 62 |
34 | Alexis Palmer | 21:16 | 7:05 | 5:44 | 5:47 | -23.59% | 61 |
35 | Zaid Ali | 33:17 | 11:06 | 8:30 | 8:33 | -30.4% | 60 |
36 | Janice Davis | 32:39 | 10:53 | 6:36 | 6:39 | -64.99% | 59 |
37 | Robert Campbell | 40:40 | 13:33 | 7:54 | 7:57 | -71.56% | 58 |
38 | Douglas Rumbel | 34:02 | 11:21 | 6:31 | 6:34 | -74.15% | 57 |
39 | Clara Laydon | 29:58 | 9:59 | - | 10:05 | - | 0 |
39 | Anthony Anderson | 33:19 | 11:06 | - | 11:13 | - | 0 |
Name | Gender | Points |
---|---|---|
Michael Lilley | M | N/A |
Catherine Ward | F | N/A |
Dan Solomon | M | N/A |
John Simmons | M | N/A |
Bruce Rummins | M | N/A |
Matt Lee | M | N/A |
Loren Beaman | F | N/A |
Questions about results? Please contact our Timekeeper