Mt Sugarloaf - Keyhole Results |
11/04/2026 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Campbell | 46:30 | 4:31 | 4:40 | 4:33 | 3.34% | 100 |
| 2 | Matthew Ryner | 50:20 | 4:53 | 4:57 | 4:54 | 1.24% | 96 |
| 3 | Allison Campbell | 1:22:00 | 7:58 | 7:59 | 7:58 | 0.25% | 93 |
| 4 | Brian Anderson | 47:32 | 4:37 | 4:34 | 4:34 | -1.09% | 91 |
| 5 | Kris Ball | 1:01:18 | 5:57 | 5:52 | 5:52 | -1.46% | 90 |
| 6 | Melanie Sakavaras | 1:02:23 | 6:03 | 5:56 | 5:57 | -2.1% | 89 |
| 7 | Daniel Orr | 57:25 | 5:34 | 5:26 | 5:27 | -2.52% | 88 |
| 8 | Jackson Buckley | 48:14 | 4:41 | 4:34 | 4:34 | -2.72% | 87 |
| 9 | Sarah Sandy | 1:22:56 | 8:03 | 7:48 | 7:50 | -3.17% | 86 |
| 10 | Grant Imhoff | 50:43 | 4:55 | 4:46 | 4:47 | -3.18% | 85 |
| 11 | Sarah Bugbird | 53:49 | 5:13 | 5:01 | 5:02 | -4.1% | 84 |
| 12 | Barbara Buckley | 1:05:18 | 6:20 | 6:02 | 6:04 | -5.01% | 83 |
| 13 | Jennifer Hynes | 51:02 | 4:57 | 4:40 | 4:42 | -6.06% | 82 |
| 14 | Michael Waters | 1:01:53 | 6:00 | 5:39 | 5:41 | -6.43% | 81 |
| 15 | Chris Folkes | 46:26 | 4:30 | 4:14 | 4:16 | -6.51% | 80 |
| 16 | Peter Clark | 51:02 | 4:57 | 4:37 | 4:39 | -7.4% | 79 |
| 17 | Craig Sandy | 55:00 | 5:20 | 4:57 | 4:59 | -7.84% | 78 |
| 18 | Shayne Pilgrim | 49:24 | 4:48 | 4:26 | 4:28 | -8.13% | 77 |
| 19 | Greg Cowley | 59:09 | 5:45 | 5:18 | 5:21 | -8.36% | 76 |
| 20 | Mim Hoseini | 54:54 | 5:20 | 4:48 | 4:51 | -11.08% | 75 |
| 21 | Lisa Mattsson | 1:09:20 | 6:44 | 5:59 | 6:02 | -12.37% | 74 |
| 22 | Helen Cake | 1:08:48 | 6:41 | 5:54 | 5:57 | -13.33% | 73 |
| 23 | Sinead Mullaly | 1:20:43 | 7:50 | 6:51 | 6:54 | -14.43% | 72 |
| 24 | Samuel Grebert | 46:48 | 4:33 | 3:56 | 3:59 | -15.67% | 71 |
| 25 | Garry McPherson | 1:28:14 | 8:34 | 7:01 | 7:04 | -22.17% | 70 |
| 26 | Joe Matthews | 1:14:40 | 7:15 | 5:54 | 5:57 | -22.77% | 69 |
| 27 | Sarah Tyrrell | 1:18:08 | 7:35 | 6:03 | 6:06 | -25.41% | 68 |
| 28 | Molly O'Neill | 1:11:42 | 6:58 | 5:26 | 5:29 | -28.13% | 67 |
| 29 | Hayley Croft | 1:28:11 | 8:34 | 5:44 | 5:47 | -49.52% | 66 |
| 30 | Beth Menser | 46:27 | 4:31 | - | 4:33 | - | 0 |
| 30 | Viktor Holmberg | 47:19 | 4:36 | - | 4:38 | - | 0 |
| 30 | Lachlan McKenny | 51:32 | 5:00 | - | 5:03 | - | 0 |
| 30 | Conner Holmberg | 52:15 | 5:04 | - | 5:07 | - | 0 |
| 30 | Rohan Freeburn | 53:09 | 5:10 | - | 5:13 | - | 0 |
| 30 | Graham Walkerden | 54:28 | 5:17 | - | 5:20 | - | 0 |
| 30 | Tani Mitchison | 56:37 | 5:30 | - | 5:33 | - | 0 |
| 30 | Rachael Howard | 59:27 | 5:46 | - | 5:50 | - | 0 |
| 30 | Don Matthews | 1:00:21 | 5:52 | - | 5:55 | - | 0 |
| 30 | Paul Van Balen | 1:00:37 | 5:53 | - | 5:57 | - | 0 |
| 30 | Brent Morrow | 1:01:36 | 5:59 | - | 6:02 | - | 0 |
| 30 | Trish Guy | 1:07:13 | 6:32 | - | 6:35 | - | 0 |
| 30 | Mauro Bettinzoli | 1:09:36 | 6:45 | - | 6:49 | - | 0 |
| 30 | Lisa James | 1:16:43 | 7:27 | - | 7:31 | - | 0 |
| 30 | Bonnie Lau | 1:22:53 | 8:03 | - | 8:08 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Buckley | 26:04 | 5:13 | 5:34 | 5:17 | 6.24% | 100 |
| 2 | Ben Nicholson | 26:40 | 5:20 | 5:39 | 5:24 | 5.61% | 96 |
| 3 | Michelle Roser | 33:27 | 6:41 | 6:59 | 6:45 | 4.27% | 93 |
| 4 | Mark Bartrom | 26:02 | 5:12 | 5:26 | 5:15 | 4.23% | 91 |
| 5 | Zachary Bartrom | 19:22 | 3:52 | 3:59 | 3:54 | 2.8% | 90 |
| 6 | Evie Carlson | 21:32 | 4:18 | 4:26 | 4:20 | 2.75% | 89 |
| 7 | Melissa Hoffman | 31:45 | 6:21 | 6:28 | 6:22 | 1.85% | 88 |
| 8 | Danie Moylan | 28:38 | 5:44 | 5:50 | 5:45 | 1.74% | 87 |
| 9 | Nicholas McGovern | 30:23 | 6:05 | 6:03 | 6:03 | -0.39% | 86 |
| 10 | Sebastian Hoffman | 28:24 | 5:41 | 5:39 | 5:39 | -0.46% | 85 |
| 11 | Neil Curryer | 32:33 | 6:31 | 6:26 | 6:26 | -1.24% | 84 |
| 12 | Deb Alterator | 30:42 | 6:08 | 6:02 | 6:03 | -1.79% | 83 |
| 13 | Michael McGovern | 28:01 | 5:36 | 5:28 | 5:29 | -2.45% | 82 |
| 14 | David Witherdin | 27:49 | 5:34 | 5:25 | 5:26 | -2.57% | 81 |
| 15 | Joanne Bracken | 31:24 | 6:17 | 6:06 | 6:07 | -2.83% | 80 |
| 16 | Peta Anderson | 24:58 | 5:00 | 4:51 | 4:52 | -3.07% | 79 |
| 17 | Steven Davies | 36:28 | 7:18 | 7:03 | 7:04 | -3.48% | 78 |
| 18 | Greg Mullaly | 27:15 | 5:27 | 5:13 | 5:14 | -4.5% | 77 |
| 19 | Darren Kenny | 29:57 | 5:59 | 5:43 | 5:45 | -4.63% | 76 |
| 20 | Mellissa Mullaly | 42:08 | 8:26 | 8:03 | 8:05 | -4.65% | 75 |
| 21 | Gordon Fox | 32:54 | 6:35 | 6:17 | 6:19 | -4.73% | 74 |
| 22 | Charlotte Carlson | 33:11 | 6:38 | 6:15 | 6:17 | -6.2% | 73 |
| 23 | Craig Hassett | 27:34 | 5:31 | 5:09 | 5:11 | -7.13% | 72 |
| 24 | Scott Campbell | 43:08 | 8:38 | 8:01 | 8:04 | -7.61% | 71 |
| 25 | Kathleen Robinson | 31:53 | 6:23 | 5:55 | 5:58 | -7.75% | 70 |
| 26 | Emily Buckley | 41:05 | 8:13 | 7:36 | 7:39 | -8.01% | 69 |
| 27 | Rob Bugbird | 48:17 | 9:39 | 8:53 | 8:56 | -8.66% | 68 |
| 28 | Jessica Hansen | 29:32 | 5:54 | 5:26 | 5:28 | -8.87% | 67 |
| 29 | Craig Hearnden | 36:04 | 7:13 | 6:35 | 6:38 | -9.6% | 66 |
| 30 | Belinda Hungerford | 31:23 | 6:17 | 5:41 | 5:44 | -10.56% | 65 |
| 31 | Jacob Hearnden | 27:40 | 5:32 | 4:47 | 4:50 | -15.57% | 64 |
| 32 | Benjamin Sandy | 37:22 | 7:28 | 6:23 | 6:26 | -17.04% | 63 |
| 33 | Riley Pascoe | 23:36 | 4:43 | 4:02 | 4:05 | -17.05% | 62 |
| 34 | Peter Thompson | 33:59 | 6:48 | 5:46 | 5:49 | -17.82% | 61 |
| 35 | Lexi Kinder | 23:33 | 4:43 | 3:56 | 3:59 | -19.99% | 60 |
| 36 | Bronwen Tyler | 44:13 | 8:51 | 7:06 | 7:09 | -24.52% | 59 |
| 37 | Lennox Imhoff | 22:48 | 4:34 | - | 4:36 | - | 0 |
| 37 | Kevin Berg | 23:44 | 4:45 | - | 4:48 | - | 0 |
| 37 | Lachlan Hammersley | 25:14 | 5:03 | - | 5:06 | - | 0 |
| 37 | Angus Baxter | 25:44 | 5:09 | - | 5:12 | - | 0 |
| 37 | Glen Mostyn | 26:32 | 5:18 | - | 5:22 | - | 0 |
| 37 | Jason Berg | 26:37 | 5:19 | - | 5:23 | - | 0 |
| 37 | Kirsty Elliott | 26:49 | 5:22 | - | 5:25 | - | 0 |
| 37 | Alex Starrett | 26:56 | 5:23 | - | 5:26 | - | 0 |
| 37 | Allisha Hudson | 27:47 | 5:33 | - | 5:37 | - | 0 |
| 37 | Keith Hannan | 27:48 | 5:34 | - | 5:37 | - | 0 |
| 37 | Trina Compton | 28:39 | 5:44 | - | 5:47 | - | 0 |
| 37 | Jaimi Summers | 28:45 | 5:45 | - | 5:48 | - | 0 |
| 37 | Ginni Mostyn | 29:08 | 5:50 | - | 5:53 | - | 0 |
| 37 | Mark Hoult | 29:24 | 5:53 | - | 5:56 | - | 0 |
| 37 | Daryn McKenny | 30:05 | 6:01 | - | 6:05 | - | 0 |
| 37 | Jackson Sanderson | 30:16 | 6:03 | - | 6:07 | - | 0 |
| 37 | Jo Lockhart | 31:23 | 6:17 | - | 6:20 | - | 0 |
| 37 | Kaylene Duffy | 31:23 | 6:17 | - | 6:20 | - | 0 |
| 37 | Tahlia Thompson | 33:21 | 6:40 | - | 6:44 | - | 0 |
| 37 | Ivan Waterfield | 34:24 | 6:53 | - | 6:57 | - | 0 |
| 37 | Tracy Thomas | 48:36 | 9:43 | - | 9:49 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Brooklynn Chadwick-Moylan | 11:52 | 5:56 | 8:36 | 6:28 | 31.04% | 100 |
| 2 | Aidan Murray | 7:53 | 3:57 | 5:10 | 4:11 | 23.74% | 96 |
| 3 | Isabella Orr | 12:49 | 6:25 | 8:23 | 6:48 | 23.5% | 93 |
| 4 | Luarna Hawker | 20:13 | 10:07 | 12:52 | 10:40 | 21.46% | 91 |
| 5 | Pat Sumner | 9:00 | 4:30 | 5:24 | 4:41 | 16.72% | 90 |
| 6 | Remy Sumner | 8:52 | 4:26 | 5:18 | 4:36 | 16.39% | 89 |
| 7 | Lillian Croft | 9:10 | 4:35 | 5:27 | 4:45 | 15.83% | 88 |
| 8 | Sebastian Orr | 10:25 | 5:13 | 5:57 | 5:21 | 12.49% | 87 |
| 9 | Indie Thompson | 9:56 | 4:58 | 5:36 | 5:06 | 11.28% | 86 |
| 10 | Zoe Corbett | 10:06 | 5:03 | 5:34 | 5:09 | 9.16% | 85 |
| 11 | Will Anderson | 8:12 | 4:06 | 4:28 | 4:10 | 8.34% | 84 |
| 12 | Charlee Swan | 9:03 | 4:32 | 4:53 | 4:36 | 7.44% | 83 |
| 13 | Noah Anderson | 10:50 | 5:25 | 5:48 | 5:30 | 6.69% | 82 |
| 14 | Leanne O'Neill | 12:17 | 6:09 | 6:34 | 6:14 | 6.51% | 81 |
| 15 | Lucas Thompson | 10:19 | 5:10 | 5:29 | 5:13 | 5.9% | 80 |
| 16 | Kenzie Murray | 10:19 | 5:10 | 5:27 | 5:13 | 5.28% | 79 |
| 17 | Aidan Perry | 17:30 | 8:45 | 9:14 | 8:51 | 5.16% | 78 |
| 18 | Erin Perry | 15:06 | 7:33 | 7:51 | 7:37 | 3.79% | 77 |
| 19 | Liam Murray | 8:04 | 4:02 | 4:07 | 4:03 | 1.88% | 76 |
| 20 | Belinda Murray | 22:07 | 11:04 | 10:56 | 10:57 | -1.17% | 75 |
| 21 | Zach Thompson | 8:43 | 4:22 | 4:18 | 4:19 | -1.26% | 74 |
| 22 | Kellie Thompson | 22:08 | 11:04 | 10:55 | 10:56 | -1.3% | 73 |
| 23 | Joanna Swan | 11:05 | 5:33 | 5:26 | 5:26 | -2.13% | 72 |
| 24 | Amanda Keech | 21:19 | 10:40 | 10:12 | 10:15 | -4.49% | 71 |
| 25 | Susan Kenny | 16:56 | 8:28 | 7:53 | 7:56 | -7.48% | 70 |
| 26 | Marshall Campbell | 17:50 | 8:55 | 8:03 | 8:06 | -10.86% | 69 |
| 27 | Robert Campbell | 17:46 | 8:53 | 8:00 | 8:03 | -11.02% | 68 |
| 28 | Amity Sandy | 17:21 | 8:41 | 7:48 | 7:51 | -11.14% | 67 |
| 29 | Lachlan Curryer | 22:41 | 11:21 | 9:50 | 9:53 | -15.31% | 66 |
| 30 | Kathy Curryer | 22:42 | 11:21 | 9:29 | 9:32 | -19.62% | 65 |
| 31 | Rebecca Jeffery | 18:12 | 9:06 | 7:22 | 7:25 | -23.65% | 64 |
| 32 | Raelene Rumbel | 24:25 | 12:13 | 9:49 | 9:52 | -24.36% | 63 |
| 33 | Trevor Anderson | 17:44 | 8:52 | 5:59 | 6:02 | -48.38% | 62 |
| 34 | Amy Corbett | 23:27 | 11:44 | 7:14 | 7:17 | -62.14% | 61 |
| 35 | Isla Croft | 16:24 | 8:12 | 4:47 | 4:50 | -71.43% | 60 |
| 36 | Douglas Rumbel | 24:25 | 12:13 | 6:37 | 6:40 | -84.58% | 59 |
| 37 | Shane Keech | 17:34 | 8:47 | 4:32 | 4:35 | -93.59% | 58 |
| 38 | Janice Davis | 29:43 | 14:52 | 6:42 | 6:45 | -121.88% | 57 |
| 39 | Maggie Starrett | 8:14 | 4:07 | - | 4:09 | - | 0 |
| 39 | Zac Hudson | 8:38 | 4:19 | - | 4:22 | - | 0 |
| 39 | Mia Witherdin | 9:03 | 4:32 | - | 4:34 | - | 0 |
| 39 | Paxton Reddy | 9:18 | 4:39 | - | 4:42 | - | 0 |
| 39 | Jasmine Reddy | 9:32 | 4:46 | - | 4:49 | - | 0 |
| 39 | Jaidyn Underwood | 9:38 | 4:49 | - | 4:52 | - | 0 |
| 39 | Harlem Foley | 9:42 | 4:51 | - | 4:54 | - | 0 |
| 39 | James Boyce | 9:44 | 4:52 | - | 4:55 | - | 0 |
| 39 | Blair McGill | 10:23 | 5:12 | - | 5:15 | - | 0 |
| 39 | Kylie McCauley | 10:26 | 5:13 | - | 5:16 | - | 0 |
| 39 | David Berg | 10:38 | 5:19 | - | 5:22 | - | 0 |
| 39 | Alexis Mansfield | 11:06 | 5:33 | - | 5:36 | - | 0 |
| 39 | Edward Elliott | 11:33 | 5:47 | - | 5:50 | - | 0 |
| 39 | Cate Chadwick-Moylan | 12:02 | 6:01 | - | 6:05 | - | 0 |
| 39 | Gertie Scott | 12:28 | 6:14 | - | 6:18 | - | 0 |
| 39 | Hayden Freebody | 12:29 | 6:15 | - | 6:18 | - | 0 |
| 39 | Trevor Berg | 12:29 | 6:15 | - | 6:18 | - | 0 |
| 39 | Freya Hudson | 12:43 | 6:22 | - | 6:25 | - | 0 |
| 39 | Maria Berg | 12:46 | 6:23 | - | 6:27 | - | 0 |
| 39 | Sage Hill | 13:10 | 6:35 | - | 6:39 | - | 0 |
| 39 | Quincy Scott | 13:32 | 6:46 | - | 6:50 | - | 0 |
| 39 | Gidget Scott | 13:55 | 6:58 | - | 7:02 | - | 0 |
| 39 | Jame Elliott | 14:37 | 7:19 | - | 7:23 | - | 0 |
| 39 | Paige Mansfield | 14:57 | 7:29 | - | 7:33 | - | 0 |
| 39 | Rebecca Raschke | 15:00 | 7:30 | - | 7:35 | - | 0 |
| 39 | Katherine Orr | 15:14 | 7:37 | - | 7:42 | - | 0 |
| 39 | Shelley Passfield | 15:32 | 7:46 | - | 7:51 | - | 0 |
| 39 | Louis Hill | 15:43 | 7:52 | - | 7:56 | - | 0 |
| 39 | Angie Townsend | 15:44 | 7:52 | - | 7:57 | - | 0 |
| 39 | Jaia Hill | 15:47 | 7:54 | - | 7:58 | - | 0 |
| 39 | Belinda Boyce | 15:48 | 7:54 | - | 7:59 | - | 0 |
| 39 | Elsie Nicholson | 16:17 | 8:09 | - | 8:13 | - | 0 |
| 39 | Annika Keech | 17:33 | 8:47 | - | 8:52 | - | 0 |
| 39 | Golshid Hor | 18:03 | 9:02 | - | 9:07 | - | 0 |
| 39 | Todd Porter | 20:13 | 10:07 | - | 10:13 | - | 0 |
| 39 | Darren Hudson | 23:02 | 11:31 | - | 11:38 | - | 0 |
| 39 | Andie Chadwick-Moylan | 23:52 | 11:56 | - | 12:03 | - | 0 |
| Name | Gender | Points |
|---|---|---|
| Nathan Stewart | M | N/A |
| Justine Manners | F | N/A |
| Cathie Bradstreet | F | N/A |
| Kelly Pascoe | F | N/A |
| Anthony Herden | M | N/A |
| Rachel Connolly | F | N/A |
| Shaun Connolly | M | N/A |
| Andrew Bertram | M | N/A |
| Lauren Holland | F | N/A |
| Joash Reddy | M | N/A |
| Mitchell Cootes | M | N/A |
Questions about results? Please contact our Timekeeper