Kitchener Results |
6/06/2026 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Trish Owen | 49:07 | 5:07 | 5:33 | 5:12 | 7.95% | 100 |
| 2 | Simon Gulliver | 44:21 | 4:37 | 5:01 | 4:42 | 7.83% | 96 |
| 3 | Jeremy Campbell | 39:40 | 4:08 | 4:20 | 4:10 | 4.59% | 93 |
| 4 | Jennifer Hynes | 44:40 | 4:39 | 4:44 | 4:40 | 1.85% | 91 |
| 5 | Markos Androulis | 1:01:02 | 6:21 | 6:27 | 6:23 | 1.51% | 90 |
| 6 | Abbie Palmer | 1:00:18 | 6:17 | 6:22 | 6:18 | 1.25% | 89 |
| 7 | Mim Hoseini | 44:12 | 4:36 | 4:36 | 4:36 | -0.13% | 88 |
| 8 | Leo Palmer | 51:49 | 5:24 | 5:22 | 5:23 | -0.45% | 87 |
| 9 | Trish Guy | 1:03:54 | 6:39 | 6:35 | 6:36 | -0.99% | 86 |
| 10 | Grant Imhoff | 46:27 | 4:50 | 4:47 | 4:48 | -1.07% | 85 |
| 11 | Brian Anderson | 43:57 | 4:35 | 4:30 | 4:31 | -1.63% | 84 |
| 12 | Kris Ball | 53:21 | 5:33 | 5:26 | 5:27 | -2.17% | 83 |
| 13 | Joanne Bracken | 1:00:08 | 6:16 | 6:08 | 6:09 | -2.21% | 82 |
| 14 | Chris Folkes | 41:18 | 4:18 | 4:12 | 4:13 | -2.29% | 81 |
| 15 | Sinead Mullaly | 1:05:47 | 6:51 | 6:41 | 6:42 | -2.52% | 80 |
| 16 | Paul Van Balen | 54:04 | 5:38 | 5:29 | 5:30 | -2.59% | 79 |
| 17 | Nathan Stewart | 41:38 | 4:20 | 4:13 | 4:13 | -2.98% | 78 |
| 18 | Lachlan McKenny | 45:05 | 4:42 | 4:33 | 4:34 | -3.17% | 77 |
| 19 | Brent Morrow | 58:20 | 6:05 | 5:48 | 5:50 | -4.65% | 76 |
| 20 | Viktor Holmberg | 45:07 | 4:42 | 4:29 | 4:31 | -4.67% | 75 |
| 21 | Darren Layt | 46:51 | 4:53 | 4:39 | 4:40 | -5.05% | 74 |
| 22 | Graham Walkerden | 49:46 | 5:11 | 4:55 | 4:57 | -5.41% | 73 |
| 23 | Rachael Howard | 55:24 | 5:46 | 5:27 | 5:29 | -5.75% | 72 |
| 24 | Belinda Hungerford | 57:05 | 5:57 | 5:36 | 5:38 | -6.29% | 71 |
| 25 | Matthew Ryner | 48:33 | 5:03 | 4:42 | 4:44 | -7.68% | 70 |
| 26 | Liam Mullaly | 54:32 | 5:41 | 5:16 | 5:18 | -7.95% | 69 |
| 27 | Helen Cake | 1:02:09 | 6:28 | 5:57 | 6:00 | -8.74% | 68 |
| 28 | Lachlan Hammersley | 54:54 | 5:43 | 5:09 | 5:12 | -11.19% | 67 |
| 29 | Dan Solomon | 57:59 | 6:02 | 5:05 | 5:08 | -18.98% | 66 |
| 30 | Zoe Pryke | 1:05:21 | 6:48 | 5:42 | 5:45 | -19.25% | 65 |
| 31 | Luke O'Neill | 41:29 | 4:19 | - | 4:22 | - | 0 |
| 31 | Cameron Cox | 50:10 | 5:14 | - | 5:17 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Hearnden | 30:32 | 5:05 | 8:15 | 5:43 | 38.33% | 100 |
| 2 | Allan Dalle Carbonare | 39:32 | 6:35 | 7:24 | 6:45 | 11.04% | 96 |
| 3 | Jack Dickie | 28:17 | 4:43 | 5:14 | 4:49 | 9.88% | 93 |
| 4 | Viacheslav Simdyankin | 35:13 | 5:52 | 6:05 | 5:55 | 3.59% | 91 |
| 5 | Steve George | 37:30 | 6:15 | 6:24 | 6:17 | 2.26% | 90 |
| 6 | Evie Carlson | 25:20 | 4:13 | 4:19 | 4:14 | 2.06% | 89 |
| 7 | Sarah Sandy | 46:06 | 7:41 | 7:50 | 7:43 | 1.86% | 88 |
| 8 | Kevin Berg | 27:13 | 4:32 | 4:36 | 4:33 | 1.38% | 87 |
| 9 | Sebastian Hoffman | 33:53 | 5:39 | 5:40 | 5:39 | 0.2% | 86 |
| 10 | Nicholas McGovern | 33:14 | 5:32 | 5:32 | 5:32 | 0% | 85 |
| 11 | Daryn McKenny | 36:19 | 6:03 | 6:02 | 6:02 | -0.22% | 84 |
| 12 | Greg Mullaly | 31:11 | 5:12 | 5:11 | 5:11 | -0.26% | 83 |
| 13 | Amy Harding | 41:40 | 6:57 | 6:56 | 6:56 | -0.27% | 82 |
| 14 | Michael McGovern | 31:01 | 5:10 | 5:09 | 5:09 | -0.27% | 81 |
| 15 | Charlotte Carlson | 38:09 | 6:22 | 6:20 | 6:20 | -0.32% | 80 |
| 16 | Gordon Fox | 38:08 | 6:21 | 6:19 | 6:19 | -0.71% | 79 |
| 17 | Clara Laydon | 52:59 | 8:50 | 8:45 | 8:45 | -0.92% | 78 |
| 18 | Craig Sandy | 30:25 | 5:04 | 5:01 | 5:01 | -1.06% | 77 |
| 19 | William Flack | 24:38 | 4:06 | 4:04 | 4:04 | -1.13% | 76 |
| 20 | Karolina Urane | 35:37 | 5:56 | 5:52 | 5:52 | -1.23% | 75 |
| 21 | Jason Berg | 31:28 | 5:15 | 5:09 | 5:09 | -1.88% | 74 |
| 22 | Ben Nicholson | 31:24 | 5:14 | 5:08 | 5:09 | -1.93% | 73 |
| 23 | Alex Starrett | 31:33 | 5:16 | 5:09 | 5:10 | -2.15% | 72 |
| 24 | Jaimi Summers | 35:13 | 5:52 | 5:43 | 5:44 | -2.63% | 71 |
| 25 | Dominik Urane | 25:31 | 4:15 | 4:07 | 4:08 | -3.27% | 70 |
| 26 | Petro Holowinskyj | 40:46 | 6:48 | 6:32 | 6:33 | -4.02% | 69 |
| 27 | Jo Lockhart | 37:09 | 6:12 | 5:53 | 5:55 | -5.34% | 68 |
| 28 | Hayley Croft | 36:39 | 6:07 | 5:47 | 5:49 | -5.75% | 67 |
| 29 | Leanne O'Neill | 39:21 | 6:34 | 6:12 | 6:14 | -5.85% | 66 |
| 30 | Melissa Hoffman | 37:07 | 6:11 | 5:49 | 5:51 | -6.28% | 65 |
| 31 | Katie Lawson | 42:09 | 7:02 | 6:31 | 6:34 | -7.85% | 64 |
| 32 | Craig Hassett | 33:46 | 5:38 | 5:11 | 5:14 | -8.58% | 63 |
| 33 | Mellissa Mullaly | 49:15 | 8:13 | 7:27 | 7:30 | -10.28% | 62 |
| 34 | Craig Hearnden | 44:39 | 7:27 | 6:41 | 6:44 | -11.38% | 61 |
| 35 | Jacob Hearnden | 33:27 | 5:35 | 4:53 | 4:56 | -14.06% | 60 |
| 36 | Amity Sandy | 55:56 | 9:19 | 7:52 | 7:55 | -18.39% | 59 |
| 37 | Benjamin Sandy | 46:27 | 7:45 | 6:32 | 6:35 | -18.46% | 58 |
| 38 | Angus Baxter | 35:13 | 5:52 | 4:55 | 4:58 | -19.29% | 57 |
| 39 | Ian Olsen | 43:26 | 7:14 | 5:49 | 5:52 | -24.57% | 56 |
| 40 | Darren Croft | 38:36 | 6:26 | 4:35 | 4:38 | -40.19% | 55 |
| 41 | Ned Wilson | 30:34 | 5:06 | - | 5:09 | - | 0 |
| 41 | Kathleen Young | 31:50 | 5:18 | - | 5:22 | - | 0 |
| 41 | Tracey Jones | 32:13 | 5:22 | - | 5:25 | - | 0 |
| 41 | Olivia McKenny | 36:08 | 6:01 | - | 6:05 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Lisa James | 18:29 | 6:10 | 7:37 | 6:27 | 19.17% | 100 |
| 2 | Annika Keech | 22:03 | 7:21 | 8:52 | 7:39 | 17.07% | 96 |
| 3 | Patrick James | 18:01 | 6:00 | 7:00 | 6:12 | 14.11% | 93 |
| 4 | Tahlia Thompson | 18:13 | 6:04 | 6:23 | 6:08 | 4.84% | 91 |
| 5 | Aidan Perry | 25:55 | 8:38 | 8:51 | 8:41 | 2.33% | 90 |
| 6 | Maggie Starrett | 12:25 | 4:08 | 4:13 | 4:09 | 1.7% | 89 |
| 7 | Amanda Keech | 30:16 | 10:05 | 10:15 | 10:07 | 1.53% | 88 |
| 8 | Sofia Farrell | 13:23 | 4:28 | 4:28 | 4:28 | 0.17% | 87 |
| 9 | Erin Perry | 23:14 | 7:45 | 7:37 | 7:37 | -1.77% | 86 |
| 10 | Leighton Murphy | 17:13 | 5:44 | 5:38 | 5:38 | -1.92% | 85 |
| 11 | Remy Sumner | 13:53 | 4:38 | 4:31 | 4:31 | -2.58% | 84 |
| 12 | Harper Moran | 15:36 | 5:12 | 5:04 | 5:04 | -2.79% | 83 |
| 13 | David Berg | 16:37 | 5:32 | 5:23 | 5:24 | -3.01% | 82 |
| 14 | Isla Croft | 14:33 | 4:51 | 4:40 | 4:41 | -4.08% | 81 |
| 15 | Charlee Swan | 14:22 | 4:47 | 4:33 | 4:35 | -5.15% | 80 |
| 16 | Alice Simdyankin | 20:55 | 6:58 | 6:36 | 6:39 | -5.53% | 79 |
| 17 | Darren Kenny | 18:15 | 6:05 | 5:45 | 5:47 | -5.77% | 78 |
| 18 | Belinda Boyce | 25:35 | 8:32 | 8:01 | 8:04 | -6.42% | 77 |
| 19 | Susan Kenny | 25:46 | 8:35 | 7:56 | 7:59 | -8.35% | 76 |
| 20 | Joanna Swan | 17:58 | 5:59 | 5:30 | 5:33 | -8.86% | 75 |
| 21 | Liam Jurgielan | 17:43 | 5:54 | 5:25 | 5:28 | -8.86% | 74 |
| 22 | Kristy Moran | 20:53 | 6:58 | 6:23 | 6:26 | -9.18% | 73 |
| 23 | Lillian Croft | 15:29 | 5:10 | 4:39 | 4:42 | -10.81% | 72 |
| 24 | Maria Berg | 21:42 | 7:14 | 6:31 | 6:34 | -10.97% | 71 |
| 25 | Scarlett Adams | 34:03 | 11:21 | 10:12 | 10:15 | -11.28% | 70 |
| 26 | Macey Sumner | 18:30 | 6:10 | 5:30 | 5:33 | -12.03% | 69 |
| 27 | Trevor Berg | 22:07 | 7:22 | 6:24 | 6:27 | -15.12% | 68 |
| 28 | Trevor Anderson | 18:45 | 6:15 | 5:23 | 5:26 | -15.99% | 67 |
| 29 | Kevin Urane | 21:55 | 7:18 | 6:17 | 6:20 | -16.35% | 66 |
| 30 | Samuel Grebert | 14:01 | 4:40 | 3:59 | 4:02 | -17.45% | 65 |
| 31 | Sarah Farrell | 20:55 | 6:58 | 5:54 | 5:57 | -18.12% | 64 |
| 32 | Peter Thompson | 21:03 | 7:01 | 5:55 | 5:58 | -18.55% | 63 |
| 33 | Riley Pascoe | 14:36 | 4:52 | 4:05 | 4:08 | -19.09% | 62 |
| 34 | Isabella Orr | 25:09 | 8:23 | 6:38 | 6:41 | -26.37% | 61 |
| 35 | Molly O'Neill | 20:56 | 6:59 | 5:29 | 5:32 | -27.27% | 60 |
| 36 | Owen Forbes | 33:48 | 11:16 | 8:12 | 8:15 | -37.32% | 59 |
| 37 | Allison Campbell | 33:12 | 11:04 | 8:01 | 8:04 | -38.07% | 58 |
| 38 | Scott Campbell | 33:16 | 11:05 | 7:52 | 7:55 | -40.94% | 57 |
| 39 | Daniel Orr | 25:11 | 8:24 | 4:53 | 4:56 | -71.81% | 56 |
| 40 | Val Hassett | 29:29 | 9:50 | 5:35 | 5:38 | -76.01% | 55 |
| 41 | Pat Sumner | 24:26 | 8:09 | 4:35 | 4:38 | -77.46% | 54 |
| 42 | Oliver Croft | 15:32 | 5:11 | - | 5:14 | - | 0 |
| 42 | Polly WIlson | 19:04 | 6:21 | - | 6:25 | - | 0 |
| 42 | Tracey Joliffe | 46:39 | 15:33 | - | 15:42 | - | 0 |
| 42 | Lucas Carlsson | 50:02 | 16:41 | - | 16:51 | - | 0 |
| Name | Gender | Points |
|---|---|---|
| Paul Buckley | M | N/A |
| Simon Carver | M | N/A |
| Eliza Baird | F | N/A |
| Tony Howard | M | N/A |
| Ethan Fellows | M | N/A |
| Natalie Spindler-Grebert | F | N/A |
| Amanda O'Hearn | F | N/A |
| Philip O'Hearn | M | N/A |
| Trina Compton | F | N/A |
| Golshid Hor | F | N/A |
| Kim Seldon | M | N/A |
Questions about results? Please contact our Timekeeper