Blacksmith's Beach Results

11/05/2024

New Handicap

Long distance (Default Leg - 10km, Default Split)

All Runners Handicap - Long distance (Default Leg - 10km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Michael Ovenstone 51:52 5:11 5:36 5:16 7.44% 100
2 Lisa Mattsson 59:29 5:57 6:01 5:58 1.02% 96
3 Melanie Sakavaras 1:02:36 6:16 5:53 5:56 -6.3% 93
4 Dan Solomon 54:34 5:27 5:04 5:06 -7.86% 91
5 Jennifer Hynes 50:46 5:05 4:38 4:41 -9.44% 90
6 Mark Frankham 51:07 5:07 4:39 4:42 -9.75% 89
7 Grant Imhoff 53:58 5:24 4:52 4:55 -10.72% 88
8 Greg Mullaly 57:45 5:47 5:08 5:11 -12.49% 87
9 Brendon Ross 48:37 4:52 4:17 4:20 -13.36% 86
10 Greg Cowley 1:02:37 6:16 5:31 5:34 -13.57% 85
11 Chris Lightfoot 44:11 4:25 - 4:28 - 0
11 Belinda Hungerford 1:01:24 6:08 - 6:12 - 0

Medium distance (Default Leg - 5km, Default Split)

All Runners Handicap - Medium distance (Default Leg - 5km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Michael McGovern 26:00 5:12 6:09 5:23 15.52% 100
2 Terry Little 27:26 5:29 5:47 5:33 5.21% 96
3 Stephanie Imhoff 27:12 5:26 5:41 5:29 4.35% 93
4 Craig Hassett 26:38 5:20 5:28 5:21 2.7% 91
5 Val Hassett 26:37 5:19 5:26 5:21 1.99% 90
6 Caine Platt 24:17 4:51 4:55 4:52 1.3% 89
7 Jack Parker 22:33 4:31 4:23 4:24 -2.85% 88
8 Michael Lilley 25:45 5:09 4:59 5:00 -3.32% 87
9 Ben Platt 31:01 6:12 5:58 5:59 -4.05% 86
10 Paul Killen 31:12 6:14 5:59 6:01 -4.29% 85
11 Madeline Platt 23:55 4:47 4:34 4:35 -4.87% 84
12 Jason Freney 27:37 5:31 5:15 5:17 -5.17% 83
13 Lianne Christall 35:47 7:09 6:48 6:50 -5.19% 82
14 Anthony Herden 27:29 5:30 5:13 5:15 -5.43% 81
15 Caitlin Petersen 24:30 4:54 4:39 4:40 -5.44% 80
16 Nadine Platt 25:14 5:03 4:45 4:47 -6.08% 79
17 Emma Gale 34:56 6:59 6:33 6:36 -6.53% 78
18 Molly O'Neill 26:55 5:23 5:00 5:02 -7.6% 77
19 Ann-Maree Campbell 29:31 5:54 5:25 5:28 -9.1% 76
20 Ruby Ross 27:40 5:32 5:01 5:04 -10.41% 75
21 Helen Cake 32:21 6:28 5:48 5:51 -11.54% 74
22 Evie Carlson 24:28 4:54 4:18 4:21 -13.72% 73
23 Craig Hearnden 37:03 7:25 6:26 6:29 -15.31% 72
24 Heather Harrison 39:18 7:52 6:47 6:50 -15.95% 71
25 Bruce Rummins 34:54 6:59 5:47 5:50 -20.55% 70
26 Peter Charlton 32:58 6:36 5:19 5:22 -24.18% 69
27 Jett Degan 29:33 5:55 4:44 4:47 -24.94% 68
28 Vicki Zacharko 54:08 10:50 8:28 8:31 -27.88% 67
29 John Simmons 41:35 8:19 6:16 6:19 -32.64% 66
30 Emma Hearnden 32:57 6:35 4:51 4:54 -35.67% 65
31 Sarah Tyrrell 40:14 8:03 5:54 5:57 -36.41% 64
32 Garry McPherson 49:14 9:51 6:57 7:00 -41.53% 63
33 Rachael Ralph 46:13 9:15 5:47 5:50 -60.03% 62
34 Hayley Croft 48:15 9:39 5:25 5:28 -78.14% 61
35 Zoe Dent 24:36 4:55 - 4:58 - 0
35 Rex Hungerford 27:41 5:32 - 5:36 - 0

Short distance (Default Leg - 2km, Default Split)

All Runners Handicap - Short distance (Default Leg - 2km, Default Split)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Zachary Bartrom 8:05 4:03 4:33 4:09 11.18% 100
2 Sofia Farrell 9:46 4:53 5:22 4:59 8.97% 96
3 Riley Pascoe 8:10 4:05 4:17 4:07 4.5% 93
4 Dexter Bartrom 9:25 4:43 4:54 4:45 4.04% 91
5 Mark Bartrom 10:58 5:29 5:38 5:31 2.76% 90
6 Alexandra Crotty 20:46 10:23 10:38 10:26 2.32% 89
7 Flynn Anderson 10:50 5:25 5:27 5:25 0.7% 88
8 Leanne O'Neill 13:03 6:32 6:32 6:32 0.02% 87
9 Evie Farrell 11:05 5:33 5:29 5:29 -1.17% 86
10 Lucy Jack 11:25 5:43 5:31 5:32 -3.45% 85
11 Harper Degan 13:23 6:42 6:25 6:26 -4.35% 84
12 Angie Herden 12:43 6:22 6:00 6:02 -6.07% 83
13 Rohan Thompson 14:30 7:15 6:49 6:51 -6.41% 82
14 Karolina Urane 11:59 6:00 5:34 5:37 -7.57% 81
15 Erin Brown 12:34 6:17 5:50 5:52 -7.79% 80
16 Rodney Gibson 11:38 5:49 5:21 5:24 -8.63% 79
17 Jacob Hearnden 10:43 5:22 4:53 4:56 -9.69% 78
18 Nara Crotty 20:09 10:05 9:10 9:13 -9.93% 77
19 Kyden Ralph 8:53 4:27 4:01 4:04 -10.41% 76
20 Dominik Urane 9:24 4:42 4:15 4:18 -10.57% 75
21 Liam Murray 9:30 4:45 4:18 4:20 -10.62% 74
22 Paul Buckley 22:46 11:23 10:14 10:17 -11.26% 73
23 Monika Urane 10:06 5:03 4:31 4:34 -11.62% 72
24 Joanna Swan 12:22 6:11 5:30 5:33 -12.45% 71
25 Sophie Urane 10:32 5:16 4:39 4:42 -13.36% 70
26 Kylie Henry 13:00 6:30 5:42 5:45 -14.09% 69
27 Joel Gibson 11:14 5:37 4:55 4:58 -14.28% 68
28 Charlee Swan 12:17 6:09 5:20 5:23 -15.08% 67
29 Patricia Charlton 24:15 12:08 10:31 10:34 -15.29% 66
30 Edie Fitzhardinge 13:34 6:47 5:48 5:51 -16.88% 65
31 Aidan Murray 11:47 5:54 5:01 5:04 -17.39% 64
32 Zach Thompson 9:45 4:53 4:09 4:12 -17.47% 63
33 Alexander Jack 12:34 6:17 5:18 5:21 -18.42% 62
34 Hayley Petersen 12:43 6:22 5:19 5:22 -19.59% 61
35 Rachel Connolly 16:13 8:07 6:45 6:48 -20.07% 60
36 Darren Kenny 13:42 6:51 5:41 5:44 -20.6% 59
37 Lisa Crotty 17:55 8:58 7:21 7:24 -21.84% 58
38 Rodney Murray 22:49 11:25 9:18 9:21 -22.66% 57
39 Isla Croft 11:20 5:40 4:34 4:37 -24.21% 56
40 Fiona Gibson 24:57 12:29 9:54 9:57 -26.12% 55
41 Lukas Crotty 19:03 9:32 7:18 7:21 -30.51% 54
42 Peter Thompson 14:45 7:23 5:37 5:40 -31.12% 53
43 Lillian Croft 13:30 6:45 5:07 5:10 -31.87% 52
44 Kenzie Murray 18:00 9:00 6:11 6:14 -45.5% 51
45 Jake Gibson 19:38 9:49 6:39 6:42 -47.79% 50
46 Lillian Clark 14:00 7:00 4:35 4:38 -52.68% 49
47 Jeremy White 18:10 9:05 5:51 5:54 -55.31% 48
48 Jason Farrell 26:24 13:12 4:45 4:48 -177.76% 47
49 Nevaeh Black 9:40 4:50 - 4:53 - 0
49 Rohan Connolly 11:16 5:38 - 5:41 - 0
49 Daisy White 18:09 9:05 - 9:10 - 0
49 Mara White 18:10 9:05 - 9:10 - 0

Volunteers

Name Gender Points
Rob Bugbird M N/A
Lisa James F N/A
Chris Folkes M N/A
Michael Clark M N/A
Deb Alterator F N/A
Adrian Lim M N/A
Danielle Fleming F N/A
Steven Davies M N/A
Andrea King F N/A

Questions about results? Please contact our Timekeeper

Back to Previous