Ash Island Results |
20/08/2016 |
Scratch |
Long Race (Default Leg - 11.55km) | ||||
---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace |
1 | John Doyle | M | 44:45 | 3:52 |
2 | Colin Goodenough | M | 44:51 | 3:53 |
3 | Nick Marks | M | 45:59 | 3:59 |
4 | Scott Alder | M | 46:09 | 4:00 |
5 | Simon Gulliver | M | 46:25 | 4:01 |
6 | Paul Fenton | M | 46:51 | 4:03 |
7 | Brian Anderson | M | 49:52 | 4:19 |
8 | Michael Lilley | M | 50:38 | 4:23 |
9 | Catherine Ward | F | 51:43 | 4:29 |
10 | Greg Mullaly | M | 54:29 | 4:43 |
11 | Chris Williams | M | 56:17 | 4:52 |
12 | Phil Robey | M | 56:19 | 4:53 |
13 | Dan Solomon | M | 56:53 | 4:55 |
14 | Paul Kehoe | M | 57:21 | 4:58 |
15 | Kim Fletcher | F | 57:47 | 5:00 |
16 | Arnold Bartlett | M | 57:49 | 5:00 |
17 | Michael Cassey | M | 59:43 | 5:10 |
18 | Michael Waters | M | 1:00:15 | 5:13 |
19 | Tim Jessup | M | 1:01:53 | 5:21 |
20 | Susan Bryant | F | 1:02:22 | 5:24 |
21 | Glenn Bryant | M | 1:02:22 | 5:24 |
22 | Charlie Glapiak | M | 1:02:24 | 5:24 |
23 | Michelle Chandler | F | 1:02:31 | 5:25 |
24 | Simon Carver | M | 1:03:45 | 5:31 |
25 | Margaret Swarzes | F | 1:03:55 | 5:32 |
26 | Sophie Sheldon | F | 1:06:31 | 5:46 |
27 | Janice Davis | F | 1:06:56 | 5:48 |
28 | Dee Duncan | F | 1:06:56 | 5:48 |
29 | John Simmons | M | 1:07:44 | 5:52 |
30 | Carmen Allen | F | 1:15:55 | 6:34 |
31 | Robert Hoare | M | 1:21:27 | 7:03 |
End Long Race (Default Leg - 11.55km) | ||||
Medium Race (Default Leg - 6.2km) | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Richard Palmer | M | 25:00 | 4:02 |
2 | Mick Reis | M | 25:19 | 4:05 |
3 | Jason Farmer | M | 26:46 | 4:19 |
4 | Brayden Everett | M | 29:33 | 4:46 |
5 | Grant Everett | M | 29:34 | 4:46 |
6 | Brad Kinder | M | 30:54 | 4:59 |
7 | Jenai Everett | F | 31:58 | 5:09 |
8 | Lance Robertson | M | 32:02 | 5:10 |
9 | Joel Gulliver | M | 32:08 | 5:11 |
10 | Louise Everett | F | 32:13 | 5:12 |
11 | Sarah Bugbird | F | 32:24 | 5:14 |
12 | Robyn Curtis | F | 32:28 | 5:14 |
13 | Chloe Bain | F | 32:48 | 5:17 |
14 | Ella Farmer | F | 33:52 | 5:28 |
15 | Sharlene Farmer | F | 33:52 | 5:28 |
16 | Dougal Dow | M | 34:00 | 5:29 |
17 | Peter Thompson | M | 34:08 | 5:30 |
18 | Melissa Ingram | F | 35:20 | 5:42 |
19 | Gordon Fox | M | 35:42 | 5:45 |
20 | Petro Holowinskyj | M | 35:54 | 5:47 |
21 | Hannah Choi | F | 37:06 | 5:59 |
22 | Katie Wynne | F | 37:42 | 6:05 |
23 | Nita Robertson | F | 38:05 | 6:09 |
24 | Len Swarzes | M | 38:08 | 6:09 |
25 | Sharon Dow | F | 38:35 | 6:13 |
26 | Corey Rowntree | F | 38:53 | 6:16 |
27 | Ashlee Slomka | F | 39:37 | 6:23 |
28 | Mellissa Mullaly | F | 54:49 | 8:50 |
29 | Elizabeth Tucker | F | 54:50 | 8:51 |
30 | Thomas Bunn | M | 1:08:43 | 11:05 |
31 | Jack Hart | M | 1:08:43 | 11:05 |
End Medium Race (Default Leg - 6.2km) | ||||
Short Race (Default Leg - 2.5km) | ||||
Place | Name | Gender | Time | Av. Pace |
1 | Ben Fuller | M | 8:37 | 3:27 |
2 | Jai Holland | M | 9:05 | 3:38 |
3 | Thomas McTaggart | M | 9:22 | 3:45 |
4 | Flynn Wallace-Smith | M | 9:40 | 3:52 |
5 | Tegan Taylor | F | 9:44 | 3:54 |
6 | Luka Magnery | M | 9:55 | 3:58 |
7 | Maxwell Holland | M | 9:59 | 4:00 |
8 | Sienna Kinder | F | 10:03 | 4:01 |
9 | Hannah Jarvis | F | 10:19 | 4:08 |
10 | Cory Everett | M | 10:26 | 4:10 |
11 | Jez Reis | M | 10:34 | 4:14 |
12 | Amanda Young | F | 10:39 | 4:16 |
13 | Grady Platt | M | 10:41 | 4:16 |
14 | David Pisch | M | 10:58 | 4:23 |
15 | Emma Young | F | 10:58 | 4:23 |
16 | Alana Pisch | F | 11:05 | 4:26 |
17 | Maddison McTaggart | F | 11:06 | 4:26 |
18 | Grace Holland | F | 11:23 | 4:33 |
19 | Ethan Cowling | M | 11:33 | 4:37 |
20 | Hunter Rowntree | F | 12:08 | 4:51 |
21 | Madeline Platt | F | 12:26 | 4:58 |
22 | Taylah Cowling | F | 12:27 | 4:59 |
23 | Tynan Steele | M | 12:35 | 5:02 |
24 | Holly Kehoe | F | 12:40 | 5:04 |
25 | Jayden Taylor | M | 12:50 | 5:08 |
26 | Steve Smith | M | 13:01 | 5:12 |
27 | Ryan Dow | M | 13:04 | 5:14 |
28 | Grace Farmer | F | 13:11 | 5:16 |
29 | Nicole Wallace | F | 13:27 | 5:23 |
30 | Sinead Mullaly | F | 13:50 | 5:32 |
31 | Eileen Taylor | F | 14:02 | 5:37 |
32 | Lene Young | F | 14:05 | 5:38 |
33 | Amy Dow | F | 14:11 | 5:40 |
34 | Kael Steele | M | 14:14 | 5:42 |
35 | Theresa Pisch | F | 14:19 | 5:44 |
36 | Wayne Steele | M | 14:19 | 5:44 |
37 | Heath Williams | M | 14:55 | 5:58 |
38 | Rob Bugbird | M | 15:25 | 6:10 |
39 | Liam Mullaly | M | 16:52 | 6:45 |
40 | Ziggy Reis | M | 17:34 | 7:02 |
41 | Kupa-Lilli Rowntree | F | 17:56 | 7:10 |
42 | Mark Rowntree | M | 18:09 | 7:16 |
43 | Tahlia Thompson | F | 18:14 | 7:18 |
44 | Helen Williams | F | 18:25 | 7:22 |
45 | Pascale Reis | F | 19:26 | 7:46 |
46 | Darlene Reis | F | 19:28 | 7:47 |
47 | Keira Steele | F | 22:23 | 8:57 |
48 | Ben Platt | M | 24:04 | 9:38 |
49 | Lachlan Curryer | M | 24:08 | 9:39 |
50 | Carol Steele | F | 24:24 | 9:46 |
51 | Hayden Steele | M | 24:25 | 9:46 |
52 | Noel Thompson | M | 24:59 | 10:00 |
53 | Douglas Rumbel | M | 25:00 | 10:00 |
54 | Jan Hetherington | F | 28:07 | 11:15 |
55 | Sonya Thompson | F | 30:10 | 12:04 |
56 | Olivia Goodenough | F | 39:04 | 15:38 |
57 | Rachel Goodenough | F | 39:06 | 15:38 |
End Short Race (Default Leg - 2.5km) | ||||
Volunteers | ||||
Name | Gender | |||
Tim Brown | M | |||
Peta Mead | F | |||
Shaleigh Lennox | F | |||
Viktor Holmberg | M | |||
Debra Fox | F | |||
Micaela McDonald | F | |||
End Volunteers |
Questions about results? Please contact our Timekeeper