Awaba 3 Results |
12/06/2021 |
Graded |
Long distance (Default Leg - 9.8km) | |||||
---|---|---|---|---|---|
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 44:38 | 4:33 | 10 |
2 | Jason Farmer | M | 45:22 | 4:38 | 9 |
3 | Tim Brown | M | 45:41 | 4:40 | 8 |
4 | Jackson Buckley | M | 45:53 | 4:41 | 7 |
5 | Richard Palmer | M | 47:05 | 4:48 | 6 |
6 | Nathan McKelligott | M | 48:54 | 4:59 | 5 |
7 | Amy Walker | F | 49:11 | 5:01 | 4 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hyewon Wilson | F | 47:22 | 4:50 | 10 |
2 | Georgina Boyn | F | 47:38 | 4:52 | 9 |
3 | Craig Sandy | M | 48:18 | 4:56 | 8 |
4 | Greg Mullaly | M | 48:35 | 4:57 | 7 |
5 | Brian Anderson | M | 49:32 | 5:03 | 6 |
6 | Catherine Ward | F | 51:01 | 5:12 | 5 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Townsend | M | 49:43 | 5:04 | 10 |
2 | Ian Olsen | M | 53:57 | 5:30 | 9 |
3 | Phillip Buckley | M | 54:48 | 5:36 | 8 |
4 | Paul Killen | M | 58:09 | 5:56 | 7 |
5 | Brian Draganic | M | 1:00:33 | 6:11 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Helen Cake | F | 56:59 | 5:49 | 10 |
2 | Darren Kenny | M | 57:26 | 5:52 | 9 |
3 | Jonathan Peters | M | 58:34 | 5:59 | 8 |
4 | Barbara Buckley | F | 1:00:03 | 6:08 | 7 |
5 | Dee Duncan | F | 1:01:31 | 6:17 | 6 |
6 | Sharyn James | F | 1:03:03 | 6:26 | 5 |
7 | Trish Guy | F | 1:06:26 | 6:47 | 4 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ros Fraser | F | 1:03:47 | 6:31 | 10 |
2 | Vicki Hodges | F | 1:14:04 | 7:33 | 8 |
2 | Stephen Hodges | M | 1:14:04 | 7:33 | 9 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nigel Byrne | M | 1:02:00 | 6:20 | 10 |
2 | Gordon Fox | M | 1:07:10 | 6:51 | 9 |
3 | Julia Ryl | F | 1:10:18 | 7:10 | 8 |
4 | Bronwen Tyler | F | 1:11:29 | 7:18 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Andreana James | F | 1:18:14 | 7:59 | 10 |
2 | Patrick Hughes | M | 1:24:52 | 8:40 | 9 |
3 | Colin Minter | M | 1:35:01 | 9:42 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jane Allanson | F | 1:35:01 | 9:42 | 10 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 44:38 | 4:33 | 10 |
2 | Jason Farmer | M | 45:22 | 4:38 | 9 |
3 | Tim Brown | M | 45:41 | 4:40 | 8 |
4 | Jackson Buckley | M | 45:53 | 4:41 | 7 |
5 | Richard Palmer | M | 47:05 | 4:48 | 6 |
6 | Hyewon Wilson | F | 47:22 | 4:50 | 10 |
7 | Georgina Boyn | F | 47:38 | 4:52 | 9 |
8 | Craig Sandy | M | 48:18 | 4:56 | 8 |
9 | Greg Mullaly | M | 48:35 | 4:57 | 7 |
10 | Nathan McKelligott | M | 48:54 | 4:59 | 5 |
11 | Amy Walker | F | 49:11 | 5:01 | 4 |
12 | Brian Anderson | M | 49:32 | 5:03 | 6 |
13 | Mark Townsend | M | 49:43 | 5:04 | 10 |
14 | Catherine Ward | F | 51:01 | 5:12 | 5 |
15 | Ian Olsen | M | 53:57 | 5:30 | 9 |
16 | Phillip Buckley | M | 54:48 | 5:36 | 8 |
17 | Helen Cake | F | 56:59 | 5:49 | 10 |
18 | Darren Kenny | M | 57:26 | 5:52 | 9 |
19 | Paul Killen | M | 58:09 | 5:56 | 7 |
20 | Jonathan Peters | M | 58:34 | 5:59 | 8 |
21 | Barbara Buckley | F | 1:00:03 | 6:08 | 7 |
22 | Brian Draganic | M | 1:00:33 | 6:11 | 6 |
23 | Dee Duncan | F | 1:01:31 | 6:17 | 6 |
24 | Nigel Byrne | M | 1:02:00 | 6:20 | 10 |
25 | Sharyn James | F | 1:03:03 | 6:26 | 5 |
26 | Ros Fraser | F | 1:03:47 | 6:31 | 10 |
27 | Trish Guy | F | 1:06:26 | 6:47 | 4 |
28 | Gordon Fox | M | 1:07:10 | 6:51 | 9 |
29 | Julia Ryl | F | 1:10:18 | 7:10 | 8 |
30 | Bronwen Tyler | F | 1:11:29 | 7:18 | 7 |
31 | Stephen Hodges | M | 1:14:04 | 7:33 | 9 |
32 | Vicki Hodges | F | 1:14:04 | 7:33 | 8 |
33 | Andreana James | F | 1:18:14 | 7:59 | 10 |
34 | Patrick Hughes | M | 1:24:52 | 8:40 | 9 |
35 | Colin Minter | M | 1:35:01 | 9:42 | 8 |
36 | Jane Allanson | F | 1:35:01 | 9:42 | 10 |
End All Grades | |||||
End Long distance (Default Leg - 9.8km) | |||||
Medium distance (Default Leg - 6km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 25:11 | 4:12 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Ryden | M | 26:43 | 4:27 | 10 |
2 | Harry Boyn | M | 27:15 | 4:33 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Maxwell Holland | M | 26:30 | 4:25 | 10 |
2 | Trudy MacDonald | F | 28:34 | 4:46 | 9 |
3 | Michael Ovenstone | M | 31:30 | 5:15 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farrell | M | 28:50 | 4:48 | 10 |
2 | Michael Lilley | M | 30:22 | 5:04 | 9 |
3 | Sarah Bugbird | F | 31:29 | 5:15 | 8 |
4 | Jordy Hawke | M | 33:04 | 5:31 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rosie Boyn | F | 28:42 | 4:47 | 10 |
2 | Bob Sheldon | M | 30:17 | 5:03 | 9 |
3 | Ivan Bonus | M | 31:44 | 5:17 | 8 |
4 | Sharlene Farmer | F | 32:22 | 5:24 | 7 |
5 | Matthew Raschke | M | 32:29 | 5:25 | 6 |
6 | Logan Rigby | M | 33:21 | 5:34 | 5 |
7 | Thomas Macdougall | M | 34:49 | 5:48 | 4 |
8 | Hayley Croft | F | 35:26 | 5:54 | 3 |
9 | Matthew Holland | M | 35:51 | 5:59 | 2 |
10 | Josh Boyn | M | 36:11 | 6:02 | 1 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joanna Macdougall | F | 37:12 | 6:12 | 10 |
1 | John Simmons | M | 37:12 | 6:12 | 9 |
3 | Margaret Erwin | F | 37:46 | 6:18 | 8 |
4 | Linda Mende | F | 38:14 | 6:22 | 7 |
5 | Greg Stark | M | 38:26 | 6:24 | 6 |
6 | Jill Lu | F | 39:46 | 6:38 | 5 |
7 | Steve Getley | M | 39:48 | 6:38 | 4 |
8 | Ella Farmer | F | 40:31 | 6:45 | 3 |
9 | Megan King | F | 1:02:22 | 10:24 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kelsey Hadden | F | 38:16 | 6:23 | 10 |
2 | Neil Curryer | M | 39:04 | 6:31 | 9 |
3 | Lisa Mattsson | F | 39:57 | 6:40 | 8 |
4 | Liam Mullaly | M | 40:51 | 6:49 | 7 |
5 | Cathie Bradstreet | F | 41:01 | 6:50 | 6 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sinead Mullaly | F | 41:26 | 6:54 | 10 |
2 | Judy Birch | F | 42:29 | 7:05 | 9 |
3 | Charlie Glapiak | M | 42:59 | 7:10 | 8 |
4 | Trish Stallard | F | 44:59 | 7:30 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Olivia King | F | 40:28 | 6:45 | 10 |
2 | Mellissa Mullaly | F | 48:50 | 8:08 | 9 |
3 | Emily Buckley | F | 51:09 | 8:32 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cadence King | F | 31:51 | 5:19 | 10 |
2 | Ingrid Oblasser | F | 1:01:00 | 10:10 | 9 |
3 | Rosemary Smith | F | 1:01:40 | 10:17 | 8 |
4 | Jenny Hart | F | 1:03:04 | 10:31 | 7 |
5 | Brian Gunther | M | 1:05:22 | 10:54 | 6 |
6 | Jack Hart | M | 1:05:25 | 10:54 | 5 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 25:11 | 4:12 | 10 |
2 | Maxwell Holland | M | 26:30 | 4:25 | 10 |
3 | Jason Ryden | M | 26:43 | 4:27 | 10 |
4 | Harry Boyn | M | 27:15 | 4:33 | 9 |
5 | Trudy MacDonald | F | 28:34 | 4:46 | 9 |
6 | Rosie Boyn | F | 28:42 | 4:47 | 10 |
7 | Jason Farrell | M | 28:50 | 4:48 | 10 |
8 | Bob Sheldon | M | 30:17 | 5:03 | 9 |
9 | Michael Lilley | M | 30:22 | 5:04 | 9 |
10 | Sarah Bugbird | F | 31:29 | 5:15 | 8 |
11 | Michael Ovenstone | M | 31:30 | 5:15 | 8 |
12 | Ivan Bonus | M | 31:44 | 5:17 | 8 |
13 | Cadence King | F | 31:51 | 5:19 | 10 |
14 | Sharlene Farmer | F | 32:22 | 5:24 | 7 |
15 | Matthew Raschke | M | 32:29 | 5:25 | 6 |
16 | Jordy Hawke | M | 33:04 | 5:31 | 7 |
17 | Logan Rigby | M | 33:21 | 5:34 | 5 |
18 | Thomas Macdougall | M | 34:49 | 5:48 | 4 |
19 | Hayley Croft | F | 35:26 | 5:54 | 3 |
20 | Matthew Holland | M | 35:51 | 5:59 | 2 |
21 | Josh Boyn | M | 36:11 | 6:02 | 1 |
22 | Joanna Macdougall | F | 37:12 | 6:12 | 10 |
23 | John Simmons | M | 37:12 | 6:12 | 9 |
24 | Margaret Erwin | F | 37:46 | 6:18 | 8 |
25 | Linda Mende | F | 38:14 | 6:22 | 7 |
26 | Kelsey Hadden | F | 38:16 | 6:23 | 10 |
27 | Greg Stark | M | 38:26 | 6:24 | 6 |
28 | Neil Curryer | M | 39:04 | 6:31 | 9 |
29 | Jill Lu | F | 39:46 | 6:38 | 5 |
30 | Steve Getley | M | 39:48 | 6:38 | 4 |
31 | Lisa Mattsson | F | 39:57 | 6:40 | 8 |
32 | Olivia King | F | 40:28 | 6:45 | 10 |
33 | Ella Farmer | F | 40:31 | 6:45 | 3 |
34 | Liam Mullaly | M | 40:51 | 6:49 | 7 |
35 | Cathie Bradstreet | F | 41:01 | 6:50 | 6 |
36 | Sinead Mullaly | F | 41:26 | 6:54 | 10 |
37 | Judy Birch | F | 42:29 | 7:05 | 9 |
38 | Charlie Glapiak | M | 42:59 | 7:10 | 8 |
39 | Trish Stallard | F | 44:59 | 7:30 | 7 |
40 | Mellissa Mullaly | F | 48:50 | 8:08 | 9 |
41 | Emily Buckley | F | 51:09 | 8:32 | 8 |
42 | Ingrid Oblasser | F | 1:01:00 | 10:10 | 9 |
43 | Rosemary Smith | F | 1:01:40 | 10:17 | 8 |
44 | Megan King | F | 1:02:22 | 10:24 | 2 |
45 | Jenny Hart | F | 1:03:04 | 10:31 | 7 |
46 | Brian Gunther | M | 1:05:22 | 10:54 | 6 |
47 | Jack Hart | M | 1:05:25 | 10:54 | 5 |
End All Grades | |||||
End Medium distance (Default Leg - 6km) | |||||
Short distance (Default Leg - 3km) | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cambell Connolly | M | 12:29 | 4:10 | 10 |
2 | Flynn Ward | M | 12:30 | 4:10 | 9 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 12:05 | 4:02 | 10 |
2 | Kye Swadling | M | 13:20 | 4:27 | 9 |
3 | Joshua Stadler | M | 13:47 | 4:36 | 8 |
4 | Darren Croft | M | 14:06 | 4:42 | 7 |
End C Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grace Holland | F | 15:24 | 5:08 | 10 |
2 | Isla Croft | F | 15:42 | 5:14 | 9 |
3 | Hamish Fitzhardinge | M | 16:20 | 5:27 | 8 |
4 | Eva Hughes | F | 16:44 | 5:35 | 7 |
5 | Oliver Croft | M | 16:49 | 5:36 | 6 |
6 | Demi Maddison | F | 17:03 | 5:41 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tom Boyn | M | 16:59 | 5:40 | 9 |
1 | Kylie Henry | F | 16:59 | 5:40 | 10 |
3 | Sofia Farrell | F | 18:18 | 6:06 | 8 |
4 | Ruby Ross | F | 19:09 | 6:23 | 7 |
5 | Andrew Free | M | 20:27 | 6:49 | 6 |
6 | Sarah Farrell | F | 20:57 | 6:59 | 5 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Addison Bass | F | 17:19 | 5:46 | 10 |
2 | Edie Fitzhardinge | F | 20:03 | 6:41 | 9 |
3 | Maeve Holland | F | 20:57 | 6:59 | 7 |
3 | Evie Farrell | F | 20:57 | 6:59 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lillian Croft | F | 15:24 | 5:08 | 9 |
1 | Angela Hawke | F | 15:24 | 5:08 | 10 |
3 | Peter Thompson | M | 28:00 | 9:20 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sean Bass | M | 26:59 | 9:00 | 10 |
2 | Kathleen March | F | 27:05 | 9:02 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Douglas Rumbel | M | 23:03 | 7:41 | 10 |
2 | Rohan Thompson | M | 26:45 | 8:55 | 9 |
3 | Benjamin Sandy | M | 28:03 | 9:21 | 8 |
4 | Paul Buckley | M | 31:44 | 10:35 | 7 |
5 | Robyn Simpson | F | 34:55 | 11:38 | 6 |
6 | Janice Davis | F | 34:56 | 11:39 | 5 |
7 | Alex Mueller | M | 51:56 | 17:19 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Fraser Hawke | M | 12:05 | 4:02 | 10 |
2 | Cambell Connolly | M | 12:29 | 4:10 | 10 |
3 | Flynn Ward | M | 12:30 | 4:10 | 9 |
4 | Kye Swadling | M | 13:20 | 4:27 | 9 |
5 | Joshua Stadler | M | 13:47 | 4:36 | 8 |
6 | Darren Croft | M | 14:06 | 4:42 | 7 |
7 | Angela Hawke | F | 15:24 | 5:08 | 10 |
8 | Lillian Croft | F | 15:24 | 5:08 | 9 |
9 | Grace Holland | F | 15:24 | 5:08 | 10 |
10 | Isla Croft | F | 15:42 | 5:14 | 9 |
11 | Hamish Fitzhardinge | M | 16:20 | 5:27 | 8 |
12 | Eva Hughes | F | 16:44 | 5:35 | 7 |
13 | Oliver Croft | M | 16:49 | 5:36 | 6 |
14 | Kylie Henry | F | 16:59 | 5:40 | 10 |
15 | Tom Boyn | M | 16:59 | 5:40 | 9 |
16 | Demi Maddison | F | 17:03 | 5:41 | 5 |
17 | Addison Bass | F | 17:19 | 5:46 | 10 |
18 | Sofia Farrell | F | 18:18 | 6:06 | 8 |
19 | Ruby Ross | F | 19:09 | 6:23 | 7 |
20 | Edie Fitzhardinge | F | 20:03 | 6:41 | 9 |
21 | Andrew Free | M | 20:27 | 6:49 | 6 |
22 | Sarah Farrell | F | 20:57 | 6:59 | 5 |
23 | Evie Farrell | F | 20:57 | 6:59 | 8 |
24 | Maeve Holland | F | 20:57 | 6:59 | 7 |
25 | Douglas Rumbel | M | 23:03 | 7:41 | 10 |
26 | Rohan Thompson | M | 26:45 | 8:55 | 9 |
27 | Sean Bass | M | 26:59 | 9:00 | 10 |
28 | Kathleen March | F | 27:05 | 9:02 | 9 |
29 | Peter Thompson | M | 28:00 | 9:20 | 8 |
30 | Benjamin Sandy | M | 28:03 | 9:21 | 8 |
31 | Paul Buckley | M | 31:44 | 10:35 | 7 |
32 | Robyn Simpson | F | 34:55 | 11:38 | 6 |
33 | Janice Davis | F | 34:56 | 11:39 | 5 |
34 | Alex Mueller | M | 51:56 | 17:19 | 4 |
End All Grades | |||||
End Short distance (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Terry Strachan | M | 10 | |||
Thomas Bunn | M | 10 | |||
Raelene Rumbel | F | 10 | |||
Andrew Killen | M | 10 | |||
Katrina Cowling | F | 10 | |||
Melinda Hadden | F | 10 | |||
Jeanette Hayward | F | 10 | |||
Eliza Baird | F | 10 | |||
Dayna Launer | F | 10 | |||
Anthony Morgan | M | 10 | |||
Greg Ward | M | 10 | |||
Heather Harrison | F | 10 | |||
Kimbeley Bass | F | 10 | |||
Matthew Hawke | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper