Pokolbin Results |
23/05/2026 |
New Handicap |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam Palmer | 1:01:19 | 5:28 | 6:21 | 5:39 | 13.89% | 100 |
| 2 | Graham Walkerden | 53:54 | 4:49 | 5:20 | 4:55 | 9.89% | 96 |
| 3 | Paul Van Balen | 1:00:13 | 5:23 | 5:57 | 5:29 | 9.55% | 93 |
| 4 | Daniel Orr | 53:42 | 4:48 | 5:15 | 4:53 | 8.69% | 91 |
| 5 | Kris Ball | 59:48 | 5:20 | 5:50 | 5:26 | 8.55% | 90 |
| 6 | Angus Baxter | 54:19 | 4:51 | 5:12 | 4:55 | 6.79% | 89 |
| 7 | Barbara Buckley | 1:04:15 | 5:44 | 6:04 | 5:48 | 5.45% | 88 |
| 8 | Michael Waters | 1:00:33 | 5:24 | 5:42 | 5:28 | 5.18% | 87 |
| 9 | Matthew Ryner | 52:02 | 4:39 | 4:54 | 4:42 | 5.17% | 86 |
| 10 | Lachlan McKenny | 50:31 | 4:31 | 4:43 | 4:33 | 4.4% | 85 |
| 11 | Sinead Mullaly | 1:14:20 | 6:38 | 6:52 | 6:41 | 3.44% | 84 |
| 12 | Don Matthews | 1:00:00 | 5:21 | 5:33 | 5:24 | 3.4% | 83 |
| 13 | Belinda Hungerford | 1:02:16 | 5:34 | 5:44 | 5:36 | 3.04% | 82 |
| 14 | Dan Solomon | 56:34 | 5:03 | 5:11 | 5:05 | 2.5% | 81 |
| 15 | Jaimi Summers | 1:03:46 | 5:42 | 5:49 | 5:43 | 2.21% | 80 |
| 16 | Chris Folkes | 46:57 | 4:12 | 4:16 | 4:12 | 1.6% | 79 |
| 17 | Phillip Buckley | 58:42 | 5:14 | 5:18 | 5:15 | 1.03% | 78 |
| 18 | Joe Matthews | 1:08:00 | 6:04 | 6:00 | 6:01 | -1.12% | 77 |
| 19 | Simon Carver | 1:01:47 | 5:31 | 5:26 | 5:27 | -1.46% | 76 |
| 20 | Lachlan Hammersley | 58:36 | 5:14 | 5:08 | 5:09 | -1.93% | 75 |
| 21 | Leo Palmer | 1:01:39 | 5:30 | 5:22 | 5:22 | -2.72% | 74 |
| 22 | Adrian Lim | 56:22 | 5:02 | 4:40 | 4:42 | -7.8% | 73 |
| 23 | Sarah Tyrrell | 1:18:26 | 7:00 | 6:06 | 6:09 | -14.83% | 72 |
| 24 | Michael Hill | 1:07:07 | 6:00 | 5:08 | 5:11 | -16.57% | 71 |
| 25 | Kim Seldon | 1:12:26 | 6:28 | 5:21 | 5:24 | -21.05% | 70 |
| 26 | Nathan Stewart | 46:42 | 4:10 | - | 4:13 | - | 0 |
| 26 | Melissa Anderson | 1:00:10 | 5:22 | - | 5:26 | - | 0 |
| 26 | Markos Androulis | 1:11:35 | 6:23 | - | 6:27 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Amanda O'Hearn | 38:09 | 6:49 | 8:29 | 7:09 | 19.69% | 100 |
| 2 | Viacheslav Simdyankin | 32:36 | 5:49 | 7:09 | 6:05 | 18.64% | 96 |
| 3 | Melissa Hoffman | 31:45 | 5:40 | 6:25 | 5:49 | 11.74% | 93 |
| 4 | Jackson Sanderson | 30:33 | 5:27 | 6:07 | 5:35 | 10.77% | 91 |
| 5 | Nicholas McGovern | 30:18 | 5:25 | 6:03 | 5:32 | 10.57% | 90 |
| 6 | Michael Adkin | 31:55 | 5:42 | 6:19 | 5:49 | 9.69% | 89 |
| 7 | Mellissa Mullaly | 40:59 | 7:19 | 7:57 | 7:27 | 7.87% | 88 |
| 8 | Michael McGovern | 28:24 | 5:04 | 5:30 | 5:09 | 7.66% | 87 |
| 9 | Tahlia Thompson | 35:10 | 6:17 | 6:47 | 6:23 | 7.46% | 86 |
| 10 | Alex Starrett | 28:24 | 5:04 | 5:27 | 5:09 | 6.97% | 85 |
| 11 | Mim Hoseini | 25:24 | 4:32 | 4:51 | 4:36 | 6.45% | 84 |
| 12 | Ben Nicholson | 28:23 | 5:04 | 5:24 | 5:08 | 6.12% | 83 |
| 13 | Jason Berg | 28:28 | 5:05 | 5:24 | 5:09 | 5.93% | 82 |
| 14 | Kevin Berg | 25:33 | 4:34 | 4:45 | 4:36 | 3.93% | 81 |
| 15 | Scott Campbell | 43:43 | 7:48 | 8:07 | 7:52 | 3.79% | 80 |
| 16 | Neil Curryer | 35:27 | 6:20 | 6:27 | 6:21 | 1.82% | 79 |
| 17 | Jeremy Campbell | 24:10 | 4:19 | 4:23 | 4:20 | 1.72% | 78 |
| 18 | Leanne O'Neill | 34:35 | 6:11 | 6:17 | 6:12 | 1.61% | 77 |
| 19 | Emily Buckley | 42:14 | 7:33 | 7:39 | 7:34 | 1.51% | 76 |
| 20 | Greg Mullaly | 28:57 | 5:10 | 5:14 | 5:11 | 1.37% | 75 |
| 21 | Gordon Fox | 35:16 | 6:18 | 6:22 | 6:19 | 1.02% | 74 |
| 22 | Sebastian Hoffman | 31:47 | 5:41 | 5:39 | 5:40 | -0.34% | 73 |
| 23 | Tony Howard | 43:38 | 7:48 | 7:02 | 7:05 | -10.73% | 72 |
| 24 | Benjamin Sandy | 40:20 | 7:12 | 6:29 | 6:32 | -11.06% | 71 |
| 25 | Ian Olsen | 38:31 | 6:53 | 5:46 | 5:49 | -19.39% | 70 |
| 26 | Karolina Urane | 40:31 | 7:14 | 5:49 | 5:52 | -24.45% | 69 |
| 27 | Garry McPherson | 50:29 | 9:01 | 7:07 | 7:10 | -26.76% | 68 |
| 28 | Amy Harding | 49:26 | 8:50 | 6:53 | 6:56 | -28.38% | 67 |
| 29 | Darren Croft | 50:29 | 9:01 | 4:32 | 4:35 | -98.61% | 66 |
| 30 | Harper Moran | 28:03 | 5:01 | - | 5:04 | - | 0 |
| 30 | Andrew Bainbridge | 30:35 | 5:28 | - | 5:31 | - | 0 |
| 30 | Richard Palmer | 31:30 | 5:38 | - | 5:41 | - | 0 |
| 30 | Zoe Pryke | 31:39 | 5:39 | - | 5:42 | - | 0 |
| 30 | Kristy Moran | 35:21 | 6:19 | - | 6:23 | - | 0 |
| 30 | Katie Lawson | 36:07 | 6:27 | - | 6:31 | - | 0 |
| 30 | Rodney Mitchell | 1:12:46 | 13:00 | - | 13:07 | - | 0 |
| Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Williams | 14:02 | 7:01 | 12:01 | 8:01 | 41.6% | 100 |
| 2 | Tracy Thomas | 13:10 | 6:35 | 9:49 | 7:14 | 32.94% | 96 |
| 3 | Trevor Anderson | 10:26 | 5:13 | 6:05 | 5:23 | 14.14% | 93 |
| 4 | Golshid Hor | 15:58 | 7:59 | 9:07 | 8:13 | 12.42% | 91 |
| 5 | Patrick James | 13:39 | 6:50 | 7:40 | 7:00 | 10.93% | 90 |
| 6 | Rohan Thompson | 12:43 | 6:22 | 6:57 | 6:29 | 8.61% | 89 |
| 7 | Sebastian Orr | 9:56 | 4:58 | 5:24 | 5:03 | 8.14% | 88 |
| 8 | Lucas Thompson | 9:39 | 4:50 | 5:14 | 4:54 | 7.67% | 87 |
| 9 | Shelley Passfield | 14:48 | 7:24 | 7:54 | 7:30 | 6.26% | 86 |
| 10 | Liam Jurgielan | 10:44 | 5:22 | 5:39 | 5:25 | 5.13% | 85 |
| 11 | Isla Croft | 9:14 | 4:37 | 4:50 | 4:40 | 4.48% | 84 |
| 12 | Katherine Orr | 14:48 | 7:24 | 7:45 | 7:28 | 4.43% | 83 |
| 13 | Remy Sumner | 8:57 | 4:29 | 4:39 | 4:31 | 3.91% | 82 |
| 14 | Isabella Orr | 13:10 | 6:35 | 6:50 | 6:38 | 3.71% | 81 |
| 15 | Indie Thompson | 9:55 | 4:58 | 5:07 | 4:59 | 3.19% | 80 |
| 16 | Lillian Croft | 9:16 | 4:38 | 4:45 | 4:39 | 2.57% | 79 |
| 17 | Pat Sumner | 9:08 | 4:34 | 4:41 | 4:35 | 2.44% | 78 |
| 18 | Charlee Swan | 9:04 | 4:32 | 4:38 | 4:33 | 2.28% | 77 |
| 19 | Alexis Mansfield | 11:04 | 5:32 | 5:39 | 5:33 | 2.16% | 76 |
| 20 | Zach Thompson | 8:33 | 4:17 | 4:22 | 4:18 | 1.94% | 75 |
| 21 | Riley Pascoe | 8:09 | 4:05 | 4:08 | 4:05 | 1.39% | 74 |
| 22 | David Berg | 10:44 | 5:22 | 5:25 | 5:23 | 0.98% | 73 |
| 23 | Maggie Starrett | 8:28 | 4:14 | 4:12 | 4:13 | -0.61% | 72 |
| 24 | Joanna Swan | 11:15 | 5:38 | 5:29 | 5:30 | -2.5% | 71 |
| 25 | Maria Berg | 13:25 | 6:43 | 6:30 | 6:31 | -3.25% | 70 |
| 26 | Andrew Bertram | 15:16 | 7:38 | 7:07 | 7:10 | -7.27% | 69 |
| 27 | Owen Forbes | 18:11 | 9:06 | 8:09 | 8:12 | -11.49% | 68 |
| 28 | Peter Thompson | 13:40 | 6:50 | 5:52 | 5:55 | -16.43% | 67 |
| 29 | Raelene Rumbel | 23:13 | 11:37 | 9:55 | 9:58 | -17.05% | 66 |
| 30 | Lisa James | 18:11 | 9:06 | 7:34 | 7:37 | -20.06% | 65 |
| 31 | Philip O'Hearn | 19:33 | 9:47 | 7:59 | 8:02 | -22.4% | 64 |
| 32 | Trevor Berg | 15:50 | 7:55 | 6:21 | 6:24 | -24.59% | 63 |
| 33 | Douglas Rumbel | 23:14 | 11:37 | 6:43 | 6:46 | -73.02% | 62 |
| 34 | Rebecca Jeffery | 49:26 | 24:43 | 7:25 | 7:28 | -233.57% | 61 |
| 35 | Jordie Bainbridge | 8:42 | 4:21 | - | 4:24 | - | 0 |
| 35 | Aria Lee | 9:06 | 4:33 | - | 4:36 | - | 0 |
| 35 | Macey Sumner | 10:54 | 5:27 | - | 5:30 | - | 0 |
| 35 | Leighton Murphy | 11:09 | 5:35 | - | 5:38 | - | 0 |
| 35 | Karen McGregor | 12:14 | 6:07 | - | 6:11 | - | 0 |
| 35 | Kevin Urane | 12:26 | 6:13 | - | 6:17 | - | 0 |
| 35 | Alice Simdyankin | 13:05 | 6:33 | - | 6:36 | - | 0 |
| Name | Gender | Points |
|---|---|---|
| Justine Manners | F | N/A |
| Kathleen Robinson | F | N/A |
| Steve George | M | N/A |
| Craig Sandy | M | N/A |
| Sarah Sandy | F | N/A |
| Lianne Christall | F | N/A |
| Allison Campbell | F | N/A |
| Jo Lockhart | F | N/A |
| Brent Morrow | M | N/A |
| Tim Lee | M | N/A |
Questions about results? Please contact our Timekeeper