The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
Season | Requirements Met? |
---|---|
2024 Season | Yes |
2023 Season | Yes |
2022 Season | Yes |
2021 Season | Yes |
2019 Season | No |
2018 Season | Yes |
2017 Season | Yes |
Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
---|---|---|---|---|---|---|
Mt Sugarloaf : Long distance | 13/04/2019 |
Graded
(H Grade) |
10km | 1:00:50 | 6:05 | 10 |
Blackbutt - Richley Reserve : Long distance | 6/04/2019 | Scratch | 9km | 59:00 | 6:33 | N/A |
Ashtonfield : ** VOLUNTEER ** | 25/08/2018 | Scratch | N/A | |||
Blackbutt - Mahogany Drive : Long distance | 18/08/2018 | New Handicap | 9.5km | 1:04:30 | 6:47 | 67 |
Green Point : Medium distance | 16/06/2018 | New Handicap | 6.6km | 50:30 | 7:39 | 60 |
Botanic Gardens : Medium distance | 2/06/2018 |
Graded
(I Grade) |
7.1km | 48:20 | 6:48 | 7 |
Caves Beach : Long distance | 26/05/2018 | New Handicap | 9.8km | 1:22:22 | 8:24 | 29 |
Peace Park : Medium distance | 12/05/2018 | New Handicap | 6.9km | 57:39 | 8:21 | 41 |
Millington Championships - Walka Water Works : ** VOLUNTEER ** | 3/06/2017 | Scratch | N/A | |||
Myuna Bay : Medium Distance | 6/05/2017 | New Handicap | 6.3km | 40:07 | 6:22 | N/A |
Mt Sugarloaf #1 : Long Distance | 8/04/2017 |
Graded
(J Grade) |
10km | 1:09:30 | 6:57 | 1 |