King of the Mountain Results |
6/07/2019 |
Scratch |
| Place | Name | Gender | Time | Av. Pace |
|---|---|---|---|---|
| 1 | Anthony Morgan | M | 1:47:55 | 4:19 |
| 2 | Jordan Cowley*** | M | 1:52:37 | 4:30 |
| 3 | Scott Baker*** | M | 1:56:20 | 4:39 |
| 4 | Viktor Holmberg | M | 1:57:10 | 4:41 |
| 5 | Scott Alder | M | 1:57:21 | 4:42 |
| 6 | Ollie Roffey | M | 1:59:22 | 4:46 |
| 7 | Blake Parker | M | 2:00:13 | 4:49 |
| 8 | Crispin Lyne | M | 2:03:15 | 4:56 |
| 9 | Blake Drew | M | 2:03:57 | 4:57 |
| 10 | Colin Goodenough | M | 2:04:07 | 4:58 |
| 11 | Scott Brown | M | 2:05:19 | 5:01 |
| 12 | Steve Filmer*** | M | 2:10:11 | 5:12 |
| 13 | Peter Storey | M | 2:12:17 | 5:17 |
| 14 | Richard Palmer | M | 2:12:59 | 5:19 |
| 15 | Jon Dixon | M | 2:13:40 | 5:21 |
| 16 | Simon Gulliver | M | 2:17:02 | 5:29 |
| 17 | Darren Layt | M | 2:20:00 | 5:36 |
| 18 | Jason Ryden | M | 2:20:44 | 5:38 |
| 19 | Stephen Wong | M | 2:21:09 | 5:39 |
| 20 | Mark Marsland | M | 2:21:52 | 5:40 |
| 21 | Michael Hill*** | M | 2:23:06 | 5:43 |
| 22 | Wynand Stolp | M | 2:24:17 | 5:46 |
| 23 | Tim Jessup | M | 2:25:14 | 5:49 |
| 24 | Lachlan Bakewell*** | M | 2:25:46 | 5:50 |
| 25 | Kaleb Paten | M | 2:25:55 | 5:50 |
| 26 | Phil Robey | M | 2:26:16 | 5:51 |
| 27 | Dan Solomon | M | 2:29:04 | 5:58 |
| 28 | Jack Hewitt | M | 2:30:19 | 6:01 |
| 28 | Nathan Gill | M | 2:30:19 | 6:01 |
| 30 | Weston Doley | M | 2:31:39 | 6:04 |
| 31 | Craig Leggett | M | 2:32:35 | 6:06 |
| 32 | Ian Robinson | M | 2:33:03 | 6:07 |
| 33 | Logan Rigby | M | 2:34:50 | 6:12 |
| 34 | Michael Lilley | M | 2:35:16 | 6:13 |
| 35 | Glen (Cyril) Picasso | M | 2:37:16 | 6:17 |
| 36 | Andrew Killen | M | 2:38:38 | 6:21 |
| 37 | Craig Sandy | M | 2:44:47 | 6:35 |
| 38 | Steve Kelly | M | 2:46:27 | 6:39 |
| 39 | Paul Killen | M | 2:47:16 | 6:41 |
| 40 | Simon Carver | M | 2:48:24 | 6:44 |
| 41 | Steve George | M | 2:49:31 | 6:47 |
| 42 | Christian Pynsent | M | 2:50:54 | 6:50 |
| 43 | Paul Kehoe | M | 2:51:00 | 6:50 |
| 44 | Ken Wong | M | 2:55:02 | 7:00 |
| 45 | Chris Jeffery | M | 2:57:36 | 7:06 |
| 46 | Brendan Vardy*** | M | 3:06:28 | 7:28 |
| 47 | Sebastian Hoffman | M | 3:08:26 | 7:32 |
| 48 | Glenn Hansard | M | 3:20:02 | 8:00 |
| 49 | Paul Roberts*** | M | 3:20:05 | 8:00 |
| 50 | Herbert Wootton | M | 3:25:20 | 8:13 |
| 51 | Adam Singer | M | 3:42:46 | 8:55 |
| 52 | Neil Richardson | M | 3:42:47 | 8:55 |
| 53 | Michael Brewer | M | 3:51:56 | 9:17 |
| End KING | ||||
| Place | Name | Gender | Time | Av. Pace |
| 1 | Courtney Fing | F | 2:10:15 | 5:13 |
| 2 | Jennifer Hynes | F | 2:20:01 | 5:36 |
| 3 | Amy Ryan | F | 2:25:16 | 5:49 |
| 4 | Martina Craig | F | 2:25:36 | 5:49 |
| 5 | Tamara Bucher | F | 2:29:25 | 5:59 |
| 6 | Trudy Dixon | F | 2:29:55 | 6:00 |
| 7 | Amanda Spackman | F | 2:30:51 | 6:02 |
| 8 | Emma Stallard | F | 2:33:49 | 6:09 |
| 9 | Sonja Schonberg*** | F | 2:34:18 | 6:10 |
| 10 | Gillian Anderson*** | F | 2:42:34 | 6:30 |
| 11 | Michelle Barnes | F | 2:43:10 | 6:32 |
| 12 | Claire Browne | F | 2:45:01 | 6:36 |
| 13 | Rebecca Denniss | F | 2:48:36 | 6:45 |
| 14 | Belinda Hungerford | F | 2:50:56 | 6:50 |
| 15 | Linda Minter | F | 2:51:45 | 6:52 |
| 16 | Michelle Chandler | F | 2:54:25 | 6:59 |
| 17 | Trish Guy | F | 2:55:20 | 7:01 |
| 18 | Joanne Riley | F | 3:04:47 | 7:23 |
| 19 | Dayna Launer | F | 3:06:16 | 7:27 |
| 20 | Angela Apps | F | 3:06:25 | 7:27 |
| 21 | Amanda Pilley | F | 3:09:56 | 7:36 |
| 22 | Lee Brooks | F | 3:10:17 | 7:37 |
| 23 | Carmen Allen | F | 3:12:15 | 7:41 |
| 24 | Sal Dean*** | F | 3:12:20 | 7:42 |
| 25 | Margaret Collins | F | 3:22:05 | 8:05 |
| 26 | Linda Mende | F | 3:30:52 | 8:26 |
| 27 | Debbie Jones | F | 3:53:18 | 9:20 |
| 28 | Rebecca Jeffery | F | 3:57:45 | 9:31 |
| End QUEEN | ||||
| Place | Name | Gender | Time | Av. Pace |
| 1 | Anthony Morgan | M | 1:47:55 | 4:19 |
| 2 | Jordan Cowley*** | M | 1:52:37 | 4:30 |
| 3 | Scott Baker*** | M | 1:56:20 | 4:39 |
| 4 | Viktor Holmberg | M | 1:57:10 | 4:41 |
| 5 | Scott Alder | M | 1:57:21 | 4:42 |
| 6 | Ollie Roffey | M | 1:59:22 | 4:46 |
| 7 | Blake Parker | M | 2:00:13 | 4:49 |
| 8 | Crispin Lyne | M | 2:03:15 | 4:56 |
| 9 | Blake Drew | M | 2:03:57 | 4:57 |
| 10 | Colin Goodenough | M | 2:04:07 | 4:58 |
| 11 | Scott Brown | M | 2:05:19 | 5:01 |
| 12 | Steve Filmer*** | M | 2:10:11 | 5:12 |
| 13 | Courtney Fing | F | 2:10:15 | 5:13 |
| 14 | Peter Storey | M | 2:12:17 | 5:17 |
| 15 | Richard Palmer | M | 2:12:59 | 5:19 |
| 16 | Jon Dixon | M | 2:13:40 | 5:21 |
| 17 | Simon Gulliver | M | 2:17:02 | 5:29 |
| 18 | Darren Layt | M | 2:20:00 | 5:36 |
| 19 | Jennifer Hynes | F | 2:20:01 | 5:36 |
| 20 | Jason Ryden | M | 2:20:44 | 5:38 |
| 21 | Stephen Wong | M | 2:21:09 | 5:39 |
| 22 | Mark Marsland | M | 2:21:52 | 5:40 |
| 23 | Michael Hill*** | M | 2:23:06 | 5:43 |
| 24 | Wynand Stolp | M | 2:24:17 | 5:46 |
| 25 | Tim Jessup | M | 2:25:14 | 5:49 |
| 26 | Amy Ryan | F | 2:25:16 | 5:49 |
| 27 | Martina Craig | F | 2:25:36 | 5:49 |
| 28 | Lachlan Bakewell*** | M | 2:25:46 | 5:50 |
| 29 | Kaleb Paten | M | 2:25:55 | 5:50 |
| 30 | Phil Robey | M | 2:26:16 | 5:51 |
| 31 | Dan Solomon | M | 2:29:04 | 5:58 |
| 32 | Tamara Bucher | F | 2:29:25 | 5:59 |
| 33 | Trudy Dixon | F | 2:29:55 | 6:00 |
| 34 | Jack Hewitt | M | 2:30:19 | 6:01 |
| 35 | Nathan Gill | M | 2:30:19 | 6:01 |
| 36 | Amanda Spackman | F | 2:30:51 | 6:02 |
| 37 | Weston Doley | M | 2:31:39 | 6:04 |
| 38 | Craig Leggett | M | 2:32:35 | 6:06 |
| 39 | Ian Robinson | M | 2:33:03 | 6:07 |
| 40 | Emma Stallard | F | 2:33:49 | 6:09 |
| 41 | Sonja Schonberg*** | F | 2:34:18 | 6:10 |
| 42 | Logan Rigby | M | 2:34:50 | 6:12 |
| 43 | Michael Lilley | M | 2:35:16 | 6:13 |
| 44 | Glen (Cyril) Picasso | M | 2:37:16 | 6:17 |
| 45 | Andrew Killen | M | 2:38:38 | 6:21 |
| 46 | Gillian Anderson*** | F | 2:42:34 | 6:30 |
| 47 | Michelle Barnes | F | 2:43:10 | 6:32 |
| 48 | Craig Sandy | M | 2:44:47 | 6:35 |
| 49 | Claire Browne | F | 2:45:01 | 6:36 |
| 50 | Steve Kelly | M | 2:46:27 | 6:39 |
| 51 | Paul Killen | M | 2:47:16 | 6:41 |
| 52 | Simon Carver | M | 2:48:24 | 6:44 |
| 53 | Rebecca Denniss | F | 2:48:36 | 6:45 |
| 54 | Steve George | M | 2:49:31 | 6:47 |
| 55 | Christian Pynsent | M | 2:50:54 | 6:50 |
| 56 | Belinda Hungerford | F | 2:50:56 | 6:50 |
| 57 | Paul Kehoe | M | 2:51:00 | 6:50 |
| 58 | Linda Minter | F | 2:51:45 | 6:52 |
| 59 | Michelle Chandler | F | 2:54:25 | 6:59 |
| 60 | Ken Wong | M | 2:55:02 | 7:00 |
| 61 | Trish Guy | F | 2:55:20 | 7:01 |
| 62 | Chris Jeffery | M | 2:57:36 | 7:06 |
| 63 | Joanne Riley | F | 3:04:47 | 7:23 |
| 64 | Dayna Launer | F | 3:06:16 | 7:27 |
| 65 | Angela Apps | F | 3:06:25 | 7:27 |
| 66 | Brendan Vardy*** | M | 3:06:28 | 7:28 |
| 67 | Sebastian Hoffman | M | 3:08:26 | 7:32 |
| 68 | Amanda Pilley | F | 3:09:56 | 7:36 |
| 69 | Lee Brooks | F | 3:10:17 | 7:37 |
| 70 | Carmen Allen | F | 3:12:15 | 7:41 |
| 71 | Sal Dean*** | F | 3:12:20 | 7:42 |
| 72 | Glenn Hansard | M | 3:20:02 | 8:00 |
| 73 | Paul Roberts*** | M | 3:20:05 | 8:00 |
| 74 | Margaret Collins | F | 3:22:05 | 8:05 |
| 75 | Herbert Wootton | M | 3:25:20 | 8:13 |
| 76 | Linda Mende | F | 3:30:52 | 8:26 |
| 77 | Adam Singer | M | 3:42:46 | 8:55 |
| 78 | Neil Richardson | M | 3:42:47 | 8:55 |
| 79 | Michael Brewer | M | 3:51:56 | 9:17 |
| 80 | Debbie Jones | F | 3:53:18 | 9:20 |
| 81 | Rebecca Jeffery | F | 3:57:45 | 9:31 |
| End All Results | ||||
| End 25km (Default Leg - 25km) | ||||
| Name | Gender | |||
| Paul Campbell | M | |||
| Gordon Fox | M | |||
| Manfred Von Appen | M | |||
| Neil Chappell | M | |||
| Jack Hart | M | |||
| Ben Platt | M | |||
| Debra Fox | F | |||
| Sasha Fenton | F | |||
| Kathleen Robinson | F | |||
| Brett Bancroft | M | |||
| Vicki Hodges | F | |||
| Stephen Hodges | M | |||
| Brett Cook | M | |||
| David Mantle | M | |||
| Rebecca Mantle | F | |||
| Matt Hennessey | M | |||
| End Volunteers | ||||
Questions about results? Please contact our Timekeeper