Callaghan Results |
10/08/2019 |
Graded |
Long distance (Default Leg - 10.5km) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 46:06 | 4:23 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hennessey | M | 45:16 | 4:19 | 10 |
2 | Stephane Brindel | M | 45:24 | 4:19 | 9 |
3 | Jackson Buckley | M | 46:29 | 4:26 | 8 |
4 | Jason Farrell | M | 46:34 | 4:26 | 7 |
5 | Darren Layt | M | 47:14 | 4:30 | 6 |
6 | Tim Jessup | M | 48:57 | 4:40 | 5 |
7 | Michael Hill | M | 53:34 | 5:06 | 4 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Pilley | M | 45:19 | 4:19 | 10 |
2 | Paul Fenton | M | 49:45 | 4:44 | 9 |
3 | Hye-won Wilson | F | 49:55 | 4:45 | 8 |
4 | Martina Craig | F | 50:29 | 4:48 | 7 |
5 | Stephen Bussell | M | 52:17 | 4:59 | 6 |
6 | Jason Beck | M | 53:34 | 5:06 | 5 |
7 | Catherine Ward | F | 53:42 | 5:07 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grahame Vernon | M | 52:33 | 5:00 | 10 |
2 | Andrew Killen | M | 52:50 | 5:02 | 9 |
3 | Megan King | F | 56:48 | 5:25 | 8 |
4 | Michelle Redford | F | 1:00:05 | 5:43 | 7 |
5 | Thomas Macdougall | M | 1:00:09 | 5:44 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Logan Rigby | M | 52:29 | 5:00 | 10 |
2 | Eliza Baird | F | 56:24 | 5:22 | 9 |
3 | Terry Strachan | M | 57:32 | 5:29 | 8 |
4 | Paul Killen | M | 57:55 | 5:31 | 7 |
5 | Mark Threadgate | M | 58:25 | 5:34 | 6 |
6 | Michael Waters | M | 59:10 | 5:38 | 5 |
7 | Stephen Baird | M | 1:01:09 | 5:49 | 4 |
8 | Katie Bussell | F | 1:01:39 | 5:52 | 3 |
9 | Gordon Fox | M | 1:01:47 | 5:53 | 2 |
10 | Dayna Launer | F | 1:03:02 | 6:00 | 1 |
11 | Zoe Doran | F | 1:03:14 | 6:01 | 1 |
12 | Robyn Simpson | F | 1:03:38 | 6:04 | 1 |
13 | Katrina Beck | F | 1:10:33 | 6:43 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nick Jones | M | 53:48 | 5:07 | 10 |
2 | Vicki Hodges | F | 1:04:33 | 6:09 | 9 |
2 | Steve Hodges | M | 1:04:33 | 6:09 | 8 |
4 | Charlie Glapiak | M | 1:06:37 | 6:21 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ros Fraser | F | 1:09:44 | 6:38 | 10 |
2 | Tracy Edwards | F | 1:14:14 | 7:04 | 9 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Richard Parbery | M | 1:20:11 | 7:38 | 10 |
End I Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hennessey | M | 45:16 | 4:19 | 10 |
2 | Matt Pilley | M | 45:19 | 4:19 | 10 |
3 | Stephane Brindel | M | 45:24 | 4:19 | 9 |
4 | Shayne Pilgrim | M | 46:06 | 4:23 | 10 |
5 | Jackson Buckley | M | 46:29 | 4:26 | 8 |
6 | Jason Farrell | M | 46:34 | 4:26 | 7 |
7 | Darren Layt | M | 47:14 | 4:30 | 6 |
8 | Tim Jessup | M | 48:57 | 4:40 | 5 |
9 | Paul Fenton | M | 49:45 | 4:44 | 9 |
10 | Hye-won Wilson | F | 49:55 | 4:45 | 8 |
11 | Martina Craig | F | 50:29 | 4:48 | 7 |
12 | Stephen Bussell | M | 52:17 | 4:59 | 6 |
13 | Logan Rigby | M | 52:29 | 5:00 | 10 |
14 | Grahame Vernon | M | 52:33 | 5:00 | 10 |
15 | Andrew Killen | M | 52:50 | 5:02 | 9 |
16 | Michael Hill | M | 53:34 | 5:06 | 4 |
17 | Jason Beck | M | 53:34 | 5:06 | 5 |
18 | Catherine Ward | F | 53:42 | 5:07 | 4 |
19 | Nick Jones | M | 53:48 | 5:07 | 10 |
20 | Eliza Baird | F | 56:24 | 5:22 | 9 |
21 | Megan King | F | 56:48 | 5:25 | 8 |
22 | Terry Strachan | M | 57:32 | 5:29 | 8 |
23 | Paul Killen | M | 57:55 | 5:31 | 7 |
24 | Mark Threadgate | M | 58:25 | 5:34 | 6 |
25 | Michael Waters | M | 59:10 | 5:38 | 5 |
26 | Michelle Redford | F | 1:00:05 | 5:43 | 7 |
27 | Thomas Macdougall | M | 1:00:09 | 5:44 | 6 |
28 | Stephen Baird | M | 1:01:09 | 5:49 | 4 |
29 | Katie Bussell | F | 1:01:39 | 5:52 | 3 |
30 | Gordon Fox | M | 1:01:47 | 5:53 | 2 |
31 | Dayna Launer | F | 1:03:02 | 6:00 | 1 |
32 | Zoe Doran | F | 1:03:14 | 6:01 | 1 |
33 | Robyn Simpson | F | 1:03:38 | 6:04 | 1 |
34 | Vicki Hodges | F | 1:04:33 | 6:09 | 9 |
35 | Steve Hodges | M | 1:04:33 | 6:09 | 8 |
36 | Charlie Glapiak | M | 1:06:37 | 6:21 | 7 |
37 | Ros Fraser | F | 1:09:44 | 6:38 | 10 |
38 | Katrina Beck | F | 1:10:33 | 6:43 | 1 |
39 | Tracy Edwards | F | 1:14:14 | 7:04 | 9 |
40 | Richard Parbery | M | 1:20:11 | 7:38 | 10 |
End All Grades | |||||
End Long distance (Default Leg - 10.5km) | |||||
Medium distance (Default Leg - 5.8km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alexander Macdougall | M | 23:04 | 3:43 | 10 |
End A Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Farmer | M | 25:28 | 4:06 | 10 |
2 | Kevin Thorpe | M | 27:38 | 4:27 | 9 |
3 | Greg Mullaly | M | 28:22 | 4:35 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Lilley | M | 28:04 | 4:32 | 10 |
2 | Geoffrey Hall | M | 28:29 | 4:36 | 9 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Sheean | M | 28:12 | 4:33 | 10 |
2 | Ivan Bonus | M | 30:24 | 4:54 | 9 |
3 | Sharlene Farmer | F | 30:26 | 4:55 | 8 |
4 | Peter Thompson | M | 30:55 | 4:59 | 7 |
5 | Michelle Barnes | F | 31:56 | 5:09 | 6 |
6 | Zi Jia Yap | F | 32:10 | 5:11 | 5 |
7 | John Towney | M | 33:29 | 5:24 | 4 |
8 | Nick Duffy | M | 34:22 | 5:33 | 3 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lance Robertson | M | 32:13 | 5:12 | 10 |
2 | Ella Farmer | F | 33:41 | 5:26 | 9 |
3 | Rebecca Mantle | F | 35:53 | 5:47 | 8 |
4 | David Mantle | M | 35:54 | 5:47 | 7 |
5 | Petro Holowinskyj | M | 36:03 | 5:49 | 6 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Neil Curryer | M | 36:44 | 5:55 | 10 |
2 | Manfred Von Appen | M | 39:44 | 6:25 | 9 |
3 | Megan Lancaster | F | 41:42 | 6:44 | 8 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Simmons | M | 38:20 | 6:11 | 10 |
2 | Warren Hardy | M | 40:57 | 6:36 | 9 |
3 | Mellissa Mullaly | F | 43:39 | 7:02 | 8 |
4 | Justine Manners | F | 47:31 | 7:40 | 7 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Louise Cairns | F | 39:00 | 6:17 | 10 |
2 | Nita Robertson | F | 39:52 | 6:26 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Scott King | M | 39:39 | 6:24 | 10 |
2 | Deb Burke | F | 40:40 | 6:34 | 9 |
3 | Rod Burke | M | 40:48 | 6:35 | 8 |
4 | Emily Buckley | F | 50:12 | 8:06 | 7 |
5 | Rosemary Smith | F | 56:11 | 9:04 | 6 |
6 | Ingrid Oblasser | F | 59:10 | 9:33 | 5 |
7 | Thomas Bunn | M | 1:14:31 | 12:01 | 4 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alexander Macdougall | M | 23:04 | 3:43 | 10 |
2 | Jason Farmer | M | 25:28 | 4:06 | 10 |
3 | Kevin Thorpe | M | 27:38 | 4:27 | 9 |
4 | Michael Lilley | M | 28:04 | 4:32 | 10 |
5 | Luke Sheean | M | 28:12 | 4:33 | 10 |
6 | Greg Mullaly | M | 28:22 | 4:35 | 8 |
7 | Geoffrey Hall | M | 28:29 | 4:36 | 9 |
8 | Ivan Bonus | M | 30:24 | 4:54 | 9 |
9 | Sharlene Farmer | F | 30:26 | 4:55 | 8 |
10 | Peter Thompson | M | 30:55 | 4:59 | 7 |
11 | Michelle Barnes | F | 31:56 | 5:09 | 6 |
12 | Zi Jia Yap | F | 32:10 | 5:11 | 5 |
13 | Lance Robertson | M | 32:13 | 5:12 | 10 |
14 | John Towney | M | 33:29 | 5:24 | 4 |
15 | Ella Farmer | F | 33:41 | 5:26 | 9 |
16 | Nick Duffy | M | 34:22 | 5:33 | 3 |
17 | Rebecca Mantle | F | 35:53 | 5:47 | 8 |
18 | David Mantle | M | 35:54 | 5:47 | 7 |
19 | Petro Holowinskyj | M | 36:03 | 5:49 | 6 |
20 | Neil Curryer | M | 36:44 | 5:55 | 10 |
21 | John Simmons | M | 38:20 | 6:11 | 10 |
22 | Louise Cairns | F | 39:00 | 6:17 | 10 |
23 | Scott King | M | 39:39 | 6:24 | 10 |
24 | Manfred Von Appen | M | 39:44 | 6:25 | 9 |
25 | Nita Robertson | F | 39:52 | 6:26 | 9 |
26 | Deb Burke | F | 40:40 | 6:34 | 9 |
27 | Rod Burke | M | 40:48 | 6:35 | 8 |
28 | Warren Hardy | M | 40:57 | 6:36 | 9 |
29 | Megan Lancaster | F | 41:42 | 6:44 | 8 |
30 | Mellissa Mullaly | F | 43:39 | 7:02 | 8 |
31 | Justine Manners | F | 47:31 | 7:40 | 7 |
32 | Emily Buckley | F | 50:12 | 8:06 | 7 |
33 | Rosemary Smith | F | 56:11 | 9:04 | 6 |
34 | Ingrid Oblasser | F | 59:10 | 9:33 | 5 |
35 | Thomas Bunn | M | 1:14:31 | 12:01 | 4 |
End All Grades | |||||
End Medium distance (Default Leg - 5.8km) | |||||
Short distance (Default Leg - 3km) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nate Ward | M | 9:34 | 3:33 | 10 |
2 | Montana Monk | F | 9:49 | 3:38 | 9 |
3 | Hannah Jarvis | F | 10:19 | 3:49 | 8 |
4 | Poppy Doran | F | 13:27 | 4:59 | 7 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ty Leadbeatter | M | 9:32 | 3:32 | 10 |
2 | Emerson Leadbeatter | F | 10:36 | 3:56 | 9 |
2 | Angela Leadbeatter | F | 10:36 | 3:56 | 8 |
4 | Phoebe Doran | F | 11:02 | 4:05 | 7 |
5 | Harry Hall | M | 12:15 | 4:32 | 6 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jesse Varley | M | 10:33 | 3:54 | 10 |
2 | Isobel Redford | F | 11:16 | 4:10 | 9 |
3 | Flynn Ward | M | 11:44 | 4:21 | 8 |
4 | Paige Jessup | F | 11:45 | 4:21 | 7 |
5 | Ruby Ingall | F | 12:05 | 4:29 | 6 |
6 | Lachlan Jones | M | 12:36 | 4:40 | 5 |
7 | Scott Alder | M | 13:00 | 4:49 | 4 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kye Ingall | M | 12:03 | 4:28 | 10 |
2 | Marli Walker | F | 12:14 | 4:32 | 9 |
3 | Harrison Williams | M | 12:33 | 4:39 | 8 |
4 | Maddy McTaggart | F | 13:07 | 4:51 | 7 |
5 | Zane Finlayson | M | 13:48 | 5:07 | 6 |
6 | Jassmin Daymond | F | 13:49 | 5:07 | 5 |
7 | Tommy Slomka | M | 23:15 | 8:37 | 4 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cameron Forde | M | 12:16 | 4:33 | 10 |
2 | Emerson Wallace | F | 12:46 | 4:44 | 9 |
3 | Heath Williams | M | 12:53 | 4:46 | 8 |
4 | Amelia Roberts | F | 14:04 | 5:13 | 7 |
5 | Kohan Walker | M | 14:06 | 5:13 | 6 |
6 | Makaylie Daymond | F | 15:16 | 5:39 | 5 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Cale Wallace | M | 13:23 | 4:57 | 10 |
2 | Holly Kehoe | F | 14:02 | 5:12 | 9 |
3 | Amelia Bussell | F | 16:33 | 6:08 | 8 |
4 | Rick OToole | M | 17:29 | 6:29 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Williams*** | M | 14:29 | 5:22 | 10 |
2 | Lynda Finlayson | F | 14:46 | 5:28 | 9 |
3 | Oliver Croft | M | 15:30 | 5:44 | 8 |
4 | Isla Croft | F | 16:16 | 6:01 | 7 |
5 | Patrick Phillips | M | 16:37 | 6:09 | 6 |
6 | Kristy Murphy | F | 16:58 | 6:17 | 5 |
7 | Liam Mullaly | M | 17:10 | 6:21 | 4 |
8 | Eli Slomka | M | 17:11 | 6:22 | 3 |
9 | Douglas Rumbel | M | 19:20 | 7:10 | 2 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Paul Forde | M | 16:42 | 6:11 | 10 |
2 | Naomi Lawrence | F | 18:14 | 6:45 | 9 |
3 | Ruby Forde | F | 28:27 | 10:32 | 8 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sophia Forde | F | 17:51 | 6:37 | 10 |
2 | Treena Jessup | F | 19:53 | 7:22 | 9 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bonnie Pearson | F | 11:57 | 4:26 | 10 |
2 | Lillian Croft | F | 18:00 | 6:40 | 9 |
3 | Hayley Croft | F | 18:04 | 6:41 | 8 |
4 | Sinead Mullaly | F | 18:37 | 6:54 | 7 |
5 | Olivia King | F | 18:45 | 6:57 | 6 |
6 | Tahlia Thompson | F | 19:42 | 7:18 | 5 |
7 | Cadence King | F | 20:08 | 7:27 | 4 |
8 | Austin Slomka | M | 20:13 | 7:29 | 3 |
9 | Retaish Karwal | M | 20:21 | 7:32 | 2 |
10 | Ryan Karwal | M | 20:22 | 7:33 | 1 |
11 | Neave Williams*** | F | 20:57 | 7:46 | 1 |
12 | Oliver Roberts | M | 25:47 | 9:33 | 1 |
13 | Helen Sharkey | F | 27:28 | 10:10 | 1 |
14 | Tedi Mordue | M | 31:06 | 11:31 | 1 |
15 | Paul Buckley | M | 32:28 | 12:01 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ty Leadbeatter | M | 9:32 | 3:32 | 10 |
2 | Nate Ward | M | 9:34 | 3:33 | 10 |
3 | Montana Monk | F | 9:49 | 3:38 | 9 |
4 | Hannah Jarvis | F | 10:19 | 3:49 | 8 |
5 | Jesse Varley | M | 10:33 | 3:54 | 10 |
6 | Emerson Leadbeatter | F | 10:36 | 3:56 | 9 |
7 | Angela Leadbeatter | F | 10:36 | 3:56 | 8 |
8 | Phoebe Doran | F | 11:02 | 4:05 | 7 |
9 | Isobel Redford | F | 11:16 | 4:10 | 9 |
10 | Flynn Ward | M | 11:44 | 4:21 | 8 |
11 | Paige Jessup | F | 11:45 | 4:21 | 7 |
12 | Bonnie Pearson | F | 11:57 | 4:26 | 10 |
13 | Kye Ingall | M | 12:03 | 4:28 | 10 |
14 | Ruby Ingall | F | 12:05 | 4:29 | 6 |
15 | Marli Walker | F | 12:14 | 4:32 | 9 |
16 | Harry Hall | M | 12:15 | 4:32 | 6 |
17 | Cameron Forde | M | 12:16 | 4:33 | 10 |
18 | Harrison Williams | M | 12:33 | 4:39 | 8 |
19 | Lachlan Jones | M | 12:36 | 4:40 | 5 |
20 | Emerson Wallace | F | 12:46 | 4:44 | 9 |
21 | Heath Williams | M | 12:53 | 4:46 | 8 |
22 | Scott Alder | M | 13:00 | 4:49 | 4 |
23 | Maddy McTaggart | F | 13:07 | 4:51 | 7 |
24 | Cale Wallace | M | 13:23 | 4:57 | 10 |
25 | Poppy Doran | F | 13:27 | 4:59 | 7 |
26 | Zane Finlayson | M | 13:48 | 5:07 | 6 |
27 | Jassmin Daymond | F | 13:49 | 5:07 | 5 |
28 | Holly Kehoe | F | 14:02 | 5:12 | 9 |
29 | Amelia Roberts | F | 14:04 | 5:13 | 7 |
30 | Kohan Walker | M | 14:06 | 5:13 | 6 |
31 | Jack Williams*** | M | 14:29 | 5:22 | 10 |
32 | Lynda Finlayson | F | 14:46 | 5:28 | 9 |
33 | Makaylie Daymond | F | 15:16 | 5:39 | 5 |
34 | Oliver Croft | M | 15:30 | 5:44 | 8 |
35 | Isla Croft | F | 16:16 | 6:01 | 7 |
36 | Amelia Bussell | F | 16:33 | 6:08 | 8 |
37 | Patrick Phillips | M | 16:37 | 6:09 | 6 |
38 | Paul Forde | M | 16:42 | 6:11 | 10 |
39 | Kristy Murphy | F | 16:58 | 6:17 | 5 |
40 | Liam Mullaly | M | 17:10 | 6:21 | 4 |
41 | Eli Slomka | M | 17:11 | 6:22 | 3 |
42 | Rick OToole | M | 17:29 | 6:29 | 7 |
43 | Sophia Forde | F | 17:51 | 6:37 | 10 |
44 | Lillian Croft | F | 18:00 | 6:40 | 9 |
45 | Hayley Croft | F | 18:04 | 6:41 | 8 |
46 | Naomi Lawrence | F | 18:14 | 6:45 | 9 |
47 | Sinead Mullaly | F | 18:37 | 6:54 | 7 |
48 | Olivia King | F | 18:45 | 6:57 | 6 |
49 | Douglas Rumbel | M | 19:20 | 7:10 | 2 |
50 | Tahlia Thompson | F | 19:42 | 7:18 | 5 |
51 | Treena Jessup | F | 19:53 | 7:22 | 9 |
52 | Cadence King | F | 20:08 | 7:27 | 4 |
53 | Austin Slomka | M | 20:13 | 7:29 | 3 |
54 | Retaish Karwal | M | 20:21 | 7:32 | 2 |
55 | Ryan Karwal | M | 20:22 | 7:33 | 1 |
56 | Neave Williams*** | F | 20:57 | 7:46 | 1 |
57 | Tommy Slomka | M | 23:15 | 8:37 | 4 |
58 | Oliver Roberts | M | 25:47 | 9:33 | 1 |
59 | Helen Sharkey | F | 27:28 | 10:10 | 1 |
60 | Ruby Forde | F | 28:27 | 10:32 | 8 |
61 | Tedi Mordue | M | 31:06 | 11:31 | 1 |
62 | Paul Buckley | M | 32:28 | 12:01 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Susan Bryant | F | 0 | |||
Robyn Curtis | F | 10 | |||
David Curtis | M | 10 | |||
Phil Robey | M | 10 | |||
Helen Williams | F | 10 | |||
Emlyn Williams | M | 10 | |||
Hamish Fitzhardinge | M | 10 | |||
Bob Sheldon | M | 10 | |||
Caleela McEniery | F | 10 | |||
Debbie Jones | F | 10 | |||
Barbara Buckley | F | 10 | |||
Amy Walker | F | 10 | |||
Paul Doran | M | 10 | |||
Meg Porra | F | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper