Richmond Vale Railway Results |
28/05/2022 |
Graded |
Long distance (Default Leg - 14.8km, Default Split) | |||||
---|---|---|---|---|---|
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Viktor Holmberg | M | 1:21:00 | 5:28 | 10 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 1:14:55 | 5:04 | 10 |
2 | Daniel Woods | M | 1:15:00 | 5:04 | 9 |
3 | Scott Alder | M | 1:22:14 | 5:33 | 8 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alison Ward | F | 1:21:44 | 5:31 | 10 |
2 | Jennifer Hynes | F | 1:22:19 | 5:34 | 8 |
2 | Phillip Favaloro | M | 1:22:19 | 5:34 | 9 |
4 | Tim Buckley | M | 1:23:00 | 5:36 | 7 |
5 | Andrew Killen | M | 1:25:39 | 5:47 | 6 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 1:24:21 | 5:42 | 10 |
2 | Chris Jeffery | M | 1:24:57 | 5:44 | 9 |
3 | Craig Sandy | M | 1:25:00 | 5:45 | 8 |
4 | Patrick Armstrong | M | 1:49:57 | 7:26 | 7 |
5 | Catherine Ward | F | 1:49:58 | 7:26 | 6 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Carver | M | 1:22:11 | 5:33 | 10 |
2 | Leanne MacPherson | F | 1:33:10 | 6:18 | 9 |
3 | Justin Lennon | M | 1:36:30 | 6:31 | 8 |
4 | Michelle Barnes | F | 1:37:02 | 6:33 | 7 |
5 | Danielle Clarke | F | 1:38:02 | 6:37 | 6 |
6 | Jason Murphy | M | 1:38:08 | 6:38 | 5 |
7 | Michael Waters | M | 1:38:23 | 6:39 | 4 |
8 | Helen Cake | F | 1:43:08 | 6:58 | 3 |
9 | Ian Olsen | M | 1:51:03 | 7:30 | 2 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kylie Henry | F | 1:38:23 | 6:39 | 10 |
2 | Paul Killen | M | 1:44:58 | 7:06 | 9 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brooke Cousins | F | 1:36:15 | 6:30 | 10 |
2 | Linda Minter | F | 1:40:36 | 6:48 | 9 |
3 | Dee Duncan | F | 1:51:46 | 7:33 | 8 |
End H Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bronwen Tyler | F | 1:59:17 | 8:04 | 10 |
2 | Colin Minter | M | 2:11:22 | 8:53 | 9 |
3 | Jane Allanson | F | 2:11:24 | 8:53 | 8 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 1:14:55 | 5:04 | 10 |
2 | Daniel Woods | M | 1:15:00 | 5:04 | 9 |
3 | Viktor Holmberg | M | 1:21:00 | 5:28 | 10 |
4 | Alison Ward | F | 1:21:44 | 5:31 | 10 |
5 | Simon Carver | M | 1:22:11 | 5:33 | 10 |
6 | Scott Alder | M | 1:22:14 | 5:33 | 8 |
7 | Phillip Favaloro | M | 1:22:19 | 5:34 | 9 |
8 | Jennifer Hynes | F | 1:22:19 | 5:34 | 8 |
9 | Tim Buckley | M | 1:23:00 | 5:36 | 7 |
10 | Michael Hill | M | 1:24:21 | 5:42 | 10 |
11 | Chris Jeffery | M | 1:24:57 | 5:44 | 9 |
12 | Craig Sandy | M | 1:25:00 | 5:45 | 8 |
13 | Andrew Killen | M | 1:25:39 | 5:47 | 6 |
14 | Leanne MacPherson | F | 1:33:10 | 6:18 | 9 |
15 | Brooke Cousins | F | 1:36:15 | 6:30 | 10 |
16 | Justin Lennon | M | 1:36:30 | 6:31 | 8 |
17 | Michelle Barnes | F | 1:37:02 | 6:33 | 7 |
18 | Danielle Clarke | F | 1:38:02 | 6:37 | 6 |
19 | Jason Murphy | M | 1:38:08 | 6:38 | 5 |
20 | Kylie Henry | F | 1:38:23 | 6:39 | 10 |
21 | Michael Waters | M | 1:38:23 | 6:39 | 4 |
22 | Linda Minter | F | 1:40:36 | 6:48 | 9 |
23 | Helen Cake | F | 1:43:08 | 6:58 | 3 |
24 | Paul Killen | M | 1:44:58 | 7:06 | 9 |
25 | Patrick Armstrong | M | 1:49:57 | 7:26 | 7 |
26 | Catherine Ward | F | 1:49:58 | 7:26 | 6 |
27 | Ian Olsen | M | 1:51:03 | 7:30 | 2 |
28 | Dee Duncan | F | 1:51:46 | 7:33 | 8 |
29 | Bronwen Tyler | F | 1:59:17 | 8:04 | 10 |
30 | Colin Minter | M | 2:11:22 | 8:53 | 9 |
31 | Jane Allanson | F | 2:11:24 | 8:53 | 8 |
End All Grades | |||||
End Long distance (Default Leg - 14.8km, Default Split) | |||||
Medium distance (Default Leg - 6km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anthony Morgan | M | 27:22 | 4:34 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:43 | 3:57 | 10 |
2 | Lucy Schmidt | F | 26:07 | 4:21 | 9 |
3 | Emerson Leadbeatter | F | 27:44 | 4:37 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke Totterman | M | 25:20 | 4:13 | 10 |
2 | Annabelle Miller | F | 25:43 | 4:17 | 9 |
3 | Phoebe Doran | F | 26:49 | 4:28 | 8 |
4 | Megan Totterman | F | 27:54 | 4:39 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Petersen | M | 25:52 | 4:19 | 10 |
2 | Luke Sheean | M | 28:27 | 4:45 | 9 |
3 | Poppy Doran | F | 32:27 | 5:25 | 8 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Nadine Platt | F | 29:52 | 4:59 | 10 |
2 | Susie Doran | F | 32:30 | 5:25 | 9 |
3 | Samantha McClymont | F | 33:10 | 5:32 | 8 |
4 | Greg Cowley | M | 34:51 | 5:49 | 7 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Braith Adams | M | 31:44 | 5:17 | 10 |
2 | Paul Adams | M | 31:45 | 5:18 | 9 |
3 | Steve Getley | M | 34:01 | 5:40 | 8 |
4 | Angela Hawke | F | 34:02 | 5:40 | 7 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Caitlin Thompson | F | 34:26 | 5:44 | 10 |
2 | Peter Thompson | M | 34:43 | 5:47 | 9 |
3 | Jill Lu | F | 36:25 | 6:04 | 8 |
4 | Gordon Fox | M | 39:38 | 6:36 | 7 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kelsey Hadden | F | 37:14 | 6:12 | 10 |
2 | Melinda Hadden | F | 37:15 | 6:13 | 9 |
3 | Neil Curryer | M | 39:51 | 6:39 | 8 |
4 | Craig Hearnden | M | 41:37 | 6:56 | 7 |
5 | Charlie Glapiak | M | 44:40 | 7:27 | 6 |
6 | Amy Harding | F | 45:15 | 7:33 | 5 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Gabrielle McBreen | F | 40:41 | 6:47 | 10 |
2 | Nikki Hearnden | F | 47:01 | 7:50 | 9 |
3 | Rebecca Jeffery | F | 47:30 | 7:55 | 8 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Peter Charlton | M | 47:01 | 7:50 | 10 |
2 | Julia Ryl | F | 48:11 | 8:02 | 9 |
3 | Sarah Sandy | F | 49:13 | 8:12 | 8 |
4 | Lisa Hearnden | F | 51:39 | 8:37 | 7 |
5 | Karen Golledge | F | 57:41 | 9:37 | 6 |
6 | Ingrid Oblasser | F | 58:52 | 9:49 | 5 |
7 | Liam Mullaly | M | 1:01:48 | 10:18 | 4 |
8 | Rosemary Smith | F | 1:03:09 | 10:32 | 3 |
9 | Brian Gunther | M | 1:05:44 | 10:57 | 2 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grady Platt | M | 23:43 | 3:57 | 10 |
2 | Luke Totterman | M | 25:20 | 4:13 | 10 |
3 | Annabelle Miller | F | 25:43 | 4:17 | 9 |
4 | Ben Petersen | M | 25:52 | 4:19 | 10 |
5 | Lucy Schmidt | F | 26:07 | 4:21 | 9 |
6 | Phoebe Doran | F | 26:49 | 4:28 | 8 |
7 | Anthony Morgan | M | 27:22 | 4:34 | 10 |
8 | Emerson Leadbeatter | F | 27:44 | 4:37 | 8 |
9 | Megan Totterman | F | 27:54 | 4:39 | 7 |
10 | Luke Sheean | M | 28:27 | 4:45 | 9 |
11 | Nadine Platt | F | 29:52 | 4:59 | 10 |
12 | Braith Adams | M | 31:44 | 5:17 | 10 |
13 | Paul Adams | M | 31:45 | 5:18 | 9 |
14 | Poppy Doran | F | 32:27 | 5:25 | 8 |
15 | Susie Doran | F | 32:30 | 5:25 | 9 |
16 | Samantha McClymont | F | 33:10 | 5:32 | 8 |
17 | Steve Getley | M | 34:01 | 5:40 | 8 |
18 | Angela Hawke | F | 34:02 | 5:40 | 7 |
19 | Caitlin Thompson | F | 34:26 | 5:44 | 10 |
20 | Peter Thompson | M | 34:43 | 5:47 | 9 |
21 | Greg Cowley | M | 34:51 | 5:49 | 7 |
22 | Jill Lu | F | 36:25 | 6:04 | 8 |
23 | Kelsey Hadden | F | 37:14 | 6:12 | 10 |
24 | Melinda Hadden | F | 37:15 | 6:13 | 9 |
25 | Gordon Fox | M | 39:38 | 6:36 | 7 |
26 | Neil Curryer | M | 39:51 | 6:39 | 8 |
27 | Gabrielle McBreen | F | 40:41 | 6:47 | 10 |
28 | Craig Hearnden | M | 41:37 | 6:56 | 7 |
29 | Charlie Glapiak | M | 44:40 | 7:27 | 6 |
30 | Amy Harding | F | 45:15 | 7:33 | 5 |
31 | Peter Charlton | M | 47:01 | 7:50 | 10 |
32 | Nikki Hearnden | F | 47:01 | 7:50 | 9 |
33 | Rebecca Jeffery | F | 47:30 | 7:55 | 8 |
34 | Julia Ryl | F | 48:11 | 8:02 | 9 |
35 | Sarah Sandy | F | 49:13 | 8:12 | 8 |
36 | Lisa Hearnden | F | 51:39 | 8:37 | 7 |
37 | Karen Golledge | F | 57:41 | 9:37 | 6 |
38 | Ingrid Oblasser | F | 58:52 | 9:49 | 5 |
39 | Liam Mullaly | M | 1:01:48 | 10:18 | 4 |
40 | Rosemary Smith | F | 1:03:09 | 10:32 | 3 |
41 | Brian Gunther | M | 1:05:44 | 10:57 | 2 |
End All Grades | |||||
End Medium distance (Default Leg - 6km, Default Split) | |||||
Short distance (Default Leg - 3km, Default Split) | |||||
A Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Chalmers | M | 11:15 | 3:45 | 10 |
End A Grade | |||||
B Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mitchell Chalmers | M | 11:31 | 3:50 | 10 |
2 | Jayden Taylor | M | 11:39 | 3:53 | 9 |
3 | Kye Swadling | M | 11:44 | 3:55 | 8 |
End B Grade | |||||
C Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Madeline Platt | F | 11:45 | 3:55 | 10 |
2 | Lexi Kinder | F | 12:09 | 4:03 | 9 |
3 | Ruby Ingall | F | 13:34 | 4:31 | 8 |
4 | Fraser Hawke | M | 14:29 | 4:50 | 7 |
End C Grade | |||||
D Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Joshua Stadler | M | 13:19 | 4:26 | 10 |
2 | Monika Urane | F | 14:03 | 4:41 | 9 |
3 | Darren Croft | M | 14:15 | 4:45 | 8 |
4 | Evie Carlson | F | 14:21 | 4:47 | 7 |
End D Grade | |||||
E Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordy Hawke | M | 13:34 | 4:31 | 10 |
2 | Dominik Urane | M | 13:45 | 4:35 | 9 |
3 | Jett Degan | M | 14:19 | 4:46 | 8 |
4 | Lily Rees | F | 14:27 | 4:49 | 7 |
5 | Kupa-Lilli Rowntree | F | 14:43 | 4:54 | 6 |
6 | Isla Croft | F | 15:27 | 5:09 | 5 |
7 | Sophie Urane | F | 16:22 | 5:27 | 4 |
8 | Michael Lilley | M | 23:56 | 7:59 | 3 |
End E Grade | |||||
F Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Luke O'Neill | M | 12:48 | 4:16 | 10 |
2 | Elisha Stadler | M | 13:56 | 4:39 | 9 |
3 | Molly O'Neill | F | 14:59 | 5:00 | 8 |
4 | Brenton Miller | M | 15:58 | 5:19 | 7 |
5 | Dusty Miller | F | 16:01 | 5:20 | 6 |
6 | Kevin Urane | F | 16:42 | 5:34 | 5 |
7 | Karolina Urane | F | 16:56 | 5:39 | 4 |
8 | Lenny Hawke | M | 18:33 | 6:11 | 3 |
9 | Melanie Linde | F | 34:57 | 11:39 | 2 |
10 | Hayley Croft | F | 41:12 | 13:44 | 1 |
End F Grade | |||||
G Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Benji Movigliatti | M | 14:55 | 4:58 | 10 |
2 | Ashley Movigliatti | F | 17:54 | 5:58 | 8 |
2 | Annabelle Movigliatti | F | 17:54 | 5:58 | 9 |
4 | Jacob Hearnden | M | 18:17 | 6:06 | 7 |
5 | Tahlia Thompson | F | 20:38 | 6:53 | 6 |
6 | Lillian Croft | F | 21:59 | 7:20 | 5 |
7 | Samantha Miller | F | 31:44 | 10:35 | 4 |
End G Grade | |||||
H Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Penelope Davies | F | 20:22 | 6:47 | 10 |
End H Grade | |||||
I Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Louie Movigliatti | M | 17:35 | 5:52 | 10 |
2 | Hayley Trives | F | 20:43 | 6:54 | 9 |
3 | Alannah Russell | F | 21:05 | 7:02 | 8 |
4 | Corey Rowntree | F | 21:16 | 7:05 | 7 |
5 | Harper Degan | F | 22:04 | 7:21 | 6 |
6 | Ben Platt | M | 31:44 | 10:35 | 5 |
End I Grade | |||||
J Grade | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ryan Hillen | M | 14:28 | 4:49 | 10 |
2 | Caine Platt | M | 15:27 | 5:09 | 9 |
3 | Nash Adams | M | 23:12 | 7:44 | 8 |
4 | Leanne O'Neill | F | 23:56 | 7:59 | 7 |
5 | Benjamin Sandy | M | 27:06 | 9:02 | 6 |
6 | Eloise Russell | F | 28:20 | 9:27 | 5 |
7 | Geoff Russell | M | 28:21 | 9:27 | 4 |
8 | Kathy Curryer | F | 29:53 | 9:58 | 3 |
9 | Amity Sandy | F | 30:31 | 10:10 | 2 |
10 | Douglas Rumbel | M | 31:29 | 10:30 | 1 |
11 | Raelene Rumbel | F | 31:30 | 10:30 | 1 |
12 | Patricia Charlton | F | 32:35 | 10:52 | 1 |
13 | Janice Davis | F | 35:39 | 11:53 | 1 |
14 | Zi Jia Yap | F | 37:14 | 12:25 | 1 |
15 | Lachlan Curryer | M | 38:15 | 12:45 | 1 |
End J Grade | |||||
All Grades | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Chalmers | M | 11:15 | 3:45 | 10 |
2 | Mitchell Chalmers | M | 11:31 | 3:50 | 10 |
3 | Jayden Taylor | M | 11:39 | 3:53 | 9 |
4 | Kye Swadling | M | 11:44 | 3:55 | 8 |
5 | Madeline Platt | F | 11:45 | 3:55 | 10 |
6 | Lexi Kinder | F | 12:09 | 4:03 | 9 |
7 | Luke O'Neill | M | 12:48 | 4:16 | 10 |
8 | Joshua Stadler | M | 13:19 | 4:26 | 10 |
9 | Jordy Hawke | M | 13:34 | 4:31 | 10 |
10 | Ruby Ingall | F | 13:34 | 4:31 | 8 |
11 | Dominik Urane | M | 13:45 | 4:35 | 9 |
12 | Elisha Stadler | M | 13:56 | 4:39 | 9 |
13 | Monika Urane | F | 14:03 | 4:41 | 9 |
14 | Darren Croft | M | 14:15 | 4:45 | 8 |
15 | Jett Degan | M | 14:19 | 4:46 | 8 |
16 | Evie Carlson | F | 14:21 | 4:47 | 7 |
17 | Lily Rees | F | 14:27 | 4:49 | 7 |
18 | Ryan Hillen | M | 14:28 | 4:49 | 10 |
19 | Fraser Hawke | M | 14:29 | 4:50 | 7 |
20 | Kupa-Lilli Rowntree | F | 14:43 | 4:54 | 6 |
21 | Benji Movigliatti | M | 14:55 | 4:58 | 10 |
22 | Molly O'Neill | F | 14:59 | 5:00 | 8 |
23 | Caine Platt | M | 15:27 | 5:09 | 9 |
24 | Isla Croft | F | 15:27 | 5:09 | 5 |
25 | Brenton Miller | M | 15:58 | 5:19 | 7 |
26 | Dusty Miller | F | 16:01 | 5:20 | 6 |
27 | Sophie Urane | F | 16:22 | 5:27 | 4 |
28 | Kevin Urane | F | 16:42 | 5:34 | 5 |
29 | Karolina Urane | F | 16:56 | 5:39 | 4 |
30 | Louie Movigliatti | M | 17:35 | 5:52 | 10 |
31 | Annabelle Movigliatti | F | 17:54 | 5:58 | 9 |
32 | Ashley Movigliatti | F | 17:54 | 5:58 | 8 |
33 | Jacob Hearnden | M | 18:17 | 6:06 | 7 |
34 | Lenny Hawke | M | 18:33 | 6:11 | 3 |
35 | Penelope Davies | F | 20:22 | 6:47 | 10 |
36 | Tahlia Thompson | F | 20:38 | 6:53 | 6 |
37 | Hayley Trives | F | 20:43 | 6:54 | 9 |
38 | Alannah Russell | F | 21:05 | 7:02 | 8 |
39 | Corey Rowntree | F | 21:16 | 7:05 | 7 |
40 | Lillian Croft | F | 21:59 | 7:20 | 5 |
41 | Harper Degan | F | 22:04 | 7:21 | 6 |
42 | Nash Adams | M | 23:12 | 7:44 | 8 |
43 | Michael Lilley | M | 23:56 | 7:59 | 3 |
44 | Leanne O'Neill | F | 23:56 | 7:59 | 7 |
45 | Benjamin Sandy | M | 27:06 | 9:02 | 6 |
46 | Eloise Russell | F | 28:20 | 9:27 | 5 |
47 | Geoff Russell | M | 28:21 | 9:27 | 4 |
48 | Kathy Curryer | F | 29:53 | 9:58 | 3 |
49 | Amity Sandy | F | 30:31 | 10:10 | 2 |
50 | Douglas Rumbel | M | 31:29 | 10:30 | 1 |
51 | Raelene Rumbel | F | 31:30 | 10:30 | 1 |
52 | Samantha Miller | F | 31:44 | 10:35 | 4 |
53 | Ben Platt | M | 31:44 | 10:35 | 5 |
54 | Patricia Charlton | F | 32:35 | 10:52 | 1 |
55 | Melanie Linde | F | 34:57 | 11:39 | 2 |
56 | Janice Davis | F | 35:39 | 11:53 | 1 |
57 | Zi Jia Yap | F | 37:14 | 12:25 | 1 |
58 | Lachlan Curryer | M | 38:15 | 12:45 | 1 |
59 | Hayley Croft | F | 41:12 | 13:44 | 1 |
End All Grades | |||||
End Short distance (Default Leg - 3km, Default Split) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Mellissa Mullaly | F | 10 | |||
Greg Mullaly | M | 10 | |||
Debra Fox | F | 10 | |||
Justine Manners | F | 10 | |||
Hamish Fitzhardinge | M | 10 | |||
Kathleen Robinson | F | 10 | |||
Leisa Bishop | F | 10 | |||
Glenn Hansard | M | 10 | |||
Vicki Hodges | F | 10 | |||
Stephen Hodges | M | 10 | |||
Peter Clark | M | 10 | |||
Kazuaki Ozawa | M | 10 | |||
Leah Best | F | 10 | |||
Adam Bishop | M | 10 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper