Athlete Profile

Eli Slomka


Gender
Male
Club
Maitland
Last Grade

Events

Event Date Type Distance Time
Av. Pace
Points Earned
February Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 11/02/2024 MTC Club Race 7.5km 24:14 22
December Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 24/12/2023 MTC Club Race 7.5km 22:37 25
November Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 19/11/2023 MTC Club Race 7.2km 22:30 25
October Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 29/10/2023 MTC Club Race 7.2km 24:00 22
April Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 16/04/2023 MTC Club Race 7.2km 23:02 22
March Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 26/03/2023 MTC Club Race 7.2km 32:36 25
January Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 22/01/2023 MTC Club Race 7.2km 25:03 22
December Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 24/12/2022 MTC Club Race 7.2km 25:54 20
November Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 13/11/2022 MTC Club Race 7.2km 24:43 20
September Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 25/09/2022 MTC Club Race 7.2km 24:29 19
April Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 18/04/2022 MTC Club Race 7.2km 27:26 22
February Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 27/02/2022 MTC Club Race 7.2km 24:15 30
January Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 23/01/2022 MTC Club Race 7.2km 23:50 20
December Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 27/12/2021 MTC Club Race 7.2km 24:01 22
April Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 5/04/2021 MTC Club Race 2.6km 12:13 25
March Club Race : Sub Junior 7-9 yo (swim 150m, Run 1km) 28/03/2021 MTC Club Race 3.1km 8:31 30
February Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 28/02/2021 MTC Club Race 2.6km 11:33 30
January Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 24/01/2021 MTC Club Race 2.6km 12:14 30
December Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 27/12/2020 MTC Club Race 2.6km 13:11 25
November Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 22/11/2020 MTC Club Race 2.6km 13:18 22
October Club Race : Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) 25/10/2020 MTC Club Race 2.6km 14:34 22