April Club Race Results |
16/04/2023 |
MTC Club Race |
Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
---|---|---|---|---|---|---|---|
Sub Junior Male | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Austin Slomka | M | 2:32 | 6:41 | 3:02 | 12:15 | 30 |
2 | Campbell Smith | M | 2:57 | 7:39 | 2:48 | 13:23 | 25 |
3 | Braxton Andruschak | M | 3:45 | 8:13 | 3:16 | 15:13 | 22 |
4 | Aidan Smith | M | 3:44 | 8:14 | 5:15 | 17:13 | 20 |
End Sub Junior Male | |||||||
Sub Junior Female | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Sofia Farrell | F | 2:22 | 7:33 | 2:45 | 12:40 | 30 |
2 | Evie Farrell | F | 2:51 | 7:53 | 2:44 | 13:27 | 25 |
3 | Lara Roxin | F | 3:14 | 7:51 | 3:13 | 14:18 | 22 |
4 | Annabella Graber | F | 2:31 | 10:34 | 5:25 | 18:30 | - |
End Sub Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Austin Slomka | M | 2:32 | 6:41 | 3:02 | 12:15 | 30 |
2 | Sofia Farrell | F | 2:22 | 7:33 | 2:45 | 12:40 | 30 |
3 | Campbell Smith | M | 2:57 | 7:39 | 2:48 | 13:23 | 25 |
4 | Evie Farrell | F | 2:51 | 7:53 | 2:44 | 13:27 | 25 |
5 | Lara Roxin | F | 3:14 | 7:51 | 3:13 | 14:18 | 22 |
6 | Braxton Andruschak | M | 3:45 | 8:13 | 3:16 | 15:13 | 22 |
7 | Aidan Smith | M | 3:44 | 8:14 | 5:15 | 17:13 | 20 |
8 | Annabella Graber | F | 2:31 | 10:34 | 5:25 | 18:30 | - |
End All Results | |||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
Junior Male | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Hamish Kirkman | M | 2:42 | 13:53 | 3:36 | 20:11 | 30 |
2 | Xavier Schweinberger | M | 3:08 | 15:00 | 4:07 | 22:14 | 25 |
3 | Eli Slomka | M | 3:19 | 14:59 | 4:44 | 23:02 | 22 |
4 | Jeremy Campbell | M | 3:20 | 16:47 | 4:09 | 24:16 | 20 |
5 | Caine Platt | M | 26:11 | 26:11 | 19 | ||
6 | Leo Ramsay | M | 4:08 | 19:55 | 5:34 | 29:36 | 18 |
End Junior Male | |||||||
Junior Female | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Annaka Roxin | F | 4:10 | 20:38 | 5:03 | 29:51 | 30 |
End Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Hamish Kirkman | M | 2:42 | 13:53 | 3:36 | 20:11 | 30 |
2 | Xavier Schweinberger | M | 3:08 | 15:00 | 4:07 | 22:14 | 25 |
3 | Eli Slomka | M | 3:19 | 14:59 | 4:44 | 23:02 | 22 |
4 | Jeremy Campbell | M | 3:20 | 16:47 | 4:09 | 24:16 | 20 |
5 | Caine Platt | M | 26:11 | 26:11 | 19 | ||
6 | Leo Ramsay | M | 4:08 | 19:55 | 5:34 | 29:36 | 18 |
7 | Annaka Roxin | F | 4:10 | 20:38 | 5:03 | 29:51 | 30 |
End All Results | |||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
Intermediate Male 13-14y | |||||||
Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
1 | Oscar Schweinberger | M | 4:47 | 27:06 | 9:50 | 41:43 | 30 |
2 | Ethan Graber | M | 4:55 | 28:03 | 12:13 | 45:10 | 25 |
3 | Nicholas Jeffery | M | 5:12 | 32:17 | 11:21 | 48:50 | 22 |
End Intermediate Male 13-14y | |||||||
Intermediate Female 13-14y | |||||||
Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
1 | Cadence King | F | 6:41 | 46:20 | 17:47 | 1:10:48 | 30 |
End Intermediate Female 13-14y | |||||||
Intermediate Female 15+ | |||||||
Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
1 | Sinead Mullaly | F | 7:16 | 35:37 | 14:53 | 57:46 | 30 |
End Intermediate Female 15+ | |||||||
All Results | |||||||
Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
1 | Oscar Schweinberger | M | 4:47 | 27:06 | 9:50 | 41:43 | 30 |
2 | Ethan Graber | M | 4:55 | 28:03 | 12:13 | 45:10 | 25 |
3 | Nicholas Jeffery | M | 5:12 | 32:17 | 11:21 | 48:50 | 22 |
4 | Sinead Mullaly | F | 7:16 | 35:37 | 14:53 | 57:46 | 30 |
5 | Cadence King | F | 6:41 | 46:20 | 17:47 | 1:10:48 | 30 |
End All Results | |||||||
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
Senior Male 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Grady Platt*** | M | 44:06 | 32:14 | 15:03 | 53:53 | 30 |
2 | Mitchell Jeffery | M | 41:58 | 34:32 | 15:29 | 58:30 | 25 |
3 | Harry Bamford*** | M | 33:39 | 39:14 | 17:16 | 1:02:47 | 22 |
End Senior Male 15-18 | |||||||
Senior Female 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Kenzie McPherson | F | 24:52 | 43:13 | 20:26 | 1:14:38 | 30 |
Not Yet Started | Madeline Platt*** | F | 0:00 | - | |||
End Senior Female 15-18 | |||||||
Senior Male 19-34 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Luke Patchett | M | 36:52 | 35:11 | 19:12 | 1:02:17 | - |
2 | Benjamin Edstein*** | M | 35:51 | 37:54 | 18:15 | 1:04:06 | 30 |
End Senior Male 19-34 | |||||||
Senior Female 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Nadine Platt*** | F | 32:21 | 38:36 | 18:06 | 1:08:02 | 30 |
End Senior Female 35-44 | |||||||
Senior Male 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Jason Farrell*** | M | 43:12 | 31:06 | 15:42 | 54:49 | 30 |
2 | Stuart Ramsay*** | M | 42:25 | 32:11 | 15:39 | 55:33 | 25 |
End Senior Male 35-44 | |||||||
Senior Female 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cindy Wilks | F | 30:05 | 38:14 | 21:01 | 1:07:46 | 30 |
2 | Michelle Barnes*** | F | 30:48 | 39:42 | 20:45 | 1:12:13 | 25 |
End Senior Female 45-54 | |||||||
Senior Male 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Steve Edstein*** | M | 39:17 | 33:24 | 15:28 | 57:17 | 30 |
2 | Tim Mackney | M | 39:29 | 33:42 | 17:26 | 58:41 | 25 |
3 | Chris Jeffery | M | 33:16 | 34:00 | 17:00 | 1:00:24 | 22 |
4 | Mark Threadgate | M | 33:54 | 35:34 | 19:14 | 1:03:23 | 20 |
5 | Jamie Richardson | M | 33:55 | 36:43 | 18:53 | 1:04:03 | 19 |
End Senior Male 45-54 | |||||||
Senior Male 55+ | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Scott Salmon*** | M | 38:27 | 34:28 | 17:28 | 1:00:21 | 30 |
2 | Gary Beveridge*** | M | 19:51 | 45:36 | 26:39 | 1:23:14 | 25 |
End Senior Male 55+ | |||||||
All Results | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Grady Platt*** | M | 44:06 | 32:14 | 15:03 | 53:53 | 30 |
2 | Jason Farrell*** | M | 43:12 | 31:06 | 15:42 | 54:49 | 30 |
3 | Stuart Ramsay*** | M | 42:25 | 32:11 | 15:39 | 55:33 | 25 |
4 | Steve Edstein*** | M | 39:17 | 33:24 | 15:28 | 57:17 | 30 |
5 | Mitchell Jeffery | M | 41:58 | 34:32 | 15:29 | 58:30 | 25 |
6 | Tim Mackney | M | 39:29 | 33:42 | 17:26 | 58:41 | 25 |
7 | Scott Salmon*** | M | 38:27 | 34:28 | 17:28 | 1:00:21 | 30 |
8 | Chris Jeffery | M | 33:16 | 34:00 | 17:00 | 1:00:24 | 22 |
9 | Luke Patchett | M | 36:52 | 35:11 | 19:12 | 1:02:17 | - |
10 | Harry Bamford*** | M | 33:39 | 39:14 | 17:16 | 1:02:47 | 22 |
11 | Mark Threadgate | M | 33:54 | 35:34 | 19:14 | 1:03:23 | 20 |
12 | Jamie Richardson | M | 33:55 | 36:43 | 18:53 | 1:04:03 | 19 |
13 | Benjamin Edstein*** | M | 35:51 | 37:54 | 18:15 | 1:04:06 | 30 |
14 | Cindy Wilks | F | 30:05 | 38:14 | 21:01 | 1:07:46 | 30 |
15 | Nadine Platt*** | F | 32:21 | 38:36 | 18:06 | 1:08:02 | 30 |
16 | Michelle Barnes*** | F | 30:48 | 39:42 | 20:45 | 1:12:13 | 25 |
17 | Kenzie McPherson | F | 24:52 | 43:13 | 20:26 | 1:14:38 | 30 |
18 | Gary Beveridge*** | M | 19:51 | 45:36 | 26:39 | 1:23:14 | 25 |
Not Yet Started | Madeline Platt*** | F | 0:00 | - | |||
End All Results | |||||||
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||
Volunteers | |||||||
Name | Gender | Points | |||||
Greg Mullaly | M | 0 | |||||
Mellissa Mullaly | F | 20 | |||||
Mullaly Liam | M | 0 | |||||
Megan King | F | 20 | |||||
Kylie McPherson | F | 0 | |||||
Jeremy Edstein | M | 0 | |||||
Michael Hill | M | 20 | |||||
Alun Bamford | M | 0 | |||||
Brian Gunther | M | 20 | |||||
Richard Roxin | M | 0 | |||||
Leedy Mackney | F | 0 | |||||
Michael Mcpherosn | M | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper