October Event 2 Results |
25/10/2026 |
MTC Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Peacock | M | 3:37 | 4:55 | 2:28 | 11:00 | 30 |
| 2 | Florence Lyall | F | 3:38 | 5:23 | 2:34 | 11:35 | - |
| 3 | Alastair White | M | 3:40 | 8:16 | 2:32 | 14:27 | - |
| Not Yet Started | Koa Orel | M | 0:00 | - | |||
| Not Yet Started | Campbell Jackson | M | 0:00 | - | |||
| End Tiny Tris | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
| 1 | Ashton Peacock | M | 3:37 | 4:55 | 2:28 | 11:00 | 30 |
| 2 | Florence Lyall | F | 3:38 | 5:23 | 2:34 | 11:35 | - |
| 3 | Alastair White | M | 3:40 | 8:16 | 2:32 | 14:27 | - |
| Not Yet Started | Koa Orel | M | 0:00 | - | |||
| Not Yet Started | Campbell Jackson | M | 0:00 | - | |||
| End All Results | |||||||
| End Tiny Tris (Swim 50m,Bike 1km,Run 250m) (Swim - 50m, Bike - 1000m, Run - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | William Kemsley | M | 2:05 | 8:14 | 3:06 | 13:24 | - |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 1:33 | 6:13 | 2:46 | 10:31 | 30 |
| 2 | Evelyn Grady | F | 1:35 | 7:48 | 3:00 | 12:21 | 25 |
| 3 | Piper Ridgley | F | 1:57 | 8:37 | 2:50 | 13:24 | 22 |
| Not Yet Started | Esther Lyall | F | 0:00 | - | |||
| Not Yet Started | Mackenzie Jackson | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 1:33 | 6:13 | 2:46 | 10:31 | 30 |
| 2 | Evelyn Grady | F | 1:35 | 7:48 | 3:00 | 12:21 | 25 |
| 4 | Piper Ridgley | F | 1:57 | 8:37 | 2:50 | 13:24 | 22 |
| 3 | William Kemsley | M | 2:05 | 8:14 | 3:06 | 13:24 | - |
| Not Yet Started | Esther Lyall | F | 0:00 | - | |||
| Not Yet Started | Mackenzie Jackson | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 3:50 | 12:27 | 5:16 | 21:32 | 30 |
| 3 | Lachlan Grady | M | 4:23 | 16:31 | 5:15 | 26:09 | 25 |
| 4 | Jayden Grady | M | 4:16 | 16:58 | 5:01 | 26:14 | 22 |
| 5 | Braxton Andruschak | M | 4:32 | 15:40 | 6:14 | 26:25 | 20 |
| 7 | Hamish White | M | 4:30 | 17:23 | 6:49 | 28:41 | 19 |
| 9 | Hudson Hadden | M | 4:36 | 20:28 | 5:48 | 30:51 | 18 |
| 2 | Hendrix Tull | M | 3:48 | 13:17 | 4:41 | 21:46 | - |
| 6 | Logan Wallace | M | 3:59 | 17:49 | 5:39 | 27:27 | - |
| 8 | William Edwards | M | 5:01 | 20:45 | 4:51 | 30:36 | - |
| 10 | Thomas Edwards | M | 5:15 | 19:55 | 6:42 | 31:51 | - |
| 11 | Charlie Stambolie | M | 5:41 | 22:50 | 7:17 | 35:48 | - |
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 2 | Lhotse Petersen | F | 5:13 | 20:31 | 5:08 | 30:52 | 30 |
| 3 | SAKURA STACE | F | 5:43 | 20:59 | 6:18 | 32:59 | 25 |
| 1 | Evie Johns | F | 4:33 | 15:47 | 6:25 | 26:44 | - |
| Not Yet Started | Mia James | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Callan Johns | M | 3:50 | 12:27 | 5:16 | 21:32 | 30 |
| 11 | Lhotse Petersen | F | 5:13 | 20:31 | 5:08 | 30:52 | 30 |
| 3 | Lachlan Grady | M | 4:23 | 16:31 | 5:15 | 26:09 | 25 |
| 13 | SAKURA STACE | F | 5:43 | 20:59 | 6:18 | 32:59 | 25 |
| 4 | Jayden Grady | M | 4:16 | 16:58 | 5:01 | 26:14 | 22 |
| 5 | Braxton Andruschak | M | 4:32 | 15:40 | 6:14 | 26:25 | 20 |
| 8 | Hamish White | M | 4:30 | 17:23 | 6:49 | 28:41 | 19 |
| 10 | Hudson Hadden | M | 4:36 | 20:28 | 5:48 | 30:51 | 18 |
| 2 | Hendrix Tull | M | 3:48 | 13:17 | 4:41 | 21:46 | - |
| 6 | Evie Johns | F | 4:33 | 15:47 | 6:25 | 26:44 | - |
| 7 | Logan Wallace | M | 3:59 | 17:49 | 5:39 | 27:27 | - |
| 9 | William Edwards | M | 5:01 | 20:45 | 4:51 | 30:36 | - |
| 12 | Thomas Edwards | M | 5:15 | 19:55 | 6:42 | 31:51 | - |
| 14 | Charlie Stambolie | M | 5:41 | 22:50 | 7:17 | 35:48 | - |
| Not Yet Started | Mia James | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| Started and Running | Daragh Kearns | M | 29:45 | 24:20 | 0:00 | - | |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| Started and Running | Daragh Kearns | M | 29:45 | 24:20 | 0:00 | - | |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Patrick White | M | 5:48 | 39:37 | 13:26 | 58:51 | 30 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 4:27 | 28:19 | 8:29 | 41:15 | 30 |
| 2 | Sofia Farrell | F | 4:37 | 30:25 | 8:09 | 43:11 | 25 |
| 3 | Annaka Roxin*** | F | 6:07 | 36:25 | 11:24 | 53:56 | 22 |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Jason Farrell | M | 4:37 | 30:21 | 8:10 | 43:07 | 30 |
| 2 | Greg Charlton | M | 5:40 | 28:09 | 13:21 | 47:10 | 25 |
| 3 | Liam Mullaly | M | 6:09 | 31:11 | 11:04 | 48:23 | 22 |
| 4 | Andrew Margetson | M | 7:01 | 30:58 | 12:58 | 50:55 | 20 |
| 5 | Nicholas Jeffery*** | M | 5:13 | 35:48 | 15:18 | 56:19 | 19 |
| 6 | Peter Lambert | M | 7:16 | 30:00 | 20:29 | 57:45 | 18 |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 2 | Danielle White | F | 7:05 | 30:51 | 11:21 | 49:16 | 30 |
| 3 | Carmel Kaczmar-Bof | F | 7:11 | 33:28 | 11:15 | 51:54 | 25 |
| 4 | Mellissa Mullaly | F | 6:28 | 34:29 | 15:44 | 56:40 | 22 |
| 5 | Sinead Mullaly | F | 6:31 | 36:29 | 14:29 | 57:28 | 20 |
| 1 | Julie Anderson-Wallace Anderson-Wallace | F | 5:31 | 28:14 | 10:28 | 44:13 | - |
| 6 | Melissa Gross | F | 9:26 | 45:33 | 20:45 | 1:15:42 | - |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 4:27 | 28:19 | 8:29 | 41:15 | 30 |
| 2 | Jason Farrell | M | 4:37 | 30:21 | 8:10 | 43:07 | 30 |
| 7 | Danielle White | F | 7:05 | 30:51 | 11:21 | 49:16 | 30 |
| 16 | Patrick White | M | 5:48 | 39:37 | 13:26 | 58:51 | 30 |
| 3 | Sofia Farrell | F | 4:37 | 30:25 | 8:09 | 43:11 | 25 |
| 5 | Greg Charlton | M | 5:40 | 28:09 | 13:21 | 47:10 | 25 |
| 10 | Carmel Kaczmar-Bof | F | 7:11 | 33:28 | 11:15 | 51:54 | 25 |
| 6 | Liam Mullaly | M | 6:09 | 31:11 | 11:04 | 48:23 | 22 |
| 11 | Annaka Roxin*** | F | 6:07 | 36:25 | 11:24 | 53:56 | 22 |
| 13 | Mellissa Mullaly | F | 6:28 | 34:29 | 15:44 | 56:40 | 22 |
| 9 | Andrew Margetson | M | 7:01 | 30:58 | 12:58 | 50:55 | 20 |
| 14 | Sinead Mullaly | F | 6:31 | 36:29 | 14:29 | 57:28 | 20 |
| 12 | Nicholas Jeffery*** | M | 5:13 | 35:48 | 15:18 | 56:19 | 19 |
| 15 | Peter Lambert | M | 7:16 | 30:00 | 20:29 | 57:45 | 18 |
| 4 | Julie Anderson-Wallace Anderson-Wallace | F | 5:31 | 28:14 | 10:28 | 44:13 | - |
| 8 | Sam ROOKE*** | M | 4:44 | 31:57 | 14:04 | 50:44 | - |
| 17 | Melissa Gross | F | 9:26 | 45:33 | 20:45 | 1:15:42 | - |
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
Time | Points | |
| Not Yet Started | Carmen Jackson | F | 0:00 | - | |||
| End Intermediate Aquabike | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
Time | Points | |
| Not Yet Started | Carmen Jackson | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Ethan Graber | M | 7:57 | 36:20 | 20:17 | 1:04:33 | 30 |
| 2 | Lachlan Apps | M | 7:18 | 37:03 | 21:55 | 1:06:16 | 25 |
| 3 | Ethan Viola | M | 10:02 | 38:31 | 18:47 | 1:07:20 | 22 |
| 4 | Joseph Unicomb | M | 9:13 | 41:26 | 18:16 | 1:08:55 | 20 |
| Withdrawn During Race | Caine Platt*** | M | 9:16 | 33:06 | 13:55 | 0:00 | - |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Madeline Platt | F | 8:14 | 34:07 | 20:06 | 1:02:27 | 30 |
| 2 | Audrey Russell | F | 9:00 | 40:26 | 19:05 | 1:08:30 | 25 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt | M | 6:18 | 30:32 | 13:55 | 50:45 | 30 |
| 3 | Benjamin Edstein | M | 8:32 | 41:25 | 16:03 | 1:06:00 | 25 |
| 4 | Erik Sattler | M | 10:37 | 39:06 | 26:20 | 1:16:03 | 22 |
| 2 | Chris Ling | M | 10:03 | 33:34 | 17:00 | 1:00:37 | - |
| Not Yet Started | Riley McClung | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 2 | Lyndal Swan | F | 10:15 | 44:53 | 24:26 | 1:19:34 | 30 |
| 4 | Margot Brown | F | 10:38 | 43:47 | 27:27 | 1:21:52 | 25 |
| 1 | Nicole Burke | F | 10:13 | 42:03 | 20:07 | 1:12:22 | - |
| 3 | Ashleigh Johns | F | 10:41 | 43:17 | 26:17 | 1:20:14 | - |
| 5 | Bethany Kemsley | F | 12:46 | 45:31 | 27:37 | 1:25:54 | - |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Joe Stallard | M | 8:26 | 31:47 | 16:06 | 56:18 | 30 |
| 2 | Chris Unicomb | M | 8:34 | 35:58 | 21:52 | 1:06:23 | 25 |
| 3 | Joshua Humphries | M | 9:04 | 38:11 | 20:12 | 1:07:27 | 22 |
| 4 | Adam White | M | 10:04 | 39:46 | 18:19 | 1:08:08 | 20 |
| 5 | James Twining | M | 9:03 | 41:13 | 21:26 | 1:11:41 | 19 |
| 6 | ANDREW STACE | M | 9:44 | 37:38 | 25:26 | 1:12:47 | 18 |
| Not Yet Started | Sam Peacock | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 2 | Angela Apps | F | 10:31 | 43:04 | 25:15 | 1:18:49 | 30 |
| 3 | Kylie McPherson | F | 10:57 | 49:11 | 27:36 | 1:27:43 | 25 |
| 1 | Melissa Boucher | F | 9:33 | 39:09 | 23:05 | 1:11:46 | - |
| Not Yet Started | Megan King | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Tim Mackney | M | 7:38 | 36:18 | 19:24 | 1:03:19 | 30 |
| 2 | Matthew Kemsley | M | 9:24 | 38:41 | 20:30 | 1:08:34 | 25 |
| 3 | Jason Hawker | M | 9:01 | 42:26 | 22:34 | 1:14:01 | 22 |
| 5 | Greg Mullaly | M | 11:05 | 46:43 | 22:22 | 1:20:09 | 20 |
| 4 | Ryan Russell | M | 10:07 | 41:51 | 22:27 | 1:14:25 | - |
| Not Yet Started | Sam ROOKE*** | M | 0:00 | - | |||
| Not Yet Started | Andrew Carney | M | 0:00 | - | |||
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Michael Hill | M | 11:52 | 39:39 | 22:09 | 1:13:40 | 30 |
| 3 | Brett Blake | M | 11:04 | 42:29 | 26:10 | 1:19:42 | 25 |
| 2 | Lawrence Orel | M | 12:05 | 44:15 | 22:37 | 1:18:56 | - |
| 4 | Gavin Vickers | M | 12:04 | 40:15 | 32:07 | 1:24:26 | - |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt | M | 6:18 | 30:32 | 13:55 | 50:45 | 30 |
| 2 | Joe Stallard | M | 8:26 | 31:47 | 16:06 | 56:18 | 30 |
| 4 | Madeline Platt | F | 8:14 | 34:07 | 20:06 | 1:02:27 | 30 |
| 5 | Tim Mackney | M | 7:38 | 36:18 | 19:24 | 1:03:19 | 30 |
| 6 | Ethan Graber | M | 7:57 | 36:20 | 20:17 | 1:04:33 | 30 |
| 20 | Michael Hill | M | 11:52 | 39:39 | 22:09 | 1:13:40 | 30 |
| 24 | Angela Apps | F | 10:31 | 43:04 | 25:15 | 1:18:49 | 30 |
| 26 | Lyndal Swan | F | 10:15 | 44:53 | 24:26 | 1:19:34 | 30 |
| 7 | Benjamin Edstein | M | 8:32 | 41:25 | 16:03 | 1:06:00 | 25 |
| 8 | Lachlan Apps | M | 7:18 | 37:03 | 21:55 | 1:06:16 | 25 |
| 9 | Chris Unicomb | M | 8:34 | 35:58 | 21:52 | 1:06:23 | 25 |
| 13 | Audrey Russell | F | 9:00 | 40:26 | 19:05 | 1:08:30 | 25 |
| 14 | Matthew Kemsley | M | 9:24 | 38:41 | 20:30 | 1:08:34 | 25 |
| 27 | Brett Blake | M | 11:04 | 42:29 | 26:10 | 1:19:42 | 25 |
| 30 | Margot Brown | F | 10:38 | 43:47 | 27:27 | 1:21:52 | 25 |
| 33 | Kylie McPherson | F | 10:57 | 49:11 | 27:36 | 1:27:43 | 25 |
| 10 | Ethan Viola | M | 10:02 | 38:31 | 18:47 | 1:07:20 | 22 |
| 11 | Joshua Humphries | M | 9:04 | 38:11 | 20:12 | 1:07:27 | 22 |
| 21 | Jason Hawker | M | 9:01 | 42:26 | 22:34 | 1:14:01 | 22 |
| 23 | Erik Sattler | M | 10:37 | 39:06 | 26:20 | 1:16:03 | 22 |
| 12 | Adam White | M | 10:04 | 39:46 | 18:19 | 1:08:08 | 20 |
| 15 | Joseph Unicomb | M | 9:13 | 41:26 | 18:16 | 1:08:55 | 20 |
| 28 | Greg Mullaly | M | 11:05 | 46:43 | 22:22 | 1:20:09 | 20 |
| 16 | James Twining | M | 9:03 | 41:13 | 21:26 | 1:11:41 | 19 |
| 19 | ANDREW STACE | M | 9:44 | 37:38 | 25:26 | 1:12:47 | 18 |
| 3 | Chris Ling | M | 10:03 | 33:34 | 17:00 | 1:00:37 | - |
| 17 | Melissa Boucher | F | 9:33 | 39:09 | 23:05 | 1:11:46 | - |
| 18 | Nicole Burke | F | 10:13 | 42:03 | 20:07 | 1:12:22 | - |
| 22 | Ryan Russell | M | 10:07 | 41:51 | 22:27 | 1:14:25 | - |
| 25 | Lawrence Orel | M | 12:05 | 44:15 | 22:37 | 1:18:56 | - |
| 29 | Ashleigh Johns | F | 10:41 | 43:17 | 26:17 | 1:20:14 | - |
| 31 | Gavin Vickers | M | 12:04 | 40:15 | 32:07 | 1:24:26 | - |
| 32 | Bethany Kemsley | F | 12:46 | 45:31 | 27:37 | 1:25:54 | - |
| Not Yet Started | Andrew Carney | M | 0:00 | - | |||
| Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
| Not Yet Started | Sam Peacock | M | 0:00 | - | |||
| Not Yet Started | Megan King | F | 0:00 | - | |||
| Withdrawn During Race | Caine Platt*** | M | 9:16 | 33:06 | 13:55 | 0:00 | - |
| Not Yet Started | Riley McClung | M | 0:00 | - | |||
| Not Yet Started | Sam ROOKE*** | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Richard Roxin | M | 0 | |||||
| Cindy Wilks | F | 0 | |||||
| Steve Edstein | M | 0 | |||||
| Emma Stallard | F | 0 | |||||
| Chris Jeffery | M | 0 | |||||
| Gary Beveridge | M | 0 | |||||
| Peta-Maree Kearns | F | 0 | |||||
| Tony Gadd | M | 0 | |||||
| Nadine Platt | F | 0 | |||||
| Mathew Holz | M | 0 | |||||
| Laura Graber | F | 0 | |||||
| Rebecca Mahar | F | 0 | |||||
| Trish Daniels | F | 0 | |||||
| Scott King | M | 0 | |||||
| Danielle Clarke | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper