MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Hamish White | 3 | 1 | 90 |
| Emerson Turner | 2 | 2 | 50 |
| Finn Ramsay | 1 | 3 | 30 |
| Kai Plunkett | 2 | 4 | 22 |
| Eli Mahar | 2 | 4 | 22 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Mackenzie Andruschak | 4 | 1 | 120 |
| Piper Ridgley | 3 | 2 | 50 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Jasmine Miosge | 4 | 1 | 115 |
| Sofia Farrell | 3 | 2 | 80 |
| Lila Greaves | 3 | 3 | 64 |
| Mackenzie Everett | 2 | 4 | 42 |
| Sakura STACE | 2 | 5 | 38 |
| Savannah Turner | 1 | 6 | 20 |
| Lara Roxin | 1 | 7 | 19 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Braxton Andruschak | 4 | 1 | 115 |
| Patrick White | 3 | 2 | 75 |
| Jonathan Baldwin | 3 | 3 | 66 |
| Campbell Smith | 1 | 4 | 30 |
| End Junior Male | |||
| Junior Duathlon | |||
| Name | No. Events | Place | Total Points |
| Sakura STACE | 1 | 1 | 30 |
| End Junior Duathlon | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 1 | 1 | 30 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Annaka Roxin | 3 | 1 | 90 |
| Audrey Russell | 1 | 2 | 30 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| Ethan Graber | 2 | 1 | 50 |
| Hughey Dilley | 1 | 2 | 30 |
| LACHLAN APPS | 1 | 2 | 30 |
| Samuel Grebert | 1 | 2 | 30 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Liam Mullaly | 3 | 1 | 90 |
| Nicholas Jeffery | 3 | 2 | 75 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Rebecca Mahar | 4 | 1 | 75 |
| Sinead Mullaly | 3 | 2 | 74 |
| Mellissa Mullaly | 3 | 3 | 65 |
| Mel Rooke | 3 | 4 | 60 |
| ANGELA APPS | 1 | 5 | 30 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Kenzie McPherson | 2 | 1 | 55 |
| Sophie Gadd | 2 | 2 | 52 |
| Madeline Platt | 1 | 3 | 30 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Grady Platt | 2 | 1 | 60 |
| Joel Hodge | 2 | 2 | 50 |
| Mitchell Jeffery | 2 | 3 | 47 |
| Benjamin Edstein | 2 | 4 | 44 |
| Cooper Lee | 1 | 5 | 30 |
| William Apps | 1 | 5 | 30 |
| End Senior Male 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Mathew Holz | 4 | 1 | 97 |
| Adam White | 3 | 2 | 80 |
| Kyle Gallagher | 4 | 3 | 72 |
| Jason Farrell | 2 | 4 | 60 |
| Chris Unicomb | 3 | 5 | 44 |
| Gavin Plunkett | 2 | 6 | 40 |
| Jason Hawker | 1 | 7 | 39 |
| ANDREW STACE | 2 | 8 | 37 |
| Jason Levey | 1 | 9 | 25 |
| James Twining | 1 | 10 | 20 |
| Ryan Evans | 1 | 11 | 19 |
| Joshua Humphries | 3 | 12 | 18 |
| Troy Ridgley | 1 | 13 | 16 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Lyndal Swan | 3 | 1 | 71 |
| Danielle White | 2 | 2 | 55 |
| Peta-Maree Kearns | 2 | 3 | 52 |
| Margot Wentworth Brown | 3 | 4 | 45 |
| Renee Peirce | 1 | 5 | 30 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 3 | 1 | 85 |
| Michelle Barnes | 3 | 2 | 77 |
| Megan King | 3 | 3 | 61 |
| Kylie McPherson | 3 | 3 | 61 |
| Leedy Mackney | 2 | 5 | 39 |
| Michaelie Schweinberger | 2 | 6 | 37 |
| Nadine Platt | 1 | 7 | 30 |
| Danielle Clarke | 1 | 8 | 25 |
| Bettina Winter | 1 | 9 | 22 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Richard Roxin | 3 | 1 | 90 |
| Chris Jeffery | 3 | 2 | 68 |
| Tim Mackney | 2 | 3 | 67 |
| Tony Gadd | 3 | 4 | 62 |
| Mark Hall | 2 | 5 | 47 |
| Pete Hodgson | 2 | 6 | 39 |
| Tim Gregor | 2 | 7 | 37 |
| Stuart Ramsay | 1 | 8 | 30 |
| Matthew Kemsley | 1 | 9 | 22 |
| Andrew Brain | 1 | 10 | 19 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Michael Hill | 4 | 1 | 105 |
| Steve Edstein | 3 | 2 | 90 |
| Gary Beveridge | 3 | 3 | 62 |
| Brett Blake | 2 | 4 | 44 |
| John Le Page | 1 | 5 | 40 |
| End Senior Male 55+ | |||
| Senior Female 55+ | |||
| Name | No. Events | Place | Total Points |
| Fiona Pardeaux | 2 | 1 | 60 |
| Beth Woollett | 1 | 2 | 30 |
| End Senior Female 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Emma Stallard | 0 | 1 | 20 |
| Greg Mullaly | 0 | 1 | 20 |
| Joseph Stallard | 0 | 1 | 20 |
| Laura Graber | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper