MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Hamish White | 5 | 1 | 150 |
| Emerson Turner | 4 | 2 | 100 |
| Eli Mahar | 3 | 3 | 67 |
| Finn Ramsay | 1 | 4 | 30 |
| Junior Twining | 2 | 5 | 22 |
| Kai Plunkett | 2 | 5 | 22 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Mackenzie Andruschak | 5 | 1 | 150 |
| Piper Ridgley | 5 | 2 | 125 |
| Mackenzie Jackson | 4 | 3 | 69 |
| Grace Holz | 5 | 4 | 42 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Jasmine Miosge | 5 | 1 | 150 |
| Sofia Farrell | 5 | 2 | 130 |
| Lila Greaves | 4 | 3 | 89 |
| Mackenzie Everett | 4 | 4 | 86 |
| Savannah Turner | 3 | 5 | 61 |
| Lara Roxin | 2 | 6 | 39 |
| SAKURA STACE | 2 | 7 | 38 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Braxton Andruschak | 5 | 1 | 150 |
| Patrick White | 5 | 2 | 125 |
| Jonathan Baldwin | 5 | 3 | 116 |
| Campbell Smith | 1 | 4 | 30 |
| End Junior Male | |||
| Junior Duathlon | |||
| Name | No. Events | Place | Total Points |
| SAKURA STACE | 5 | 1 | 150 |
| End Junior Duathlon | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 5 | 1 | 150 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Annaka Roxin | 4 | 1 | 115 |
| Audrey Russell | 3 | 2 | 90 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| Ethan Graber | 5 | 1 | 130 |
| Samuel Grebert | 3 | 2 | 90 |
| Lachlan Apps | 3 | 3 | 82 |
| Hughey Dilley | 1 | 4 | 30 |
| Nicholas Jeffery | 1 | 5 | 20 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Liam Mullaly | 5 | 1 | 145 |
| Greg Mullaly | 3 | 2 | 110 |
| Nicholas Jeffery | 3 | 3 | 75 |
| Peter Lambert | 1 | 4 | 22 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Mellissa Mullaly | 5 | 1 | 134 |
| Rebecca Mahar | 5 | 2 | 124 |
| Sinead Mullaly | 5 | 3 | 121 |
| Angela Apps | 4 | 4 | 120 |
| Mel Rooke | 5 | 5 | 110 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Kenzie McPherson | 4 | 1 | 105 |
| Madeline Platt | 3 | 2 | 90 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Grady Platt | 4 | 1 | 135 |
| Benjamin Edstein | 5 | 2 | 115 |
| Mitchell Jeffery | 4 | 3 | 89 |
| Cooper Lee | 2 | 4 | 60 |
| William Apps | 2 | 5 | 55 |
| Joel Hodge | 2 | 6 | 50 |
| Monty Dixon | 1 | 7 | 30 |
| Riley McClung | 1 | 8 | 25 |
| Isaac Sanderson | 1 | 8 | 25 |
| Luke Hall | 1 | 10 | 22 |
| End Senior Male 19-34 | |||
| Senior Female 19-34 | |||
| Name | No. Events | Place | Total Points |
| Sophie Gadd | 5 | 1 | 150 |
| End Senior Female 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Mathew Holz | 5 | 1 | 133 |
| Adam White | 5 | 2 | 122 |
| Jason Farrell | 4 | 3 | 115 |
| Chris Unicomb | 5 | 4 | 114 |
| ANDREW STACE | 5 | 5 | 112 |
| Kyle Gallagher | 5 | 6 | 91 |
| Hamish Jackson | 3 | 7 | 90 |
| Joshua Humphries | 4 | 8 | 70 |
| Ryan Evans | 3 | 9 | 63 |
| Jason Hawker | 2 | 10 | 61 |
| James Twining | 3 | 11 | 59 |
| Troy Ridgley | 3 | 12 | 53 |
| Gavin Plunkett | 2 | 13 | 40 |
| Joseph Stallard | 1 | 14 | 36 |
| Sam Peacock | 1 | 15 | 25 |
| Jason Levey | 1 | 15 | 25 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Lyndal Swan | 5 | 1 | 121 |
| Danielle White | 4 | 2 | 115 |
| Peta-Maree Kearns | 4 | 3 | 104 |
| Margot Wentworth Brown | 4 | 4 | 65 |
| Renee Peirce | 2 | 5 | 60 |
| Emma Stallard | 0 | 6 | 20 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 5 | 1 | 165 |
| Michelle Barnes | 5 | 2 | 119 |
| Danielle Clarke | 4 | 3 | 110 |
| Nadine Platt | 4 | 4 | 102 |
| Megan King | 5 | 5 | 100 |
| Kylie McPherson | 5 | 6 | 99 |
| Leedy Mackney | 4 | 7 | 77 |
| Michaelie Schweinberger | 3 | 8 | 56 |
| Bettina Winter | 2 | 9 | 41 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Richard Roxin | 5 | 1 | 150 |
| Mark Hall | 5 | 2 | 132 |
| Tim Mackney | 4 | 3 | 114 |
| Tony Gadd | 5 | 4 | 102 |
| Chris Jeffery | 3 | 5 | 68 |
| Pete Hodgson | 3 | 6 | 58 |
| Stuart Ramsay | 2 | 7 | 52 |
| Matthew Kemsley | 1 | 8 | 42 |
| Tim Gregor | 2 | 9 | 37 |
| Benjamin Platt | 0 | 10 | 20 |
| Andrew Brain | 1 | 11 | 19 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Steve Edstein | 5 | 1 | 150 |
| Michael Hill | 5 | 2 | 140 |
| Gary Beveridge | 5 | 3 | 112 |
| John Le Page | 3 | 4 | 87 |
| Brett Blake | 3 | 5 | 66 |
| End Senior Male 55+ | |||
| Senior Female 55+ | |||
| Name | No. Events | Place | Total Points |
| Fiona Pardeaux | 4 | 1 | 120 |
| Beth Woollett | 2 | 2 | 60 |
| End Senior Female 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Laura Graber | 0 | 1 | 20 |
| Sam ROOKE | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper