MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Hamish White | 2 | 1 | 60 |
| Emerson Turner | 2 | 2 | 50 |
| Finn Ramsay | 1 | 3 | 30 |
| Kai Plunkett | 2 | 4 | 22 |
| Eli Mahar | 2 | 4 | 22 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Mackenzie Andruschak | 3 | 1 | 90 |
| Piper Ridgley | 2 | 2 | 25 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Jasmine Miosge | 3 | 1 | 85 |
| Sofia Farrell | 2 | 2 | 55 |
| Lila Greaves | 2 | 3 | 42 |
| Sakura STACE | 2 | 4 | 38 |
| Mackenzie Everett | 1 | 5 | 22 |
| Savannah Turner | 1 | 6 | 20 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Braxton Andruschak | 3 | 1 | 85 |
| Patrick White | 2 | 2 | 50 |
| Jonathan Baldwin | 2 | 3 | 44 |
| Campbell Smith | 1 | 4 | 30 |
| End Junior Male | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 1 | 1 | 30 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Annaka Roxin | 2 | 1 | 60 |
| Audrey Russell | 1 | 2 | 30 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| Hughey Dilley | 1 | 1 | 30 |
| Samuel Grebert | 1 | 1 | 30 |
| Ethan Graber | 1 | 3 | 25 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Liam Mullaly | 2 | 1 | 60 |
| Nicholas Jeffery | 2 | 2 | 50 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Mel Rooke | 3 | 1 | 60 |
| Sinead Mullaly | 2 | 2 | 52 |
| Rebecca Mahar | 3 | 3 | 50 |
| Mellissa Mullaly | 2 | 4 | 45 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Sophie Gadd | 2 | 1 | 52 |
| Madeline Platt | 1 | 2 | 30 |
| Kenzie McPherson | 1 | 3 | 25 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Grady Platt | 2 | 1 | 60 |
| Mitchell Jeffery | 2 | 2 | 47 |
| Cooper Lee | 1 | 3 | 30 |
| Joel Hodge | 1 | 4 | 25 |
| Benjamin Edstein | 1 | 5 | 22 |
| End Senior Male 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Mathew Holz | 3 | 1 | 77 |
| Adam White | 2 | 2 | 55 |
| Kyle Gallagher | 3 | 2 | 55 |
| Gavin Plunkett | 2 | 4 | 40 |
| ANDREW STACE | 2 | 5 | 37 |
| Jason Farrell | 1 | 6 | 30 |
| Jason Levey | 1 | 7 | 25 |
| Chris Unicomb | 2 | 8 | 22 |
| James Twining | 1 | 9 | 20 |
| Ryan Evans | 1 | 10 | 19 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Lyndal Swan | 2 | 1 | 52 |
| Danielle White | 1 | 2 | 30 |
| Peta-Maree Kearns | 1 | 2 | 30 |
| Margot Wentworth Brown | 2 | 4 | 25 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 2 | 1 | 55 |
| Michelle Barnes | 2 | 2 | 52 |
| Kylie McPherson | 2 | 3 | 43 |
| Megan King | 2 | 4 | 42 |
| Nadine Platt | 1 | 5 | 30 |
| Danielle Clarke | 1 | 6 | 25 |
| Michaelie Schweinberger | 1 | 7 | 20 |
| Leedy Mackney | 1 | 8 | 19 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Richard Roxin | 2 | 1 | 60 |
| Chris Jeffery | 2 | 2 | 50 |
| Tim Mackney | 1 | 3 | 42 |
| Tony Gadd | 2 | 3 | 42 |
| Stuart Ramsay | 1 | 5 | 30 |
| Mark Hall | 1 | 6 | 25 |
| Matthew Kemsley | 1 | 7 | 22 |
| Pete Hodgson | 1 | 8 | 20 |
| Tim Gregor | 1 | 8 | 20 |
| Andrew Brain | 1 | 10 | 19 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Michael Hill | 3 | 1 | 80 |
| Steve Edstein | 2 | 2 | 60 |
| Brett Blake | 2 | 3 | 44 |
| Gary Beveridge | 2 | 4 | 40 |
| End Senior Male 55+ | |||
| Senior Female 55+ | |||
| Name | No. Events | Place | Total Points |
| Fiona Pardeaux | 2 | 1 | 60 |
| End Senior Female 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Emma Stallard | 0 | 1 | 20 |
| Greg Mullaly | 0 | 1 | 20 |
| Jason Hawker | 0 | 1 | 20 |
| John Le Page | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper