MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Hamish White | 4 | 1 | 120 |
| Emerson Turner | 3 | 2 | 75 |
| Eli Mahar | 2 | 3 | 42 |
| Finn Ramsay | 1 | 4 | 30 |
| Kai Plunkett | 2 | 5 | 22 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Mackenzie Andruschak | 5 | 1 | 150 |
| Piper Ridgley | 4 | 2 | 100 |
| Mackenzie Jackson | 3 | 3 | 44 |
| Grace Holz | 4 | 4 | 42 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Jasmine Miosge | 5 | 1 | 145 |
| Lila Greaves | 4 | 2 | 89 |
| Sofia Farrell | 3 | 3 | 80 |
| Savannah Turner | 2 | 4 | 42 |
| Mackenzie Everett | 2 | 4 | 42 |
| Sakura STACE | 2 | 6 | 38 |
| Lara Roxin | 1 | 7 | 19 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Braxton Andruschak | 5 | 1 | 145 |
| Patrick White | 4 | 2 | 100 |
| Jonathan Baldwin | 4 | 3 | 88 |
| Campbell Smith | 1 | 4 | 30 |
| End Junior Male | |||
| Junior Duathlon | |||
| Name | No. Events | Place | Total Points |
| Sakura STACE | 2 | 1 | 60 |
| End Junior Duathlon | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 2 | 1 | 60 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Annaka Roxin | 3 | 1 | 90 |
| Audrey Russell | 2 | 2 | 60 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| Ethan Graber | 3 | 1 | 75 |
| Samuel Grebert | 2 | 2 | 60 |
| Hughey Dilley | 1 | 3 | 30 |
| LACHLAN APPS | 1 | 3 | 30 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Liam Mullaly | 4 | 1 | 120 |
| Nicholas Jeffery | 3 | 2 | 75 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Rebecca Mahar | 5 | 1 | 105 |
| Sinead Mullaly | 4 | 2 | 94 |
| Mellissa Mullaly | 4 | 3 | 87 |
| Mel Rooke | 4 | 4 | 85 |
| ANGELA APPS | 1 | 5 | 30 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Kenzie McPherson | 3 | 1 | 80 |
| Madeline Platt | 2 | 2 | 60 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Grady Platt | 3 | 1 | 90 |
| Benjamin Edstein | 3 | 2 | 66 |
| Joel Hodge | 2 | 3 | 50 |
| Mitchell Jeffery | 2 | 4 | 47 |
| William Apps | 1 | 5 | 30 |
| Cooper Lee | 1 | 5 | 30 |
| Isaac Sanderson | 1 | 7 | 25 |
| Riley McClung | 1 | 7 | 25 |
| End Senior Male 19-34 | |||
| Senior Female 19-34 | |||
| Name | No. Events | Place | Total Points |
| Sophie Gadd | 3 | 1 | 90 |
| End Senior Female 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Mathew Holz | 4 | 1 | 94 |
| Kyle Gallagher | 5 | 2 | 85 |
| Adam White | 3 | 3 | 75 |
| Jason Hawker | 2 | 4 | 61 |
| Hamish Jackson | 2 | 5 | 60 |
| Jason Farrell | 2 | 5 | 60 |
| ANDREW STACE | 3 | 7 | 54 |
| Joshua Humphries | 3 | 8 | 52 |
| Chris Unicomb | 3 | 9 | 42 |
| Gavin Plunkett | 2 | 10 | 40 |
| Ryan Evans | 2 | 11 | 38 |
| James Twining | 2 | 12 | 37 |
| Troy Ridgley | 2 | 13 | 36 |
| Sam Peacock | 1 | 14 | 25 |
| Jason Levey | 1 | 14 | 25 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Danielle White | 3 | 1 | 85 |
| Lyndal Swan | 3 | 2 | 71 |
| Peta-Maree Kearns | 2 | 3 | 52 |
| Margot Wentworth Brown | 3 | 4 | 45 |
| Renee Peirce | 1 | 5 | 30 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 3 | 1 | 105 |
| Kylie McPherson | 4 | 2 | 83 |
| Michelle Barnes | 3 | 3 | 77 |
| Megan King | 3 | 4 | 61 |
| Nadine Platt | 2 | 5 | 55 |
| Danielle Clarke | 2 | 5 | 55 |
| Leedy Mackney | 2 | 7 | 39 |
| Michaelie Schweinberger | 2 | 8 | 37 |
| Bettina Winter | 1 | 9 | 22 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Richard Roxin | 4 | 1 | 120 |
| Tim Mackney | 3 | 2 | 92 |
| Tony Gadd | 4 | 3 | 82 |
| Chris Jeffery | 3 | 4 | 68 |
| Stuart Ramsay | 2 | 5 | 52 |
| Mark Hall | 2 | 6 | 47 |
| Matthew Kemsley | 1 | 7 | 42 |
| Pete Hodgson | 2 | 8 | 39 |
| Tim Gregor | 2 | 9 | 37 |
| Andrew Brain | 1 | 10 | 19 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Steve Edstein | 4 | 1 | 120 |
| Michael Hill | 4 | 2 | 105 |
| Gary Beveridge | 4 | 3 | 87 |
| Brett Blake | 2 | 4 | 44 |
| John Le Page | 1 | 5 | 40 |
| End Senior Male 55+ | |||
| Senior Female 55+ | |||
| Name | No. Events | Place | Total Points |
| Fiona Pardeaux | 3 | 1 | 90 |
| Beth Woollett | 1 | 2 | 30 |
| End Senior Female 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Emma Stallard | 0 | 1 | 20 |
| Greg Mullaly | 0 | 1 | 20 |
| Joseph Stallard | 0 | 1 | 20 |
| Laura Graber | 0 | 1 | 20 |
| Sam ROOKE | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper