MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Hamish White | 5 | 1 | 150 |
| Emerson Turner | 4 | 2 | 100 |
| Eli Mahar | 2 | 3 | 42 |
| Finn Ramsay | 1 | 4 | 30 |
| Junior Twining | 2 | 5 | 22 |
| Kai Plunkett | 2 | 5 | 22 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Mackenzie Andruschak | 5 | 1 | 150 |
| Piper Ridgley | 5 | 2 | 125 |
| Mackenzie Jackson | 3 | 3 | 44 |
| Grace Holz | 5 | 4 | 42 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Jasmine Miosge | 5 | 1 | 150 |
| Sofia Farrell | 4 | 2 | 105 |
| Lila Greaves | 4 | 3 | 89 |
| Mackenzie Everett | 3 | 4 | 64 |
| Savannah Turner | 3 | 5 | 61 |
| Lara Roxin | 2 | 6 | 39 |
| SAKURA STACE | 2 | 7 | 38 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Braxton Andruschak | 5 | 1 | 150 |
| Patrick White | 5 | 2 | 125 |
| Jonathan Baldwin | 5 | 3 | 110 |
| Campbell Smith | 1 | 4 | 30 |
| End Junior Male | |||
| Junior Duathlon | |||
| Name | No. Events | Place | Total Points |
| SAKURA STACE | 3 | 1 | 90 |
| End Junior Duathlon | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 3 | 1 | 90 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Annaka Roxin | 4 | 1 | 115 |
| Audrey Russell | 3 | 2 | 90 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| Ethan Graber | 4 | 1 | 100 |
| Lachalan Apps | 2 | 2 | 60 |
| Samuel Grebert | 2 | 2 | 60 |
| Hughey Dilley | 1 | 4 | 30 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Liam Mullaly | 5 | 1 | 145 |
| Nicholas Jeffery | 3 | 2 | 75 |
| Greg Mullaly | 1 | 3 | 50 |
| Peter Lambert | 1 | 4 | 22 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Sinead Mullaly | 5 | 1 | 119 |
| Mellissa Mullaly | 4 | 2 | 107 |
| Rebecca Mahar | 5 | 3 | 105 |
| Mel Rooke | 4 | 4 | 85 |
| Angela APPS | 2 | 5 | 60 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Kenzie McPherson | 4 | 1 | 105 |
| Madeline Platt | 3 | 2 | 90 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Grady Platt | 3 | 1 | 90 |
| Mitchell Jeffery | 3 | 2 | 69 |
| Benjamin Edstein | 3 | 3 | 66 |
| Cooper Lee | 2 | 4 | 60 |
| WILLIAM APPS | 2 | 5 | 55 |
| Joel Hodge | 2 | 6 | 50 |
| Riley McClung | 1 | 7 | 25 |
| Isaac Sanderson | 1 | 7 | 25 |
| End Senior Male 19-34 | |||
| Senior Female 19-34 | |||
| Name | No. Events | Place | Total Points |
| Sophie Gadd | 4 | 1 | 120 |
| End Senior Female 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Mathew Holz | 5 | 1 | 113 |
| Adam White | 4 | 2 | 97 |
| Jason Farrell | 3 | 3 | 90 |
| Kyle Gallagher | 5 | 4 | 85 |
| ANDREW STACE | 4 | 5 | 72 |
| Ryan Evans | 3 | 6 | 63 |
| Chris Unicomb | 4 | 7 | 62 |
| Jason Hawker | 2 | 8 | 61 |
| Hamish Jackson | 2 | 9 | 60 |
| Troy Ridgley | 3 | 10 | 53 |
| Joshua Humphries | 3 | 11 | 52 |
| Gavin Plunkett | 2 | 12 | 40 |
| James Twining | 2 | 13 | 37 |
| Joseph Stallard | 1 | 14 | 36 |
| Sam Peacock | 1 | 15 | 25 |
| Jason Levey | 1 | 15 | 25 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Danielle White | 4 | 1 | 115 |
| Lyndal Swan | 4 | 2 | 96 |
| Peta-Maree Kearns | 2 | 3 | 52 |
| Margot Wentworth Brown | 3 | 4 | 45 |
| Renee Peirce | 1 | 5 | 30 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 4 | 1 | 135 |
| Kylie McPherson | 5 | 2 | 99 |
| Michelle Barnes | 4 | 3 | 97 |
| Danielle Clarke | 3 | 4 | 80 |
| Megan King | 4 | 5 | 78 |
| Nadine Platt | 3 | 6 | 77 |
| Leedy Mackney | 3 | 7 | 57 |
| Michaelie Schweinberger | 3 | 8 | 56 |
| Bettina Winter | 1 | 9 | 22 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Richard Roxin | 5 | 1 | 150 |
| Tim Mackney | 4 | 2 | 114 |
| Tony Gadd | 5 | 3 | 102 |
| Mark Hall | 3 | 4 | 72 |
| Chris Jeffery | 3 | 5 | 68 |
| Pete Hodgson | 3 | 6 | 58 |
| Stuart Ramsay | 2 | 7 | 52 |
| Matthew Kemsley | 1 | 8 | 42 |
| Tim Gregor | 2 | 9 | 37 |
| Andrew Brain | 1 | 10 | 19 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Steve Edstein | 5 | 1 | 150 |
| Michael Hill | 5 | 2 | 130 |
| Gary Beveridge | 5 | 3 | 107 |
| Brett Blake | 3 | 4 | 66 |
| John Le Page | 1 | 5 | 40 |
| End Senior Male 55+ | |||
| Senior Female 55+ | |||
| Name | No. Events | Place | Total Points |
| Fiona Pardeaux | 3 | 1 | 90 |
| Beth Woollett | 1 | 2 | 30 |
| End Senior Female 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Emma Stallard | 0 | 1 | 20 |
| Laura Graber | 0 | 1 | 20 |
| Sam ROOKE | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper