Athlete Profile

Jeremy Campbell


Gender
Male
Club
Maitland
Last Grade

Volunteering

The following list shows if this athlete has honoured the minimum volunteering requirements of the club.

Season Requirements Met?
2024/2025 Season Yes
2023/2024 Season Yes
2022/2023 Season Yes
2021/2022 Season Yes
Virtual Races Yes
2020/21 Season Yes
2019/20 Season Yes

Events

Event Date Type Distance Time
Av. Pace
Points Earned
April Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 16/04/2023 MTC Club Race 7.2km 24:16 20
March Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 26/03/2023 MTC Club Race 7.2km 32:50 22
February Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 26/02/2023 MTC Club Race 7.2km 25:10 22
January Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 22/01/2023 MTC Club Race 7.2km 26:03 20
December Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 24/12/2022 MTC Club Race 7.2km 27:11 19
November Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 13/11/2022 MTC Club Race 7.2km 27:33 18
October Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 23/10/2022 MTC Club Race 7.2km 26:54 18
September Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 25/09/2022 MTC Club Race 7.2km 25:14 17
September Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 25/09/2022 MTC Club Race 7.2km 0:00 N/A
April Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 18/04/2022 MTC Club Race 7.2km 25:04 30
March Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 20/03/2022 MTC Club Race 7.2km 30:54 22
February Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 27/02/2022 MTC Club Race 7.2km 26:36 25
January Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 23/01/2022 MTC Club Race 7.2km 31:14 19
December Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 27/12/2021 MTC Club Race 7.2km 0:00 N/A
April Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 5/04/2021 MTC Club Race 7.2km 32:26 17
March Club Race : Junior 10-12 yo (swim 200m, Run 1.5km) 28/03/2021 MTC Club Race 7.7km 12:32 17
February Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 28/02/2021 MTC Club Race 7.2km 33:13 17
January Club Race : Junior 10-12 yo (swim 150m, cycle 6km, run 1km) 24/01/2021 MTC Club Race 7.2km 33:12 14