October Club Race Results |
23/10/2022 |
MTC Club Race |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Campbell Smith | M | 2:22 | 9:42 | 2:55 | 14:58 | 30 | ||
2 | Lachlan Hodge | M | 9:03 | 6:31 | 3:29 | 19:02 | - | ||
Not Yet Started | Dustan Lucas | M | 0:00 | - | |||||
End Sub Junior Male | |||||||||
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Sofia Farrell | F | 1:50 | 7:14 | 2:42 | 11:46 | 30 | ||
2 | Evie Farrell | F | 2:07 | 8:43 | 3:32 | 14:21 | 25 | ||
3 | Annabella Graber | F | 2:05 | 11:02 | 3:46 | 16:52 | - | ||
4 | Lara Roxin | F | 4:00 | 10:27 | 3:21 | 17:47 | 22 | ||
Not Yet Started | Piper St John | F | 0:00 | - | |||||
End Sub Junior Female | |||||||||
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Sofia Farrell | F | 1:50 | 7:14 | 2:42 | 11:46 | 30 | ||
2 | Evie Farrell | F | 2:07 | 8:43 | 3:32 | 14:21 | 25 | ||
3 | Campbell Smith | M | 2:22 | 9:42 | 2:55 | 14:58 | 30 | ||
4 | Annabella Graber | F | 2:05 | 11:02 | 3:46 | 16:52 | - | ||
5 | Lara Roxin | F | 4:00 | 10:27 | 3:21 | 17:47 | 22 | ||
6 | Lachlan Hodge | M | 9:03 | 6:31 | 3:29 | 19:02 | - | ||
Not Yet Started | Piper St John | F | 0:00 | - | |||||
Not Yet Started | Dustan Lucas | M | 0:00 | - | |||||
End All Results | |||||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
End All Results | |||||||||
End Sub Junior 7-9yrs Aquathon(100mSwim,500mRun) (Swim - 100m, Run - 500m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 2:09 | 13:44 | 3:33 | 19:26 | 30 | ||
2 | Braith Punton | M | 22:16 | 22:15 | 25 | ||||
3 | Caine Platt*** | M | 2:08 | 15:52 | 4:33 | 22:32 | 22 | ||
4 | Xavier Schweinberger | M | 2:13 | 16:07 | 5:37 | 23:57 | 20 | ||
5 | Lewis Byrne | M | 2:27 | 17:20 | 4:27 | 24:13 | - | ||
6 | Finnian Brownlee | M | 3:24 | 16:22 | 6:43 | 26:29 | 19 | ||
7 | Jeremy Campbell | M | 3:43 | 18:35 | 4:37 | 26:54 | 18 | ||
End Junior Male | |||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Audrey Russell | F | 27:13 | 27:13 | 30 | ||||
2 | Sadia Wagner | F | 2:51 | 20:44 | 5:14 | 28:48 | - | ||
3 | Annaka Roxin | F | 3:34 | 23:06 | 5:09 | 31:49 | 25 | ||
Not Yet Started | Indigo Roberts | F | 0:00 | - | |||||
End Junior Female | |||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 2:09 | 13:44 | 3:33 | 19:26 | 30 | ||
2 | Braith Punton | M | 22:16 | 22:15 | 25 | ||||
3 | Caine Platt*** | M | 2:08 | 15:52 | 4:33 | 22:32 | 22 | ||
4 | Xavier Schweinberger | M | 2:13 | 16:07 | 5:37 | 23:57 | 20 | ||
5 | Lewis Byrne | M | 2:27 | 17:20 | 4:27 | 24:13 | - | ||
6 | Finnian Brownlee | M | 3:24 | 16:22 | 6:43 | 26:29 | 19 | ||
7 | Jeremy Campbell | M | 3:43 | 18:35 | 4:37 | 26:54 | 18 | ||
8 | Audrey Russell | F | 27:13 | 27:13 | 30 | ||||
9 | Sadia Wagner | F | 2:51 | 20:44 | 5:14 | 28:48 | - | ||
10 | Annaka Roxin | F | 3:34 | 23:06 | 5:09 | 31:49 | 25 | ||
Not Yet Started | Indigo Roberts | F | 0:00 | - | |||||
End All Results | |||||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
End All Results | |||||||||
End Junior Aquathon(150mSwim,1kmRun) (Default Leg) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 3:14 | 27:29 | 30:43 | 30 | |||
2 | Oscar Schweinberger | M | 3:58 | 19:34 | 8:18 | 31:50 | 25 | ||
3 | Jayden Taylor*** | M | 24:12 | 7:43 | 31:55 | 22 | |||
4 | Lachlan Apps | M | 4:16 | 22:20 | 10:26 | 37:02 | 20 | ||
5 | Ethan Graber | M | 4:22 | 20:32 | 13:21 | 38:14 | 19 | ||
End Intermediate Male 13-14y | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Cadence King*** | F | 5:23 | 22:42 | 11:01 | 39:06 | 30 | ||
2 | Imaan Wagner | F | 4:25 | 26:22 | 11:26 | 42:13 | - | ||
End Intermediate Female 13-14y | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Joshua Lee | M | 3:41 | 19:06 | 8:42 | 31:28 | 30 | ||
2 | Scott King*** | M | 5:58 | 20:29 | 12:40 | 39:07 | 25 | ||
3 | James Beattie | M | 5:19 | 23:32 | 10:27 | 39:17 | - | ||
4 | Liam Mullaly | M | 7:02 | 23:30 | 11:30 | 42:02 | 22 | ||
5 | Mark Cridland | M | 5:39 | 24:29 | 14:37 | 44:44 | - | ||
6 | Peter Lambert | M | 6:59 | 25:05 | 21:58 | 54:01 | 20 | ||
Not Yet Started | Matthew O’brien | M | 0:00 | - | |||||
End Intermediate Male 15+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Kenzie Mcpherson*** | F | 5:21 | 21:08 | 10:44 | 37:12 | 30 | ||
2 | Megan King*** | F | 5:44 | 21:48 | 11:35 | 39:07 | 25 | ||
3 | Caleigh Butler*** | F | 5:16 | 23:23 | 12:38 | 41:17 | 22 | ||
4 | Mellissa Mullaly | F | 6:35 | 24:22 | 14:50 | 45:46 | 20 | ||
5 | Megan Trench | F | 6:46 | 26:15 | 12:52 | 45:52 | - | ||
6 | Sinead Mullaly | F | 6:27 | 26:29 | 18:17 | 51:12 | 19 | ||
End Intermediate Female 15+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 3:14 | 27:29 | 30:43 | 30 | |||
2 | Joshua Lee | M | 3:41 | 19:06 | 8:42 | 31:28 | 30 | ||
3 | Oscar Schweinberger | M | 3:58 | 19:34 | 8:18 | 31:50 | 25 | ||
4 | Jayden Taylor*** | M | 24:12 | 7:43 | 31:55 | 22 | |||
5 | Lachlan Apps | M | 4:16 | 22:20 | 10:26 | 37:02 | 20 | ||
6 | Kenzie Mcpherson*** | F | 5:21 | 21:08 | 10:44 | 37:12 | 30 | ||
7 | Ethan Graber | M | 4:22 | 20:32 | 13:21 | 38:14 | 19 | ||
8 | Cadence King*** | F | 5:23 | 22:42 | 11:01 | 39:06 | 30 | ||
9 | Scott King*** | M | 5:58 | 20:29 | 12:40 | 39:07 | 25 | ||
10 | Megan King*** | F | 5:44 | 21:48 | 11:35 | 39:07 | 25 | ||
11 | James Beattie | M | 5:19 | 23:32 | 10:27 | 39:17 | - | ||
12 | Caleigh Butler*** | F | 5:16 | 23:23 | 12:38 | 41:17 | 22 | ||
13 | Liam Mullaly | M | 7:02 | 23:30 | 11:30 | 42:02 | 22 | ||
14 | Imaan Wagner | F | 4:25 | 26:22 | 11:26 | 42:13 | - | ||
15 | Mark Cridland | M | 5:39 | 24:29 | 14:37 | 44:44 | - | ||
16 | Mellissa Mullaly | F | 6:35 | 24:22 | 14:50 | 45:46 | 20 | ||
17 | Megan Trench | F | 6:46 | 26:15 | 12:52 | 45:52 | - | ||
18 | Sinead Mullaly | F | 6:27 | 26:29 | 18:17 | 51:12 | 19 | ||
19 | Peter Lambert | M | 6:59 | 25:05 | 21:58 | 54:01 | 20 | ||
Not Yet Started | Matthew O’brien | M | 0:00 | - | |||||
End All Results | |||||||||
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 8km - 8000m, 2km - 2000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Cooper Lee*** | M | 5:45 | 15:16 | 7:10 | 16:55 | 6:47 | 51:53 | 30 |
2 | Grady Platt*** | M | 5:52 | 15:53 | 7:17 | 16:44 | 7:18 | 53:03 | 25 |
3 | WILLIAM APPS*** | M | 6:04 | 16:14 | 8:06 | 16:31 | 7:22 | 54:18 | 22 |
4 | Luke Hall | M | 6:08 | 15:56 | 8:22 | 16:16 | 7:51 | 54:32 | 20 |
Not Yet Started | Harry Bamford | M | 0:00 | - | |||||
End Senior Male 15-18 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Madeline Platt*** | F | 7:08 | 17:43 | 8:13 | 18:54 | 7:56 | 59:53 | 30 |
End Senior Female 15-18 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Darcie Schumacher | F | 7:19 | 21:12 | 14:35 | 21:42 | 14:19 | 1:19:07 | 30 |
End Senior Female 19-34 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | ANDREW STACE | M | 9:52 | 19:14 | 9:42 | 20:08 | 9:06 | 1:08:01 | 30 |
Not Yet Started | Joel Hodge | M | 0:00 | - | |||||
End Senior Male 19-34 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Nadine Platt*** | F | 10:14 | 20:26 | 8:58 | 20:33 | 8:59 | 1:09:08 | 30 |
2 | Charlotte Buchanan | F | 9:15 | 21:07 | 10:53 | 20:04 | 10:23 | 1:11:41 | 25 |
End Senior Female 35-44 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Richard Roxin | M | 7:02 | 16:20 | 8:04 | 16:26 | 8:05 | 55:56 | 30 |
2 | Mathew Holz | M | 8:54 | 17:22 | 9:29 | 17:47 | 8:46 | 1:02:16 | 25 |
3 | Luke Parker | M | 11:54 | 14:33 | 9:28 | 27:30 | 1:03:26 | 22 | |
4 | Shane Forsyth | M | 7:45 | 18:20 | 10:31 | 19:11 | 9:48 | 1:05:34 | 20 |
Not Yet Started | Ryan Evans | M | 0:00 | - | |||||
Not Yet Started | Chris Kirk | M | 0:00 | - | |||||
Not Yet Started | Gareth Wilcox | M | 0:00 | - | |||||
End Senior Male 35-44 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Melissa Boucher | F | 8:34 | 21:05 | 11:16 | 21:21 | 10:31 | 1:12:47 | 30 |
2 | Kristen Orr | F | 9:22 | 21:51 | 10:34 | 21:41 | 10:20 | 1:13:48 | 25 |
3 | Helen Cameron | F | 9:18 | 21:14 | 11:26 | 21:16 | 11:14 | 1:14:27 | 22 |
4 | Kristy Brownlee*** | F | 10:49 | 22:26 | 14:10 | 22:42 | 14:04 | 1:24:11 | 20 |
End Senior Female 45-54 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Steve Edstein*** | M | 7:32 | 17:41 | 8:36 | 17:02 | 8:58 | 59:48 | 30 |
2 | Tony Gadd | M | 7:34 | 18:43 | 9:53 | 18:53 | 9:47 | 1:04:50 | 25 |
3 | Ian Schumacher | M | 27:19 | 21:50 | 12:03 | 22:18 | 12:23 | 1:35:53 | 22 |
Not Yet Started | Gavin Vickers | M | 0:00 | - | |||||
End Senior Male 45-54 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Scott Salmon | M | 8:10 | 16:42 | 8:57 | 17:17 | 8:50 | 59:56 | 30 |
2 | Michael Hill | M | 11:00 | 18:04 | 9:25 | 18:26 | 9:30 | 1:06:24 | 25 |
3 | Gary Beveridge | M | 10:03 | 22:01 | 12:17 | 18:38 | 12:54 | 1:15:52 | 22 |
Not Yet Started | Steve Macnamara | M | 0:00 | - | |||||
End Senior Male 55+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Cooper Lee*** | M | 5:45 | 15:16 | 7:10 | 16:55 | 6:47 | 51:53 | 30 |
2 | Grady Platt*** | M | 5:52 | 15:53 | 7:17 | 16:44 | 7:18 | 53:03 | 25 |
3 | WILLIAM APPS*** | M | 6:04 | 16:14 | 8:06 | 16:31 | 7:22 | 54:18 | 22 |
4 | Luke Hall | M | 6:08 | 15:56 | 8:22 | 16:16 | 7:51 | 54:32 | 20 |
5 | Richard Roxin | M | 7:02 | 16:20 | 8:04 | 16:26 | 8:05 | 55:56 | 30 |
6 | Steve Edstein*** | M | 7:32 | 17:41 | 8:36 | 17:02 | 8:58 | 59:48 | 30 |
7 | Madeline Platt*** | F | 7:08 | 17:43 | 8:13 | 18:54 | 7:56 | 59:53 | 30 |
8 | Scott Salmon | M | 8:10 | 16:42 | 8:57 | 17:17 | 8:50 | 59:56 | 30 |
9 | Mathew Holz | M | 8:54 | 17:22 | 9:29 | 17:47 | 8:46 | 1:02:16 | 25 |
10 | Luke Parker | M | 11:54 | 14:33 | 9:28 | 27:30 | 1:03:26 | 22 | |
11 | Tony Gadd | M | 7:34 | 18:43 | 9:53 | 18:53 | 9:47 | 1:04:50 | 25 |
12 | Shane Forsyth | M | 7:45 | 18:20 | 10:31 | 19:11 | 9:48 | 1:05:34 | 20 |
13 | Michael Hill | M | 11:00 | 18:04 | 9:25 | 18:26 | 9:30 | 1:06:24 | 25 |
14 | ANDREW STACE | M | 9:52 | 19:14 | 9:42 | 20:08 | 9:06 | 1:08:01 | 30 |
15 | Nadine Platt*** | F | 10:14 | 20:26 | 8:58 | 20:33 | 8:59 | 1:09:08 | 30 |
16 | Charlotte Buchanan | F | 9:15 | 21:07 | 10:53 | 20:04 | 10:23 | 1:11:41 | 25 |
17 | Melissa Boucher | F | 8:34 | 21:05 | 11:16 | 21:21 | 10:31 | 1:12:47 | 30 |
18 | Kristen Orr | F | 9:22 | 21:51 | 10:34 | 21:41 | 10:20 | 1:13:48 | 25 |
19 | Helen Cameron | F | 9:18 | 21:14 | 11:26 | 21:16 | 11:14 | 1:14:27 | 22 |
20 | Gary Beveridge | M | 10:03 | 22:01 | 12:17 | 18:38 | 12:54 | 1:15:52 | 22 |
21 | Darcie Schumacher | F | 7:19 | 21:12 | 14:35 | 21:42 | 14:19 | 1:19:07 | 30 |
22 | Kristy Brownlee*** | F | 10:49 | 22:26 | 14:10 | 22:42 | 14:04 | 1:24:11 | 20 |
23 | Ian Schumacher | M | 27:19 | 21:50 | 12:03 | 22:18 | 12:23 | 1:35:53 | 22 |
Not Yet Started | Ryan Evans | M | 0:00 | - | |||||
Not Yet Started | Gavin Vickers | M | 0:00 | - | |||||
Not Yet Started | Steve Macnamara | M | 0:00 | - | |||||
Not Yet Started | Joel Hodge | M | 0:00 | - | |||||
Not Yet Started | Harry Bamford | M | 0:00 | - | |||||
Not Yet Started | Chris Kirk | M | 0:00 | - | |||||
Not Yet Started | Gareth Wilcox | M | 0:00 | - | |||||
End All Results | |||||||||
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
End All Results | |||||||||
End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
End All Results | |||||||||
End Intermediate Aquabike(250mSwim,8kmBike) (Default Leg) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
End All Results | |||||||||
End Senior Aquabike (Default Leg) | |||||||||
![]() |
|||||||||
Name | Gender | Points | |||||||
Greg Mullaly | M | 20 | |||||||
Michaelie Schweinberger | F | 0 | |||||||
Jason Farrell | M | 0 | |||||||
Emma Stallard | F | 0 | |||||||
Joseph Stallard | M | 0 | |||||||
Ange Apps | F | 0 | |||||||
Brett Hyland | M | 0 | |||||||
Jarrod Roberts | M | 0 | |||||||
Benjamin Platt | M | 20 | |||||||
Matthew Kemsley | M | 0 | |||||||
Megan Joanne King | F | 0 | |||||||
Karen Heath | F | 0 | |||||||
Lazio Crescentini | M | 0 | |||||||
Sarah Farrell | F | 20 | |||||||
Abby Thompson | F | 0 | |||||||
Max Lawrence | M | 0 | |||||||
Richard Roxin | M | 0 | |||||||
Kylie McPherson | F | 0 | |||||||
End Volunteers |
Questions about results? Please contact our Timekeeper