January Club Race Results |
22/01/2023 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Austin Slomka | M | 2:52 | 7:15 | 3:08 | 13:14 | 30 |
| 2 | Campbell Smith | M | 2:49 | 7:43 | 2:45 | 13:16 | 25 |
| 3 | Charlie Lowrey | M | 2:49 | 7:05 | 4:18 | 14:12 | - |
| 4 | Riley Prescott | M | 2:35 | 10:39 | 2:58 | 16:12 | - |
| 5 | Aidan Smith | M | 3:56 | 9:16 | 3:03 | 16:15 | 22 |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Sofia Farrell | F | 12:15 | 12:15 | 30 | ||
| 2 | Bronte Goold | F | 13:27 | 13:26 | - | ||
| 3 | Evie Farrell | F | 2:55 | 7:52 | 2:44 | 13:30 | 25 |
| 4 | Lara Roxin | F | 3:14 | 7:46 | 3:07 | 14:06 | 22 |
| 5 | Ellie Prescott | F | 2:09 | 9:06 | 2:54 | 14:08 | 20 |
| 6 | Mia Porter | F | 2:54 | 9:04 | 2:59 | 14:56 | - |
| 7 | Annabella Graber | F | 13:17 | 4:21 | 17:38 | - | |
| 8 | Emilia Jeffrey | F | 18:29 | 18:29 | - | ||
| 9 | Stella Lowrey | F | 4:28 | 9:43 | 4:54 | 19:04 | - |
| 10 | Mia James*** | F | 2:53 | 12:35 | 10:21 | 25:48 | 19 |
| Not Yet Started | Tanya Crescentini | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Sofia Farrell | F | 12:15 | 12:15 | 30 | ||
| 2 | Austin Slomka | M | 2:52 | 7:15 | 3:08 | 13:14 | 30 |
| 3 | Campbell Smith | M | 2:49 | 7:43 | 2:45 | 13:16 | 25 |
| 4 | Bronte Goold | F | 13:27 | 13:26 | - | ||
| 5 | Evie Farrell | F | 2:55 | 7:52 | 2:44 | 13:30 | 25 |
| 6 | Lara Roxin | F | 3:14 | 7:46 | 3:07 | 14:06 | 22 |
| 7 | Ellie Prescott | F | 2:09 | 9:06 | 2:54 | 14:08 | 20 |
| 8 | Charlie Lowrey | M | 2:49 | 7:05 | 4:18 | 14:12 | - |
| 9 | Mia Porter | F | 2:54 | 9:04 | 2:59 | 14:56 | - |
| 10 | Riley Prescott | M | 2:35 | 10:39 | 2:58 | 16:12 | - |
| 11 | Aidan Smith | M | 3:56 | 9:16 | 3:03 | 16:15 | 22 |
| 12 | Annabella Graber | F | 13:17 | 4:21 | 17:38 | - | |
| 13 | Emilia Jeffrey | F | 18:29 | 18:29 | - | ||
| 14 | Stella Lowrey | F | 4:28 | 9:43 | 4:54 | 19:04 | - |
| 15 | Mia James*** | F | 2:53 | 12:35 | 10:21 | 25:48 | 19 |
| Not Yet Started | Tanya Crescentini | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Hamish Kirkman | M | 2:50 | 14:02 | 3:22 | 20:14 | 30 |
| 2 | Caine Platt*** | M | 2:48 | 15:57 | 4:37 | 23:21 | 25 |
| 3 | Eli Slomka | M | 25:03 | 25:03 | 22 | ||
| 4 | Jeremy Campbell | M | 3:19 | 18:34 | 4:10 | 26:03 | 20 |
| 5 | Finnian Brownlee*** | M | 3:46 | 16:19 | 6:57 | 27:02 | 19 |
| 6 | Leo Ramsay | M | 4:29 | 21:19 | 7:44 | 33:31 | 18 |
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Audrey Russell | F | 3:23 | 19:53 | 4:56 | 28:12 | 30 |
| 2 | Sadia Wagner | F | 3:24 | 21:04 | 4:42 | 29:10 | - |
| 3 | Annaka Roxin | F | 31:15 | 31:14 | 25 | ||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Hamish Kirkman | M | 2:50 | 14:02 | 3:22 | 20:14 | 30 |
| 2 | Caine Platt*** | M | 2:48 | 15:57 | 4:37 | 23:21 | 25 |
| 3 | Eli Slomka | M | 25:03 | 25:03 | 22 | ||
| 4 | Jeremy Campbell | M | 3:19 | 18:34 | 4:10 | 26:03 | 20 |
| 5 | Finnian Brownlee*** | M | 3:46 | 16:19 | 6:57 | 27:02 | 19 |
| 6 | Audrey Russell | F | 3:23 | 19:53 | 4:56 | 28:12 | 30 |
| 7 | Sadia Wagner | F | 3:24 | 21:04 | 4:42 | 29:10 | - |
| 8 | Annaka Roxin | F | 31:15 | 31:14 | 25 | ||
| 9 | Leo Ramsay | M | 4:29 | 21:19 | 7:44 | 33:31 | 18 |
| End All Results | |||||||
| End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Lincoln Jackson | M | 42:52 | 42:51 | 30 | ||
| 2 | Ethan Jackson | M | 42:59 | 42:59 | 25 | ||
| 3 | Ethan Graber | M | 31:42 | 12:34 | 44:16 | 22 | |
| 4 | Nicholas Jeffery | M | 5:23 | 31:09 | 11:54 | 48:25 | 20 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Imaan Wagner | F | 54:04 | 54:04 | - | ||
| 2 | Cadence King | F | 6:24 | 34:38 | 13:22 | 54:23 | 30 |
| Not Yet Started | Eve Cridland | F | 0:00 | - | |||
| Not Yet Started | Evie Harcourt | F | 0:00 | - | |||
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Chris Ling | M | 5:38 | 27:56 | 9:15 | 42:48 | - |
| 2 | Mark Cridland*** | M | 6:12 | 30:47 | 15:03 | 52:00 | - |
| 3 | Liam Mullaly | M | 8:08 | 36:04 | 9:43 | 53:54 | 30 |
| Started and Running | Greg Mullaly | M | -11 | 0:00 | - | ||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Sophie Gadd | F | 49:02 | 49:02 | 30 | ||
| 2 | Carmen Jackson | F | 6:32 | 29:33 | 13:54 | 49:59 | 25 |
| 3 | Kylie McPherson | F | 40:28 | 14:01 | 54:28 | 22 | |
| 4 | Sinead Mullaly | F | 55:45 | 55:44 | 20 | ||
| 5 | Mellissa Mullaly | F | 41:07 | 14:52 | 55:58 | 19 | |
| Started and Running | Megan Trench | F | 7:35 | 0:00 | - | ||
| Not Yet Started | Olivia King | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Chris Ling | M | 5:38 | 27:56 | 9:15 | 42:48 | - |
| 2 | Lincoln Jackson | M | 42:52 | 42:51 | 30 | ||
| 3 | Ethan Jackson | M | 42:59 | 42:59 | 25 | ||
| 4 | Ethan Graber | M | 31:42 | 12:34 | 44:16 | 22 | |
| 5 | Nicholas Jeffery | M | 5:23 | 31:09 | 11:54 | 48:25 | 20 |
| 6 | Sophie Gadd | F | 49:02 | 49:02 | 30 | ||
| 7 | Carmen Jackson | F | 6:32 | 29:33 | 13:54 | 49:59 | 25 |
| 8 | Mark Cridland*** | M | 6:12 | 30:47 | 15:03 | 52:00 | - |
| 9 | Liam Mullaly | M | 8:08 | 36:04 | 9:43 | 53:54 | 30 |
| 10 | Imaan Wagner | F | 54:04 | 54:04 | - | ||
| 11 | Cadence King | F | 6:24 | 34:38 | 13:22 | 54:23 | 30 |
| 12 | Kylie McPherson | F | 40:28 | 14:01 | 54:28 | 22 | |
| 13 | Sinead Mullaly | F | 55:45 | 55:44 | 20 | ||
| 14 | Mellissa Mullaly | F | 41:07 | 14:52 | 55:58 | 19 | |
| Not Yet Started | Olivia King | F | 0:00 | - | |||
| Not Yet Started | Eve Cridland | F | 0:00 | - | |||
| Not Yet Started | Evie Harcourt | F | 0:00 | - | |||
| Started and Running | Greg Mullaly | M | -11 | 0:00 | - | ||
| Started and Running | Megan Trench | F | 7:35 | 0:00 | - | ||
| End All Results | |||||||
| End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Rohan Barnes | M | 7:12 | 32:06 | 14:11 | 53:29 | 30 |
| 2 | Grady Platt | M | 6:47 | 32:28 | 14:24 | 53:38 | 25 |
| 3 | Mitchell Jeffery | M | 8:24 | 36:47 | 14:59 | 1:00:09 | 22 |
| 4 | Harry Bamford*** | M | 6:44 | 40:11 | 17:48 | 1:04:43 | 20 |
| Not Yet Started | Cooper Lee | M | 0:00 | - | |||
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Emily Fortunaso-klocker*** | F | 7:40 | 34:45 | 16:33 | 58:58 | 30 |
| 2 | Madeline Platt*** | F | 1:04:56 | 1:04:55 | 25 | ||
| 3 | Kenzie McPherson | F | 1:17:04 | 1:17:04 | 22 | ||
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danika Greene | F | 1:21:17 | 1:21:16 | - | ||
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | ANDREW STACE | M | 9:25 | 37:40 | 19:36 | 1:06:41 | 30 |
| 2 | Justin Manefield | M | 8:48 | 43:58 | 20:55 | 1:13:40 | - |
| Not Yet Started | Phillip Favaloro | M | 0:00 | - | |||
| Not Yet Started | James Beattie | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Amanda Russell | F | 11:50 | 36:07 | 17:55 | 1:05:52 | - |
| 2 | Emma Stallard | F | 11:22 | 36:18 | 19:23 | 1:07:03 | 30 |
| 3 | Nadine Platt | F | 11:09 | 40:21 | 18:26 | 1:09:55 | 25 |
| 4 | Michaelie Schweinberger | F | 1:13:19 | 1:13:19 | 22 | ||
| 5 | Kristie Cridland*** | F | 11:39 | 42:03 | 24:39 | 1:18:20 | - |
| 6 | Abby Thompson | F | 11:47 | 43:59 | 26:55 | 1:22:41 | 20 |
| 7 | Peta Purcell | F | 11:13 | 46:28 | 25:56 | 1:23:37 | - |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jason Farrell | M | 55:44 | 55:44 | 30 | ||
| 2 | Stuart Ramsay | M | 7:39 | 32:52 | 15:44 | 56:14 | 25 |
| 3 | JOE STALLARD | M | 8:29 | 31:16 | 16:45 | 56:29 | - |
| 4 | Shane Forsyth | M | 8:27 | 34:51 | 19:56 | 1:03:13 | 22 |
| 5 | Troy Ridgley | M | 1:05:02 | 1:05:02 | 20 | ||
| 6 | Matthew OBRIEN | M | 10:53 | 42:19 | 29:42 | 1:22:54 | 19 |
| Not Yet Started | Gareth Wilcox*** | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cindy Wilks | F | 8:57 | 38:48 | 21:37 | 1:09:22 | 30 |
| 2 | Michelle Barnes | F | 11:45 | 39:14 | 21:15 | 1:12:13 | 25 |
| 3 | Josy Marsh | F | 11:14 | 42:50 | 20:29 | 1:14:33 | - |
| 4 | Megan Joanne King | F | 1:17:20 | 1:17:20 | 22 | ||
| 5 | Karen Heath | F | 1:30:56 | 1:30:56 | 20 | ||
| 6 | Kristy Brownlee | F | 12:52 | 48:00 | 31:04 | 1:31:56 | 19 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Steve Edstein*** | M | 1:00:06 | 1:00:05 | 30 | ||
| 2 | Jon Dixon | M | 9:32 | 34:15 | 16:27 | 1:00:13 | 25 |
| 3 | Jamie Richardson | M | 8:23 | 37:35 | 19:30 | 1:05:28 | 22 |
| 4 | Chris Jeffery | M | 10:02 | 37:49 | 19:14 | 1:07:04 | 20 |
| 5 | Brent Fairns*** | M | 9:24 | 41:04 | 19:19 | 1:09:47 | 19 |
| 6 | Mark Threadgate | M | 9:01 | 39:52 | 21:09 | 1:10:02 | 18 |
| 7 | Jason Paix | M | 1:10:28 | 1:10:27 | 17 | ||
| 8 | Tim Gregor | M | 10:23 | 39:14 | 20:57 | 1:10:33 | 16 |
| 9 | Brett Blake | M | 10:43 | 41:41 | 24:29 | 1:16:54 | 15 |
| Not Yet Started | Tony Gadd | M | 0:00 | - | |||
| Not Yet Started | Anthony Fleming | M | 0:00 | - | |||
| Not Yet Started | Gavin Vickers | M | 0:00 | - | |||
| Not Yet Started | Scott King | M | 0:00 | - | |||
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Scott Salmon*** | M | 9:01 | 35:42 | 17:57 | 1:02:40 | 30 |
| 2 | Michael Hill | M | 10:59 | 36:33 | 18:22 | 1:05:54 | 25 |
| 3 | Brett Hyland | M | 11:47 | 40:58 | 22:34 | 1:15:19 | 22 |
| 4 | Cathal O'Reilly | M | 11:53 | 43:02 | 25:43 | 1:20:38 | 20 |
| 5 | Gary Beveridge*** | M | 10:39 | 47:06 | 24:21 | 1:22:05 | 19 |
| Not Yet Started | John Le Page | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Rohan Barnes | M | 7:12 | 32:06 | 14:11 | 53:29 | 30 |
| 2 | Grady Platt | M | 6:47 | 32:28 | 14:24 | 53:38 | 25 |
| 3 | Jason Farrell | M | 55:44 | 55:44 | 30 | ||
| 4 | Stuart Ramsay | M | 7:39 | 32:52 | 15:44 | 56:14 | 25 |
| 5 | JOE STALLARD | M | 8:29 | 31:16 | 16:45 | 56:29 | - |
| 6 | Emily Fortunaso-klocker*** | F | 7:40 | 34:45 | 16:33 | 58:58 | 30 |
| 7 | Steve Edstein*** | M | 1:00:06 | 1:00:05 | 30 | ||
| 8 | Mitchell Jeffery | M | 8:24 | 36:47 | 14:59 | 1:00:09 | 22 |
| 9 | Jon Dixon | M | 9:32 | 34:15 | 16:27 | 1:00:13 | 25 |
| 10 | Scott Salmon*** | M | 9:01 | 35:42 | 17:57 | 1:02:40 | 30 |
| 11 | Shane Forsyth | M | 8:27 | 34:51 | 19:56 | 1:03:13 | 22 |
| 12 | Harry Bamford*** | M | 6:44 | 40:11 | 17:48 | 1:04:43 | 20 |
| 13 | Madeline Platt*** | F | 1:04:56 | 1:04:55 | 25 | ||
| 14 | Troy Ridgley | M | 1:05:02 | 1:05:02 | 20 | ||
| 15 | Jamie Richardson | M | 8:23 | 37:35 | 19:30 | 1:05:28 | 22 |
| 16 | Amanda Russell | F | 11:50 | 36:07 | 17:55 | 1:05:52 | - |
| 17 | Michael Hill | M | 10:59 | 36:33 | 18:22 | 1:05:54 | 25 |
| 18 | ANDREW STACE | M | 9:25 | 37:40 | 19:36 | 1:06:41 | 30 |
| 19 | Emma Stallard | F | 11:22 | 36:18 | 19:23 | 1:07:03 | 30 |
| 20 | Chris Jeffery | M | 10:02 | 37:49 | 19:14 | 1:07:04 | 20 |
| 21 | Cindy Wilks | F | 8:57 | 38:48 | 21:37 | 1:09:22 | 30 |
| 22 | Brent Fairns*** | M | 9:24 | 41:04 | 19:19 | 1:09:47 | 19 |
| 23 | Nadine Platt | F | 11:09 | 40:21 | 18:26 | 1:09:55 | 25 |
| 24 | Mark Threadgate | M | 9:01 | 39:52 | 21:09 | 1:10:02 | 18 |
| 25 | Jason Paix | M | 1:10:28 | 1:10:27 | 17 | ||
| 26 | Tim Gregor | M | 10:23 | 39:14 | 20:57 | 1:10:33 | 16 |
| 27 | Michelle Barnes | F | 11:45 | 39:14 | 21:15 | 1:12:13 | 25 |
| 28 | Michaelie Schweinberger | F | 1:13:19 | 1:13:19 | 22 | ||
| 29 | Justin Manefield | M | 8:48 | 43:58 | 20:55 | 1:13:40 | - |
| 30 | Josy Marsh | F | 11:14 | 42:50 | 20:29 | 1:14:33 | - |
| 31 | Brett Hyland | M | 11:47 | 40:58 | 22:34 | 1:15:19 | 22 |
| 32 | Brett Blake | M | 10:43 | 41:41 | 24:29 | 1:16:54 | 15 |
| 33 | Kenzie McPherson | F | 1:17:04 | 1:17:04 | 22 | ||
| 34 | Megan Joanne King | F | 1:17:20 | 1:17:20 | 22 | ||
| 35 | Kristie Cridland*** | F | 11:39 | 42:03 | 24:39 | 1:18:20 | - |
| 36 | Cathal O'Reilly | M | 11:53 | 43:02 | 25:43 | 1:20:38 | 20 |
| 37 | Danika Greene | F | 1:21:17 | 1:21:16 | - | ||
| 38 | Gary Beveridge*** | M | 10:39 | 47:06 | 24:21 | 1:22:05 | 19 |
| 39 | Abby Thompson | F | 11:47 | 43:59 | 26:55 | 1:22:41 | 20 |
| 40 | Matthew OBRIEN | M | 10:53 | 42:19 | 29:42 | 1:22:54 | 19 |
| 41 | Peta Purcell | F | 11:13 | 46:28 | 25:56 | 1:23:37 | - |
| 42 | Karen Heath | F | 1:30:56 | 1:30:56 | 20 | ||
| 43 | Kristy Brownlee | F | 12:52 | 48:00 | 31:04 | 1:31:56 | 19 |
| Not Yet Started | Scott King | M | 0:00 | - | |||
| Not Yet Started | John Le Page | M | 0:00 | - | |||
| Not Yet Started | Phillip Favaloro | M | 0:00 | - | |||
| Not Yet Started | Phillip Favaloro | M | 0:00 | - | |||
| Not Yet Started | Gareth Wilcox*** | M | 0:00 | - | |||
| Not Yet Started | Tony Gadd | M | 0:00 | - | |||
| Not Yet Started | Anthony Fleming | M | 0:00 | - | |||
| Not Yet Started | Cooper Lee | M | 0:00 | - | |||
| Not Yet Started | James Beattie | M | 0:00 | - | |||
| Not Yet Started | Gavin Vickers | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||
| Name | Gender | Points | |||||
| Megan King | F | 0 | |||||
| Benjamin Edstein | M | 0 | |||||
| Michael McPherson | M | 0 | |||||
| Peter Lambert | M | 0 | |||||
| Benjamin Platt | M | 0 | |||||
| Helen Cameron | F | 0 | |||||
| Caleigh Butler | F | 0 | |||||
| Joel Hodge | M | 0 | |||||
| Matthew Kirkman | M | 0 | |||||
| Sarah Farrell | F | 0 | |||||
| Max Lawrence | M | 20 | |||||
| Richard Roxin | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper