March Club Race Results |
20/03/2022 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Finnian Brownlee | M | 2:54 | 6:26 | 3:06 | 12:26 | 30 |
| 2 | Samuel Bowling | M | 2:34 | 7:37 | 2:23 | 12:34 | - |
| 3 | James Enright | M | 3:36 | 7:51 | 3:23 | 14:49 | - |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Sofia Farrell | F | 2:55 | 8:25 | 2:55 | 14:15 | 30 |
| 2 | Heidi Scholz | F | 3:35 | 7:48 | 3:00 | 14:22 | - |
| 3 | Aleah Dilley | F | 3:06 | 8:59 | 2:58 | 15:02 | - |
| 4 | Jasmine Scholz | F | 4:43 | 9:11 | 3:07 | 17:00 | - |
| 5 | Evue Farrell | F | 4:44 | 9:17 | 3:43 | 17:42 | 25 |
| Not Yet Started | Rose Punton | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Finnian Brownlee | M | 2:54 | 6:26 | 3:06 | 12:26 | 30 |
| 2 | Samuel Bowling | M | 2:34 | 7:37 | 2:23 | 12:34 | - |
| 3 | Sofia Farrell | F | 2:55 | 8:25 | 2:55 | 14:15 | 30 |
| 4 | Heidi Scholz | F | 3:35 | 7:48 | 3:00 | 14:22 | - |
| 5 | James Enright | M | 3:36 | 7:51 | 3:23 | 14:49 | - |
| 6 | Aleah Dilley | F | 3:06 | 8:59 | 2:58 | 15:02 | - |
| 7 | Jasmine Scholz | F | 4:43 | 9:11 | 3:07 | 17:00 | - |
| 8 | Evue Farrell | F | 4:44 | 9:17 | 3:43 | 17:42 | 25 |
| Not Yet Started | Rose Punton | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Lincoln Jackson | M | 2:47 | 14:20 | 4:00 | 21:07 | 30 |
| 2 | Braith Punton | M | 2:50 | 14:53 | 4:31 | 22:13 | - |
| 3 | Ethan Graber | M | 3:02 | 16:01 | 5:12 | 24:14 | - |
| 4 | Liam Bowling | M | 3:10 | 17:35 | 3:57 | 24:42 | - |
| 5 | Lachlan Apps | M | 3:11 | 16:44 | 5:01 | 24:56 | 25 |
| 6 | Hugh Dilley | M | 3:13 | 17:47 | 4:41 | 25:41 | - |
| 7 | Harrison Kane | M | 3:34 | 16:29 | 7:12 | 27:14 | - |
| 8 | Xander Utjesenovic | M | 4:01 | 19:49 | 4:52 | 28:42 | - |
| 9 | Jeremy Campbell | M | 3:38 | 22:16 | 5:00 | 30:54 | 22 |
| 10 | Leo Ramsay | M | 4:35 | 21:24 | 7:21 | 33:19 | 20 |
| Not Yet Started | Max Dixon | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Halle Cridland | F | 4:01 | 19:10 | 7:21 | 30:31 | - |
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Lincoln Jackson | M | 2:47 | 14:20 | 4:00 | 21:07 | 30 |
| 2 | Braith Punton | M | 2:50 | 14:53 | 4:31 | 22:13 | - |
| 3 | Ethan Graber | M | 3:02 | 16:01 | 5:12 | 24:14 | - |
| 4 | Liam Bowling | M | 3:10 | 17:35 | 3:57 | 24:42 | - |
| 5 | Lachlan Apps | M | 3:11 | 16:44 | 5:01 | 24:56 | 25 |
| 6 | Hugh Dilley | M | 3:13 | 17:47 | 4:41 | 25:41 | - |
| 7 | Harrison Kane | M | 3:34 | 16:29 | 7:12 | 27:14 | - |
| 8 | Xander Utjesenovic | M | 4:01 | 19:49 | 4:52 | 28:42 | - |
| 9 | Halle Cridland | F | 4:01 | 19:10 | 7:21 | 30:31 | - |
| 10 | Jeremy Campbell | M | 3:38 | 22:16 | 5:00 | 30:54 | 22 |
| 11 | Leo Ramsay | M | 4:35 | 21:24 | 7:21 | 33:19 | 20 |
| Not Yet Started | Max Dixon | M | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Joshua Lee | M | 4:44 | 27:52 | 9:09 | 41:45 | 30 |
| 2 | Noah Smith | M | 4:16 | 30:33 | 8:30 | 43:19 | 25 |
| 3 | Ethan Jackson | M | 5:36 | 30:11 | 9:46 | 45:33 | 22 |
| 4 | Nicholas Jeffery | M | 5:34 | 32:00 | 11:34 | 49:08 | 20 |
| 5 | Liam Mullaly | M | 10:29 | 41:20 | 11:44 | 1:03:32 | 19 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Cadence King*** | F | 6:23 | 32:54 | 12:57 | 52:13 | 30 |
| 2 | Eve Cridland | F | 6:24 | 38:03 | 15:06 | 59:33 | - |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Peter Lambert | M | 7:29 | 35:18 | 20:23 | 1:03:09 | 30 |
| Not Yet Started | Harry Bamford | M | 0:00 | - | |||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Kristie Cridland | F | 6:45 | 30:43 | 12:02 | 49:29 | - |
| 2 | Sinead Mullaly | F | 39:36 | 12:38 | 52:14 | 30 | |
| 3 | Sophie Gadd | F | 4:58 | 36:24 | 12:43 | 54:04 | 25 |
| 4 | Mellissa Mullaly | F | 7:08 | 32:43 | 15:29 | 55:19 | 22 |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Joshua Lee | M | 4:44 | 27:52 | 9:09 | 41:45 | 30 |
| 2 | Noah Smith | M | 4:16 | 30:33 | 8:30 | 43:19 | 25 |
| 3 | Ethan Jackson | M | 5:36 | 30:11 | 9:46 | 45:33 | 22 |
| 4 | Nicholas Jeffery | M | 5:34 | 32:00 | 11:34 | 49:08 | 20 |
| 5 | Kristie Cridland | F | 6:45 | 30:43 | 12:02 | 49:29 | - |
| 6 | Cadence King*** | F | 6:23 | 32:54 | 12:57 | 52:13 | 30 |
| 7 | Sinead Mullaly | F | 39:36 | 12:38 | 52:14 | 30 | |
| 8 | Sophie Gadd | F | 4:58 | 36:24 | 12:43 | 54:04 | 25 |
| 9 | Mellissa Mullaly | F | 7:08 | 32:43 | 15:29 | 55:19 | 22 |
| 10 | Eve Cridland | F | 6:24 | 38:03 | 15:06 | 59:33 | - |
| 11 | Peter Lambert | M | 7:29 | 35:18 | 20:23 | 1:03:09 | 30 |
| 12 | Liam Mullaly | M | 10:29 | 41:20 | 11:44 | 1:03:32 | 19 |
| Not Yet Started | Harry Bamford | M | 0:00 | - | |||
| Not Yet Started | Olivia King | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:34 | 31:13 | 14:09 | 51:55 | 30 |
| 2 | Rohan Barnes | M | 7:08 | 32:18 | 15:48 | 55:14 | 25 |
| 3 | William Apps | M | 7:11 | 35:02 | 16:03 | 58:16 | 22 |
| 4 | Mitchell Jeffery | M | 8:16 | 35:11 | 14:52 | 58:19 | 20 |
| 5 | Jai Langman | M | 7:20 | 39:00 | 20:11 | 1:06:31 | 19 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Emily Fortunaso-Klocker | F | 7:42 | 34:56 | 16:44 | 59:21 | 30 |
| 2 | Caleigh Butler*** | F | 10:36 | 47:48 | 24:58 | 1:23:21 | - |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Darcie Schumacher | F | 8:29 | 43:20 | 26:09 | 1:17:58 | 30 |
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Benjamin Edstein*** | M | 7:50 | 38:20 | 17:55 | 1:04:05 | 30 |
| 2 | Jeremy Savage | M | 8:32 | 36:54 | 21:31 | 1:06:56 | 25 |
| 3 | Dillon Rinn | M | 9:46 | 40:17 | 19:46 | 1:09:48 | - |
| Not Yet Started | Rory Symonds | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Emma Stallard | F | 11:30 | 37:05 | 19:25 | 1:07:59 | 30 |
| 2 | Michaelie Schweinberger | F | 11:00 | 39:09 | 21:24 | 1:11:33 | 25 |
| 3 | Charlotte Buchanan | F | 10:55 | 38:35 | 22:20 | 1:11:49 | 22 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Joseph Stallard | M | 8:15 | 31:34 | 16:04 | 55:52 | 30 |
| 2 | Jason Farrell | M | 8:14 | 31:47 | 16:30 | 56:30 | 25 |
| 3 | Stuart Ramsay | M | 7:33 | 33:14 | 16:04 | 56:50 | 22 |
| 4 | Andrew Carney*** | M | 9:38 | 35:48 | 17:48 | 1:03:13 | 20 |
| 5 | Jason Hassett*** | M | 9:50 | 41:35 | 21:34 | 1:12:58 | 19 |
| 6 | Kyle Gallagher | M | 13:08 | 43:07 | 22:09 | 1:18:24 | 18 |
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Melissa Boucher | F | 8:50 | 36:07 | 19:57 | 1:04:53 | 30 |
| 2 | Cindy Wilks | F | 8:51 | 37:45 | 20:59 | 1:07:34 | 25 |
| 3 | Michelle Barnes | F | 11:31 | 41:01 | 20:35 | 1:13:07 | 22 |
| 4 | Megan King | F | 11:32 | 45:30 | 22:29 | 1:19:30 | 20 |
| Not Yet Started | Angela Apps | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jon Dixon | M | 9:24 | 35:37 | 17:16 | 1:02:16 | 30 |
| 2 | Tony Gadd*** | M | 8:41 | 37:00 | 20:28 | 1:06:07 | 25 |
| 3 | Gavin Vickers | M | 11:42 | 38:27 | 28:30 | 1:18:38 | - |
| Not Yet Started | Ralph Northey | M | 0:00 | - | |||
| Not Yet Started | Greg Charlton | M | 0:00 | - | |||
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cathal O'Reilly | M | 13:04 | 50:03 | 26:32 | 1:29:40 | 30 |
| Not Yet Started | Scott Salmon*** | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:34 | 31:13 | 14:09 | 51:55 | 30 |
| 2 | Rohan Barnes | M | 7:08 | 32:18 | 15:48 | 55:14 | 25 |
| 3 | Joseph Stallard | M | 8:15 | 31:34 | 16:04 | 55:52 | 30 |
| 4 | Jason Farrell | M | 8:14 | 31:47 | 16:30 | 56:30 | 25 |
| 5 | Stuart Ramsay | M | 7:33 | 33:14 | 16:04 | 56:50 | 22 |
| 6 | William Apps | M | 7:11 | 35:02 | 16:03 | 58:16 | 22 |
| 7 | Mitchell Jeffery | M | 8:16 | 35:11 | 14:52 | 58:19 | 20 |
| 8 | Emily Fortunaso-Klocker | F | 7:42 | 34:56 | 16:44 | 59:21 | 30 |
| 9 | Jon Dixon | M | 9:24 | 35:37 | 17:16 | 1:02:16 | 30 |
| 10 | Andrew Carney*** | M | 9:38 | 35:48 | 17:48 | 1:03:13 | 20 |
| 11 | Benjamin Edstein*** | M | 7:50 | 38:20 | 17:55 | 1:04:05 | 30 |
| 12 | Melissa Boucher | F | 8:50 | 36:07 | 19:57 | 1:04:53 | 30 |
| 13 | Tony Gadd*** | M | 8:41 | 37:00 | 20:28 | 1:06:07 | 25 |
| 14 | Jai Langman | M | 7:20 | 39:00 | 20:11 | 1:06:31 | 19 |
| 15 | Jeremy Savage | M | 8:32 | 36:54 | 21:31 | 1:06:56 | 25 |
| 16 | Cindy Wilks | F | 8:51 | 37:45 | 20:59 | 1:07:34 | 25 |
| 17 | Emma Stallard | F | 11:30 | 37:05 | 19:25 | 1:07:59 | 30 |
| 18 | Dillon Rinn | M | 9:46 | 40:17 | 19:46 | 1:09:48 | - |
| 19 | Michaelie Schweinberger | F | 11:00 | 39:09 | 21:24 | 1:11:33 | 25 |
| 20 | Charlotte Buchanan | F | 10:55 | 38:35 | 22:20 | 1:11:49 | 22 |
| 21 | Jason Hassett*** | M | 9:50 | 41:35 | 21:34 | 1:12:58 | 19 |
| 22 | Michelle Barnes | F | 11:31 | 41:01 | 20:35 | 1:13:07 | 22 |
| 23 | Darcie Schumacher | F | 8:29 | 43:20 | 26:09 | 1:17:58 | 30 |
| 24 | Kyle Gallagher | M | 13:08 | 43:07 | 22:09 | 1:18:24 | 18 |
| 25 | Gavin Vickers | M | 11:42 | 38:27 | 28:30 | 1:18:38 | - |
| 26 | Megan King | F | 11:32 | 45:30 | 22:29 | 1:19:30 | 20 |
| 27 | Caleigh Butler*** | F | 10:36 | 47:48 | 24:58 | 1:23:21 | - |
| 28 | Cathal O'Reilly | M | 13:04 | 50:03 | 26:32 | 1:29:40 | 30 |
| Not Yet Started | Ralph Northey | M | 0:00 | - | |||
| Not Yet Started | Greg Charlton | M | 0:00 | - | |||
| Not Yet Started | Rory Symonds | M | 0:00 | - | |||
| Not Yet Started | Scott Salmon*** | M | 0:00 | - | |||
| Not Yet Started | Angela Apps | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| Not Yet Started | Stacey Bowling | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| Not Yet Started | Stacey Bowling | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||
| Name | Gender | Points | |||||
| Greg Mullaly | M | 0 | |||||
| Richard Roxin | M | 0 | |||||
| Mark Jones | M | 20 | |||||
| David Apps | M | 20 | |||||
| Mark Threadgate | M | 0 | |||||
| Jeremy Edstein | M | 20 | |||||
| Jasmin Klocker | F | 0 | |||||
| Xanthe Lee | F | 20 | |||||
| Darren Slade | M | 0 | |||||
| Kenneth Boldery | M | 0 | |||||
| Jarrod Roberts | M | 0 | |||||
| Wayne Butler | M | 0 | |||||
| Catherine Benn | F | 20 | |||||
| Angela Apps | F | 20 | |||||
| Sharon Salmon | F | 0 | |||||
| Chris Jeffery | M | 0 | |||||
| Anthony Jackson | M | 0 | |||||
| Kristen Gadd | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper