September Club Race Results |
25/09/2022 |
MTC Club Race |
Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sub Junior Male | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Austin Slomka | M | 2:43 | 6:37 | 3:36 | 12:56 | 30 | ||
2 | Benji Movigliatti | M | 2:12 | 9:51 | 2:40 | 14:43 | - | ||
Not Yet Started | Lachlan Hodge | M | 0:00 | - | |||||
End Sub Junior Male | |||||||||
Sub Junior Female | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Annabella Graber | F | 2:59 | 6:13 | 2:59 | 12:10 | - | ||
2 | Sofia Farrell | F | 2:46 | 8:02 | 2:43 | 13:30 | 30 | ||
3 | Rose Punton | F | 3:21 | 8:44 | 3:02 | 15:05 | 25 | ||
4 | Evie Farrell | F | 15:46 | 15:45 | 22 | ||||
5 | Lara Roxin | F | 4:06 | 11:05 | 3:38 | 18:48 | 20 | ||
6 | Tanya Crescentini | F | 5:15 | 13:09 | 3:39 | 22:02 | - | ||
Not Yet Started | Piper St John | F | 0:00 | - | |||||
End Sub Junior Female | |||||||||
All Results | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Annabella Graber | F | 2:59 | 6:13 | 2:59 | 12:10 | - | ||
2 | Austin Slomka | M | 2:43 | 6:37 | 3:36 | 12:56 | 30 | ||
3 | Sofia Farrell | F | 2:46 | 8:02 | 2:43 | 13:30 | 30 | ||
4 | Benji Movigliatti | M | 2:12 | 9:51 | 2:40 | 14:43 | - | ||
5 | Rose Punton | F | 3:21 | 8:44 | 3:02 | 15:05 | 25 | ||
6 | Evie Farrell | F | 15:46 | 15:45 | 22 | ||||
7 | Lara Roxin | F | 4:06 | 11:05 | 3:38 | 18:48 | 20 | ||
8 | Tanya Crescentini | F | 5:15 | 13:09 | 3:39 | 22:02 | - | ||
Not Yet Started | Piper St John | F | 0:00 | - | |||||
Not Yet Started | Lachlan Hodge | M | 0:00 | - | |||||
End All Results | |||||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
Sub Junior 7-9yrs Aquathon(100mSwim,500mRun) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Sub Junior 7-9yrs Aquathon(100mSwim,500mRun) | |||||||||
Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
Junior Male | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 2:58 | 13:44 | 2:29 | 19:11 | 30 | ||
2 | Lincoln Jackson | M | 2:36 | 14:05 | 3:27 | 20:07 | 25 | ||
3 | Braith Punton | M | 2:45 | 15:45 | 3:07 | 21:37 | 22 | ||
4 | Caine Platt | M | 2:55 | 17:03 | 2:57 | 22:55 | 20 | ||
5 | Eli Slomka | M | 3:40 | 20:50 | 24:29 | 19 | |||
6 | Finnian Brownlee | M | 4:11 | 16:36 | 3:43 | 24:30 | 18 | ||
7 | Jeremy Campbell | M | 3:57 | 18:14 | 3:03 | 25:14 | 17 | ||
8 | Leo Ramsay | M | 4:41 | 26:16 | 4:35 | 35:31 | 16 | ||
Not Yet Started | Jeremy Campbell | M | 0:00 | - | |||||
End Junior Male | |||||||||
Junior Female | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Audrey Russell | F | 3:38 | 20:24 | 3:11 | 27:13 | 30 | ||
2 | Annaka Roxin | F | 4:12 | 20:31 | 3:39 | 28:22 | 25 | ||
3 | Annabelle Movigliatti | F | 2:38 | 23:30 | 3:14 | 29:22 | - | ||
End Junior Female | |||||||||
All Results | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 2:58 | 13:44 | 2:29 | 19:11 | 30 | ||
2 | Lincoln Jackson | M | 2:36 | 14:05 | 3:27 | 20:07 | 25 | ||
3 | Braith Punton | M | 2:45 | 15:45 | 3:07 | 21:37 | 22 | ||
4 | Caine Platt | M | 2:55 | 17:03 | 2:57 | 22:55 | 20 | ||
5 | Eli Slomka | M | 3:40 | 20:50 | 24:29 | 19 | |||
6 | Finnian Brownlee | M | 4:11 | 16:36 | 3:43 | 24:30 | 18 | ||
7 | Jeremy Campbell | M | 3:57 | 18:14 | 3:03 | 25:14 | 17 | ||
8 | Audrey Russell | F | 3:38 | 20:24 | 3:11 | 27:13 | 30 | ||
9 | Annaka Roxin | F | 4:12 | 20:31 | 3:39 | 28:22 | 25 | ||
10 | Annabelle Movigliatti | F | 2:38 | 23:30 | 3:14 | 29:22 | - | ||
11 | Leo Ramsay | M | 4:41 | 26:16 | 4:35 | 35:31 | 16 | ||
Not Yet Started | Jeremy Campbell | M | 0:00 | - | |||||
End All Results | |||||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
Junior Aquathon(150mSwim,1kmRun) (Default Leg) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Junior Aquathon(150mSwim,1kmRun) (Default Leg) | |||||||||
Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 8km - 8000m, 2km - 2000m) | |||||||||
Intermediate Male 13-14y | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 4:07 | 19:02 | 8:07 | 31:15 | 30 | ||
2 | Jayden Taylor*** | M | 5:20 | 20:13 | 7:42 | 33:14 | 25 | ||
3 | Ethan Graber | M | 5:52 | 19:43 | 11:13 | 36:47 | 22 | ||
Not Yet Started | Ethan Jackson | M | 0:00 | - | |||||
End Intermediate Male 13-14y | |||||||||
Intermediate Female 13-14y | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Eve Cridland*** | F | 6:20 | 24:55 | 14:07 | 45:22 | - | ||
End Intermediate Female 13-14y | |||||||||
Intermediate Male 15+ | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Liam Mullaly | M | 9:02 | 46:50 | 17:54 | 1:13:46 | 30 | ||
Not Yet Started | Matthew OBRIEN | M | 0:00 | - | |||||
End Intermediate Male 15+ | |||||||||
Intermediate Female 15+ | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Nadine Langman | F | 43:12 | 43:12 | - | ||||
2 | Kristie Cridland *** | F | 46:30 | 46:30 | - | ||||
End Intermediate Female 15+ | |||||||||
All Results | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 4:07 | 19:02 | 8:07 | 31:15 | 30 | ||
2 | Jayden Taylor*** | M | 5:20 | 20:13 | 7:42 | 33:14 | 25 | ||
3 | Ethan Graber | M | 5:52 | 19:43 | 11:13 | 36:47 | 22 | ||
4 | Nadine Langman | F | 43:12 | 43:12 | - | ||||
5 | Eve Cridland*** | F | 6:20 | 24:55 | 14:07 | 45:22 | - | ||
6 | Kristie Cridland *** | F | 46:30 | 46:30 | - | ||||
7 | Liam Mullaly | M | 9:02 | 46:50 | 17:54 | 1:13:46 | 30 | ||
Not Yet Started | Matthew OBRIEN | M | 0:00 | - | |||||
Not Yet Started | Ethan Jackson | M | 0:00 | - | |||||
End All Results | |||||||||
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 8km - 8000m, 2km - 2000m) | |||||||||
Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m) | |||||||||
Senior Male 15-18 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Cooper Lee | M | 6:44 | 14:31 | 7:12 | 14:30 | 7:16 | 50:13 | 30 |
2 | Rohan Barnes | M | 7:19 | 14:39 | 8:08 | 14:14 | 7:19 | 51:38 | 25 |
3 | Grady Platt | M | 7:09 | 14:55 | 7:29 | 14:51 | 7:17 | 51:41 | 22 |
4 | WILLIAM APPS | M | 7:20 | 15:27 | 8:37 | 16:34 | 8:43 | 56:40 | 20 |
5 | Jai Langman | M | 7:28 | 17:10 | 10:16 | 18:08 | 9:51 | 1:02:53 | 19 |
6 | Harry Bamford | M | 7:00 | 19:34 | 9:41 | 18:23 | 9:20 | 1:03:58 | 18 |
End Senior Male 15-18 | |||||||||
Senior Female 15-18 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Caleigh Butler | F | 1:27:45 | 1:27:45 | 30 | ||||
End Senior Female 15-18 | |||||||||
Senior Female 19-34 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
Not Yet Started | Darcie Schumacher | F | 0:00 | - | |||||
End Senior Female 19-34 | |||||||||
Senior Female 35-44 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
Not Yet Started | Amanda Russell | F | 0:00 | - | |||||
End Senior Female 35-44 | |||||||||
Senior Male 35-44 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Jason Farrell | M | 8:14 | 15:08 | 8:18 | 14:49 | 8:02 | 54:31 | 30 |
2 | Richard Roxin*** | M | 8:13 | 14:57 | 8:33 | 14:49 | 8:12 | 54:42 | 25 |
3 | Lazio Crescentini | M | 10:22 | 15:10 | 24:26 | 8:55 | 58:52 | 22 | |
4 | Stuart Ramsay | M | 8:42 | 16:47 | 9:05 | 16:41 | 8:31 | 59:45 | 20 |
5 | Mathew Holz | M | 10:20 | 17:23 | 10:23 | 16:39 | 9:05 | 1:03:50 | 19 |
6 | Kyle Gallagher | M | 16:49 | 20:19 | 44:18 | 1:21:25 | 18 | ||
Not Yet Started | Sam ROOKE | M | 0:00 | - | |||||
End Senior Male 35-44 | |||||||||
Senior Female 45-54 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Helen Cameron | F | 9:59 | 21:14 | 11:58 | 20:44 | 11:56 | 1:15:51 | 30 |
2 | Kristy Brownlee | F | 12:29 | 21:09 | 14:58 | 21:35 | 14:59 | 1:25:09 | 25 |
End Senior Female 45-54 | |||||||||
Senior Male 45-54 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Steve Edstein*** | M | 9:01 | 17:19 | 9:55 | 16:40 | 9:33 | 1:02:28 | 30 |
2 | Ian Schumacher | M | 10:08 | 20:15 | 12:13 | 20:28 | 12:26 | 1:15:30 | 25 |
End Senior Male 45-54 | |||||||||
Senior Male 55+ | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Scott Salmon | M | 25:16 | 24:59 | 8:37 | 58:52 | 30 | ||
2 | Cathal O'Reilly | M | 12:44 | 22:38 | 13:32 | 20:31 | 12:33 | 1:21:58 | 25 |
3 | Steve Macnamara | M | 13:34 | 21:22 | 14:44 | 22:11 | 14:48 | 1:26:40 | 22 |
Not Yet Started | Scott Salmon | M | 0:00 | - | |||||
End Senior Male 55+ | |||||||||
All Results | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Cooper Lee | M | 6:44 | 14:31 | 7:12 | 14:30 | 7:16 | 50:13 | 30 |
2 | Rohan Barnes | M | 7:19 | 14:39 | 8:08 | 14:14 | 7:19 | 51:38 | 25 |
3 | Grady Platt | M | 7:09 | 14:55 | 7:29 | 14:51 | 7:17 | 51:41 | 22 |
4 | Jason Farrell | M | 8:14 | 15:08 | 8:18 | 14:49 | 8:02 | 54:31 | 30 |
5 | Richard Roxin*** | M | 8:13 | 14:57 | 8:33 | 14:49 | 8:12 | 54:42 | 25 |
6 | WILLIAM APPS | M | 7:20 | 15:27 | 8:37 | 16:34 | 8:43 | 56:40 | 20 |
7 | Scott Salmon | M | 25:16 | 24:59 | 8:37 | 58:52 | 30 | ||
8 | Lazio Crescentini | M | 10:22 | 15:10 | 24:26 | 8:55 | 58:52 | 22 | |
9 | Stuart Ramsay | M | 8:42 | 16:47 | 9:05 | 16:41 | 8:31 | 59:45 | 20 |
10 | Steve Edstein*** | M | 9:01 | 17:19 | 9:55 | 16:40 | 9:33 | 1:02:28 | 30 |
11 | Jai Langman | M | 7:28 | 17:10 | 10:16 | 18:08 | 9:51 | 1:02:53 | 19 |
12 | Mathew Holz | M | 10:20 | 17:23 | 10:23 | 16:39 | 9:05 | 1:03:50 | 19 |
13 | Harry Bamford | M | 7:00 | 19:34 | 9:41 | 18:23 | 9:20 | 1:03:58 | 18 |
14 | Ian Schumacher | M | 10:08 | 20:15 | 12:13 | 20:28 | 12:26 | 1:15:30 | 25 |
15 | Helen Cameron | F | 9:59 | 21:14 | 11:58 | 20:44 | 11:56 | 1:15:51 | 30 |
16 | Kyle Gallagher | M | 16:49 | 20:19 | 44:18 | 1:21:25 | 18 | ||
17 | Cathal O'Reilly | M | 12:44 | 22:38 | 13:32 | 20:31 | 12:33 | 1:21:58 | 25 |
18 | Kristy Brownlee | F | 12:29 | 21:09 | 14:58 | 21:35 | 14:59 | 1:25:09 | 25 |
19 | Steve Macnamara | M | 13:34 | 21:22 | 14:44 | 22:11 | 14:48 | 1:26:40 | 22 |
20 | Caleigh Butler | F | 1:27:45 | 1:27:45 | 30 | ||||
Not Yet Started | Darcie Schumacher | F | 0:00 | - | |||||
Not Yet Started | Amanda Russell | F | 0:00 | - | |||||
Not Yet Started | Sam ROOKE | M | 0:00 | - | |||||
Not Yet Started | Scott Salmon | M | 0:00 | - | |||||
End All Results | |||||||||
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m) | |||||||||
Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||||
Intermediate Aquabike(250mSwim,8kmBike) (Default Leg) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Intermediate Aquabike(250mSwim,8kmBike) (Default Leg) | |||||||||
Senior Aquabike (Default Leg) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Senior Aquabike (Default Leg) | |||||||||
Volunteers | |||||||||
Name | Gender | Points | |||||||
Greg Mullaly | M | 0 | |||||||
Mellissa Mullaly | F | 0 | |||||||
Sinead Mullaly | F | 0 | |||||||
Jamie Richardson | M | 0 | |||||||
Tracey Roxin | F | 0 | |||||||
Mark Threadgate | M | 0 | |||||||
Jeremy Edstein | M | 0 | |||||||
Michael Hill | M | 0 | |||||||
Mary Boyling | F | 0 | |||||||
Mitchell Jeffery | M | 0 | |||||||
Peter Lambert | M | 0 | |||||||
Benjamin Platt | M | 0 | |||||||
Gary Beveridge | M | 0 | |||||||
Ryan Russell | M | 0 | |||||||
Paul Brownlee | M | 0 | |||||||
Nadine Platt | F | 0 | |||||||
Wayne Butler | M | 0 | |||||||
Chris Jeffery | M | 0 | |||||||
Sarah Farrell | F | 0 | |||||||
David Lee | M | 0 | |||||||
End Volunteers |
Questions about results? Please contact our Timekeeper