April Club Race Results |
18/04/2022 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Caine Platt | M | 11:58 | 11:58 | 30 | ||
| 2 | Samuel Bowling | M | 13:02 | 13:01 | - | ||
| 3 | Austin Slomka | M | 13:51 | 13:51 | 25 | ||
| 4 | Nash Maytom | M | 14:37 | 14:37 | - | ||
| 5 | Campbell Smith | M | 14:39 | 14:39 | - | ||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Audrey Russell | F | 13:44 | 13:43 | 30 | ||
| 2 | Annaka Roxin*** | F | 14:56 | 14:56 | 25 | ||
| 3 | Sofia Farrell | F | 15:16 | 15:15 | 22 | ||
| 4 | Aleah Dilley | F | 15:38 | 15:37 | - | ||
| 5 | Lara Roxin*** | F | 16:03 | 16:02 | 20 | ||
| 6 | Evie Farrell*** | F | 18:39 | 18:39 | 19 | ||
| Not Yet Started | Mia Porter | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Caine Platt | M | 11:58 | 11:58 | 30 | ||
| 2 | Samuel Bowling | M | 13:02 | 13:01 | - | ||
| 3 | Audrey Russell | F | 13:44 | 13:43 | 30 | ||
| 4 | Austin Slomka | M | 13:51 | 13:51 | 25 | ||
| 5 | Nash Maytom | M | 14:37 | 14:37 | - | ||
| 6 | Campbell Smith | M | 14:39 | 14:39 | - | ||
| 7 | Annaka Roxin*** | F | 14:56 | 14:56 | 25 | ||
| 8 | Sofia Farrell | F | 15:16 | 15:15 | 22 | ||
| 9 | Aleah Dilley | F | 15:38 | 15:37 | - | ||
| 10 | Lara Roxin*** | F | 16:03 | 16:02 | 20 | ||
| 11 | Evie Farrell*** | F | 18:39 | 18:39 | 19 | ||
| Not Yet Started | Mia Porter | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Hamish Kiro | M | 18:38 | 3:22 | 22:00 | - | |
| 2 | Braith Punton | M | 19:30 | 4:08 | 23:37 | - | |
| 3 | Ethan Graber*** | M | 19:37 | 4:31 | 24:07 | - | |
| 4 | Hugh Dilley | M | 24:14 | 24:14 | - | ||
| 5 | Liam Bowling | M | 20:44 | 4:00 | 24:43 | - | |
| 6 | Jeremy Campbell | M | 21:05 | 4:00 | 25:04 | 30 | |
| 7 | Lachlan Apps | M | 20:36 | 4:31 | 25:07 | 25 | |
| 8 | Eli Slomka | M | 22:49 | 4:38 | 27:26 | 22 | |
| 9 | Leo Ramsay | M | 29:24 | 7:06 | 36:30 | 20 | |
| Started and Running | Xander Utjesenovic | M | 27:06 | 0:00 | - | ||
| Not Yet Started | Max Dixon | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Hamish Kiro | M | 18:38 | 3:22 | 22:00 | - | |
| 2 | Braith Punton | M | 19:30 | 4:08 | 23:37 | - | |
| 3 | Ethan Graber*** | M | 19:37 | 4:31 | 24:07 | - | |
| 4 | Hugh Dilley | M | 24:14 | 24:14 | - | ||
| 5 | Liam Bowling | M | 20:44 | 4:00 | 24:43 | - | |
| 6 | Jeremy Campbell | M | 21:05 | 4:00 | 25:04 | 30 | |
| 7 | Lachlan Apps | M | 20:36 | 4:31 | 25:07 | 25 | |
| 8 | Eli Slomka | M | 22:49 | 4:38 | 27:26 | 22 | |
| 9 | Leo Ramsay | M | 29:24 | 7:06 | 36:30 | 20 | |
| Started and Running | Xander Utjesenovic | M | 27:06 | 0:00 | - | ||
| Not Yet Started | Max Dixon | M | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Joshua Lee | M | 5:20 | 28:13 | 9:01 | 42:33 | 30 |
| 2 | Nicholas Jeffery | M | 6:39 | 33:27 | 12:36 | 52:41 | 25 |
| 3 | Liam Mullaly | M | 8:10 | 42:33 | 11:49 | 1:02:31 | 22 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Madeline Platt | F | 5:26 | 56:34 | 7:54 | 1:09:54 | 30 |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Justin Lennon | M | 6:50 | 28:41 | 10:52 | 46:23 | - |
| 2 | Hayden Bond | M | 6:32 | 32:47 | 9:55 | 49:13 | - |
| 3 | Mark Cridland | M | 6:56 | 36:27 | 15:21 | 58:43 | - |
| 4 | Bradley Stoneman | M | 7:05 | 36:08 | 16:21 | 59:33 | - |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Kristie Cridland | F | 7:16 | 31:03 | 11:48 | 50:06 | - |
| 2 | Sophie Gadd | F | 54:14 | 54:14 | 30 | ||
| 3 | Alean Bradley | F | 7:28 | 37:13 | 13:20 | 58:00 | - |
| 4 | Angela Apps*** | F | 6:33 | 38:03 | 13:28 | 58:03 | 25 |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Joshua Lee | M | 5:20 | 28:13 | 9:01 | 42:33 | 30 |
| 2 | Justin Lennon | M | 6:50 | 28:41 | 10:52 | 46:23 | - |
| 3 | Hayden Bond | M | 6:32 | 32:47 | 9:55 | 49:13 | - |
| 4 | Kristie Cridland | F | 7:16 | 31:03 | 11:48 | 50:06 | - |
| 5 | Nicholas Jeffery | M | 6:39 | 33:27 | 12:36 | 52:41 | 25 |
| 6 | Sophie Gadd | F | 54:14 | 54:14 | 30 | ||
| 7 | Alean Bradley | F | 7:28 | 37:13 | 13:20 | 58:00 | - |
| 8 | Angela Apps*** | F | 6:33 | 38:03 | 13:28 | 58:03 | 25 |
| 9 | Mark Cridland | M | 6:56 | 36:27 | 15:21 | 58:43 | - |
| 10 | Bradley Stoneman | M | 7:05 | 36:08 | 16:21 | 59:33 | - |
| 11 | Liam Mullaly | M | 8:10 | 42:33 | 11:49 | 1:02:31 | 22 |
| 12 | Madeline Platt | F | 5:26 | 56:34 | 7:54 | 1:09:54 | 30 |
| End All Results | |||||||
| End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt*** | M | 41:35 | 33:24 | 15:05 | 52:19 | 30 |
| 2 | William Apps*** | M | 40:45 | 33:32 | 16:09 | 53:56 | 25 |
| 3 | Rohan Barnes*** | M | 42:41 | 32:16 | 18:24 | 54:31 | 22 |
| 4 | Trephon Stambolie | M | 32:09 | 37:23 | 19:47 | 1:01:04 | 20 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jess Munro | F | 30:31 | 39:46 | 19:27 | 1:04:44 | - |
| 2 | Gabrielle Tranter | F | 12:31 | 1:08:24 | 28:35 | 1:49:29 | - |
| Not Yet Started | Darcie Schumacher | F | 0:00 | - | |||
| Not Yet Started | Danika Greene | F | 0:00 | - | |||
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Sam Levick | M | 43:47 | 31:06 | 17:01 | 55:00 | - |
| 2 | Benjamin Edstein*** | M | 35:03 | 37:32 | 16:43 | 58:52 | 30 |
| 3 | Jeremy Edstein*** | M | 14:43 | 53:03 | 43:59 | 1:41:45 | 25 |
| Not Yet Started | Joel Hodge | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danielle Clarke*** | F | 30:49 | 38:43 | 20:56 | 1:04:48 | 30 |
| 2 | Nadine Platt*** | F | 32:41 | 40:14 | 18:25 | 1:06:04 | 25 |
| 3 | Michaelie Schweinberger*** | F | 29:46 | 38:41 | 23:51 | 1:09:47 | 22 |
| 4 | Cat Boorer | F | 23:55 | 42:03 | 23:06 | 1:10:21 | - |
| 5 | Abby Thompson*** | F | 14:17 | 44:47 | 24:53 | 1:18:22 | 20 |
| Not Yet Started | Danielle White | F | 0:00 | - | |||
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin*** | M | 43:46 | 32:36 | 16:17 | 53:45 | 30 |
| 2 | Stuart Ramsay | M | 41:24 | 33:41 | 15:48 | 53:58 | 25 |
| 3 | Brad Merchant | M | 39:19 | 33:15 | 17:21 | 56:17 | 22 |
| 4 | Craig Leggett | M | 42:40 | 31:13 | 17:51 | 56:56 | - |
| 5 | Andrew Carney*** | M | 37:26 | 35:14 | 17:06 | 59:15 | 20 |
| 6 | Lazio Crescentini | M | 32:03 | 34:03 | 18:19 | 59:40 | - |
| 7 | Chris Jeffery*** | M | 34:09 | 34:56 | 17:52 | 1:00:33 | 19 |
| 8 | Mathew Holz | M | 34:10 | 36:20 | 18:21 | 1:01:55 | 18 |
| 9 | Ben Maytom | M | 31:59 | 37:50 | 19:06 | 1:02:59 | 17 |
| 10 | Troy Ridgley | M | 30:43 | 36:20 | 21:48 | 1:03:07 | 16 |
| 11 | Damien Schweinberger*** | M | 28:08 | 40:17 | 20:26 | 1:05:50 | 15 |
| Not Yet Started | Jason Hassett | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Melissa Boucher | F | 34:05 | 36:45 | 20:52 | 1:02:51 | 30 |
| 2 | Cindy Wilks*** | F | 31:42 | 36:34 | 20:53 | 1:02:59 | 25 |
| 3 | Michelle Barnes*** | F | 32:08 | 37:26 | 19:48 | 1:05:38 | 22 |
| 4 | Kari Rmita | F | 29:23 | 39:05 | 20:42 | 1:06:40 | 20 |
| 5 | Megan King | F | 22:28 | 42:18 | 23:00 | 1:12:46 | 19 |
| 6 | Helen Cameron | F | 23:17 | 44:50 | 23:08 | 1:14:11 | - |
| Not Yet Started | Kari Rmita | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Bryan Wolski | M | 34:19 | 33:39 | 17:55 | 57:24 | - |
| 2 | Tony Gadd*** | M | 34:35 | 36:07 | 17:59 | 59:11 | 30 |
| 3 | Phil Dupal | M | 28:10 | 42:14 | 23:36 | 1:12:59 | - |
| 4 | Gavin Vickers | M | 24:46 | 37:37 | 27:29 | 1:13:39 | - |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Scott Salmon*** | M | 56:28 | 30 | |||
| 2 | Brett Hyland*** | M | 32:35 | 36:48 | 18:39 | 1:03:30 | 25 |
| 3 | Dean Lawrence | M | 25:13 | 41:56 | 23:42 | 1:13:35 | - |
| 4 | Cathal O'Reilly | M | 15:27 | 48:58 | 24:06 | 1:24:26 | 22 |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Grady Platt*** | M | 41:35 | 33:24 | 15:05 | 52:19 | 30 |
| 2 | Richard Roxin*** | M | 43:46 | 32:36 | 16:17 | 53:45 | 30 |
| 3 | William Apps*** | M | 40:45 | 33:32 | 16:09 | 53:56 | 25 |
| 4 | Stuart Ramsay | M | 41:24 | 33:41 | 15:48 | 53:58 | 25 |
| 5 | Rohan Barnes*** | M | 42:41 | 32:16 | 18:24 | 54:31 | 22 |
| 6 | Sam Levick | M | 43:47 | 31:06 | 17:01 | 55:00 | - |
| 7 | Brad Merchant | M | 39:19 | 33:15 | 17:21 | 56:17 | 22 |
| 8 | Scott Salmon*** | M | 56:28 | 30 | |||
| 9 | Craig Leggett | M | 42:40 | 31:13 | 17:51 | 56:56 | - |
| 10 | Bryan Wolski | M | 34:19 | 33:39 | 17:55 | 57:24 | - |
| 11 | Benjamin Edstein*** | M | 35:03 | 37:32 | 16:43 | 58:52 | 30 |
| 12 | Tony Gadd*** | M | 34:35 | 36:07 | 17:59 | 59:11 | 30 |
| 13 | Andrew Carney*** | M | 37:26 | 35:14 | 17:06 | 59:15 | 20 |
| 14 | Lazio Crescentini | M | 32:03 | 34:03 | 18:19 | 59:40 | - |
| 15 | Chris Jeffery*** | M | 34:09 | 34:56 | 17:52 | 1:00:33 | 19 |
| 16 | Trephon Stambolie | M | 32:09 | 37:23 | 19:47 | 1:01:04 | 20 |
| 17 | Mathew Holz | M | 34:10 | 36:20 | 18:21 | 1:01:55 | 18 |
| 18 | Melissa Boucher | F | 34:05 | 36:45 | 20:52 | 1:02:51 | 30 |
| 19 | Cindy Wilks*** | F | 31:42 | 36:34 | 20:53 | 1:02:59 | 25 |
| 20 | Ben Maytom | M | 31:59 | 37:50 | 19:06 | 1:02:59 | 17 |
| 21 | Troy Ridgley | M | 30:43 | 36:20 | 21:48 | 1:03:07 | 16 |
| 22 | Brett Hyland*** | M | 32:35 | 36:48 | 18:39 | 1:03:30 | 25 |
| 23 | Jess Munro | F | 30:31 | 39:46 | 19:27 | 1:04:44 | - |
| 24 | Danielle Clarke*** | F | 30:49 | 38:43 | 20:56 | 1:04:48 | 30 |
| 25 | Michelle Barnes*** | F | 32:08 | 37:26 | 19:48 | 1:05:38 | 22 |
| 26 | Damien Schweinberger*** | M | 28:08 | 40:17 | 20:26 | 1:05:50 | 15 |
| 27 | Nadine Platt*** | F | 32:41 | 40:14 | 18:25 | 1:06:04 | 25 |
| 28 | Kari Rmita | F | 29:23 | 39:05 | 20:42 | 1:06:40 | 20 |
| 29 | Michaelie Schweinberger*** | F | 29:46 | 38:41 | 23:51 | 1:09:47 | 22 |
| 30 | Cat Boorer | F | 23:55 | 42:03 | 23:06 | 1:10:21 | - |
| 31 | Megan King | F | 22:28 | 42:18 | 23:00 | 1:12:46 | 19 |
| 32 | Phil Dupal | M | 28:10 | 42:14 | 23:36 | 1:12:59 | - |
| 33 | Dean Lawrence | M | 25:13 | 41:56 | 23:42 | 1:13:35 | - |
| 34 | Gavin Vickers | M | 24:46 | 37:37 | 27:29 | 1:13:39 | - |
| 35 | Helen Cameron | F | 23:17 | 44:50 | 23:08 | 1:14:11 | - |
| 36 | Abby Thompson*** | F | 14:17 | 44:47 | 24:53 | 1:18:22 | 20 |
| 37 | Cathal O'Reilly | M | 15:27 | 48:58 | 24:06 | 1:24:26 | 22 |
| 38 | Jeremy Edstein*** | M | 14:43 | 53:03 | 43:59 | 1:41:45 | 25 |
| 39 | Gabrielle Tranter | F | 12:31 | 1:08:24 | 28:35 | 1:49:29 | - |
| Not Yet Started | Darcie Schumacher | F | 0:00 | - | |||
| Not Yet Started | Kari Rmita | F | 0:00 | - | |||
| Not Yet Started | Joel Hodge | M | 0:00 | - | |||
| Not Yet Started | Jason Hassett | M | 0:00 | - | |||
| Not Yet Started | Danielle White | F | 0:00 | - | |||
| Not Yet Started | Danika Greene | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Stacey Bowling | F | 6:37 | 11:08 | 17:45 | - | |
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Stacey Bowling | F | 6:37 | 11:08 | 17:45 | - | |
| End All Results | |||||||
| End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||
| Name | Gender | Points | |||||
| Greg Mullaly | M | 0 | |||||
| Mellissa Mullaly | F | 20 | |||||
| Sinead Mullaly | F | 0 | |||||
| Brett Blake | M | 0 | |||||
| Tim Gregor | M | 0 | |||||
| Matt Hubbard | M | 0 | |||||
| Jason Farrell | M | 20 | |||||
| Jon Dixon | M | 0 | |||||
| Kylie McPherson | F | 0 | |||||
| Emma Stallard | F | 20 | |||||
| Joseph Stallard | M | 0 | |||||
| Jack Stoneman | M | 0 | |||||
| Grant Clacherty | M | 0 | |||||
| Wayne Butler | M | 20 | |||||
| Caleigh Butler | F | 0 | |||||
| Kat McCutchan | F | 0 | |||||
| Kyle Gallagher | M | 0 | |||||
| Louisa Ramsay | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper