January Club Race Results |
24/01/2021 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Eli Slomka | M | 2:54 | 6:45 | 2:36 | 12:14 | 30 |
| 2 | Caine Platt | M | 2:54 | 7:35 | 2:26 | 12:54 | 25 |
| 3 | Finnian Brownlee | M | 3:09 | 6:34 | 3:38 | 13:20 | 22 |
| 4 | Flynn Anderson | M | 3:21 | 7:33 | 2:45 | 13:38 | - |
| 5 | Leo Ramsay | M | 3:36 | 7:58 | 3:42 | 15:16 | 20 |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Eden Brownlee*** | F | 2:43 | 6:29 | 3:25 | 12:36 | 30 |
| 2 | Isabella Crouch | F | 2:47 | 7:45 | 3:01 | 13:32 | - |
| 3 | Audrey Russell | F | 3:18 | 8:10 | 2:54 | 14:21 | 25 |
| 4 | Annaka Roxin | F | 3:28 | 8:19 | 3:22 | 15:09 | 22 |
| 5 | Lara Dilley | F | 4:00 | 8:30 | 2:42 | 15:12 | - |
| 6 | Rose Punton | F | 3:40 | 8:28 | 3:17 | 15:25 | - |
| 7 | Scarlett Crouch | F | 2:59 | 9:29 | 2:58 | 15:26 | - |
| 8 | Sofia Farrell | F | 4:19 | 9:25 | 2:55 | 16:38 | 20 |
| 9 | Chelsea Freeman | F | 3:17 | 9:51 | 3:51 | 16:59 | - |
| 10 | Charlotte Lambert | F | 3:42 | 10:07 | 4:14 | 18:02 | 19 |
| 11 | Keeley Reading | F | 4:36 | 9:23 | 6:05 | 20:03 | - |
| Started and Running | Aleah Dilley | F | 4:01 | 0:00 | - | ||
| Not Yet Started | Emma Purdie | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Eli Slomka | M | 2:54 | 6:45 | 2:36 | 12:14 | 30 |
| 2 | Eden Brownlee*** | F | 2:43 | 6:29 | 3:25 | 12:36 | 30 |
| 3 | Caine Platt | M | 2:54 | 7:35 | 2:26 | 12:54 | 25 |
| 4 | Finnian Brownlee | M | 3:09 | 6:34 | 3:38 | 13:20 | 22 |
| 5 | Isabella Crouch | F | 2:47 | 7:45 | 3:01 | 13:32 | - |
| 6 | Flynn Anderson | M | 3:21 | 7:33 | 2:45 | 13:38 | - |
| 7 | Audrey Russell | F | 3:18 | 8:10 | 2:54 | 14:21 | 25 |
| 8 | Annaka Roxin | F | 3:28 | 8:19 | 3:22 | 15:09 | 22 |
| 9 | Lara Dilley | F | 4:00 | 8:30 | 2:42 | 15:12 | - |
| 10 | Leo Ramsay | M | 3:36 | 7:58 | 3:42 | 15:16 | 20 |
| 11 | Rose Punton | F | 3:40 | 8:28 | 3:17 | 15:25 | - |
| 12 | Scarlett Crouch | F | 2:59 | 9:29 | 2:58 | 15:26 | - |
| 13 | Sofia Farrell | F | 4:19 | 9:25 | 2:55 | 16:38 | 20 |
| 14 | Chelsea Freeman | F | 3:17 | 9:51 | 3:51 | 16:59 | - |
| 15 | Charlotte Lambert | F | 3:42 | 10:07 | 4:14 | 18:02 | 19 |
| 16 | Keeley Reading | F | 4:36 | 9:23 | 6:05 | 20:03 | - |
| Not Yet Started | Emma Purdie | F | 0:00 | - | |||
| Started and Running | Aleah Dilley | F | 4:01 | 0:00 | - | ||
| Leo Ramsay | M | 0:00 | - | ||||
| End All Results | |||||||
| End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Angus Purdie | M | 3:18 | 12:50 | 3:52 | 20:01 | 30 |
| 2 | Lincoln Jackson | M | 2:58 | 14:15 | 3:54 | 21:07 | 25 |
| 3 | Joseph Crouch | M | 2:49 | 14:24 | 4:01 | 21:13 | - |
| 4 | Henry Boucher | M | 3:38 | 13:13 | 4:46 | 21:37 | 22 |
| 5 | Liam Bonham*** | M | 2:56 | 15:39 | 4:08 | 22:43 | 20 |
| 6 | Braith Punton | M | 3:16 | 15:22 | 4:14 | 22:52 | - |
| 7 | Hughey Dilley | M | 3:22 | 15:50 | 3:55 | 23:06 | - |
| 8 | Archie Gibson | M | 3:14 | 15:48 | 4:46 | 23:48 | - |
| 9 | Max Fortunaso | M | 3:48 | 15:13 | 4:49 | 23:50 | 19 |
| 10 | Koby Campbell | M | 3:40 | 16:34 | 4:58 | 25:12 | 18 |
| 11 | Lachlan Apps | M | 3:34 | 16:36 | 5:09 | 25:18 | 17 |
| 12 | Henry Gregor | M | 3:22 | 17:46 | 4:43 | 25:50 | - |
| 13 | Zac O'Loughlin | M | 3:35 | 17:41 | 4:57 | 26:12 | - |
| 14 | Colby McPherson | M | 5:53 | 19:22 | 5:18 | 30:32 | 16 |
| 15 | Zavier Hindmarsh | M | 3:55 | 21:17 | 5:34 | 30:45 | 15 |
| 15 | Benjamin Boyling | M | 4:45 | 20:37 | 5:23 | 30:45 | - |
| 17 | Jeremy Campbell | M | 5:38 | 25:32 | 2:02 | 33:12 | 14 |
| Not Yet Started | Xavier Rae | M | 0:00 | - | |||
| Not Yet Started | Blake Kemp | M | 0:00 | - | |||
| Not Yet Started | Brayden Bowe | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Sophie Merchant | F | 3:02 | 16:01 | 4:14 | 23:16 | 30 |
| 2 | Cadence King*** | F | 4:01 | 15:19 | 5:16 | 24:36 | 25 |
| 3 | Anna Fortunaso | F | 3:21 | 17:05 | 4:55 | 25:21 | 22 |
| 4 | Madison Lancey | F | 3:33 | 18:03 | 4:37 | 26:12 | 20 |
| 5 | Kenzie McPherson | F | 4:16 | 17:45 | 4:52 | 26:52 | 19 |
| 6 | Lucy Nankervis | F | 3:34 | 19:25 | 5:03 | 28:02 | - |
| 7 | Tahlia Thompson*** | F | 3:36 | 20:12 | 5:00 | 28:47 | 18 |
| 8 | Haley Freeman*** | F | 3:12 | 20:31 | 5:16 | 28:58 | - |
| 9 | Olivia Barnes | F | 3:14 | 19:13 | 7:11 | 29:36 | 17 |
| 9 | Gabrielle Wilks | F | 3:32 | 18:51 | 7:14 | 29:36 | 16 |
| 11 | Eve Cridland | F | 3:56 | 18:15 | 7:47 | 29:57 | - |
| 12 | Alyse Webb | F | 3:52 | 22:57 | 4:53 | 31:42 | - |
| 13 | Jorja Gibson | F | 4:20 | 23:17 | 6:53 | 34:29 | - |
| 14 | Emily Cantrill | F | 4:01 | 23:09 | 8:27 | 35:37 | - |
| 15 | Amber Finch | F | 3:53 | 23:50 | 8:06 | 35:49 | - |
| Not Yet Started | Sophie Merchant | F | 0:00 | - | |||
| Not Yet Started | Zali Lancey | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Angus Purdie | M | 3:18 | 12:50 | 3:52 | 20:01 | 30 |
| 2 | Lincoln Jackson | M | 2:58 | 14:15 | 3:54 | 21:07 | 25 |
| 3 | Joseph Crouch | M | 2:49 | 14:24 | 4:01 | 21:13 | - |
| 4 | Henry Boucher | M | 3:38 | 13:13 | 4:46 | 21:37 | 22 |
| 5 | Liam Bonham*** | M | 2:56 | 15:39 | 4:08 | 22:43 | 20 |
| 6 | Braith Punton | M | 3:16 | 15:22 | 4:14 | 22:52 | - |
| 7 | Hughey Dilley | M | 3:22 | 15:50 | 3:55 | 23:06 | - |
| 8 | Sophie Merchant | F | 3:02 | 16:01 | 4:14 | 23:16 | 30 |
| 9 | Archie Gibson | M | 3:14 | 15:48 | 4:46 | 23:48 | - |
| 10 | Max Fortunaso | M | 3:48 | 15:13 | 4:49 | 23:50 | 19 |
| 11 | Cadence King*** | F | 4:01 | 15:19 | 5:16 | 24:36 | 25 |
| 12 | Koby Campbell | M | 3:40 | 16:34 | 4:58 | 25:12 | 18 |
| 13 | Lachlan Apps | M | 3:34 | 16:36 | 5:09 | 25:18 | 17 |
| 14 | Anna Fortunaso | F | 3:21 | 17:05 | 4:55 | 25:21 | 22 |
| 15 | Henry Gregor | M | 3:22 | 17:46 | 4:43 | 25:50 | - |
| 16 | Zac O'Loughlin | M | 3:35 | 17:41 | 4:57 | 26:12 | - |
| 17 | Madison Lancey | F | 3:33 | 18:03 | 4:37 | 26:12 | 20 |
| 18 | Kenzie McPherson | F | 4:16 | 17:45 | 4:52 | 26:52 | 19 |
| 19 | Lucy Nankervis | F | 3:34 | 19:25 | 5:03 | 28:02 | - |
| 20 | Tahlia Thompson*** | F | 3:36 | 20:12 | 5:00 | 28:47 | 18 |
| 21 | Haley Freeman*** | F | 3:12 | 20:31 | 5:16 | 28:58 | - |
| 22 | Olivia Barnes | F | 3:14 | 19:13 | 7:11 | 29:36 | 17 |
| 23 | Gabrielle Wilks | F | 3:32 | 18:51 | 7:14 | 29:36 | 16 |
| 24 | Eve Cridland | F | 3:56 | 18:15 | 7:47 | 29:57 | - |
| 25 | Colby McPherson | M | 5:53 | 19:22 | 5:18 | 30:32 | 16 |
| 26 | Benjamin Boyling | M | 4:45 | 20:37 | 5:23 | 30:45 | - |
| 27 | Zavier Hindmarsh | M | 3:55 | 21:17 | 5:34 | 30:45 | 15 |
| 28 | Alyse Webb | F | 3:52 | 22:57 | 4:53 | 31:42 | - |
| 29 | Jeremy Campbell | M | 5:38 | 25:32 | 2:02 | 33:12 | 14 |
| 30 | Jorja Gibson | F | 4:20 | 23:17 | 6:53 | 34:29 | - |
| 31 | Emily Cantrill | F | 4:01 | 23:09 | 8:27 | 35:37 | - |
| 32 | Amber Finch | F | 3:53 | 23:50 | 8:06 | 35:49 | - |
| Not Yet Started | Xavier Rae | M | 0:00 | - | |||
| Not Yet Started | Blake Kemp | M | 0:00 | - | |||
| Not Yet Started | Brayden Bowe | M | 0:00 | - | |||
| Not Yet Started | Sophie Merchant | F | 0:00 | - | |||
| Not Yet Started | Zali Lancey | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Luke Purdie | M | 4:34 | 24:07 | 7:27 | 36:08 | 30 |
| 2 | Ryan Bonham | M | 4:23 | 26:02 | 7:40 | 38:05 | 25 |
| 3 | Joshua Lee*** | M | 5:13 | 30:11 | 9:24 | 44:47 | 22 |
| 4 | Ethan Jackson*** | M | 5:32 | 30:09 | 9:28 | 45:09 | 20 |
| 5 | Brandon Muddle | M | 5:14 | 31:44 | 11:18 | 48:15 | 19 |
| 6 | Liam Mullaly | M | 7:20 | 34:43 | 10:28 | 52:30 | 18 |
| 7 | Nicholas Jeffery*** | M | 6:20 | 36:43 | 16:32 | 59:35 | - |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Tegan Taylor*** | F | 4:38 | 27:41 | 8:33 | 40:52 | - |
| 2 | Kristina Fortunaso-Klocker | F | 5:22 | 28:03 | 9:22 | 42:46 | 30 |
| 3 | Abbey Douglas | F | 5:21 | 32:21 | 12:55 | 50:37 | - |
| 4 | Madeline Platt*** | F | 4:54 | 26:59 | 19:56 | 51:48 | 25 |
| Not Yet Started | Jazmine O'Brien | F | 0:00 | - | |||
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Greg Charlton | M | 5:31 | 26:18 | 12:42 | 44:31 | 30 |
| 2 | Brad Muddle | M | 5:32 | 32:28 | 11:49 | 49:48 | - |
| 3 | Nathan Reid | M | 6:10 | 33:41 | 11:26 | 51:16 | - |
| 4 | Craig Robinson | M | 6:21 | 32:54 | 12:45 | 52:00 | - |
| 5 | Mark Jones | M | 5:45 | 34:32 | 16:02 | 56:19 | 25 |
| 6 | Peter Lambert | M | 6:44 | 32:14 | 18:43 | 57:40 | 22 |
| 7 | Mark Cridland | M | 6:24 | 36:01 | 15:26 | 57:51 | - |
| Not Yet Started | Cuan Stambolie | M | 0:00 | - | |||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Cath Nankervis | F | 5:03 | 27:00 | 10:43 | 42:46 | - |
| 2 | Leedy Mapperson | F | 5:24 | 27:58 | 10:22 | 43:43 | 30 |
| 3 | Kristen Orr | F | 5:31 | 29:33 | 10:06 | 45:09 | 25 |
| 4 | Kristie Cridland*** | F | 6:31 | 28:31 | 11:29 | 46:30 | - |
| 5 | Hannah Jenkins | F | 6:35 | 30:59 | 11:30 | 49:04 | - |
| 6 | Lauren Charlton | F | 5:23 | 32:08 | 11:40 | 49:10 | 22 |
| 7 | Michelle Finch | F | 6:13 | 33:49 | 12:56 | 52:57 | - |
| 8 | Olivia King | F | 5:56 | 32:21 | 15:11 | 53:27 | 20 |
| 8 | Sinead Mullaly | F | 6:53 | 31:24 | 15:11 | 53:27 | 19 |
| 10 | Nadine Langman | F | 6:16 | 33:02 | 14:24 | 53:41 | - |
| 11 | Mellissa Mullaly | F | 7:01 | 32:25 | 15:59 | 55:25 | 18 |
| 12 | Lucy Wonders | F | 6:11 | 35:39 | 14:19 | 56:09 | - |
| 13 | Kristy Brownlee | F | 6:30 | 34:23 | 15:26 | 56:18 | 17 |
| 14 | Simone Muddle | F | 6:55 | 35:41 | 14:59 | 57:36 | 16 |
| 15 | Georgina Harrowell | F | 6:57 | 44:53 | 19:28 | 1:11:18 | - |
| Withdrawn During Race | Rebecca Jeffery*** | F | 6:35 | 0:00 | - | ||
| Not Yet Started | Keara Evans | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
13km Bike |
2km Run |
Time | Points |
| 1 | Luke Purdie | M | 4:34 | 24:07 | 7:27 | 36:08 | 30 |
| 2 | Ryan Bonham | M | 4:23 | 26:02 | 7:40 | 38:05 | 25 |
| 3 | Tegan Taylor*** | F | 4:38 | 27:41 | 8:33 | 40:52 | - |
| 4 | Cath Nankervis | F | 5:03 | 27:00 | 10:43 | 42:46 | - |
| 5 | Kristina Fortunaso-Klocker | F | 5:22 | 28:03 | 9:22 | 42:46 | 30 |
| 6 | Leedy Mapperson | F | 5:24 | 27:58 | 10:22 | 43:43 | 30 |
| 7 | Greg Charlton | M | 5:31 | 26:18 | 12:42 | 44:31 | 30 |
| 8 | Joshua Lee*** | M | 5:13 | 30:11 | 9:24 | 44:47 | 22 |
| 9 | Ethan Jackson*** | M | 5:32 | 30:09 | 9:28 | 45:09 | 20 |
| 10 | Kristen Orr | F | 5:31 | 29:33 | 10:06 | 45:09 | 25 |
| 11 | Kristie Cridland*** | F | 6:31 | 28:31 | 11:29 | 46:30 | - |
| 12 | Brandon Muddle | M | 5:14 | 31:44 | 11:18 | 48:15 | 19 |
| 13 | Hannah Jenkins | F | 6:35 | 30:59 | 11:30 | 49:04 | - |
| 14 | Lauren Charlton | F | 5:23 | 32:08 | 11:40 | 49:10 | 22 |
| 15 | Brad Muddle | M | 5:32 | 32:28 | 11:49 | 49:48 | - |
| 16 | Abbey Douglas | F | 5:21 | 32:21 | 12:55 | 50:37 | - |
| 17 | Nathan Reid | M | 6:10 | 33:41 | 11:26 | 51:16 | - |
| 18 | Madeline Platt*** | F | 4:54 | 26:59 | 19:56 | 51:48 | 25 |
| 19 | Craig Robinson | M | 6:21 | 32:54 | 12:45 | 52:00 | - |
| 20 | Liam Mullaly | M | 7:20 | 34:43 | 10:28 | 52:30 | 18 |
| 21 | Michelle Finch | F | 6:13 | 33:49 | 12:56 | 52:57 | - |
| 22 | Olivia King | F | 5:56 | 32:21 | 15:11 | 53:27 | 20 |
| 23 | Sinead Mullaly | F | 6:53 | 31:24 | 15:11 | 53:27 | 19 |
| 24 | Nadine Langman | F | 6:16 | 33:02 | 14:24 | 53:41 | - |
| 25 | Mellissa Mullaly | F | 7:01 | 32:25 | 15:59 | 55:25 | 18 |
| 26 | Lucy Wonders | F | 6:11 | 35:39 | 14:19 | 56:09 | - |
| 27 | Kristy Brownlee | F | 6:30 | 34:23 | 15:26 | 56:18 | 17 |
| 28 | Mark Jones | M | 5:45 | 34:32 | 16:02 | 56:19 | 25 |
| 29 | Simone Muddle | F | 6:55 | 35:41 | 14:59 | 57:36 | 16 |
| 30 | Peter Lambert | M | 6:44 | 32:14 | 18:43 | 57:40 | 22 |
| 31 | Mark Cridland | M | 6:24 | 36:01 | 15:26 | 57:51 | - |
| 32 | Nicholas Jeffery*** | M | 6:20 | 36:43 | 16:32 | 59:35 | - |
| 33 | Georgina Harrowell | F | 6:57 | 44:53 | 19:28 | 1:11:18 | - |
| Not Yet Started | Cuan Stambolie | M | 0:00 | - | |||
| Withdrawn During Race | Rebecca Jeffery*** | F | 6:35 | 0:00 | - | ||
| Not Yet Started | Jazmine O'Brien | F | 0:00 | - | |||
| Not Yet Started | Keara Evans | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:44 | 31:08 | 14:09 | 52:00 | 30 |
| 2 | Rohan Barnes | M | 7:06 | 32:10 | 15:51 | 55:07 | 25 |
| 3 | William Apps | M | 7:24 | 35:50 | 16:53 | 1:00:06 | 22 |
| 4 | Mitchell Jeffery | M | 9:10 | 35:37 | 17:10 | 1:01:56 | 20 |
| 5 | Alistair Paterson-Clark | M | 7:01 | 41:57 | 19:26 | 1:08:24 | - |
| 6 | Jai Langman | M | 7:32 | 39:48 | 21:07 | 1:08:27 | 19 |
| Withdrawn During Race | Jett Campbell*** | M | 7:05 | 0:00 | - | ||
| Started and Running | Grady Platt*** | M | 19:51 | 23:32 | 0:00 | - | |
| Not Yet Started | Oliver Boucher | M | 0:00 | - | |||
| Not Yet Started | Benjamin Edstein | M | 0:00 | - | |||
| Not Yet Started | Trephon Stambolie*** | M | 0:00 | - | |||
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Hallie Boucher | F | 7:58 | 35:03 | 19:08 | 1:02:08 | 30 |
| Withdrawn During Race | Emily Fortunaso-Klocker*** | F | 7:36 | 34:54 | 0:00 | - | |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Steph Russell | F | 9:57 | 42:04 | 24:12 | 1:16:13 | - |
| 2 | Mikenzie Sager | M | 10:14 | 43:30 | 23:09 | 1:16:52 | - |
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Fintan Duff | M | 9:08 | 36:00 | 16:27 | 1:01:34 | 30 |
| 2 | Rory Symonds | M | 9:10 | 35:18 | 18:00 | 1:02:28 | 25 |
| 3 | Josh Maddox | M | 9:23 | 36:06 | 17:51 | 1:03:20 | - |
| 4 | Connor Mcmahon | M | 9:19 | 37:23 | 17:45 | 1:04:27 | - |
| 5 | Grant Clacherty | M | 9:31 | 35:32 | 19:39 | 1:04:42 | 22 |
| 6 | Hayden Dark | M | 10:05 | 38:32 | 21:18 | 1:09:55 | - |
| 7 | Liam Hogan | M | 10:06 | 45:38 | 21:11 | 1:16:54 | - |
| Not Yet Started | Adam Parker | M | 0:00 | - | |||
| Not Yet Started | Greg Mudd | M | 0:00 | - | |||
| Not Yet Started | Jack Stoneman | M | 0:00 | - | |||
| Not Yet Started | Jayden Stephens | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Emma Stallard | F | 11:00 | 34:34 | 18:02 | 1:03:35 | 30 |
| 2 | Kylie Scholz | F | 9:40 | 37:24 | 20:30 | 1:07:33 | 25 |
| 3 | Megan McClintock | F | 11:02 | 43:03 | 23:50 | 1:17:54 | 22 |
| 4 | Aislinn Farnon | F | 10:49 | 41:36 | 28:11 | 1:20:35 | 20 |
| 5 | Danica Madsen | F | 10:57 | 46:37 | 24:23 | 1:21:56 | 19 |
| 6 | Tracey Roxin | F | 9:46 | 44:55 | 30:05 | 1:24:46 | 18 |
| 7 | Abby Thompson | F | 12:14 | 47:20 | 28:01 | 1:27:34 | 17 |
| Not Yet Started | Kylie McPherson | F | 0:00 | - | |||
| Not Yet Started | Peta Purcell | F | 0:00 | - | |||
| Not Yet Started | Ara-Jane Reading | F | 0:00 | - | |||
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin | M | 7:33 | 31:02 | 16:06 | 54:41 | 30 |
| 2 | Jason Farrell | M | 8:07 | 31:08 | 15:57 | 55:12 | 25 |
| 3 | Peter Hipwell | M | 8:10 | 31:05 | 17:11 | 56:25 | - |
| 4 | Joe Stallard | M | 8:13 | 31:54 | 16:21 | 56:27 | 22 |
| 5 | Brad Merchant | M | 7:57 | 34:39 | 16:04 | 58:39 | 20 |
| 6 | Chris Kirk | M | 36:24 | 22:26 | 58:50 | - | |
| 7 | Andrew Carney | M | 9:24 | 33:46 | 17:35 | 1:00:45 | 19 |
| 8 | Jon Dixon | M | 9:09 | 34:30 | 17:29 | 1:01:07 | 18 |
| 9 | Adam Lancey | M | 7:59 | 36:02 | 17:23 | 1:01:23 | 17 |
| 10 | Shannon Bowe | M | 7:56 | 36:17 | 18:07 | 1:02:19 | 16 |
| 11 | Billy Rae | M | 7:55 | 35:33 | 19:15 | 1:02:42 | 15 |
| 12 | James Purdie | M | 9:12 | 35:15 | 18:27 | 1:02:53 | 14 |
| 13 | Chris Jeffery | M | 10:05 | 35:01 | 20:01 | 1:05:06 | 13 |
| 14 | Darren Hardy-Hawken | M | 9:30 | 34:10 | 22:08 | 1:05:48 | - |
| 15 | Matthew Kemsley | M | 9:51 | 36:32 | 19:54 | 1:06:17 | 12 |
| 16 | Cory Reading | M | 8:57 | 37:49 | 22:56 | 1:09:42 | 11 |
| 17 | Ben Maytom | M | 9:50 | 40:45 | 19:22 | 1:09:57 | 10 |
| 18 | Jason Hassett | M | 9:05 | 40:05 | 21:13 | 1:10:22 | 9 |
| 19 | Michael McPherson | M | 11:04 | 43:59 | 23:08 | 1:18:11 | 8 |
| 20 | Paul Guttridge | M | 12:00 | 43:54 | 22:56 | 1:18:50 | 7 |
| 21 | Brett Thompson | M | 11:34 | 47:30 | 23:01 | 1:22:05 | - |
| 22 | Timothy Cantrill | M | 10:21 | 48:22 | 28:31 | 1:27:13 | - |
| Not Yet Started | Gareth Wilcox | M | 0:00 | - | |||
| Not Yet Started | Brad Merchant | M | 0:00 | - | |||
| Not Yet Started | Matt Webb | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Melissa Boucher | F | 8:54 | 36:21 | 19:15 | 1:04:29 | 30 |
| 2 | Angela Apps | F | 10:21 | 40:06 | 21:59 | 1:12:26 | 25 |
| 3 | Michelle Barnes | F | 12:02 | 40:34 | 20:45 | 1:13:20 | 22 |
| 4 | Mary Boyling | F | 11:54 | 40:17 | 22:58 | 1:15:08 | 20 |
| 5 | Carol Pearce | F | 10:36 | 42:42 | 28:01 | 1:21:19 | 19 |
| 6 | Megan King*** | F | 11:08 | 53:47 | 22:38 | 1:27:33 | 18 |
| Not Yet Started | Cindy Wilks | F | 0:00 | - | |||
| Not Yet Started | Nicky Western | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Tim Mackney | M | 7:22 | 34:04 | 17:55 | 59:21 | 30 |
| 2 | Jamie Richardson | M | 7:57 | 35:04 | 18:59 | 1:01:59 | 25 |
| 3 | Nick Jones | M | 9:40 | 33:33 | 19:02 | 1:02:14 | - |
| 4 | Steve Edstein | M | 8:08 | 35:54 | 18:17 | 1:02:19 | 22 |
| 5 | Greg Mullaly | M | 9:27 | 34:29 | 19:45 | 1:03:40 | 20 |
| 6 | Mark Threadgate | M | 8:46 | 36:11 | 20:58 | 1:05:54 | 19 |
| 7 | Trevor Anderson | M | 10:02 | 38:31 | 18:51 | 1:07:24 | 18 |
| 8 | Tim Gregor | M | 9:42 | 39:38 | 19:38 | 1:08:58 | 17 |
| 9 | Brent Fairns | M | 9:56 | 40:53 | 20:27 | 1:11:16 | 16 |
| 10 | Adam Pozywio | M | 10:02 | 40:10 | 22:10 | 1:12:21 | 15 |
| 11 | Brett Blake | M | 9:56 | 40:49 | 23:03 | 1:13:47 | 14 |
| 12 | Tony Gadd | M | 8:38 | 39:15 | 27:37 | 1:15:29 | 13 |
| 13 | Ian Schumacher | M | 9:47 | 41:01 | 26:58 | 1:17:46 | 12 |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Graeme Chamberlain | M | 9:18 | 35:52 | 19:45 | 1:04:55 | 30 |
| 2 | Michael Hill | M | 10:57 | 37:52 | 20:17 | 1:09:05 | 25 |
| 3 | Brett Hyland | M | 11:35 | 39:03 | 18:58 | 1:09:35 | 22 |
| 4 | Gary Beveridge | M | 10:46 | 46:35 | 26:37 | 1:23:57 | 20 |
| 5 | Steve Macnamara | M | 11:59 | 47:19 | 28:21 | 1:27:39 | 19 |
| Not Yet Started | Michael Hill | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:44 | 31:08 | 14:09 | 52:00 | 30 |
| 2 | Richard Roxin | M | 7:33 | 31:02 | 16:06 | 54:41 | 30 |
| 3 | Rohan Barnes | M | 7:06 | 32:10 | 15:51 | 55:07 | 25 |
| 4 | Jason Farrell | M | 8:07 | 31:08 | 15:57 | 55:12 | 25 |
| 5 | Peter Hipwell | M | 8:10 | 31:05 | 17:11 | 56:25 | - |
| 6 | Joe Stallard | M | 8:13 | 31:54 | 16:21 | 56:27 | 22 |
| 7 | Brad Merchant | M | 7:57 | 34:39 | 16:04 | 58:39 | 20 |
| 8 | Chris Kirk | M | 36:24 | 22:26 | 58:50 | - | |
| 9 | Tim Mackney | M | 7:22 | 34:04 | 17:55 | 59:21 | 30 |
| 10 | William Apps | M | 7:24 | 35:50 | 16:53 | 1:00:06 | 22 |
| 11 | Andrew Carney | M | 9:24 | 33:46 | 17:35 | 1:00:45 | 19 |
| 12 | Jon Dixon | M | 9:09 | 34:30 | 17:29 | 1:01:07 | 18 |
| 13 | Adam Lancey | M | 7:59 | 36:02 | 17:23 | 1:01:23 | 17 |
| 14 | Fintan Duff | M | 9:08 | 36:00 | 16:27 | 1:01:34 | 30 |
| 15 | Mitchell Jeffery | M | 9:10 | 35:37 | 17:10 | 1:01:56 | 20 |
