November Club Race Results |
13/11/2022 |
MTC Club Race |
Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sub Junior Male | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Austin Slomka | M | 4:19 | 6:49 | 2:42 | 13:50 | 30 | ||
2 | Campbell Smith | M | 4:38 | 7:35 | 2:37 | 14:49 | 25 | ||
End Sub Junior Male | |||||||||
Sub Junior Female | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Sofia Farrell | F | 4:08 | 7:06 | 2:38 | 13:51 | 30 | ||
2 | Evie Farrell | F | 4:21 | 7:50 | 2:42 | 14:53 | 25 | ||
3 | Lara Roxin | F | 4:51 | 7:58 | 3:02 | 15:50 | 22 | ||
4 | Heidi Scholz | F | 4:37 | 9:38 | 2:56 | 17:10 | - | ||
5 | Hannah Northcott | F | 5:11 | 8:17 | 4:04 | 17:32 | - | ||
6 | Annabella Graber | F | 4:12 | 9:42 | 5:07 | 19:01 | - | ||
7 | Jasmine Scholz | F | 6:14 | 16:54 | 3:12 | 26:20 | - | ||
Not Yet Started | Tanya Crescentini*** | F | 0:00 | - | |||||
End Sub Junior Female | |||||||||
All Results | |||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Austin Slomka | M | 4:19 | 6:49 | 2:42 | 13:50 | 30 | ||
2 | Sofia Farrell | F | 4:08 | 7:06 | 2:38 | 13:51 | 30 | ||
3 | Campbell Smith | M | 4:38 | 7:35 | 2:37 | 14:49 | 25 | ||
4 | Evie Farrell | F | 4:21 | 7:50 | 2:42 | 14:53 | 25 | ||
5 | Lara Roxin | F | 4:51 | 7:58 | 3:02 | 15:50 | 22 | ||
6 | Heidi Scholz | F | 4:37 | 9:38 | 2:56 | 17:10 | - | ||
7 | Hannah Northcott | F | 5:11 | 8:17 | 4:04 | 17:32 | - | ||
8 | Annabella Graber | F | 4:12 | 9:42 | 5:07 | 19:01 | - | ||
9 | Jasmine Scholz | F | 6:14 | 16:54 | 3:12 | 26:20 | - | ||
Not Yet Started | Tanya Crescentini*** | F | 0:00 | - | |||||
End All Results | |||||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
Sub Junior 7-9yrs Aquathon(100mSwim,500mRun) (Swim - 100m, Run - 500m) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Sub Junior 7-9yrs Aquathon(100mSwim,500mRun) (Swim - 100m, Run - 500m) | |||||||||
Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
Junior Male | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 21:00 | 21:00 | 30 | ||||
2 | Lincoln Jackson | M | 4:09 | 13:21 | 4:30 | 21:59 | 25 | ||
3 | Braith Punton | M | 4:08 | 14:47 | 4:15 | 23:10 | 22 | ||
4 | Eli Slomka | M | 5:03 | 19:41 | 24:43 | 20 | |||
5 | Finnian Brownlee | M | 5:22 | 15:19 | 6:11 | 26:52 | 19 | ||
6 | Jeremy Campbell | M | 5:02 | 18:21 | 4:11 | 27:33 | 18 | ||
7 | Declan Northcott | M | 29:05 | 29:04 | - | ||||
Not Yet Started | Xavier Schweinberger | M | 0:00 | - | |||||
End Junior Male | |||||||||
Junior Female | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Halle Cridland | F | 5:16 | 18:24 | 6:52 | 30:31 | 30 | ||
2 | Annaka Roxin | F | 5:31 | 22:52 | 5:45 | 34:07 | 25 | ||
End Junior Female | |||||||||
All Results | |||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Hamish Kirkman | M | 21:00 | 21:00 | 30 | ||||
2 | Lincoln Jackson | M | 4:09 | 13:21 | 4:30 | 21:59 | 25 | ||
3 | Braith Punton | M | 4:08 | 14:47 | 4:15 | 23:10 | 22 | ||
4 | Eli Slomka | M | 5:03 | 19:41 | 24:43 | 20 | |||
5 | Finnian Brownlee | M | 5:22 | 15:19 | 6:11 | 26:52 | 19 | ||
6 | Jeremy Campbell | M | 5:02 | 18:21 | 4:11 | 27:33 | 18 | ||
7 | Declan Northcott | M | 29:05 | 29:04 | - | ||||
8 | Halle Cridland | F | 5:16 | 18:24 | 6:52 | 30:31 | 30 | ||
9 | Annaka Roxin | F | 5:31 | 22:52 | 5:45 | 34:07 | 25 | ||
Not Yet Started | Xavier Schweinberger | M | 0:00 | - | |||||
End All Results | |||||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
Junior Aquathon(150mSwim,1kmRun) (Default Leg) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Junior Aquathon(150mSwim,1kmRun) (Default Leg) | |||||||||
Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 8km - 8000m, 2km - 2000m) | |||||||||
Intermediate Male 13-14y | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 5:33 | 19:33 | 7:53 | 32:59 | 30 | ||
2 | Oscar Schweinberger | M | 6:11 | 19:17 | 9:28 | 34:56 | 25 | ||
3 | Ethan Graber | M | 6:12 | 19:24 | 10:22 | 35:58 | 22 | ||
4 | Ethan Jackson*** | M | 6:44 | 16:24 | 10:13 | 37:21 | 20 | ||
End Intermediate Male 13-14y | |||||||||
Intermediate Female 13-14y | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Sophie Merchant | F | 6:10 | 19:44 | 10:04 | 35:57 | 30 | ||
2 | Cadence King | F | 7:33 | 21:50 | 17:46 | 47:09 | 25 | ||
End Intermediate Female 13-14y | |||||||||
Intermediate Male 15+ | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Hayden Merchant | M | 5:51 | 18:40 | 11:27 | 35:57 | - | ||
2 | Justin Lennon | M | 7:11 | 21:11 | 10:43 | 39:05 | - | ||
3 | Mark Cridland | M | 7:28 | 23:41 | 15:35 | 46:43 | - | ||
4 | Liam Mullaly | M | 9:29 | 25:38 | 13:59 | 49:05 | 30 | ||
End Intermediate Male 15+ | |||||||||
Intermediate Female 15+ | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Sophie Gadd | F | 5:58 | 22:41 | 11:55 | 40:34 | 30 | ||
2 | Kristie Cridland | F | 7:50 | 20:29 | 12:32 | 40:50 | - | ||
3 | Olivia King | F | 7:30 | 21:58 | 15:08 | 44:35 | 25 | ||
4 | Mellissa Mullaly | F | 8:31 | 22:25 | 14:54 | 45:49 | 22 | ||
5 | Sinead Mullaly | F | 46:29 | 46:29 | 20 | ||||
End Intermediate Female 15+ | |||||||||
All Results | |||||||||
Place | Name | Gender | 250m Swim |
8km Bike |
2km Run |
Time | Points | ||
1 | Noah Smith | M | 5:33 | 19:33 | 7:53 | 32:59 | 30 | ||
2 | Oscar Schweinberger | M | 6:11 | 19:17 | 9:28 | 34:56 | 25 | ||
3 | Sophie Merchant | F | 6:10 | 19:44 | 10:04 | 35:57 | 30 | ||
4 | Hayden Merchant | M | 5:51 | 18:40 | 11:27 | 35:57 | - | ||
5 | Ethan Graber | M | 6:12 | 19:24 | 10:22 | 35:58 | 22 | ||
6 | Ethan Jackson*** | M | 6:44 | 16:24 | 10:13 | 37:21 | 20 | ||
7 | Justin Lennon | M | 7:11 | 21:11 | 10:43 | 39:05 | - | ||
8 | Sophie Gadd | F | 5:58 | 22:41 | 11:55 | 40:34 | 30 | ||
9 | Kristie Cridland | F | 7:50 | 20:29 | 12:32 | 40:50 | - | ||
10 | Olivia King | F | 7:30 | 21:58 | 15:08 | 44:35 | 25 | ||
11 | Mellissa Mullaly | F | 8:31 | 22:25 | 14:54 | 45:49 | 22 | ||
12 | Sinead Mullaly | F | 46:29 | 46:29 | 20 | ||||
13 | Mark Cridland | M | 7:28 | 23:41 | 15:35 | 46:43 | - | ||
14 | Cadence King | F | 7:33 | 21:50 | 17:46 | 47:09 | 25 | ||
15 | Liam Mullaly | M | 9:29 | 25:38 | 13:59 | 49:05 | 30 | ||
End All Results | |||||||||
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 8km - 8000m, 2km - 2000m) | |||||||||
Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m) | |||||||||
Senior Male 15-18 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Harry Bamford | M | 8:16 | 18:53 | 9:03 | 18:31 | 8:39 | 1:03:22 | 30 |
End Senior Male 15-18 | |||||||||
Senior Female 19-34 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Danika Greene | F | 12:03 | 21:58 | 12:36 | 21:55 | 12:11 | 1:20:42 | - |
End Senior Female 19-34 | |||||||||
Senior Male 19-34 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Benjamin Edstein*** | M | 9:26 | 18:34 | 10:18 | 19:17 | 8:39 | 1:06:13 | 30 |
2 | ANDREW STACE | M | 11:06 | 17:57 | 10:46 | 14:14 | 9:35 | 1:07:36 | 25 |
End Senior Male 19-34 | |||||||||
Senior Female 35-44 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Danielle Clarke | F | 9:54 | 18:03 | 11:36 | 15:12 | 11:05 | 1:09:50 | 30 |
2 | Peta Purcell | F | 12:12 | 20:57 | 14:39 | 23:46 | 13:39 | 1:25:13 | - |
End Senior Female 35-44 | |||||||||
Senior Male 35-44 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Brad Merchant | M | 9:36 | 15:33 | 8:36 | 15:45 | 7:55 | 57:25 | 30 |
2 | Jason Farrell | M | 9:36 | 15:48 | 8:21 | 15:56 | 8:12 | 57:53 | 25 |
3 | Stuart Ramsay | M | 9:10 | 16:03 | 8:33 | 15:56 | 8:27 | 58:09 | 22 |
4 | Lazio Crescentini | M | 11:54 | 15:57 | 9:44 | 15:58 | 9:05 | 1:02:37 | 20 |
5 | Mark Northcott | M | 27:53 | 12:31 | 14:31 | 11:35 | 1:10:30 | 19 | |
Not Yet Started | Scott Armstrong | M | 0:00 | - | |||||
End Senior Male 35-44 | |||||||||
Senior Female 45-54 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Helen Cameron | F | 10:45 | 20:35 | 11:32 | 20:37 | 11:34 | 1:15:02 | 30 |
2 | Josy Marsh | F | 12:39 | 21:45 | 10:30 | 22:12 | 10:07 | 1:17:12 | - |
3 | Megan King | F | 12:33 | 21:26 | 11:41 | 22:25 | 11:18 | 1:19:23 | 25 |
4 | Karen Heath | F | 13:09 | 22:03 | 15:17 | 21:17 | 14:57 | 1:26:43 | 22 |
5 | Kristy Brownlee | F | 12:58 | 21:32 | 15:45 | 21:34 | 15:20 | 1:27:08 | 20 |
End Senior Female 45-54 | |||||||||
Senior Male 45-54 | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Steve Edstein*** | M | 9:37 | 17:02 | 8:34 | 17:28 | 9:33 | 1:02:14 | 30 |
End Senior Male 45-54 | |||||||||
Senior Male 55+ | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Scott Salmon | M | 10:02 | 17:04 | 9:45 | 16:31 | 8:59 | 1:02:22 | 30 |
2 | Michael Hill | M | 12:34 | 18:13 | 10:00 | 18:45 | 10:25 | 1:09:57 | 25 |
3 | Gary Beveridge | M | 12:19 | 20:57 | 13:16 | 22:10 | 13:41 | 1:22:23 | 22 |
4 | Cathal O'Reilly | M | 13:22 | 21:45 | 13:15 | 22:04 | 13:05 | 1:23:30 | 20 |
5 | Steve Macnamara | M | 14:02 | 36:16 | 37:12 | 1:27:30 | 19 | ||
End Senior Male 55+ | |||||||||
All Results | |||||||||
Place | Name | Gender | 450m Swim |
8km Bike |
2km Run |
8KM Bike |
2km Run |
Time | Points |
1 | Brad Merchant | M | 9:36 | 15:33 | 8:36 | 15:45 | 7:55 | 57:25 | 30 |
2 | Jason Farrell | M | 9:36 | 15:48 | 8:21 | 15:56 | 8:12 | 57:53 | 25 |
3 | Stuart Ramsay | M | 9:10 | 16:03 | 8:33 | 15:56 | 8:27 | 58:09 | 22 |
4 | Steve Edstein*** | M | 9:37 | 17:02 | 8:34 | 17:28 | 9:33 | 1:02:14 | 30 |
5 | Scott Salmon | M | 10:02 | 17:04 | 9:45 | 16:31 | 8:59 | 1:02:22 | 30 |
6 | Lazio Crescentini | M | 11:54 | 15:57 | 9:44 | 15:58 | 9:05 | 1:02:37 | 20 |
7 | Harry Bamford | M | 8:16 | 18:53 | 9:03 | 18:31 | 8:39 | 1:03:22 | 30 |
8 | Benjamin Edstein*** | M | 9:26 | 18:34 | 10:18 | 19:17 | 8:39 | 1:06:13 | 30 |
9 | ANDREW STACE | M | 11:06 | 17:57 | 10:46 | 14:14 | 9:35 | 1:07:36 | 25 |
10 | Danielle Clarke | F | 9:54 | 18:03 | 11:36 | 15:12 | 11:05 | 1:09:50 | 30 |
11 | Michael Hill | M | 12:34 | 18:13 | 10:00 | 18:45 | 10:25 | 1:09:57 | 25 |
12 | Mark Northcott | M | 27:53 | 12:31 | 14:31 | 11:35 | 1:10:30 | 19 | |
13 | Helen Cameron | F | 10:45 | 20:35 | 11:32 | 20:37 | 11:34 | 1:15:02 | 30 |
14 | Josy Marsh | F | 12:39 | 21:45 | 10:30 | 22:12 | 10:07 | 1:17:12 | - |
15 | Megan King | F | 12:33 | 21:26 | 11:41 | 22:25 | 11:18 | 1:19:23 | 25 |
16 | Danika Greene | F | 12:03 | 21:58 | 12:36 | 21:55 | 12:11 | 1:20:42 | - |
17 | Gary Beveridge | M | 12:19 | 20:57 | 13:16 | 22:10 | 13:41 | 1:22:23 | 22 |
18 | Cathal O'Reilly | M | 13:22 | 21:45 | 13:15 | 22:04 | 13:05 | 1:23:30 | 20 |
19 | Peta Purcell | F | 12:12 | 20:57 | 14:39 | 23:46 | 13:39 | 1:25:13 | - |
20 | Karen Heath | F | 13:09 | 22:03 | 15:17 | 21:17 | 14:57 | 1:26:43 | 22 |
21 | Kristy Brownlee | F | 12:58 | 21:32 | 15:45 | 21:34 | 15:20 | 1:27:08 | 20 |
22 | Steve Macnamara | M | 14:02 | 36:16 | 37:12 | 1:27:30 | 19 | ||
Not Yet Started | Scott Armstrong | M | 0:00 | - | |||||
End All Results | |||||||||
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m) | |||||||||
Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Intermediate Aquathon (Swim - 250m, Run - 2000m) | |||||||||
Intermediate Aquabike(250mSwim,8kmBike) (Default Leg) | |||||||||
All Results | |||||||||
Place | Name | Gender | Time | Av. Pace | Points | ||||
Not Yet Started | Gareth Wilcox | M | 0:00 | - | - | ||||
End All Results | |||||||||
End Intermediate Aquabike(250mSwim,8kmBike) (Default Leg) | |||||||||
Senior Aquabike (Default Leg) | |||||||||
All Results | |||||||||
End All Results | |||||||||
End Senior Aquabike (Default Leg) | |||||||||
Volunteers | |||||||||
Name | Gender | Points | |||||||
Greg Mullaly | M | 0 | |||||||
Jason Hassett | M | 0 | |||||||
Kylie Scholz | F | 0 | |||||||
Peter Lambert | M | 20 | |||||||
Jarrod Roberts | M | 20 | |||||||
Kristen Gadd | F | 0 | |||||||
Richard Roxin | M | 20 | |||||||
Scott King | M | 0 | |||||||
End Volunteers |
Questions about results? Please contact our Timekeeper