October Club Race Results

29/10/2023

MTC Club Race

 Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Campbell Smith M 14:47 14:47 30
2 Aidan Smith M 18:50 18:50 25
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Evie Farrell F 14:30 14:30 30
2 Lara Roxin*** F 15:15 15:15 25
3 SAKURA STACE F 16:10 16:10 22
4 Mia James F 16:36 16:36 20
5 Emilia Jeffrey F 16:42 16:42 -
6 Jasmine Scholz F 17:30 17:30 19
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Evie Farrell F 14:30 14:30 30
2 Campbell Smith M 14:47 14:47 30
3 Lara Roxin*** F 15:15 15:15 25
4 SAKURA STACE F 16:10 16:10 22
5 Mia James F 16:36 16:36 20
6 Emilia Jeffrey F 16:42 16:42 -
7 Jasmine Scholz F 17:30 17:30 19
8 Aidan Smith M 18:50 18:50 25
  End All Results
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 17:17 4:59 22:16 30
2 Xavier Schweinberger M 18:30 5:00 23:30 25
3 Eli Slomka M 19:03 4:57 24:00 22
4 Finnian Brownlee M 19:02 5:04 24:06 20
5 Billy Threadgate M 20:53 4:37 25:30 -
6 Austin Slomka M 19:51 6:11 26:02 19
7 Xander Utjesenovic M 24:07 5:10 29:17 18
8 Charlie Lowrey M 24:58 7:10 32:08 17
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Jasmine Miosge F 18:32 5:00 23:32 30
2 Audrey Russell F 19:52 4:59 24:51 25
3 Sofia Farrell F 21:52 4:56 26:48 22
4 Annaka Roxin*** F 25:02 5:16 30:18 20
5 Ruby Jeffrey F 28:54 5:37 34:30 -
6 Ellie Prescott F 29:21 5:39 35:00 19
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 17:17 4:59 22:16 30
2 Xavier Schweinberger M 18:30 5:00 23:30 25
3 Jasmine Miosge F 18:32 5:00 23:32 30
4 Eli Slomka M 19:03 4:57 24:00 22
5 Finnian Brownlee M 19:02 5:04 24:06 20
6 Audrey Russell F 19:52 4:59 24:51 25
7 Billy Threadgate M 20:53 4:37 25:30 -
8 Austin Slomka M 19:51 6:11 26:02 19
9 Sofia Farrell F 21:52 4:56 26:48 22
10 Xander Utjesenovic M 24:07 5:10 29:17 18
11 Annaka Roxin*** F 25:02 5:16 30:18 20
12 Charlie Lowrey M 24:58 7:10 32:08 17
13 Ruby Jeffrey F 28:54 5:37 34:30 -
14 Ellie Prescott F 29:21 5:39 35:00 19
  End All Results
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
 
 Intermediate (250m swim, 8km cycle, 2km run) (250m - 250m, 8km - 8000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
8km
Bike
2km
Run
Time Points
1 Hamish Kirkman M 4:38 19:02 7:00 30:40 30
2 Ethan Graber M 4:40 19:48 7:47 32:15 25
3 Lincoln Jackson M 4:58 20:25 7:56 33:19 22
4 Lachlan Apps M 4:46 20:53 8:41 34:20 20
5 Samuel Grebert M 5:48 25:05 6:07 37:00 19
Not Yet Started Braith Punton M 0:00 -
  End Intermediate Male 13-14y
   Intermediate Male 15+
Place Name Gender 250m
Swim
8km
Bike
2km
Run
Time Points
1 Nicholas Jeffery*** M 4:53 16:56 9:11 31:00 30
2 Ethan Jackson M 5:01 21:34 8:40 35:15 25
3 Liam Mullaly M 7:21 26:39 9:39 43:39 22
Not Yet Started Noah Smith M 0:00 -
  End Intermediate Male 15+
   Intermediate Female 15+
Place Name Gender 250m
Swim
8km
Bike
2km
Run
Time Points
1 Sophie Gadd F 4:37 24:13 10:38 39:29 30
2 Carmen Jackson F 7:02 22:38 13:02 42:42 25
3 Mellissa Mullaly F 7:22 24:56 12:28 44:46 22
4 Kristy Brownlee*** F 7:23 23:40 14:08 45:12 20
5 Sinead Mullaly F 7:23 27:09 12:09 46:41 19
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
8km
Bike
2km
Run
Time Points
1 Hamish Kirkman M 4:38 19:02 7:00 30:40 30
2 Nicholas Jeffery*** M 4:53 16:56 9:11 31:00 30
3 Ethan Graber M 4:40 19:48 7:47 32:15 25
4 Lincoln Jackson M 4:58 20:25 7:56 33:19 22
5 Lachlan Apps M 4:46 20:53 8:41 34:20 20
6 Ethan Jackson M 5:01 21:34 8:40 35:15 25
7 Samuel Grebert M 5:48 25:05 6:07 37:00 19
8 Sophie Gadd F 4:37 24:13 10:38 39:29 30
9 Carmen Jackson F 7:02 22:38 13:02 42:42 25
10 Liam Mullaly M 7:21 26:39 9:39 43:39 22
11 Mellissa Mullaly F 7:22 24:56 12:28 44:46 22
12 Kristy Brownlee*** F 7:23 23:40 14:08 45:12 20
13 Sinead Mullaly F 7:23 27:09 12:09 46:41 19
Not Yet Started Braith Punton M 0:00 -
Not Yet Started Noah Smith M 0:00 -
  End All Results
End Intermediate (250m swim, 8km cycle, 2km run) (250m - 250m, 8km - 8000m, 2km - 2000m)
 
 Senior (Swim 450m, Cycle 8km, Run 2km, 8km cycle, 2km run) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Grady Platt M 7:04 17:05 5:50 16:16 5:53 52:08 30
2 William Apps M 7:43 17:04 7:12 16:57 6:25 55:21 25
3 Lucas Doherty M 8:42 17:20 6:47 17:01 6:34 56:24 22
4 Mitchell Jeffery M 8:18 17:53 6:47 19:09 7:10 59:17 20
5 Oscar Schweinberger M 8:33 20:06 7:54 19:41 7:54 1:04:07 19
6 Hamish Grebert M 11:38 18:36 11:12 20:54 11:24 1:13:45 -
  End Senior Male 15-18
   Senior Female 15-18
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Madeline Platt F 8:10 17:50 6:41 17:55 6:34 57:10 30
2 Kenzie Mcpherson F 10:51 21:02 9:01 20:37 8:15 1:09:46 25
  End Senior Female 15-18
   Senior Male 19-34
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Derek Mulhearn M 7:51 16:55 6:58 17:06 6:21 55:11 30
2 Jason Levey M 8:44 21:02 8:29 16:14 7:42 1:02:10 25
3 Alex Lean M 12:05 18:57 9:00 14:29 9:06 1:03:37 -
Not Yet Started Kenneth Boldery M 0:00 -
  End Senior Male 19-34
   Senior Female 35-44
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Kylie Scholz F 9:01 18:25 8:04 18:46 8:54 1:03:10 30
2 Michaelie Schweinberger M 11:01 21:03 9:02 20:24 8:57 1:10:27 25
Not Yet Started Shannon Dorahy F 0:00 -
Not Yet Started Ara-Jane Reading F 0:00 -
  End Senior Female 35-44
   Senior Male 35-44
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Jason Farrell M 8:11 16:40 7:15 16:48 6:31 55:25 30
2 Richard Roxin M 8:07 16:46 7:12 16:50 7:02 55:57 25
3 Chris Unicomb*** M 8:43 17:54 9:48 18:07 8:12 1:02:44 -
4 Damien Schweinberger M 8:14 22:28 13:59 23:20 17:25 1:25:25 22
  End Senior Male 35-44
   Senior Female 45-54
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 ANGELA APPS F 10:08 21:07 10:04 20:17 10:03 1:11:40 30
2 Megan King F 12:06 21:37 9:25 21:33 7:51 1:12:32 25
Not Yet Started Carol Pearce F 0:00 -
Not Yet Started Michelle Barnes F 0:00 -
  End Senior Female 45-54
   Senior Male 45-54
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Chris Jeffery M 10:36 17:22 7:56 13:47 13:09 1:02:50 30
2 Tony Gadd M 8:32 18:38 8:28 14:31 12:51 1:03:00 25
3 Greg Mullaly M 10:56 21:47 8:27 20:34 9:10 1:10:55 22
  End Senior Male 45-54
   Senior Male 55+
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Steve Edstein M 8:33 18:28 7:35 18:29 8:32 1:01:36 30
2 Michael Hill M 12:21 18:39 8:44 15:05 18:11 1:13:00 25
3 Paul Roberts M 1:14:25 1:14:25 22
4 Gary Beveridge M 10:38 21:52 10:24 21:37 10:39 1:15:10 20
Not Yet Started Scott Salmon M 0:00 -
  End Senior Male 55+
   All Results
Place Name Gender 450m
Swim
8km
Bike
2km
Run
8KM
Bike
2km
Run
Time Points
1 Grady Platt M 7:04 17:05 5:50 16:16 5:53 52:08 30
2 Derek Mulhearn M 7:51 16:55 6:58 17:06 6:21 55:11 30
3 William Apps M 7:43 17:04 7:12 16:57 6:25 55:21 25
4 Jason Farrell M 8:11 16:40 7:15 16:48 6:31 55:25 30
5 Richard Roxin M 8:07 16:46 7:12 16:50 7:02 55:57 25
6 Lucas Doherty M 8:42 17:20 6:47 17:01 6:34 56:24 22
7 Madeline Platt F 8:10 17:50 6:41 17:55 6:34 57:10 30
8 Mitchell Jeffery M 8:18 17:53 6:47 19:09 7:10 59:17 20
9 Steve Edstein M 8:33 18:28 7:35 18:29 8:32 1:01:36 30
10 Jason Levey M 8:44 21:02 8:29 16:14 7:42 1:02:10 25
11 Chris Unicomb*** M 8:43 17:54 9:48 18:07 8:12 1:02:44 -
12 Chris Jeffery M 10:36 17:22 7:56 13:47 13:09 1:02:50 30
13 Tony Gadd M 8:32 18:38 8:28 14:31 12:51 1:03:00 25
14 Kylie Scholz F 9:01 18:25 8:04 18:46 8:54 1:03:10 30
15 Alex Lean M 12:05 18:57 9:00 14:29 9:06 1:03:37 -
16 Oscar Schweinberger M 8:33 20:06 7:54 19:41 7:54 1:04:07 19
17 Kenzie Mcpherson F 10:51 21:02 9:01 20:37 8:15 1:09:46 25
18 Michaelie Schweinberger M 11:01 21:03 9:02 20:24 8:57 1:10:27 25
19 Greg Mullaly M 10:56 21:47 8:27 20:34 9:10 1:10:55 22
20 ANGELA APPS F 10:08 21:07 10:04 20:17 10:03 1:11:40 30
21 Megan King F 12:06 21:37 9:25 21:33 7:51 1:12:32 25
22 Michael Hill M 12:21 18:39 8:44 15:05 18:11 1:13:00 25
23 Hamish Grebert M 11:38 18:36 11:12 20:54 11:24 1:13:45 -
24 Paul Roberts M 1:14:25 1:14:25 22
25 Gary Beveridge M 10:38 21:52 10:24 21:37 10:39 1:15:10 20
26 Damien Schweinberger M 8:14 22:28 13:59 23:20 17:25 1:25:25 22
Not Yet Started Michelle Barnes F 0:00 -
Not Yet Started Ara-Jane Reading F 0:00 -
Not Yet Started Scott Salmon M 0:00 -
Not Yet Started Carol Pearce F 0:00 -
Not Yet Started Shannon Dorahy F 0:00 -
Not Yet Started Kenneth Boldery M 0:00 -
  End All Results
End Senior (Swim 450m, Cycle 8km, Run 2km, 8km cycle, 2km run) (450m - 450m, 8km - 8000m, 2km - 2000m, 8KM - 8000m, 2km - 2000m)
 
 Intermediate Aquathon (Swim - 250m, Run - 2000m)
   All Results
  End All Results
End Intermediate Aquathon (Swim - 250m, Run - 2000m)
 
 Volunteers
Name Gender Points
Brett Blake M 0
Danielle Clarke F 0
Adam Pozywio M 0
Cindy Wilks F 0
Mark Threadgate M 0
Scott Kime M 0
Emma Stallard F 0
Joseph Stallard M 0
Lara James F 0
Troy Ridgley M 0
ANDREW STACE M 0
Scott Ellis M 0
Samuel Peacock M 0
Rohan Barnes M 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous