December Club Race Results

24/12/2023

MTC Club Race

 Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Jacob Hearnden M 2:19 7:31 2:35 12:25 -
2 Braxton Andruschak M 2:58 7:46 2:46 13:30 30
3 Callum Pfeffee M 3:08 11:29 14:37 -
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Lara Roxin*** F 2:58 6:55 3:03 12:55 30
2 Evie Farrell F 2:27 7:42 2:57 13:05 25
3 Mia James F 2:09 13:08 15:16 22
4 Jasmine Scholz F 3:55 11:04 3:31 18:30 20
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Jacob Hearnden M 2:19 7:31 2:35 12:25 -
2 Lara Roxin*** F 2:58 6:55 3:03 12:55 30
3 Evie Farrell F 2:27 7:42 2:57 13:05 25
4 Braxton Andruschak M 2:58 7:46 2:46 13:30 30
5 Callum Pfeffee M 3:08 11:29 14:37 -
6 Mia James F 2:09 13:08 15:16 22
7 Jasmine Scholz F 3:55 11:04 3:31 18:30 20
  End All Results
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m)
   All Results
  End All Results
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m)
 
 Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 2:31 14:10 3:55 20:35 30
2 Eli Slomka M 3:24 14:36 4:37 22:37 25
3 Finnian Brownlee M 3:22 15:03 4:43 23:07 22
4 Austin Slomka M 3:23 15:39 5:19 24:20 20
5 Hayden Wass M 4:44 20:06 5:07 29:56 -
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Audrey Russell F 3:06 16:02 4:06 23:13 30
2 Sofia Farrell F 3:17 18:40 4:55 26:52 25
3 Annaka Roxin*** F 4:06 19:02 5:01 28:09 22
4 Heidi Scholz F 3:50 21:12 4:54 29:56 20
Not Yet Started Nikki Hearnden F 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 2:31 14:10 3:55 20:35 30
2 Eli Slomka M 3:24 14:36 4:37 22:37 25
3 Finnian Brownlee M 3:22 15:03 4:43 23:07 22
4 Audrey Russell F 3:06 16:02 4:06 23:13 30
5 Austin Slomka M 3:23 15:39 5:19 24:20 20
6 Sofia Farrell F 3:17 18:40 4:55 26:52 25
7 Annaka Roxin*** F 4:06 19:02 5:01 28:09 22
8 Heidi Scholz F 3:50 21:12 4:54 29:56 20
9 Hayden Wass M 4:44 20:06 5:07 29:56 -
Not Yet Started Nikki Hearnden F 0:00 -
  End All Results
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m)
 
 Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m)
   All Results
  End All Results
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m)
 
 Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Ethan Graber M 4:09 26:11 9:38 39:57 30
2 Lincoln Jackson M 4:48 28:19 8:36 41:42 25
3 Braith Punton M 4:14 28:37 9:41 42:31 22
4 Lachlan Apps M 4:14 29:07 9:57 43:18 20
5 Samuel Grebert M 5:28 29:26 9:44 44:38 19
6 Joseph Unicomb M 5:27 30:38 9:15 45:19 -
7 Cory Wass M 6:00 33:01 11:38 50:37 -
8 Kingsley Haile M 5:24 37:48 14:53 58:04 -
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Emma Hearnden F 5:08 36:33 10:31 52:12 -
2 Eden Brownlee F 5:58 39:32 15:20 1:00:49 30
  End Intermediate Female 13-14y
   Intermediate Male 15+
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Joshua Lee M 4:05 26:13 9:30 39:48 30
2 Ethan Jackson M 4:47 26:36 9:27 40:50 25
3 Nicholas Jeffery*** M 4:42 30:13 10:16 45:11 22
4 Liam Mullaly M 6:55 32:23 10:46 50:04 20
5 Stephen Hunt M 5:35 33:22 12:10 51:07 -
  End Intermediate Male 15+
   Intermediate Female 15+
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Ella Fairhall F 5:13 30:25 11:35 47:13 -
2 Allison Wass F 7:32 30:50 12:59 51:21 -
3 Cadence King*** F 5:37 34:46 13:54 54:17 30
4 Sinead Mullaly F 6:19 38:05 16:20 1:00:42 25
5 Mellissa Mullaly F 6:26 38:06 16:31 1:01:03 22
6 Kristy Brownlee*** F 6:48 38:44 18:03 1:03:36 20
Not Yet Started Olivia King*** F 0:00 -
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Joshua Lee M 4:05 26:13 9:30 39:48 30
2 Ethan Graber M 4:09 26:11 9:38 39:57 30
3 Ethan Jackson M 4:47 26:36 9:27 40:50 25
4 Lincoln Jackson M 4:48 28:19 8:36 41:42 25
5 Braith Punton M 4:14 28:37 9:41 42:31 22
6 Lachlan Apps M 4:14 29:07 9:57 43:18 20
7 Samuel Grebert M 5:28 29:26 9:44 44:38 19
8 Nicholas Jeffery*** M 4:42 30:13 10:16 45:11 22
9 Joseph Unicomb M 5:27 30:38 9:15 45:19 -
10 Ella Fairhall F 5:13 30:25 11:35 47:13 -
11 Liam Mullaly M 6:55 32:23 10:46 50:04 20
12 Cory Wass M 6:00 33:01 11:38 50:37 -
13 Stephen Hunt M 5:35 33:22 12:10 51:07 -
14 Allison Wass F 7:32 30:50 12:59 51:21 -
15 Emma Hearnden F 5:08 36:33 10:31 52:12 -
16 Cadence King*** F 5:37 34:46 13:54 54:17 30
17 Kingsley Haile M 5:24 37:48 14:53 58:04 -
18 Sinead Mullaly F 6:19 38:05 16:20 1:00:42 25
19 Eden Brownlee F 5:58 39:32 15:20 1:00:49 30
20 Mellissa Mullaly F 6:26 38:06 16:31 1:01:03 22
21 Kristy Brownlee*** F 6:48 38:44 18:03 1:03:36 20
Not Yet Started Olivia King*** F 0:00 -
  End All Results
End Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m)
 
 Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Rohan Barnes M 6:42 32:10 15:50 54:42 30
2 Grady Platt M 6:37 33:42 14:28 54:47 25
3 Mitchell Jeffery M 7:40 35:46 15:30 58:55 22
4 William Apps M 6:56 31:54 25:06 1:03:55 20
5 Harry Bamford M 6:47 45:19 20:44 1:12:49 19
Withdrawn During Race Hamish Grebert*** M 8:19 40:42 0:00 -
Not Yet Started Lucas Doherty M 0:00 -
  End Senior Male 15-18
   Senior Female 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Kenzie McPherson F 9:49 42:37 20:41 1:13:06 30
Not Yet Started Madeline Platt F 0:00 -
  End Senior Female 15-18
   Senior Male 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Cooper Lee M 6:12 31:04 14:54 52:09 30
2 Benjamin Edstein M 7:53 40:01 15:41 1:03:35 25
3 Alex Lean M 9:24 36:07 20:40 1:06:11 22
4 Hayden Dark M 9:16 39:50 21:44 1:10:50 -
5 James Beattie M 9:23 41:50 20:01 1:11:14 -
6 Jason Levey M 8:22 44:28 20:07 1:12:57 20
7 Kyle Duncan M 12:06 39:31 21:32 1:13:09 -
  End Senior Male 19-34
   Senior Female 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Kylie Scholz F 8:06 38:01 18:35 1:04:42 30
2 Amanda Russell F 10:21 37:31 17:15 1:05:07 -
Not Yet Started Cat Boorer F 0:00 -
Not Yet Started Ara-Jane Reading F 0:00 -
  End Senior Female 35-44
   Senior Male 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Jason Farrell M 8:08 32:26 16:02 56:36 30
2 Richard Roxin M 7:54 32:03 16:50 56:47 25
3 Ryan Johnston M 6:59 38:52 17:00 1:02:50 -
4 Troy Ridgley M 7:53 35:26 19:52 1:03:11 22
5 Jason Hawker M 8:17 36:05 18:57 1:03:19 20
6 Chris Kirk M 9:07 36:49 17:41 1:03:36 -
7 Chris Unicomb*** M 8:04 38:06 20:49 1:06:59 -
8 Shane Forsyth M 8:01 38:08 23:40 1:09:49 19
  End Senior Male 35-44
   Senior Female 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Cindy Wilks F 8:47 39:56 21:01 1:09:44 30
2 Michelle Barnes F 11:54 40:30 20:59 1:13:23 25
3 Josy Marsh F 10:44 42:46 21:17 1:14:46 -
4 Fiona Pareaux F 11:24 41:39 24:29 1:17:31 22
5 Megan King F 11:07 46:34 22:47 1:20:27 20
6 Peta Purcell F 10:16 47:47 27:28 1:25:31 -
Not Yet Started CAROL PEARCE F 0:00 -
  End Senior Female 45-54
   Senior Male 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Jamie Richardson M 8:13 36:25 19:10 1:03:48 30
2 Chris Jeffery M 9:40 35:33 19:04 1:04:17 25
3 Glen Scholz M 9:52 35:13 20:52 1:05:56 -
4 Scott Ellis*** M 24:40 42:02 1:06:42 22
5 Greg Mullaly M 9:46 40:50 20:36 1:11:11 20
6 Brent Fairns M 9:04 41:17 21:13 1:11:34 19
7 Pete Hodgson M 7:41 39:10 30:24 1:17:14 18
Not Yet Started David Barnes M 0:00 -
  End Senior Male 45-54
   Senior Male 55+
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Steve Edstein M 8:02 35:26 16:45 1:00:13 30
2 Scott Salmon*** M 8:10 33:42 18:27 1:00:18 25
3 Michael Hill M 11:28 38:07 18:28 1:08:02 22
4 Paul Humphreys*** M 9:22 43:47 20:13 1:13:22 20
5 Dean Lawrence M 10:26 43:08 24:02 1:17:35 -
6 Gary Beveridge M 9:53 44:28 24:31 1:18:52 19
7 John Le Page M 10:23 44:29 26:36 1:21:28 18
  End Senior Male 55+
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Cooper Lee M 6:12 31:04 14:54 52:09 30
2 Rohan Barnes M 6:42 32:10 15:50 54:42 30
3 Grady Platt M 6:37 33:42 14:28 54:47 25
4 Jason Farrell M 8:08 32:26 16:02 56:36 30
5 Richard Roxin M 7:54 32:03 16:50 56:47 25
6 Mitchell Jeffery M 7:40 35:46 15:30 58:55 22
7 Steve Edstein M 8:02 35:26 16:45 1:00:13 30
8 Scott Salmon*** M 8:10 33:42 18:27 1:00:18 25
9 Ryan Johnston M 6:59 38:52 17:00 1:02:50 -
10 Troy Ridgley M 7:53 35:26 19:52 1:03:11 22
11 Jason Hawker M 8:17 36:05 18:57 1:03:19 20
12 Benjamin Edstein M 7:53 40:01 15:41 1:03:35 25
13 Chris Kirk M 9:07 36:49 17:41 1:03:36 -
14 Jamie Richardson M 8:13 36:25 19:10 1:03:48 30
15 William Apps M 6:56 31:54 25:06 1:03:55 20
16 Chris Jeffery M 9:40 35:33 19:04 1:04:17 25
17 Kylie Scholz F 8:06 38:01 18:35 1:04:42 30
18 Amanda Russell F 10:21 37:31 17:15 1:05:07 -
19 Glen Scholz M 9:52 35:13 20:52 1:05:56 -
20 Alex Lean M 9:24 36:07 20:40 1:06:11 22
21 Scott Ellis*** M 24:40 42:02 1:06:42 22
22 Chris Unicomb*** M 8:04 38:06 20:49 1:06:59 -
23 Michael Hill M 11:28 38:07 18:28 1:08:02 22
24 Cindy Wilks F 8:47 39:56 21:01 1:09:44 30
25 Shane Forsyth M 8:01 38:08 23:40 1:09:49 19
26 Hayden Dark M 9:16 39:50 21:44 1:10:50 -
27 Greg Mullaly M 9:46 40:50 20:36 1:11:11 20
28 James Beattie M 9:23 41:50 20:01 1:11:14 -
29 Brent Fairns M 9:04 41:17 21:13 1:11:34 19
30 Harry Bamford M 6:47 45:19 20:44 1:12:49 19
31 Jason Levey M 8:22 44:28 20:07 1:12:57 20
32 Kenzie McPherson F 9:49 42:37 20:41 1:13:06 30
33 Kyle Duncan M 12:06 39:31 21:32 1:13:09 -
34 Paul Humphreys*** M 9:22 43:47 20:13 1:13:22 20
35 Michelle Barnes F 11:54 40:30 20:59 1:13:23 25
36 Josy Marsh F 10:44 42:46 21:17 1:14:46 -
37 Pete Hodgson M 7:41 39:10 30:24 1:17:14 18
38 Fiona Pareaux F 11:24 41:39 24:29 1:17:31 22
39 Dean Lawrence M 10:26 43:08 24:02 1:17:35 -
40 Gary Beveridge M 9:53 44:28 24:31 1:18:52 19
41 Megan King F 11:07 46:34 22:47 1:20:27 20
42 John Le Page M 10:23 44:29 26:36 1:21:28 18
43 Peta Purcell F 10:16 47:47 27:28 1:25:31 -
Withdrawn During Race Hamish Grebert*** M 8:19 40:42 0:00 -
Not Yet Started David Barnes M 0:00 -
Not Yet Started Cat Boorer F 0:00 -
Not Yet Started Ara-Jane Reading F 0:00 -
Not Yet Started CAROL PEARCE F 0:00 -
Not Yet Started Lucas Doherty M 0:00 -
Not Yet Started Madeline Platt F 0:00 -
  End All Results
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
 
 Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m)
   All Results
  End All Results
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m)
 
 Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m)
   All Results
Place Name Gender 250m
Swim
12km
Bike
Time Points
1 Peter Lambert M 7:04 33:58 41:02 -
  End All Results
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m)
 
 Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m)
   All Results
  End All Results
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m)
 
 Volunteers
Name Gender Points
Tim Gregor M 0
Matt Hubbard M 0
David Apps M 0
Kylie McPherson F 0
Jeremy Edstein M 20
Mary Boyling F 0
Emma Stallard F 0
Alun Bamford M 0
Joseph Stallard M 0
Ange Apps F 0
Brett Hyland M 0
Rebecca Jeffery F 0
Ryan Evans M 0
Brian Gunther M 0
Sarah Farrell F 0
Kim Le Page F 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous