February Club Race Results

11/02/2024

MTC Club Race

 Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Jacob Hearnden M 2:05 8:17 2:20 12:43 -
2 William Kemsley M 16:53 16:52 -
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Evie Farrell F 2:33 7:41 2:52 13:06 30
2 Mia James F 2:16 9:58 3:23 15:36 25
3 Sakura STACE F 3:59 8:51 2:56 15:45 22
4 Savannah Turner F 3:27 8:57 3:23 15:46 20
5 Scarlett Cullen F 3:21 10:19 3:16 16:56 -
6 Jasmine Scholz F 3:59 11:51 4:19 20:08 19
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Jacob Hearnden M 2:05 8:17 2:20 12:43 -
2 Evie Farrell F 2:33 7:41 2:52 13:06 30
3 Mia James F 2:16 9:58 3:23 15:36 25
4 Sakura STACE F 3:59 8:51 2:56 15:45 22
5 Savannah Turner F 3:27 8:57 3:23 15:46 20
6 William Kemsley M 16:53 16:52 -
7 Scarlett Cullen F 3:21 10:19 3:16 16:56 -
8 Jasmine Scholz F 3:59 11:51 4:19 20:08 19
  End All Results
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m)
   All Results
  End All Results
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m)
 
 Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 2:31 14:12 4:19 21:01 30
2 Xavier Schweinberger M 2:48 16:02 4:17 23:07 25
3 Eli Slomka M 3:25 15:47 5:03 24:14 22
4 Austin Slomka M 3:11 16:00 5:57 25:07 20
5 Xander Utjesenovic M 3:43 18:48 4:35 27:06 19
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Nikki Hearnden F 3:18 19:09 4:08 26:35 -
2 Sofia Farrell F 3:07 21:51 4:49 29:47 30
Not Yet Started Ava Geering F 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Caine Platt M 2:31 14:12 4:19 21:01 30
2 Xavier Schweinberger M 2:48 16:02 4:17 23:07 25
3 Eli Slomka M 3:25 15:47 5:03 24:14 22
4 Austin Slomka M 3:11 16:00 5:57 25:07 20
5 Nikki Hearnden F 3:18 19:09 4:08 26:35 -
6 Xander Utjesenovic M 3:43 18:48 4:35 27:06 19
7 Sofia Farrell F 3:07 21:51 4:49 29:47 30
Not Yet Started Ava Geering F 0:00 -
  End All Results
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m)
 
 Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m)
   All Results
  End All Results
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m)
 
 Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Ethan Graber M 4:09 26:48 10:03 40:59 30
2 Joseph Unicomb M 5:14 29:00 8:34 42:49 -
3 Lachlan Apps M 4:44 29:42 9:45 44:10 25
4 Samuel Grebert M 5:38 30:25 8:19 44:21 22
5 Joshua Diessel M 6:46 33:05 14:17 54:08 -
6 Thomas Geering M 7:29 42:07 16:45 1:06:21 -
Not Yet Started Kingsley Haile M 0:00 -
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Emma Hearnden F 5:16 45:35 10:25 1:01:16 -
2 Lainie Marsh F 7:49 50:42 13:26 1:11:57 -
  End Intermediate Female 13-14y
   Intermediate Male 15+
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Troy Hutton M 6:42 27:18 12:01 46:00 -
2 Liam Mullaly M 7:01 31:45 10:19 49:04 30
3 Kyle Macey M 5:34 33:27 12:34 51:34 -
4 Peter Lambert M 7:14 32:44 21:48 1:01:46 25
5 Graham Geering M 9:21 48:38 15:17 1:13:15 -
6 Joel Cullen M 10:17 58:05 16:16 1:24:38 -
  End Intermediate Male 15+
   Intermediate Female 15+
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Ella FAIRHALL F 5:11 32:23 11:00 48:34 -
2 Sinead Mullaly F 6:30 34:38 13:45 54:52 30
3 Mellissa Mullaly F 6:22 34:02 15:02 55:25 25
4 Jo-Anne Borgas F 6:36 33:54 15:09 55:39 -
5 Karen Heath F 6:56 32:40 17:31 57:07 22
6 Alysia Blundell F 6:38 47:06 12:17 1:06:01 -
7 Jo Geering F 7:06 50:51 16:33 1:14:29 -
Not Yet Started Rebecca Tonks F 0:00 -
Not Yet Started Kylie Hutchison F 0:00 -
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
12km
Bike
2km
Run
Time Points
1 Ethan Graber M 4:09 26:48 10:03 40:59 30
2 Joseph Unicomb M 5:14 29:00 8:34 42:49 -
3 Lachlan Apps M 4:44 29:42 9:45 44:10 25
4 Samuel Grebert M 5:38 30:25 8:19 44:21 22
5 Troy Hutton M 6:42 27:18 12:01 46:00 -
6 Nicholas Jeffery M 4:55 31:08 11:58 48:00 -
7 Ella FAIRHALL F 5:11 32:23 11:00 48:34 -
8 Liam Mullaly M 7:01 31:45 10:19 49:04 30
9 Kyle Macey M 5:34 33:27 12:34 51:34 -
10 Joshua Diessel M 6:46 33:05 14:17 54:08 -
11 Sinead Mullaly F 6:30 34:38 13:45 54:52 30
12 Mellissa Mullaly F 6:22 34:02 15:02 55:25 25
13 Jo-Anne Borgas F 6:36 33:54 15:09 55:39 -
14 Karen Heath F 6:56 32:40 17:31 57:07 22
15 Emma Hearnden F 5:16 45:35 10:25 1:01:16 -
16 Peter Lambert M 7:14 32:44 21:48 1:01:46 25
17 Alysia Blundell F 6:38 47:06 12:17 1:06:01 -
18 Thomas Geering M 7:29 42:07 16:45 1:06:21 -
19 Lainie Marsh F 7:49 50:42 13:26 1:11:57 -
20 Graham Geering M 9:21 48:38 15:17 1:13:15 -
21 Jo Geering F 7:06 50:51 16:33 1:14:29 -
22 Joel Cullen M 10:17 58:05 16:16 1:24:38 -
Not Yet Started Kingsley Haile M 0:00 -
Not Yet Started Rebecca Tonks F 0:00 -
Not Yet Started Kylie Hutchison F 0:00 -
  End All Results
End Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m)
 
 Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 William Apps M 7:17 32:34 15:54 55:45 30
2 Mitchell Jeffery M 8:13 35:01 14:57 58:10 25
3 Oscar Schweinberger M 8:04 38:37 17:32 1:04:12 22
4 Hamish Grebert M 8:28 39:12 23:49 1:11:28 -
  End Senior Male 15-18
   Senior Female 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Kenzie McPherson F 10:03 42:44 19:48 1:12:35 30
  End Senior Female 15-18
   Senior Female 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Bethany Kemsley F 12:24 44:28 27:04 1:23:56 -
  End Senior Female 19-34
   Senior Male 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Rory Symonds M 8:39 35:47 17:40 1:02:05 30
2 Samuel Peacock M 8:31 36:35 17:35 1:02:40 25
3 Alex Lean M 9:37 36:18 20:07 1:06:02 -
4 Justin Manefield M 8:20 39:53 18:42 1:06:54 -
5 Jason Levey M 8:41 43:47 18:03 1:10:31 22
  End Senior Male 19-34
   Senior Female 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Kylie Scholz F 8:19 36:35 19:59 1:04:52 30
2 Cat Boorer F 8:24 42:50 23:56 1:15:10 -
3 Sarah Morillas F 10:48 46:03 24:40 1:21:30 -
4 Abby Thompson F 11:38 46:12 29:33 1:27:22 25
5 Kirstyn Taylor F 13:25 48:59 25:48 1:28:11 -
Not Yet Started Shannon Dorahy F 0:00 -
  End Senior Female 35-44
   Senior Male 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Jason Farrell M 8:09 32:04 15:46 55:59 30
2 Jason Hawker M 8:19 37:15 20:10 1:05:43 25
3 Kane Bradley M 7:54 39:04 19:41 1:06:39 22
4 Chris Unicomb*** M 8:25 37:41 22:50 1:08:56 -
5 Kyle Gallagher M 13:32 42:31 25:07 1:21:09 20
  End Senior Male 35-44
   Senior Female 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Cindy Wilks F 8:56 38:24 21:02 1:08:22 30
2 Kylie Hutchison*** F 9:11 40:45 23:05 1:13:01 -
3 Josy Marsh F 11:19 42:24 20:49 1:14:32 -
4 Jenine Watson F 11:31 41:03 22:57 1:15:30 -
5 Kate Jarman F 11:18 42:48 22:20 1:16:25 -
6 Angela Apps F 10:12 42:11 28:22 1:20:44 25
7 Bettina Winter F 12:36 48:23 24:13 1:25:11 -
Not Yet Started CAROL PEARCE F 0:00 -
Not Yet Started Michelle Barnes F 0:00 -
  End Senior Female 45-54
   Senior Male 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Tony Gadd M 7:46 35:16 19:16 1:02:18 30
2 Mark Threadgate M 8:58 38:10 19:50 1:06:57 25
3 Matthew Kemsley M 9:28 39:05 19:24 1:07:56 22
4 Greg Mullaly M 10:00 38:26 19:45 1:08:10 20
5 Danny James M 9:20 35:45 23:15 1:08:19 -
6 Pete Hodgson M 7:35 39:17 25:01 1:11:53 19
7 Jason Paix M 12:39 40:30 19:49 1:12:58 18
  End Senior Male 45-54
   Senior Female 55+
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Beth Woollett*** F 12:35 45:50 22:44 1:21:09 -
  End Senior Female 55+
   Senior Male 55+
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Steve Edstein M 8:08 36:05 17:44 1:01:57 30
2 Brett Hyland M 12:11 40:10 20:22 1:12:43 25
3 Gary Beveridge M 12:38 48:50 25:43 1:27:10 22
Withdrawn During Race Paul Humphreys*** M 10:33 0:00 -
Not Yet Started Scott Salmon M 0:00 -
  End Senior Male 55+
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 William Apps M 7:17 32:34 15:54 55:45 30
2 Jason Farrell M 8:09 32:04 15:46 55:59 30
3 Mitchell Jeffery M 8:13 35:01 14:57 58:10 25
4 Steve Edstein M 8:08 36:05 17:44 1:01:57 30
5 Rory Symonds M 8:39 35:47 17:40 1:02:05 30
6 Tony Gadd M 7:46 35:16 19:16 1:02:18 30
7 Samuel Peacock M 8:31 36:35 17:35 1:02:40 25
8 Oscar Schweinberger M 8:04 38:37 17:32 1:04:12 22
9 Kylie Scholz F 8:19 36:35 19:59 1:04:52 30
10 Jason Hawker M 8:19 37:15 20:10 1:05:43 25
11 Alex Lean M 9:37 36:18 20:07 1:06:02 -
12 Kane Bradley M 7:54 39:04 19:41 1:06:39 22
13 Justin Manefield M 8:20 39:53 18:42 1:06:54 -
14 Mark Threadgate M 8:58 38:10 19:50 1:06:57 25
15 Matthew Kemsley M 9:28 39:05 19:24 1:07:56 22
16 Greg Mullaly M 10:00 38:26 19:45 1:08:10 20
17 Danny James M 9:20 35:45 23:15 1:08:19 -
18 Cindy Wilks F 8:56 38:24 21:02 1:08:22 30
19 Chris Unicomb*** M 8:25 37:41 22:50 1:08:56 -
20 Jason Levey M 8:41 43:47 18:03 1:10:31 22
21 Hamish Grebert M 8:28 39:12 23:49 1:11:28 -
22 Pete Hodgson M 7:35 39:17 25:01 1:11:53 19
23 Kenzie McPherson F 10:03 42:44 19:48 1:12:35 30
24 Brett Hyland M 12:11 40:10 20:22 1:12:43 25
25 Jason Paix M 12:39 40:30 19:49 1:12:58 18
26 Kylie Hutchison*** F 9:11 40:45 23:05 1:13:01 -
27 Josy Marsh F 11:19 42:24 20:49 1:14:32 -
28 Cat Boorer F 8:24 42:50 23:56 1:15:10 -
29 Jenine Watson F 11:31 41:03 22:57 1:15:30 -
30 Kate Jarman F 11:18 42:48 22:20 1:16:25 -
31 Angela Apps F 10:12 42:11 28:22 1:20:44 25
32 Beth Woollett*** F 12:35 45:50 22:44 1:21:09 -
33 Kyle Gallagher M 13:32 42:31 25:07 1:21:09 20
34 Sarah Morillas F 10:48 46:03 24:40 1:21:30 -
35 Bethany Kemsley F 12:24 44:28 27:04 1:23:56 -
36 Bettina Winter F 12:36 48:23 24:13 1:25:11 -
37 Gary Beveridge M 12:38 48:50 25:43 1:27:10 22
38 Abby Thompson F 11:38 46:12 29:33 1:27:22 25
39 Kirstyn Taylor F 13:25 48:59 25:48 1:28:11 -
Not Yet Started CAROL PEARCE F 0:00 -
Not Yet Started Michelle Barnes F 0:00 -
Not Yet Started Shannon Dorahy F 0:00 -
Not Yet Started Scott Salmon M 0:00 -
Withdrawn During Race Paul Humphreys*** M 10:33 0:00 -
  End All Results
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
 
 Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m)
   Intermediate Female 15+
Place Name Gender 250m
Swim
2km
Run
Time Points
1 Jami-lee Pawlica F 5:18 14:28 19:45 30
Not Yet Started Jami-lee Pawlica F 0:00 -
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
2km
Run
Time Points
1 Jami-lee Pawlica F 5:18 14:28 19:45 30
Not Yet Started Jami-lee Pawlica F 0:00 -
  End All Results
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m)
 
 Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m)
   Intermediate Female 15+
Place Name Gender 250m
Swim
12km
Bike
Time Points
1 Jessica McCourt F 7:51 43:58 51:48 -
Not Yet Started Jessica McCourt F 0:00 -
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
12km
Bike
Time Points
1 Jessica McCourt F 7:51 43:58 51:48 -
Not Yet Started Jessica McCourt F 0:00 -
  End All Results
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m)
 
 Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m)
   Senior Male 35-44
Place Name Gender 450m
Swim
18km
Bike
Time Points
Not Yet Started Ryan Evans M 0:00 -
  End Senior Male 35-44
   All Results
Place Name Gender 450m
Swim
18km
Bike
Time Points
Not Yet Started Ryan Evans M 0:00 -
  End All Results
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m)
 
 Volunteers
Name Gender Points
Jamie Richardson M 0
Michaelie Schweinberger F 0
Billy Rae M 20
Jeremy Edstein M 0
Benjamin Edstein M 0
Michael Hill M 0
Adam Parker M 0
Troy Ridgley M 0
Sarah Farrell F 0
ANDREW STACE M 20
John Le Page M 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous