November Club Race Results |
19/11/2023 |
MTC Club Race |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Campbell Smith | M | 13:20 | 13:19 | 30 | ||||
Not Yet Started | Aidan Smith | M | 0:00 | - | |||||
End Sub Junior Male | |||||||||
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Evie Farrell | F | 14:19 | 14:19 | 30 | ||||
2 | Mia James | F | 15:53 | 15:52 | 25 | ||||
End Sub Junior Female | |||||||||
![]() |
|||||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points | ||
1 | Campbell Smith | M | 13:20 | 13:19 | 30 | ||||
2 | Evie Farrell | F | 14:19 | 14:19 | 30 | ||||
3 | Mia James | F | 15:53 | 15:52 | 25 | ||||
Not Yet Started | Aidan Smith | M | 0:00 | - | |||||
End All Results | |||||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Caine Platt | M | 21:20 | 21:20 | 30 | ||||
2 | Eli Slomka | M | 22:31 | 22:30 | 25 | ||||
3 | Xavier Schweinberger | M | 23:09 | 23:08 | 22 | ||||
4 | Finnian Brownlee | M | 23:11 | 23:11 | 20 | ||||
5 | Austin Slomka | M | 27:53 | 27:52 | 19 | ||||
6 | Xander Utjesenovic | M | 28:30 | 28:29 | 18 | ||||
End Junior Male | |||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Jasmine Miosge | F | 22:38 | 22:38 | 30 | ||||
2 | Audrey Russell | F | 22:39 | 22:39 | 25 | ||||
3 | Sofia Farrell*** | F | 25:53 | 25:53 | 22 | ||||
4 | Heidi Scholz | F | 29:45 | 29:45 | 20 | ||||
5 | Ruby Jeffrey | F | 34:14 | 34:13 | - | ||||
Not Yet Started | Eden Brownlee*** | F | 0:00 | - | |||||
End Junior Female | |||||||||
![]() |
|||||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points | ||
1 | Caine Platt | M | 21:20 | 21:20 | 30 | ||||
2 | Eli Slomka | M | 22:31 | 22:30 | 25 | ||||
3 | Jasmine Miosge | F | 22:38 | 22:38 | 30 | ||||
4 | Audrey Russell | F | 22:39 | 22:39 | 25 | ||||
5 | Xavier Schweinberger | M | 23:09 | 23:08 | 22 | ||||
6 | Finnian Brownlee | M | 23:11 | 23:11 | 20 | ||||
7 | Sofia Farrell*** | F | 25:53 | 25:53 | 22 | ||||
8 | Austin Slomka | M | 27:53 | 27:52 | 19 | ||||
9 | Xander Utjesenovic | M | 28:30 | 28:29 | 18 | ||||
10 | Heidi Scholz | F | 29:45 | 29:45 | 20 | ||||
11 | Ruby Jeffrey | F | 34:14 | 34:13 | - | ||||
Not Yet Started | Eden Brownlee*** | F | 0:00 | - | |||||
Not Yet Started | Cadence King | F | 0:00 | - | |||||
End All Results | |||||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
9km Bike |
2km Run |
Time | Points | ||
1 | Ethan Graber | M | 33:29 | 33:28 | 30 | ||||
2 | Braith Punton | M | 36:25 | 36:24 | 25 | ||||
3 | Lachlan Apps | M | 37:35 | 37:34 | 22 | ||||
4 | Samuel Grebert | M | 38:04 | 38:04 | 20 | ||||
5 | Joseph Unicomb | M | 38:58 | 38:58 | - | ||||
6 | Kingsley Haile | M | 42:10 | 42:10 | - | ||||
End Intermediate Male 13-14y | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
9km Bike |
2km Run |
Time | Points | ||
1 | Joshua Lee | M | 33:38 | 33:38 | 30 | ||||
2 | Liam Mullaly | M | 42:30 | 42:29 | 25 | ||||
3 | Nicholas Jeffery*** | M | 43:12 | 43:11 | 22 | ||||
4 | Mark Cridland*** | M | 45:53 | 45:53 | 20 | ||||
End Intermediate Male 15+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
9km Bike |
2km Run |
Time | Points | ||
1 | Sinead Mullaly | F | 46:54 | 46:54 | 30 | ||||
2 | Corrie Brooking | F | 49:34 | 49:33 | - | ||||
Not Yet Started | Kristy Brownlee*** | F | 0:00 | - | |||||
Not Yet Started | Sophie Gadd | F | 0:00 | - | |||||
Not Yet Started | Cadence King*** | F | 0:00 | - | |||||
End Intermediate Female 15+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 250m Swim |
9km Bike |
2km Run |
Time | Points | ||
1 | Ethan Graber | M | 33:29 | 33:28 | 30 | ||||
2 | Joshua Lee | M | 33:38 | 33:38 | 30 | ||||
3 | Braith Punton | M | 36:25 | 36:24 | 25 | ||||
4 | Lachlan Apps | M | 37:35 | 37:34 | 22 | ||||
5 | Samuel Grebert | M | 38:04 | 38:04 | 20 | ||||
6 | Joseph Unicomb | M | 38:58 | 38:58 | - | ||||
7 | Kingsley Haile | M | 42:10 | 42:10 | - | ||||
8 | Liam Mullaly | M | 42:30 | 42:29 | 25 | ||||
9 | Nicholas Jeffery*** | M | 43:12 | 43:11 | 22 | ||||
10 | Mark Cridland*** | M | 45:53 | 45:53 | 20 | ||||
11 | Sinead Mullaly | F | 46:54 | 46:54 | 30 | ||||
12 | Corrie Brooking | F | 49:34 | 49:33 | - | ||||
Not Yet Started | Kristy Brownlee*** | F | 0:00 | - | |||||
Not Yet Started | Sophie Gadd | F | 0:00 | - | |||||
Not Yet Started | Cadence King*** | F | 0:00 | - | |||||
End All Results | |||||||||
End Intermediate (Swim 250m, Cycle 9km, Run 2km) (250m - 250m, 9km - 9000m, 2km - 2000m) | |||||||||
![]() |
|||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Grady Platt | M | 55:52 | 55:51 | 30 | ||||
2 | Lucas Doherty | M | 59:06 | 59:05 | 25 | ||||
3 | Mitchell Jeffery | M | 1:02:20 | 1:02:19 | 22 | ||||
4 | Harry Bamford | M | 1:09:13 | 1:09:13 | 20 | ||||
Not Yet Started | Rohan Barnes | M | 0:00 | - | |||||
Not Yet Started | Hamish Grebert | M | 0:00 | - | |||||
End Senior Male 15-18 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Kenzie McPherson | F | 1:14:03 | 1:14:03 | 30 | ||||
Not Yet Started | Madeline Platt | F | 0:00 | - | |||||
End Senior Female 15-18 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Cooper Lee | M | 52:21 | 52:20 | 30 | ||||
2 | Benjamin Edstein | M | 1:04:40 | 1:04:39 | 25 | ||||
3 | Alex Lean | M | 1:08:21 | 1:08:20 | 22 | ||||
4 | Jason Levey | M | 1:10:46 | 1:10:46 | 20 | ||||
5 | Justin Manefield | M | 1:12:43 | 1:12:42 | - | ||||
End Senior Male 19-34 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Kylie Scholz | F | 1:05:43 | 1:05:42 | 30 | ||||
2 | Michaelie Schweinberger | F | 1:14:15 | 1:14:14 | 25 | ||||
3 | Abby Thompson | F | 1:31:11 | 1:31:10 | 22 | ||||
End Senior Female 35-44 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Jason Hawker | M | 1:04:25 | 1:04:25 | 30 | ||||
2 | Chris Kirk | M | 1:06:04 | 1:06:03 | - | ||||
3 | Chris Unicomb*** | M | 1:06:14 | 1:06:13 | - | ||||
4 | Troy Ridgley | M | 1:08:37 | 1:08:36 | 25 | ||||
5 | Cameron Smith | M | 1:11:32 | 1:11:32 | 22 | ||||
6 | ANDREW STACE | M | 1:17:12 | 1:17:11 | 20 | ||||
7 | Kyle Gallagher | M | 1:23:08 | 1:23:07 | 19 | ||||
Not Yet Started | Michael Alexander | M | 0:00 | - | |||||
End Senior Male 35-44 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Cindy Wilks | F | 1:08:31 | 1:08:31 | 30 | ||||
2 | Megan King | F | 1:15:47 | 1:15:46 | 25 | ||||
3 | Josy Marsh | F | 1:16:07 | 1:16:07 | - | ||||
4 | Angela Apps | F | 1:20:09 | 1:20:08 | 22 | ||||
5 | Fiona Pareaux | F | 1:22:00 | 1:21:59 | 20 | ||||
End Senior Female 45-54 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Mark Threadgate | M | 1:06:26 | 1:06:25 | 30 | ||||
2 | Greg Mullaly | M | 1:08:56 | 1:08:55 | 25 | ||||
3 | Tim Gregor | M | 1:14:44 | 1:14:43 | 22 | ||||
4 | Adam Pozywio | M | 1:24:48 | 1:24:48 | 20 | ||||
Withdrawn During Race | Brett Blake*** | M | 0:00 | - | |||||
Not Yet Started | David Barnes | M | 0:00 | - | |||||
End Senior Male 45-54 | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Steve Edstein*** | M | 1:04:34 | 1:04:33 | 30 | ||||
2 | Michael Hill | M | 1:12:09 | 1:12:09 | 25 | ||||
3 | Gary Beveridge | M | 1:20:05 | 1:20:05 | 22 | ||||
Not Yet Started | Paul Roberts | M | 0:00 | - | |||||
End Senior Male 55+ | |||||||||
![]() |
|||||||||
Place | Name | Gender | 450m Swim |
9km Bike |
2km Run 1 |
9km Bike 2 |
2km Run 2 |
Time | Points |
1 | Cooper Lee | M | 52:21 | 52:20 | 30 | ||||
2 | Grady Platt | M | 55:52 | 55:51 | 30 | ||||
3 | Lucas Doherty | M | 59:06 | 59:05 | 25 | ||||
4 | Mitchell Jeffery | M | 1:02:20 | 1:02:19 | 22 | ||||
5 | Jason Hawker | M | 1:04:25 | 1:04:25 | 30 | ||||
6 | Steve Edstein*** | M | 1:04:34 | 1:04:33 | 30 | ||||
7 | Benjamin Edstein | M | 1:04:40 | 1:04:39 | 25 | ||||
8 | Kylie Scholz | F | 1:05:43 | 1:05:42 | 30 | ||||
9 | Chris Kirk | M | 1:06:04 | 1:06:03 | - | ||||
10 | Chris Unicomb*** | M | 1:06:14 | 1:06:13 | - | ||||
11 | Mark Threadgate | M | 1:06:26 | 1:06:25 | 30 | ||||
12 | Alex Lean | M | 1:08:21 | 1:08:20 | 22 | ||||
13 | Cindy Wilks | F | 1:08:31 | 1:08:31 | 30 | ||||
14 | Troy Ridgley | M | 1:08:37 | 1:08:36 | 25 | ||||
15 | Greg Mullaly | M | 1:08:56 | 1:08:55 | 25 | ||||
16 | Harry Bamford | M | 1:09:13 | 1:09:13 | 20 | ||||
17 | Jason Levey | M | 1:10:46 | 1:10:46 | 20 | ||||
18 | Cameron Smith | M | 1:11:32 | 1:11:32 | 22 | ||||
19 | Michael Hill | M | 1:12:09 | 1:12:09 | 25 | ||||
20 | Justin Manefield | M | 1:12:43 | 1:12:42 | - | ||||
21 | Kenzie McPherson | F | 1:14:03 | 1:14:03 | 30 | ||||
22 | Michaelie Schweinberger | F | 1:14:15 | 1:14:14 | 25 | ||||
23 | Tim Gregor | M | 1:14:44 | 1:14:43 | 22 | ||||
24 | Megan King | F | 1:15:47 | 1:15:46 | 25 | ||||
25 | Josy Marsh | F | 1:16:07 | 1:16:07 | - | ||||
26 | ANDREW STACE | M | 1:17:12 | 1:17:11 | 20 | ||||
27 | Gary Beveridge | M | 1:20:05 | 1:20:05 | 22 | ||||
28 | Angela Apps | F | 1:20:09 | 1:20:08 | 22 | ||||
29 | Fiona Pareaux | F | 1:22:00 | 1:21:59 | 20 | ||||
30 | Kyle Gallagher | M | 1:23:08 | 1:23:07 | 19 | ||||
31 | Adam Pozywio | M | 1:24:48 | 1:24:48 | 20 | ||||
32 | Abby Thompson | F | 1:31:11 | 1:31:10 | 22 | ||||
Not Yet Started | Paul Roberts | M | 0:00 | - | |||||
Not Yet Started | Hamish Grebert | M | 0:00 | - | |||||
Not Yet Started | Rohan Barnes | M | 0:00 | - | |||||
Not Yet Started | Michael Alexander | M | 0:00 | - | |||||
Not Yet Started | David Barnes | M | 0:00 | - | |||||
Not Yet Started | Madeline Platt | F | 0:00 | - | |||||
Withdrawn During Race | Brett Blake*** | M | 0:00 | - | |||||
End All Results | |||||||||
End Senior (Swim 450m, Cycle 9km, Run 2km,Cycle 9km, Run 2km ) (450m - 450m, 9km - 9000m, 2km - 2000m, 9km - 9000m, 2km - 2000m) | |||||||||
![]() |
|||||||||
Name | Gender | Points | |||||||
Mellissa Mullaly | F | 0 | |||||||
Scott Salmon | M | 0 | |||||||
Jason Farrell | M | 0 | |||||||
Jeremy Edstein | M | 0 | |||||||
Xanthe Lee | F | 20 | |||||||
Emma Stallard | F | 20 | |||||||
Chris Jeffery | M | 0 | |||||||
Joseph Stallard | M | 20 | |||||||
Benjamin Platt | M | 0 | |||||||
Tony Gadd | M | 0 | |||||||
Nadine Platt | F | 0 | |||||||
Joel Hodge | M | 0 | |||||||
John Le Page | M | 20 | |||||||
Scott Ellis | M | 0 | |||||||
Pete Hodgson | M | 0 | |||||||
Kaitlin Pilgrim | F | 0 | |||||||
End Volunteers |
Questions about results? Please contact our Timekeeper