Ash Island Results |
19/08/2017 |
Scratch |
![]() |
||||
---|---|---|---|---|
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Emlyn Williams | M | 56:50 | 4:04 |
2 | Viktor Holmberg | M | 58:15 | 4:10 |
3 | Arnold Bartlett | M | 58:39 | 4:11 |
4 | Brendon Ross | M | 58:53 | 4:12 |
5 | Lachlan Bakewell | M | 59:31 | 4:15 |
6 | Jarrad Stevenson | M | 1:00:11 | 4:18 |
7 | Richard Palmer | M | 1:00:40 | 4:20 |
8 | Rob Aitken | M | 1:00:45 | 4:20 |
9 | Scott Alder | M | 1:01:16 | 4:23 |
10 | Ted McEniery | M | 1:02:00 | 4:26 |
11 | Catherine Ward | F | 1:02:36 | 4:28 |
12 | Brian Anderson | M | 1:04:10 | 4:35 |
13 | Phil Robey | M | 1:05:57 | 4:43 |
14 | Paul Humphreys | M | 1:06:20 | 4:44 |
15 | Chris Williams | M | 1:06:58 | 4:47 |
16 | Mick Cassey | M | 1:07:12 | 4:48 |
17 | Matthew Raschke | M | 1:08:01 | 4:52 |
18 | Will Andrews | M | 1:08:21 | 4:53 |
19 | Corbyn Holmberg | F | 1:08:36 | 4:54 |
20 | Tim Jessup | M | 1:09:11 | 4:57 |
21 | Steven Mudford | M | 1:09:56 | 5:00 |
22 | Andrew Killen | M | 1:13:49 | 5:16 |
23 | Megan King | F | 1:14:22 | 5:19 |
24 | Paul Killen | M | 1:14:31 | 5:19 |
25 | Rebecca Denniss | F | 1:15:52 | 5:25 |
26 | John Levin | M | 1:16:57 | 5:30 |
27 | Jason Hassett | M | 1:17:37 | 5:33 |
28 | Dale Redwood | M | 1:17:44 | 5:33 |
29 | Simon Carver | M | 1:17:51 | 5:34 |
30 | Margaret Swarzes | F | 1:19:28 | 5:41 |
30 | Janice Davis | F | 1:19:28 | 5:41 |
32 | Simon Gulliver | M | 1:19:46 | 5:42 |
33 | Dena Goold | F | 1:22:22 | 5:53 |
34 | Manfred Von Appen | M | 1:22:36 | 5:54 |
35 | Lynette Frazer | F | 1:22:54 | 5:55 |
36 | Michael Han | M | 1:23:18 | 5:57 |
37 | Louise Cairns | F | 1:24:16 | 6:01 |
38 | Michelle Roser | F | 1:24:39 | 6:03 |
39 | Aaron Golledge | M | 1:24:55 | 6:04 |
40 | John Simmons | M | 1:25:47 | 6:08 |
41 | Herbert Wootton | M | 1:26:23 | 6:10 |
42 | Karen Golledge | F | 1:30:57 | 6:30 |
43 | Kristen Cathcart | F | 1:37:43 | 6:59 |
44 | Stuart Cathcart | M | 1:37:52 | 6:59 |
End All Runners | ||||
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Emlyn Williams | M | 56:50 | 4:04 |
2 | Viktor Holmberg | M | 58:15 | 4:10 |
3 | Arnold Bartlett | M | 58:39 | 4:11 |
4 | Brendon Ross | M | 58:53 | 4:12 |
5 | Lachlan Bakewell | M | 59:31 | 4:15 |
6 | Jarrad Stevenson | M | 1:00:11 | 4:18 |
7 | Richard Palmer | M | 1:00:40 | 4:20 |
8 | Rob Aitken | M | 1:00:45 | 4:20 |
9 | Scott Alder | M | 1:01:16 | 4:23 |
10 | Ted McEniery | M | 1:02:00 | 4:26 |
11 | Catherine Ward | F | 1:02:36 | 4:28 |
12 | Brian Anderson | M | 1:04:10 | 4:35 |
13 | Phil Robey | M | 1:05:57 | 4:43 |
14 | Paul Humphreys | M | 1:06:20 | 4:44 |
15 | Chris Williams | M | 1:06:58 | 4:47 |
16 | Mick Cassey | M | 1:07:12 | 4:48 |
17 | Matthew Raschke | M | 1:08:01 | 4:52 |
18 | Will Andrews | M | 1:08:21 | 4:53 |
19 | Corbyn Holmberg | F | 1:08:36 | 4:54 |
20 | Tim Jessup | M | 1:09:11 | 4:57 |
21 | Steven Mudford | M | 1:09:56 | 5:00 |
22 | Andrew Killen | M | 1:13:49 | 5:16 |
23 | Megan King | F | 1:14:22 | 5:19 |
24 | Paul Killen | M | 1:14:31 | 5:19 |
25 | Rebecca Denniss | F | 1:15:52 | 5:25 |
26 | John Levin | M | 1:16:57 | 5:30 |
27 | Jason Hassett | M | 1:17:37 | 5:33 |
28 | Dale Redwood | M | 1:17:44 | 5:33 |
29 | Simon Carver | M | 1:17:51 | 5:34 |
30 | Margaret Swarzes | F | 1:19:28 | 5:41 |
31 | Janice Davis | F | 1:19:28 | 5:41 |
32 | Simon Gulliver | M | 1:19:46 | 5:42 |
33 | Dena Goold | F | 1:22:22 | 5:53 |
34 | Manfred Von Appen | M | 1:22:36 | 5:54 |
35 | Lynette Frazer | F | 1:22:54 | 5:55 |
36 | Michael Han | M | 1:23:18 | 5:57 |
37 | Louise Cairns | F | 1:24:16 | 6:01 |
38 | Michelle Roser | F | 1:24:39 | 6:03 |
39 | Aaron Golledge | M | 1:24:55 | 6:04 |
40 | John Simmons | M | 1:25:47 | 6:08 |
41 | Herbert Wootton | M | 1:26:23 | 6:10 |
42 | Karen Golledge | F | 1:30:57 | 6:30 |
43 | Kristen Cathcart | F | 1:37:43 | 6:59 |
44 | Stuart Cathcart | M | 1:37:52 | 6:59 |
End All Results | ||||
End Long Distance (Default Leg - 14km) | ||||
![]() |
||||
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Alexander Macdougall | M | 20:14 | 4:05 |
2 | Benji Doran | M | 20:17 | 4:06 |
3 | Erin Doyle | F | 20:24 | 4:07 |
4 | Darcy Powell | M | 21:17 | 4:18 |
5 | Brayden Everett | M | 21:22 | 4:19 |
6 | Grant Everett | M | 22:09 | 4:28 |
7 | Thomas McGrath | M | 22:10 | 4:29 |
8 | Warwick Semit | M | 22:52 | 4:37 |
9 | Adam Cardillo | M | 22:56 | 4:38 |
10 | Gabby Allan | F | 23:43 | 4:47 |
11 | Joe Young | M | 23:54 | 4:50 |
12 | Jeff Owen | M | 24:14 | 4:54 |
13 | Tracey Powell | F | 24:31 | 4:57 |
14 | Matthew Macdougall | M | 25:10 | 5:05 |
15 | Louise Everett | F | 25:13 | 5:06 |
16 | Ben Platt | M | 25:17 | 5:06 |
17 | Joanna Macdougall | F | 25:45 | 5:12 |
17 | Sam Palmer | M | 25:45 | 5:12 |
19 | Robyn Curtis | F | 25:50 | 5:13 |
20 | Susie Doran | F | 25:54 | 5:14 |
21 | Cory Everett | M | 26:04 | 5:16 |
22 | Madeline Platt | F | 26:48 | 5:25 |
23 | Darren Kenny | M | 27:16 | 5:31 |
24 | Mil Brooks | F | 27:35 | 5:34 |
25 | Neil Curryer | M | 28:01 | 5:40 |
26 | Charlie Glapiak | M | 28:05 | 5:40 |
27 | Ryan Dow | M | 28:24 | 5:44 |
28 | Cameron Allan | F | 29:22 | 5:56 |
29 | Jonathan Allan | M | 29:28 | 5:57 |
30 | Emma Gale | F | 29:43 | 6:00 |
31 | Scott King | M | 33:47 | 6:49 |
32 | Richard Parbery | M | 34:04 | 6:53 |
33 | Gordon Fox | M | 34:20 | 6:56 |
34 | Melissa Gilbert | F | 34:26 | 6:57 |
35 | Stacey Levin | F | 34:37 | 7:00 |
36 | Anne Ronan | F | 34:45 | 7:01 |
37 | Katarina Butel-Simoes | F | 35:08 | 7:06 |
38 | Amy Dow | F | 35:18 | 7:08 |
39 | Sharon Dow | F | 35:27 | 7:10 |
40 | Justine Manners | F | 36:17 | 7:20 |
41 | Vicki Zacharko | F | 36:26 | 7:22 |
42 | Ingrid Oblasser | F | 37:12 | 7:31 |
43 | David Curtis | M | 38:50 | 7:51 |
44 | Carmen Allen | F | 39:04 | 7:54 |
45 | Dougal Dow | M | 39:12 | 7:55 |
46 | Sinead Mullaly | F | 39:22 | 7:57 |
47 | Olivia King | F | 39:23 | 7:57 |
48 | Cadence King | F | 39:25 | 7:58 |
49 | Treena Jessup | F | 41:34 | 8:24 |
50 | Thomas Bunn | M | 56:53 | 11:29 |
End All Runners | ||||
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Alexander Macdougall | M | 20:14 | 4:05 |
2 | Benji Doran | M | 20:17 | 4:06 |
3 | Erin Doyle | F | 20:24 | 4:07 |
4 | Darcy Powell | M | 21:17 | 4:18 |
5 | Brayden Everett | M | 21:22 | 4:19 |
6 | Grant Everett | M | 22:09 | 4:28 |
7 | Thomas McGrath | M | 22:10 | 4:29 |
8 | Warwick Semit | M | 22:52 | 4:37 |
9 | Adam Cardillo | M | 22:56 | 4:38 |
10 | Gabby Allan | F | 23:43 | 4:47 |
11 | Joe Young | M | 23:54 | 4:50 |
12 | Jeff Owen | M | 24:14 | 4:54 |
13 | Tracey Powell | F | 24:31 | 4:57 |
14 | Matthew Macdougall | M | 25:10 | 5:05 |
15 | Louise Everett | F | 25:13 | 5:06 |
16 | Ben Platt | M | 25:17 | 5:06 |
17 | Joanna Macdougall | F | 25:45 | 5:12 |
18 | Sam Palmer | M | 25:45 | 5:12 |
19 | Robyn Curtis | F | 25:50 | 5:13 |
20 | Susie Doran | F | 25:54 | 5:14 |
21 | Cory Everett | M | 26:04 | 5:16 |
22 | Madeline Platt | F | 26:48 | 5:25 |
23 | Darren Kenny | M | 27:16 | 5:31 |
24 | Mil Brooks | F | 27:35 | 5:34 |
25 | Neil Curryer | M | 28:01 | 5:40 |
26 | Charlie Glapiak | M | 28:05 | 5:40 |
27 | Ryan Dow | M | 28:24 | 5:44 |
28 | Cameron Allan | F | 29:22 | 5:56 |
29 | Jonathan Allan | M | 29:28 | 5:57 |
30 | Emma Gale | F | 29:43 | 6:00 |
31 | Scott King | M | 33:47 | 6:49 |
32 | Richard Parbery | M | 34:04 | 6:53 |
33 | Gordon Fox | M | 34:20 | 6:56 |
34 | Melissa Gilbert | F | 34:26 | 6:57 |
35 | Stacey Levin | F | 34:37 | 7:00 |
36 | Anne Ronan | F | 34:45 | 7:01 |
37 | Katarina Butel-Simoes | F | 35:08 | 7:06 |
38 | Amy Dow | F | 35:18 | 7:08 |
39 | Sharon Dow | F | 35:27 | 7:10 |
40 | Justine Manners | F | 36:17 | 7:20 |
41 | Vicki Zacharko | F | 36:26 | 7:22 |
42 | Ingrid Oblasser | F | 37:12 | 7:31 |
43 | David Curtis | M | 38:50 | 7:51 |
44 | Carmen Allen | F | 39:04 | 7:54 |
45 | Dougal Dow | M | 39:12 | 7:55 |
46 | Sinead Mullaly | F | 39:22 | 7:57 |
47 | Olivia King | F | 39:23 | 7:57 |
48 | Cadence King | F | 39:25 | 7:58 |
49 | Treena Jessup | F | 41:34 | 8:24 |
50 | Thomas Bunn | M | 56:53 | 11:29 |
End All Results | ||||
End Medium Distance (Default Leg - 4.95km) | ||||
![]() |
||||
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Thomas McTaggart | M | 9:21 | 3:54 |
2 | Flynn Wallace-Smith | M | 9:32 | 3:58 |
3 | Ella Osborne | F | 9:46 | 4:04 |
4 | Nate Ward | M | 9:49 | 4:05 |
5 | Joshua Kenny | M | 9:56 | 4:08 |
6 | Luke Totterman | M | 10:03 | 4:11 |
7 | Ethan Cowling | M | 10:18 | 4:18 |
8 | Bethany Finlayson | F | 10:26 | 4:21 |
9 | Maddison McTaggart | F | 10:30 | 4:23 |
10 | Jassmin Daymond | F | 10:57 | 4:34 |
11 | Lillianne Samson | F | 10:58 | 4:34 |
12 | Phoebe Doran | F | 10:59 | 4:35 |
13 | Noah Smith | M | 11:27 | 4:46 |
13 | Glenn Bryant | M | 11:27 | 4:46 |
15 | Matilda Smith | F | 11:30 | 4:48 |
16 | Megan Totterman | F | 11:32 | 4:48 |
17 | Logan Cowling | M | 11:39 | 4:51 |
17 | Joel Gulliver | M | 11:39 | 4:51 |
19 | Lynda Finlayson | F | 11:40 | 4:52 |
20 | Zane Finlayson | M | 11:41 | 4:52 |
21 | Peter Bakewell | M | 11:51 | 4:56 |
22 | Heath Williams | M | 11:59 | 5:00 |
23 | Makaylie Daymond | F | 12:06 | 5:03 |
24 | Hamish Allan | M | 12:18 | 5:08 |
25 | Kael Steele | M | 12:24 | 5:10 |
26 | Lachlan Tapp | M | 12:30 | 5:13 |
27 | Taylah Cowling | F | 12:33 | 5:14 |
28 | Nicole Wallace | F | 12:42 | 5:18 |
29 | Douglas Rumbel | M | 13:04 | 5:27 |
30 | Susan Bryant | F | 13:05 | 5:27 |
31 | christian tapp | M | 13:06 | 5:28 |
32 | Kiani Conville | F | 13:26 | 5:36 |
33 | Amber Owen | F | 13:34 | 5:39 |
34 | Liam Mullaly | M | 13:47 | 5:45 |
35 | Tynan Steele | M | 14:13 | 5:55 |
36 | Britney Fenton | F | 14:19 | 5:58 |
37 | Alexandra Cowling | F | 14:43 | 6:08 |
37 | Ruby Kenny | F | 14:43 | 6:08 |
39 | Lynda Davies | F | 14:54 | 6:13 |
40 | Wayne Steele | M | 14:56 | 6:13 |
41 | Ruth Clipperton | F | 15:19 | 6:23 |
42 | Sasha Fenton | F | 15:22 | 6:24 |
43 | Megan Lancaster | F | 15:35 | 6:30 |
44 | John Towney | M | 15:42 | 6:33 |
45 | Tahlia Thompson | F | 15:46 | 6:34 |
46 | Lily Chapman | F | 15:48 | 6:35 |
47 | Peter Thompson | M | 15:49 | 6:35 |
48 | Indi Conville | F | 17:04 | 7:07 |
49 | Naomi Wilkinson | F | 17:19 | 7:13 |
50 | Zachary Rummins | M | 17:40 | 7:22 |
51 | Bruce Rummins | M | 17:41 | 7:22 |
52 | Jaimee Jessup | F | 17:44 | 7:23 |
53 | Tori Owen | F | 18:53 | 7:52 |
53 | Lachlan Curryer | M | 18:53 | 7:52 |
55 | Brooke Owen | F | 18:54 | 7:53 |
56 | Pippa Conville | F | 19:39 | 8:11 |
57 | Ray Ingram | M | 21:01 | 8:45 |
58 | Ruby Ross*** | F | 22:45 | 9:29 |
59 | Greg Mullaly | M | 23:16 | 9:42 |
60 | Hayden Steele | M | 24:44 | 10:18 |
60 | Paul Buckley | M | 24:44 | 10:18 |
62 | Keira Steele | F | 25:46 | 10:44 |
63 | Carol Steele | F | 25:47 | 10:45 |
64 | Jon Hetherington | M | 26:29 | 11:02 |
65 | Hayden Curryer | M | 26:30 | 11:03 |
66 | Kathy Curryer | F | 26:31 | 11:03 |
67 | Alice Wilkinson | F | 29:32 | 12:18 |
68 | Quinton Wilkinson | M | 30:54 | 12:53 |
69 | Aaron Wilkinson | M | 30:59 | 12:55 |
End All Runners | ||||
![]() |
||||
Place | Name | Gender | Time | Av. Pace |
1 | Thomas McTaggart | M | 9:21 | 3:54 |
2 | Flynn Wallace-Smith | M | 9:32 | 3:58 |
3 | Ella Osborne | F | 9:46 | 4:04 |
4 | Nate Ward | M | 9:49 | 4:05 |
5 | Joshua Kenny | M | 9:56 | 4:08 |
6 | Luke Totterman | M | 10:03 | 4:11 |
7 | Ethan Cowling | M | 10:18 | 4:18 |
8 | Bethany Finlayson | F | 10:26 | 4:21 |
9 | Maddison McTaggart | F | 10:30 | 4:23 |
10 | Jassmin Daymond | F | 10:57 | 4:34 |
11 | Lillianne Samson | F | 10:58 | 4:34 |
12 | Phoebe Doran | F | 10:59 | 4:35 |
13 | Noah Smith | M | 11:27 | 4:46 |
14 | Glenn Bryant | M | 11:27 | 4:46 |
15 | Matilda Smith | F | 11:30 | 4:48 |
16 | Megan Totterman | F | 11:32 | 4:48 |
17 | Logan Cowling | M | 11:39 | 4:51 |
18 | Joel Gulliver | M | 11:39 | 4:51 |
19 | Lynda Finlayson | F | 11:40 | 4:52 |
20 | Zane Finlayson | M | 11:41 | 4:52 |
21 | Peter Bakewell | M | 11:51 | 4:56 |
22 | Heath Williams | M | 11:59 | 5:00 |
23 | Makaylie Daymond | F | 12:06 | 5:03 |
24 | Hamish Allan | M | 12:18 | 5:08 |
25 | Kael Steele | M | 12:24 | 5:10 |
26 | Lachlan Tapp | M | 12:30 | 5:13 |
27 | Taylah Cowling | F | 12:33 | 5:14 |
28 | Nicole Wallace | F | 12:42 | 5:18 |
29 | Douglas Rumbel | M | 13:04 | 5:27 |
30 | Susan Bryant | F | 13:05 | 5:27 |
31 | christian tapp | M | 13:06 | 5:28 |
32 | Kiani Conville | F | 13:26 | 5:36 |
33 | Amber Owen | F | 13:34 | 5:39 |
34 | Liam Mullaly | M | 13:47 | 5:45 |
35 | Tynan Steele | M | 14:13 | 5:55 |
36 | Britney Fenton | F | 14:19 | 5:58 |
37 | Alexandra Cowling | F | 14:43 | 6:08 |
38 | Ruby Kenny | F | 14:43 | 6:08 |
39 | Lynda Davies | F | 14:54 | 6:13 |
40 | Wayne Steele | M | 14:56 | 6:13 |
41 | Ruth Clipperton | F | 15:19 | 6:23 |
42 | Sasha Fenton | F | 15:22 | 6:24 |
43 | Megan Lancaster | F | 15:35 | 6:30 |
44 | John Towney | M | 15:42 | 6:33 |
45 | Tahlia Thompson | F | 15:46 | 6:34 |
46 | Lily Chapman | F | 15:48 | 6:35 |
47 | Peter Thompson | M | 15:49 | 6:35 |
48 | Indi Conville | F | 17:04 | 7:07 |
49 | Naomi Wilkinson | F | 17:19 | 7:13 |
50 | Zachary Rummins | M | 17:40 | 7:22 |
51 | Bruce Rummins | M | 17:41 | 7:22 |
52 | Jaimee Jessup | F | 17:44 | 7:23 |
53 | Tori Owen | F | 18:53 | 7:52 |
54 | Lachlan Curryer | M | 18:53 | 7:52 |
55 | Brooke Owen | F | 18:54 | 7:53 |
56 | Pippa Conville | F | 19:39 | 8:11 |
57 | Ray Ingram | M | 21:01 | 8:45 |
58 | Ruby Ross*** | F | 22:45 | 9:29 |
59 | Greg Mullaly | M | 23:16 | 9:42 |
60 | Hayden Steele | M | 24:44 | 10:18 |
61 | Paul Buckley | M | 24:44 | 10:18 |
62 | Keira Steele | F | 25:46 | 10:44 |
63 | Carol Steele | F | 25:47 | 10:45 |
64 | Jon Hetherington | M | 26:29 | 11:02 |
65 | Hayden Curryer | M | 26:30 | 11:03 |
66 | Kathy Curryer | F | 26:31 | 11:03 |
67 | Alice Wilkinson | F | 29:32 | 12:18 |
68 | Quinton Wilkinson | M | 30:54 | 12:53 |
69 | Aaron Wilkinson | M | 30:59 | 12:55 |
End All Results | ||||
End Short Distance (Default Leg - 2.4km) | ||||
![]() |
||||
Name | Gender | |||
Paul Fenton | M | |||
Phillipa Malouf | F | |||
Mellissa Mullaly | F | |||
Dee Duncan | F | |||
Tim Brown | M | |||
Teresa Doyle | F | |||
Dan Solomon | M | |||
Trish Guy | F | |||
Michelle Chandler | F | |||
Nadine Platt | F | |||
Rob Bugbird | M | |||
Alanna Dawes | F | |||
Sarah Dowling | F | |||
Sam Di Paolo | M | |||
Tamara Bucher | F | |||
John Byrne | M | |||
Darren Chapman | M | |||
End Volunteers |
Questions about results? Please contact our Timekeeper