The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025 Season | Yes |
| 2024 Season | Yes |
| 2023 Season | Yes |
| 2022 Season | Yes |
| 2021 Season | Yes |
| 2019 Season | Yes |
| 2018 Season | Yes |
| 2017 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Millington Championships : Medium distance | 8/06/2019 | Scratch | 5km | 28:06 | 5:37 | N/A |
| Blackbutt - Richley Reserve : ** VOLUNTEER ** | 6/04/2019 | Scratch | N/A | |||
| Richmond Vale Railway : Medium distance | 21/07/2018 | New Handicap | 5.8km | 31:48 | 5:29 | 67 |
| Caves Beach : Medium distance | 26/05/2018 | New Handicap | 5.4km | 29:22 | 5:26 | N/A |
| Myuna Bay : ** VOLUNTEER ** | 19/05/2018 | Graded | 10 | |||
| Peter Rose Classic : Medium distance | 5/05/2018 | Scratch | 4km | 21:42 | 5:26 | N/A |
| Redhead Beach : Long distance | 28/04/2018 |
Graded
(J Grade) |
10.7km | 1:00:52 | 5:43 | 8 |