MTC Club Race Point Score |
| Sub Junior Male | |||
|---|---|---|---|
| Name | No. Events | Place | Total Points |
| Campbell Smith | 5 | 1 | 145 |
| Braxton Andruschak | 3 | 2 | 90 |
| Aidan Smith | 2 | 3 | 50 |
| Max Braithwaite | 1 | 4 | 22 |
| Harry Braithwaite | 1 | 5 | 20 |
| End Sub Junior Male | |||
| Sub Junior Female | |||
| Name | No. Events | Place | Total Points |
| Evie Farrell | 5 | 1 | 150 |
| Lara Roxin | 5 | 2 | 135 |
| Mia James | 5 | 3 | 111 |
| Jasmine Scholz | 4 | 4 | 78 |
| SAKURA STACE | 3 | 5 | 66 |
| Savannah Turner | 3 | 6 | 64 |
| Mackenzie Everett | 1 | 7 | 20 |
| Matilda Shawyer | 1 | 8 | 19 |
| Audrey Spence | 1 | 9 | 18 |
| End Sub Junior Female | |||
| Junior Female | |||
| Name | No. Events | Place | Total Points |
| Audrey Russell | 5 | 1 | 145 |
| Jasmine Miosge | 5 | 2 | 135 |
| Sofia Farrell | 5 | 3 | 129 |
| Annaka Roxin | 5 | 4 | 109 |
| Heidi Scholz | 4 | 5 | 79 |
| Ellie Prescott | 1 | 6 | 19 |
| End Junior Female | |||
| Junior Male | |||
| Name | No. Events | Place | Total Points |
| Caine Platt | 5 | 1 | 150 |
| Finnian Brownlee | 5 | 2 | 122 |
| Xander Utjesenovic | 5 | 3 | 100 |
| Eli Slomka | 4 | 4 | 94 |
| Austin Slomka | 4 | 5 | 78 |
| Xavier Schweinberger | 3 | 6 | 72 |
| Angus Spence | 1 | 7 | 22 |
| Charlie Lowrey | 1 | 8 | 17 |
| End Junior Male | |||
| Intermediate Male 13-14y | |||
| Name | No. Events | Place | Total Points |
| Ethan Graber | 5 | 1 | 140 |
| Hamish Kirkman | 4 | 2 | 120 |
| Lachalan Apps | 5 | 3 | 117 |
| Samuel Grebert | 5 | 4 | 114 |
| Braith Punton | 4 | 5 | 94 |
| Lincoln Jackson | 2 | 6 | 47 |
| End Intermediate Male 13-14y | |||
| Intermediate Female 13-14y | |||
| Name | No. Events | Place | Total Points |
| Eden Brownlee | 1 | 1 | 30 |
| End Intermediate Female 13-14y | |||
| Senior Male 15-18 | |||
| Name | No. Events | Place | Total Points |
| WILLIAM APPS | 5 | 1 | 140 |
| Grady Platt | 5 | 2 | 132 |
| Mitchell Jeffery | 5 | 3 | 111 |
| Rohan Barnes | 4 | 4 | 107 |
| Oscar Schweinberger | 4 | 5 | 86 |
| Lucas Doherty | 3 | 6 | 77 |
| Joshua Lee | 2 | 7 | 39 |
| Harry Bamford | 2 | 7 | 39 |
| Hayden Merchant | 1 | 9 | 20 |
| Henry Boucher | 1 | 10 | 18 |
| End Senior Male 15-18 | |||
| Intermediate Male 15+ | |||
| Name | No. Events | Place | Total Points |
| Nicholas Jeffery | 5 | 1 | 132 |
| Liam Mullaly | 5 | 2 | 127 |
| Joshua Lee | 3 | 3 | 90 |
| Ethan Jackson | 2 | 4 | 50 |
| Peter Lambert | 1 | 5 | 45 |
| Troy Hutton | 2 | 6 | 30 |
| Harry Bamford | 1 | 6 | 30 |
| Joel Cullen | 2 | 8 | 20 |
| Mark Cridland | 1 | 8 | 20 |
| Graham Geering | 3 | 10 | 19 |
| End Intermediate Male 15+ | |||
| Intermediate Female 15+ | |||
| Name | No. Events | Place | Total Points |
| Sinead Mullaly | 5 | 1 | 140 |
| Mellissa Mullaly | 5 | 2 | 116 |
| Kristy Brownlee | 3 | 3 | 65 |
| Sophie Gadd | 2 | 4 | 60 |
| Jami-lee Pawlica | 2 | 4 | 60 |
| Kirralee Andruschak | 2 | 4 | 60 |
| Carmen Jackson | 2 | 7 | 44 |
| Cadence King | 1 | 8 | 30 |
| Monique Duncan | 1 | 9 | 25 |
| Sarah Jagoe-Salamone | 1 | 9 | 25 |
| Imogen Edwards | 1 | 11 | 22 |
| Karen Heath | 1 | 11 | 22 |
| Loretta Lott | 1 | 13 | 20 |
| Eve Cridland | 1 | 14 | 16 |
| Emma Ellis | 1 | 15 | 15 |
| End Intermediate Female 15+ | |||
| Senior Female 15-18 | |||
| Name | No. Events | Place | Total Points |
| Kenzie McPherson | 5 | 1 | 150 |
| Madeline Platt | 3 | 2 | 110 |
| Sophie Merchant | 1 | 3 | 25 |
| End Senior Female 15-18 | |||
| Senior Male 19-34 | |||
| Name | No. Events | Place | Total Points |
| Cooper Lee | 5 | 1 | 145 |
| Alex Lean | 5 | 2 | 116 |
| Benjamin Edstein | 5 | 3 | 113 |
| Jason Levey | 5 | 4 | 109 |
| Rory Symonds | 3 | 5 | 82 |
| Sam Peacock | 2 | 6 | 50 |
| Monty Dixon | 1 | 7 | 30 |
| Derek Mulhearn | 1 | 7 | 30 |
| Hamish Roberts | 1 | 9 | 20 |
| Adam Parker | 1 | 9 | 20 |
| End Senior Male 19-34 | |||
| Senior Female 19-34 | |||
| Name | No. Events | Place | Total Points |
| Danika Greene | 3 | 1 | 60 |
| Elise Paix | 1 | 2 | 30 |
| Carmen Jackson | 1 | 3 | 25 |
| End Senior Female 19-34 | |||
| Senior Male 35-44 | |||
| Name | No. Events | Place | Total Points |
| Jason Farrell | 5 | 1 | 170 |
| Richard Roxin | 5 | 2 | 130 |
| Jason Hawker | 4 | 3 | 100 |
| Troy Ridgley | 3 | 4 | 87 |
| Kyle Gallagher | 4 | 5 | 75 |
| ANDREW STACE | 2 | 6 | 60 |
| Shane Forsyth | 3 | 7 | 59 |
| Ryan Evans | 2 | 8 | 55 |
| Cameron Smith | 2 | 9 | 44 |
| Joseph Stallard | 1 | 10 | 42 |
| Damien Schweinberger | 2 | 10 | 42 |
| Stuart Ramsay | 1 | 12 | 30 |
| Kane Bradley | 1 | 13 | 22 |
| Chris Battle | 1 | 13 | 22 |
| Brad Merchant | 1 | 15 | 19 |
| End Senior Male 35-44 | |||
| Senior Female 35-44 | |||
| Name | No. Events | Place | Total Points |
| Kylie Scholz | 5 | 1 | 150 |
| Michaelie Schweinberger | 5 | 2 | 130 |
| Abby Thompson | 4 | 3 | 89 |
| Danielle Clarke | 2 | 4 | 55 |
| Emma Stallard | 1 | 5 | 50 |
| Kristie Cridland | 2 | 6 | 40 |
| Charlotte Buchanan | 1 | 7 | 22 |
| Shannon Dorahy | 1 | 8 | 19 |
| Ara-Jane Reading | 1 | 9 | 17 |
| End Senior Female 35-44 | |||
| Senior Female 45-54 | |||
| Name | No. Events | Place | Total Points |
| Cindy Wilks | 5 | 1 | 150 |
| Angela APPS | 5 | 2 | 115 |
| Megan King | 5 | 3 | 111 |
| Michelle Barnes | 4 | 4 | 100 |
| Fiona Pardeaux | 3 | 5 | 64 |
| Karen Heath | 1 | 6 | 45 |
| CAROL PEARCE | 2 | 7 | 38 |
| Karen Webb | 1 | 8 | 30 |
| Melissa Boucher | 1 | 8 | 30 |
| Megan Joanne King | 1 | 10 | 22 |
| Jen Stephens | 1 | 11 | 20 |
| Beck Palmer | 1 | 12 | 17 |
| End Senior Female 45-54 | |||
| Senior Male 45-54 | |||
| Name | No. Events | Place | Total Points |
| Tony Gadd | 5 | 1 | 165 |
| Chris Jeffery | 4 | 2 | 130 |
| Greg Mullaly | 5 | 3 | 127 |
| Mark Threadgate | 4 | 4 | 99 |
| Jamie Richardson | 3 | 5 | 80 |
| Tim Gregor | 3 | 6 | 60 |
| Pete Hodgson | 3 | 7 | 56 |
| Matthew Kemsley | 2 | 8 | 47 |
| Brett Blake | 2 | 9 | 41 |
| Scott Ellis | 1 | 10 | 22 |
| Adam Pozywio | 1 | 11 | 20 |
| Brent Fairns | 1 | 12 | 19 |
| Fiona Pardeaux | 1 | 13 | 18 |
| Jason Paix | 1 | 13 | 18 |
| End Senior Male 45-54 | |||
| Senior Male 55+ | |||
| Name | No. Events | Place | Total Points |
| Steve Edstein | 5 | 1 | 150 |
| Scott Salmon | 5 | 2 | 140 |
| Michael Hill | 5 | 3 | 122 |
| Gary Beveridge | 5 | 4 | 108 |
| Brett Hyland | 3 | 5 | 67 |
| Paul Roberts | 2 | 6 | 42 |
| John Le Page | 1 | 7 | 38 |
| Paul Humphreys | 1 | 8 | 20 |
| End Senior Male 55+ | |||
| No Category | |||
| Name | No. Events | Place | Total Points |
| Benjamin Platt | 0 | 1 | 20 |
| Billy Rae | 0 | 1 | 20 |
| Jeremy Edstein | 0 | 1 | 20 |
| Kylie McPherson | 0 | 1 | 20 |
| Nadine Platt | 0 | 1 | 20 |
| Sarah Farrell | 0 | 1 | 20 |
| Xanthe Lee | 0 | 1 | 20 |
| End No Category | |||
Questions about results? Please contact our Timekeeper