Pelaw Main, Soccer Field Results |
30/10/2019 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 40:53 | 4:10 | 50 |
2 | Colin Goodenough | M | 43:12 | 4:24 | 49 |
3 | Darren Layt | M | 43:43 | 4:28 | 48 |
4 | Shayne Pilgrim | M | 45:58 | 4:41 | 47 |
5 | Robin Langham | M | 50:38 | 5:10 | 46 |
6 | Eliza Baird | F | 53:30 | 5:28 | 45 |
7 | Alison Morgan | F | 54:14 | 5:32 | 44 |
8 | Stephen Baird | M | 57:51 | 5:54 | 43 |
9 | Steve George | M | 57:59 | 5:55 | 42 |
10 | Gordon Fox | M | 1:03:39 | 6:30 | 41 |
11 | Louise Cairns | F | 1:06:19 | 6:46 | 40 |
12 | Ian Robinson | M | 1:06:20 | 6:46 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 40:53 | 4:10 | 50 |
2 | Colin Goodenough | M | 43:12 | 4:24 | 49 |
3 | Darren Layt | M | 43:43 | 4:28 | 48 |
4 | Shayne Pilgrim | M | 45:58 | 4:41 | 47 |
5 | Robin Langham | M | 50:38 | 5:10 | 46 |
6 | Eliza Baird | F | 53:30 | 5:28 | 45 |
7 | Alison Morgan | F | 54:14 | 5:32 | 44 |
8 | Stephen Baird | M | 57:51 | 5:54 | 43 |
9 | Steve George | M | 57:59 | 5:55 | 42 |
10 | Gordon Fox | M | 1:03:39 | 6:30 | 41 |
11 | Louise Cairns | F | 1:06:19 | 6:46 | 40 |
12 | Ian Robinson | M | 1:06:20 | 6:46 | 39 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 21:16 | 4:20 | 50 |
2 | Greg Mullaly | M | 24:14 | 4:57 | 49 |
3 | Phil Byrnes | M | 24:50 | 5:04 | 48 |
4 | Michael Hill | M | 25:59 | 5:18 | 47 |
5 | Brian Hampton | M | 28:10 | 5:45 | 46 |
6 | Petro Holowinskyj | M | 28:59 | 5:55 | 45 |
6 | Amy Petersen | F | 28:59 | 5:55 | 44 |
8 | Jenny Karyszkowski | F | 29:42 | 6:04 | 43 |
9 | William Holland | M | 29:54 | 6:06 | 42 |
10 | Sally Innaimo | F | 30:35 | 6:14 | 41 |
11 | Bonnie Lau | F | 31:10 | 6:22 | 40 |
12 | Sarah Tyrrell | F | 31:20 | 6:24 | 39 |
13 | Fiona Reynolds | F | 31:37 | 6:27 | 38 |
14 | Philip O'Hearn | M | 32:02 | 6:32 | 37 |
15 | Julia Ryl | F | 33:28 | 6:50 | 36 |
16 | Grahame Vernon | M | 35:18 | 7:12 | 35 |
17 | Lucy Most | F | 36:41 | 7:29 | 34 |
17 | Cassandra Thompson | F | 36:41 | 7:29 | 33 |
19 | Jennifer Collado | F | 36:44 | 7:30 | 32 |
20 | Alexis Morgan | F | 38:52 | 7:56 | 31 |
21 | Mellissa Mullaly | F | 39:01 | 7:58 | 30 |
22 | John Simmons | M | 39:15 | 8:01 | 29 |
23 | Kathleen March | F | 40:09 | 8:12 | 28 |
24 | Tony Farnham | M | 41:53 | 8:33 | 27 |
25 | Elizabeth Robinson | F | 50:24 | 10:17 | 26 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 21:16 | 4:20 | 50 |
2 | Greg Mullaly | M | 24:14 | 4:57 | 49 |
3 | Phil Byrnes | M | 24:50 | 5:04 | 48 |
4 | Michael Hill | M | 25:59 | 5:18 | 47 |
5 | Brian Hampton | M | 28:10 | 5:45 | 46 |
6 | Petro Holowinskyj | M | 28:59 | 5:55 | 45 |
7 | Amy Petersen | F | 28:59 | 5:55 | 44 |
8 | Jenny Karyszkowski | F | 29:42 | 6:04 | 43 |
9 | William Holland | M | 29:54 | 6:06 | 42 |
10 | Sally Innaimo | F | 30:35 | 6:14 | 41 |
11 | Bonnie Lau | F | 31:10 | 6:22 | 40 |
12 | Sarah Tyrrell | F | 31:20 | 6:24 | 39 |
13 | Fiona Reynolds | F | 31:37 | 6:27 | 38 |
14 | Philip O'Hearn | M | 32:02 | 6:32 | 37 |
15 | Julia Ryl | F | 33:28 | 6:50 | 36 |
16 | Grahame Vernon | M | 35:18 | 7:12 | 35 |
17 | Lucy Most | F | 36:41 | 7:29 | 34 |
18 | Cassandra Thompson | F | 36:41 | 7:29 | 33 |
19 | Jennifer Collado | F | 36:44 | 7:30 | 32 |
20 | Alexis Morgan | F | 38:52 | 7:56 | 31 |
21 | Mellissa Mullaly | F | 39:01 | 7:58 | 30 |
22 | John Simmons | M | 39:15 | 8:01 | 29 |
23 | Kathleen March | F | 40:09 | 8:12 | 28 |
24 | Tony Farnham | M | 41:53 | 8:33 | 27 |
25 | Elizabeth Robinson | F | 50:24 | 10:17 | 26 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 2.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:03 | 4:21 | 50 |
2 | Cooper Bailey | M | 16:07 | 5:22 | 49 |
3 | Jye Pilgrim | M | 16:10 | 5:23 | 48 |
4 | Liam Mullaly | M | 16:39 | 5:33 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:51 | 5:57 | 46 |
6 | Olivia Goodenough | F | 18:13 | 6:04 | 45 |
7 | Isabelle Morgan | F | 18:26 | 6:09 | 44 |
8 | Grace Bailey | F | 21:00 | 7:00 | 43 |
9 | Phil Cornford | M | 22:07 | 7:22 | 42 |
10 | Amity Pilgrim | F | 22:49 | 7:36 | 41 |
11 | Sinead Mullaly | F | 23:56 | 7:59 | 40 |
12 | Crystal Sharpe | F | 24:15 | 8:05 | 39 |
13 | Renee McNamara | F | 24:54 | 8:18 | 38 |
14 | Grace Morgan | F | 25:08 | 8:23 | 37 |
14 | Maci Morgan | F | 25:08 | 8:23 | 36 |
16 | Peter Blansjaar | M | 31:05 | 10:22 | 35 |
17 | Peter Reynolds | M | 33:32 | 11:11 | 34 |
18 | Megan Williams | F | 33:45 | 11:15 | 33 |
19 | Alicia Rayner | F | 33:46 | 11:15 | 32 |
20 | HUGH MCLENNAN | M | 35:37 | 11:52 | 31 |
21 | FLYNN MCLENNAN | M | 35:58 | 11:59 | 30 |
22 | KERRIE MCLENNAN | F | 36:08 | 12:03 | 29 |
23 | Stanley Goodenough | M | 36:28 | 12:09 | 28 |
24 | Rachel Goodenough | F | 36:29 | 12:10 | 27 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:03 | 4:21 | 50 |
2 | Cooper Bailey | M | 16:07 | 5:22 | 49 |
3 | Jye Pilgrim | M | 16:10 | 5:23 | 48 |
4 | Liam Mullaly | M | 16:39 | 5:33 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:51 | 5:57 | 46 |
6 | Olivia Goodenough | F | 18:13 | 6:04 | 45 |
7 | Isabelle Morgan | F | 18:26 | 6:09 | 44 |
8 | Grace Bailey | F | 21:00 | 7:00 | 43 |
9 | Phil Cornford | M | 22:07 | 7:22 | 42 |
10 | Amity Pilgrim | F | 22:49 | 7:36 | 41 |
11 | Sinead Mullaly | F | 23:56 | 7:59 | 40 |
12 | Crystal Sharpe | F | 24:15 | 8:05 | 39 |
13 | Renee McNamara | F | 24:54 | 8:18 | 38 |
14 | Grace Morgan | F | 25:08 | 8:23 | 37 |
15 | Maci Morgan | F | 25:08 | 8:23 | 36 |
16 | Peter Blansjaar | M | 31:05 | 10:22 | 35 |
17 | Peter Reynolds | M | 33:32 | 11:11 | 34 |
18 | Megan Williams | F | 33:45 | 11:15 | 33 |
19 | Alicia Rayner | F | 33:46 | 11:15 | 32 |
20 | HUGH MCLENNAN | M | 35:37 | 11:52 | 31 |
21 | FLYNN MCLENNAN | M | 35:58 | 11:59 | 30 |
22 | KERRIE MCLENNAN | F | 36:08 | 12:03 | 29 |
23 | Stanley Goodenough | M | 36:28 | 12:09 | 28 |
24 | Rachel Goodenough | F | 36:29 | 12:10 | 27 |
End All Results | |||||
End Short Run (Default Leg - 2.8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Jessica Vanderkroft | F | 50 | |||
Luke Vanderkroft | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper