Handicap Run Point Score |
Short Run Handicap | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Levi Petersen | 1 | 1 | 100 |
Isla Petersen | 1 | 2 | 99 |
Leanne O’Neill | 1 | 3 | 98 |
Michael Hay | 1 | 4 | 97 |
Amy Petersen | 1 | 5 | 96 |
Thomas Merchant | 1 | 6 | 95 |
Grahame Vernon | 1 | 7 | 94 |
Joanne Riley | 1 | 8 | 93 |
Shayelah Merchant | 1 | 9 | 92 |
Alicia Fenwick | 1 | 10 | 91 |
End Short Run Handicap | |||
Medium run Handicap | |||
Name | No. Events | Place | Total Points |
Shawn Merchant | 1 | 1 | 100 |
Sebastian Hoffman | 1 | 2 | 99 |
Peter Blansjaar | 1 | 3 | 98 |
CRAIG SANDY | 1 | 4 | 97 |
Fiona Reynolds | 1 | 5 | 96 |
Joanne Merrett | 1 | 6 | 95 |
Petro Holowinskyj | 1 | 7 | 94 |
Bryce Ellsworth | 1 | 8 | 93 |
Rebecca Tucker | 1 | 9 | 92 |
Amanda O'Hearn | 1 | 10 | 91 |
Michael Hill | 1 | 11 | 90 |
Benita Ellsworth | 1 | 12 | 89 |
John Simmons | 1 | 13 | 88 |
Christine Bates | 1 | 14 | 87 |
Melissa Hoffman | 1 | 15 | 86 |
Michelle Kelly | 1 | 16 | 85 |
Mark Hoult | 1 | 17 | 84 |
Philip O'Hearn | 1 | 18 | 83 |
Peter Reynolds | 1 | 19 | 82 |
End Medium run Handicap | |||
Long Run Handicap | |||
Name | No. Events | Place | Total Points |
Darren Layt | 1 | 1 | 100 |
Leslie Bates | 1 | 2 | 99 |
Ethan Fellows | 1 | 3 | 98 |
William Holland | 1 | 4 | 97 |
Jeremy Campbell | 1 | 5 | 96 |
Shelly Jurd | 1 | 6 | 95 |
TONY FARNHAM | 1 | 7 | 94 |
Shayne Pilgrim | 1 | 8 | 93 |
Simon Gulliver | 1 | 9 | 92 |
Delphine Galland | 1 | 10 | 91 |
Mark Marsland | 1 | 11 | 90 |
Geoff Hiscock | 1 | 12 | 89 |
Steve Kelly | 1 | 13 | 88 |
Amy McNamara | 1 | 14 | 87 |
Tony Howard | 1 | 15 | 86 |
Allison Campbell | 1 | 16 | 85 |
End Long Run Handicap |
Questions about results? Please contact our Timekeeper