Kitchener Poppet Head Results

21/10/2026

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
5 Lilly Hassan F 17:52 1:15 16:37 5:32 100
9 Dorothea Harrison-Northrop F 18:10 0:00 18:10 6:03 99
3 Hazel Metcalfe F 18:15 3:30 14:45 4:55 98
10 Steve George M 18:16 0:00 18:16 6:05 97
7 Molly O’Neill F 18:38 1:15 17:23 5:48 96
11 Leanne O’Neill F 18:56 0:30 18:26 6:09 95
4 Banjo-James Harrison-Northrop F 19:05 2:45 16:20 5:27 94
2 Audrey De Rocquigny F 19:11 4:45 14:26 4:49 93
12 William Holland M 19:13 0:00 19:13 6:24 92
6 Levi Petersen M 19:16 2:30 16:46 5:35 91
13 Jewel Harrison-Northrop F 19:17 0:00 19:17 6:26 90
8 Michael Hay M 19:52 2:00 17:52 5:57 89
1 Kairo Hassan M 19:55 5:30 14:25 4:48 88
14 Daragh Kearns M 20:29 0:00 20:29 6:50 87
15 Amy Petersen F 23:43 0:00 23:43 7:54 86
16 Alice Jackson F 27:58 0:00 27:58 9:19 85
17 Marshall Campbell M 38:35 0:00 38:35 12:52 84
18 Cecily Lenton F 38:59 0:00 38:59 13:00 83
19 Allison Campbell F 39:00 0:00 39:00 13:00 82
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
5 Lilly Hassan F 17:52 1:15 16:37 5:32 100
9 Dorothea Harrison-Northrop F 18:10 0:00 18:10 6:03 99
3 Hazel Metcalfe F 18:15 3:30 14:45 4:55 98
10 Steve George M 18:16 0:00 18:16 6:05 97
7 Molly O’Neill F 18:38 1:15 17:23 5:48 96
11 Leanne O’Neill F 18:56 0:30 18:26 6:09 95
4 Banjo-James Harrison-Northrop F 19:05 2:45 16:20 5:27 94
2 Audrey De Rocquigny F 19:11 4:45 14:26 4:49 93
12 William Holland M 19:13 0:00 19:13 6:24 92
6 Levi Petersen M 19:16 2:30 16:46 5:35 91
13 Jewel Harrison-Northrop F 19:17 0:00 19:17 6:26 90
8 Michael Hay M 19:52 2:00 17:52 5:57 89
1 Kairo Hassan M 19:55 5:30 14:25 4:48 88
14 Daragh Kearns M 20:29 0:00 20:29 6:50 87
15 Amy Petersen F 23:43 0:00 23:43 7:54 86
16 Alice Jackson F 27:58 0:00 27:58 9:19 85
17 Marshall Campbell M 38:35 0:00 38:35 12:52 84
18 Cecily Lenton F 38:59 0:00 38:59 13:00 83
19 Allison Campbell F 39:00 0:00 39:00 13:00 82
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
3 Tyson Carr M 30:35 3:00 27:35 5:31 100
2 Greg Mullaly M 31:07 5:45 25:22 5:04 99
7 Fiona Reynolds F 31:18 0:00 31:18 6:16 98
8 Erin Judge F 31:22 0:00 31:22 6:16 97
4 Peter Biddington M 31:38 1:30 30:08 6:02 96
1 Xander Utjesenovic M 32:41 10:30 22:11 4:26 95
6 Peter Blansjaar M 32:49 1:45 31:04 6:13 94
5 Kathleen Robinson F 33:01 2:45 30:16 6:03 93
10 Delphine Galland F 33:23 1:15 32:08 6:26 92
9 Ange McDonald F 33:42 1:45 31:57 6:23 91
12 Petro Holowinskyj M 33:44 0:00 33:44 6:45 90
11 Sinead Mullaly F 33:55 0:15 33:40 6:44 89
13 Grahame Vernon M 34:01 0:00 34:01 6:48 88
14 Robert Campbell M 36:14 0:00 36:14 7:15 87
15 Gordon Fox M 36:28 0:00 36:28 7:18 86
16 Ethan Fellows M 36:39 0:00 36:39 7:20 85
17 Kadi Carr F 39:51 0:00 39:51 7:58 84
18 Leanne Gillon F 39:52 0:00 39:52 7:58 83
19 Mellissa Mullaly F 45:39 0:00 45:39 9:08 82
20 Scott Campbell M 45:40 0:00 45:40 9:08 81
22 Christine Bates F 49:36 0:00 49:36 9:55 80
23 Melissa Hoffman F 49:37 0:00 49:37 9:55 79
21 Sebastian Hoffman M 49:43 0:15 49:28 9:54 78
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
3 Tyson Carr M 30:35 3:00 27:35 5:31 100
2 Greg Mullaly M 31:07 5:45 25:22 5:04 99
7 Fiona Reynolds F 31:18 0:00 31:18 6:16 98
8 Erin Judge F 31:22 0:00 31:22 6:16 97
4 Peter Biddington M 31:38 1:30 30:08 6:02 96
1 Xander Utjesenovic M 32:41 10:30 22:11 4:26 95
6 Peter Blansjaar M 32:49 1:45 31:04 6:13 94
5 Kathleen Robinson F 33:01 2:45 30:16 6:03 93
10 Delphine Galland F 33:23 1:15 32:08 6:26 92
9 Ange McDonald F 33:42 1:45 31:57 6:23 91
12 Petro Holowinskyj M 33:44 0:00 33:44 6:45 90
11 Sinead Mullaly F 33:55 0:15 33:40 6:44 89
13 Grahame Vernon M 34:01 0:00 34:01 6:48 88
14 Robert Campbell M 36:14 0:00 36:14 7:15 87
15 Gordon Fox M 36:28 0:00 36:28 7:18 86
16 Ethan Fellows M 36:39 0:00 36:39 7:20 85
17 Kadi Carr F 39:51 0:00 39:51 7:58 84
18 Leanne Gillon F 39:52 0:00 39:52 7:58 83
19 Mellissa Mullaly F 45:39 0:00 45:39 9:08 82
20 Scott Campbell M 45:40 0:00 45:40 9:08 81
22 Christine Bates F 49:36 0:00 49:36 9:55 80
23 Melissa Hoffman F 49:37 0:00 49:37 9:55 79
21 Sebastian Hoffman M 49:43 0:15 49:28 9:54 78
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Jeremy Campbell M 1:03:29 23:15 40:14 4:01 100
5 CRAIG SANDY M 1:03:40 13:00 50:40 5:04 99
9 Summer Copeland F 1:03:45 9:15 54:30 5:27 98
10 Joanne Bailey F 1:04:04 6:00 58:04 5:48 97
4 Warren Dobe M 1:04:56 15:15 49:41 4:58 96
8 Anthony Herden M 1:04:58 11:00 53:58 5:24 95
2 Shayne Pilgrim M 1:05:26 19:15 46:11 4:37 94
3 Darren Layt M 1:05:42 17:00 48:42 4:52 93
6 Jay Kennedy M 1:05:57 13:30 52:27 5:15 92
12 Ian Robinson M 1:06:31 6:00 1:00:31 6:03 91
7 Liam Mullaly M 1:07:27 14:30 52:57 5:18 90
11 James Mansell M 1:08:54 10:15 58:39 5:52 89
13 Michael Hill M 1:12:05 8:00 1:04:05 6:25 88
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Jeremy Campbell M 1:03:29 23:15 40:14 4:01 100
5 CRAIG SANDY M 1:03:40 13:00 50:40 5:04 99
9 Summer Copeland F 1:03:45 9:15 54:30 5:27 98
10 Joanne Bailey F 1:04:04 6:00 58:04 5:48 97
4 Warren Dobe M 1:04:56 15:15 49:41 4:58 96
8 Anthony Herden M 1:04:58 11:00 53:58 5:24 95
2 Shayne Pilgrim M 1:05:26 19:15 46:11 4:37 94
3 Darren Layt M 1:05:42 17:00 48:42 4:52 93
6 Jay Kennedy M 1:05:57 13:30 52:27 5:15 92
12 Ian Robinson M 1:06:31 6:00 1:00:31 6:03 91
7 Liam Mullaly M 1:07:27 14:30 52:57 5:18 90
11 James Mansell M 1:08:54 10:15 58:39 5:52 89
13 Michael Hill M 1:12:05 8:00 1:04:05 6:25 88
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Peter Reynolds M 100
Leslie Bates M 100
Peta Kearns F 100
Chloe Howarth F 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous