Pelaw Main Soccer Field Results |
4/11/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Kairo Hassan | M | 15:20 | 5:07 | 50 |
| 1 | Audrey De Rocquigny | F | 15:20 | 5:07 | 49 |
| 3 | Levi Petersen | M | 16:55 | 5:38 | 48 |
| 4 | Brendan Armitage | M | 17:09 | 5:43 | 47 |
| 5 | Lilly Hassan | F | 18:33 | 6:11 | 46 |
| 6 | Evelyn Most | F | 18:37 | 6:12 | 45 |
| 7 | Steve George | M | 18:49 | 6:16 | 44 |
| 8 | Amy Petersen | F | 19:41 | 6:34 | 43 |
| 9 | Lucy Most | F | 20:04 | 6:41 | 42 |
| 10 | William Holland | M | 20:28 | 6:49 | 41 |
| 11 | Daragh Kearns | M | 21:04 | 7:01 | 40 |
| 12 | Sophia Most | F | 21:22 | 7:07 | 39 |
| 13 | Chloe Howarth | F | 22:11 | 7:24 | 38 |
| 14 | Thomas Merchant | M | 23:20 | 7:47 | 37 |
| 15 | Teddy Merchant | M | 26:20 | 8:47 | 36 |
| 16 | Grahame Vernon | M | 26:21 | 8:47 | 35 |
| 17 | Robert Campbell | M | 31:11 | 10:24 | 34 |
| 18 | Marshall Campbell | M | 31:29 | 10:30 | 33 |
| 19 | Philip O'Hearn | M | 32:51 | 10:57 | 32 |
| 20 | Peter Reynolds | M | 39:01 | 13:00 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Kairo Hassan | M | 15:20 | 5:07 | 50 |
| 2 | Audrey De Rocquigny | F | 15:20 | 5:07 | 49 |
| 3 | Levi Petersen | M | 16:55 | 5:38 | 48 |
| 4 | Brendan Armitage | M | 17:09 | 5:43 | 47 |
| 5 | Lilly Hassan | F | 18:33 | 6:11 | 46 |
| 6 | Evelyn Most | F | 18:37 | 6:12 | 45 |
| 7 | Steve George | M | 18:49 | 6:16 | 44 |
| 8 | Amy Petersen | F | 19:41 | 6:34 | 43 |
| 9 | Lucy Most | F | 20:04 | 6:41 | 42 |
| 10 | William Holland | M | 20:28 | 6:49 | 41 |
| 11 | Daragh Kearns | M | 21:04 | 7:01 | 40 |
| 12 | Sophia Most | F | 21:22 | 7:07 | 39 |
| 13 | Chloe Howarth | F | 22:11 | 7:24 | 38 |
| 14 | Thomas Merchant | M | 23:20 | 7:47 | 37 |
| 15 | Teddy Merchant | M | 26:20 | 8:47 | 36 |
| 16 | Grahame Vernon | M | 26:21 | 8:47 | 35 |
| 17 | Robert Campbell | M | 31:11 | 10:24 | 34 |
| 18 | Marshall Campbell | M | 31:29 | 10:30 | 33 |
| 19 | Philip O'Hearn | M | 32:51 | 10:57 | 32 |
| 20 | Peter Reynolds | M | 39:01 | 13:00 | 31 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jay Kennedy | M | 22:28 | 4:30 | 50 |
| 2 | CRAIG SANDY | M | 25:29 | 5:06 | 49 |
| 3 | Greg Mullaly | M | 27:11 | 5:26 | 48 |
| 4 | Ben Gambrill | M | 27:35 | 5:31 | 47 |
| 5 | James Mansell | M | 28:33 | 5:43 | 46 |
| 6 | Tyson Carr | M | 29:22 | 5:52 | 45 |
| 7 | Kathleen Robinson | F | 30:03 | 6:01 | 44 |
| 8 | Michael Hay | M | 30:17 | 6:03 | 43 |
| 9 | Peter Biddington | M | 30:49 | 6:10 | 42 |
| 10 | Simon Carver | M | 31:00 | 6:12 | 41 |
| 11 | Sinead Mullaly | F | 31:34 | 6:19 | 40 |
| 12 | Claire Gambrill | F | 31:49 | 6:22 | 39 |
| 13 | Fiona Reynolds | F | 32:32 | 6:30 | 38 |
| 14 | Leslie Bates | M | 32:46 | 6:33 | 37 |
| 15 | Ange McDonald | F | 33:57 | 6:47 | 36 |
| 16 | Ethan Fellows | M | 34:02 | 6:48 | 35 |
| 17 | Delphine Galland | F | 34:51 | 6:58 | 34 |
| 18 | Melissa Hoffman | F | 34:56 | 6:59 | 33 |
| 19 | TONY FARNHAM*** | M | 34:58 | 7:00 | 32 |
| 20 | Petro Holowinskyj | M | 35:45 | 7:09 | 31 |
| 21 | Gordon Fox | M | 37:52 | 7:34 | 30 |
| 22 | Katie Lawson | F | 37:57 | 7:35 | 29 |
| 23 | Kadi Carr | F | 38:16 | 7:39 | 28 |
| 24 | Leanne Gillon | F | 38:17 | 7:39 | 27 |
| 25 | Lianne Christall | F | 38:31 | 7:42 | 26 |
| 26 | Allison Campbell | F | 38:58 | 7:48 | 25 |
| 27 | Scott Campbell | M | 39:26 | 7:53 | 24 |
| 28 | Mellissa Mullaly | F | 41:50 | 8:22 | 23 |
| 29 | Christine Bates | F | 49:18 | 9:52 | 22 |
| 30 | Rod Mitchell | M | 53:34 | 10:43 | 21 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jay Kennedy | M | 22:28 | 4:30 | 50 |
| 2 | CRAIG SANDY | M | 25:29 | 5:06 | 49 |
| 3 | Greg Mullaly | M | 27:11 | 5:26 | 48 |
| 4 | Ben Gambrill | M | 27:35 | 5:31 | 47 |
| 5 | James Mansell | M | 28:33 | 5:43 | 46 |
| 6 | Tyson Carr | M | 29:22 | 5:52 | 45 |
| 7 | Kathleen Robinson | F | 30:03 | 6:01 | 44 |
| 8 | Michael Hay | M | 30:17 | 6:03 | 43 |
| 9 | Peter Biddington | M | 30:49 | 6:10 | 42 |
| 10 | Simon Carver | M | 31:00 | 6:12 | 41 |
| 11 | Sinead Mullaly | F | 31:34 | 6:19 | 40 |
| 12 | Claire Gambrill | F | 31:49 | 6:22 | 39 |
| 13 | Fiona Reynolds | F | 32:32 | 6:30 | 38 |
| 14 | Leslie Bates | M | 32:46 | 6:33 | 37 |
| 15 | Ange McDonald | F | 33:57 | 6:47 | 36 |
| 16 | Ethan Fellows | M | 34:02 | 6:48 | 35 |
| 17 | Delphine Galland | F | 34:51 | 6:58 | 34 |
| 18 | Melissa Hoffman | F | 34:56 | 6:59 | 33 |
| 19 | TONY FARNHAM*** | M | 34:58 | 7:00 | 32 |
| 20 | Petro Holowinskyj | M | 35:45 | 7:09 | 31 |
| 21 | Gordon Fox | M | 37:52 | 7:34 | 30 |
| 22 | Katie Lawson | F | 37:57 | 7:35 | 29 |
| 23 | Kadi Carr | F | 38:16 | 7:39 | 28 |
| 24 | Leanne Gillon | F | 38:17 | 7:39 | 27 |
| 25 | Lianne Christall | F | 38:31 | 7:42 | 26 |
| 26 | Allison Campbell | F | 38:58 | 7:48 | 25 |
| 27 | Scott Campbell | M | 39:26 | 7:53 | 24 |
| 28 | Mellissa Mullaly | F | 41:50 | 8:22 | 23 |
| 29 | Christine Bates | F | 49:18 | 9:52 | 22 |
| 30 | Rod Mitchell | M | 53:34 | 10:43 | 21 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 40:25 | 4:03 | 50 |
| 2 | Shayne Pilgrim | M | 47:29 | 4:45 | 49 |
| 3 | Anthony Herden | M | 52:54 | 5:17 | 48 |
| 4 | Liam Mullaly | M | 56:27 | 5:39 | 47 |
| 5 | Michael Hill | M | 58:36 | 5:52 | 46 |
| 6 | Joanne Bailey | F | 58:58 | 5:54 | 45 |
| 7 | Peter Blansjaar | M | 1:12:14 | 7:13 | 44 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 40:25 | 4:03 | 50 |
| 2 | Shayne Pilgrim | M | 47:29 | 4:45 | 49 |
| 3 | Anthony Herden | M | 52:54 | 5:17 | 48 |
| 4 | Liam Mullaly | M | 56:27 | 5:39 | 47 |
| 5 | Michael Hill | M | 58:36 | 5:52 | 46 |
| 6 | Joanne Bailey | F | 58:58 | 5:54 | 45 |
| 7 | Peter Blansjaar | M | 1:12:14 | 7:13 | 44 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Darren Layt | M | 50 | |||
| Tony Howard | M | 50 | |||
| Amanda O'Hearn | F | 50 | |||
| Sebastian Hoffman | M | 0 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper