Kearsley, Soccer Field Results |
2/10/2019 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 32:55 | 4:07 | 50 |
2 | Colin Goodenough | M | 33:56 | 4:15 | 49 |
3 | Daniel Woods | M | 36:46 | 4:36 | 48 |
4 | Michael Hill | M | 38:45 | 4:51 | 47 |
5 | Robin Langham | M | 38:46 | 4:51 | 46 |
6 | Ian Robinson | M | 41:24 | 5:11 | 45 |
7 | Paul Brecht | M | 44:01 | 5:30 | 44 |
7 | Steve George | M | 44:01 | 5:30 | 43 |
9 | Alison Morgan | F | 46:48 | 5:51 | 42 |
10 | Peter Kay | M | 49:34 | 6:12 | 41 |
11 | Peter Blansjaar | M | 51:29 | 6:26 | 40 |
12 | Gordon Fox | M | 51:57 | 6:30 | 39 |
13 | Jenny Karyszkowski | F | 52:35 | 6:34 | 38 |
14 | Kathleen Robinson | F | 52:40 | 6:35 | 37 |
15 | Darren Layt | M | 52:44 | 6:36 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 32:55 | 4:07 | 50 |
2 | Colin Goodenough | M | 33:56 | 4:15 | 49 |
3 | Daniel Woods | M | 36:46 | 4:36 | 48 |
4 | Michael Hill | M | 38:45 | 4:51 | 47 |
5 | Robin Langham | M | 38:46 | 4:51 | 46 |
6 | Ian Robinson | M | 41:24 | 5:11 | 45 |
7 | Paul Brecht | M | 44:01 | 5:30 | 44 |
8 | Steve George | M | 44:01 | 5:30 | 43 |
9 | Alison Morgan | F | 46:48 | 5:51 | 42 |
10 | Peter Kay | M | 49:34 | 6:12 | 41 |
11 | Peter Blansjaar | M | 51:29 | 6:26 | 40 |
12 | Gordon Fox | M | 51:57 | 6:30 | 39 |
13 | Jenny Karyszkowski | F | 52:35 | 6:34 | 38 |
14 | Kathleen Robinson | F | 52:40 | 6:35 | 37 |
15 | Darren Layt | M | 52:44 | 6:36 | 36 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zach Thomson | M | 21:30 | 4:18 | 50 |
2 | Coen Morgan | M | 23:07 | 4:37 | 49 |
3 | Greg Mullaly | M | 23:10 | 4:38 | 48 |
4 | William Holland | M | 30:26 | 6:05 | 47 |
5 | Petro Holowinskyj | M | 30:41 | 6:08 | 46 |
6 | Brian Hampton | M | 31:11 | 6:14 | 45 |
7 | Joanne Riley | F | 33:33 | 6:43 | 44 |
8 | Shane Edmunds | M | 33:34 | 6:43 | 43 |
9 | Joanne Marsland | F | 34:08 | 6:50 | 42 |
10 | Cassandra Thompson | F | 35:29 | 7:06 | 41 |
11 | Amy Petersen | F | 35:43 | 7:09 | 40 |
12 | Lucy Most | F | 35:54 | 7:11 | 39 |
13 | Philip O'Hearn | M | 36:29 | 7:18 | 38 |
14 | Nami Byrnes | F | 36:31 | 7:18 | 37 |
15 | Phil Byrnes | M | 36:32 | 7:18 | 36 |
16 | Jessica Kinsley | F | 37:22 | 7:28 | 35 |
17 | Jennifer Collado | F | 37:34 | 7:31 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Zach Thomson | M | 21:30 | 4:18 | 50 |
2 | Coen Morgan | M | 23:07 | 4:37 | 49 |
3 | Greg Mullaly | M | 23:10 | 4:38 | 48 |
4 | William Holland | M | 30:26 | 6:05 | 47 |
5 | Petro Holowinskyj | M | 30:41 | 6:08 | 46 |
6 | Brian Hampton | M | 31:11 | 6:14 | 45 |
7 | Joanne Riley | F | 33:33 | 6:43 | 44 |
8 | Shane Edmunds | M | 33:34 | 6:43 | 43 |
9 | Joanne Marsland | F | 34:08 | 6:50 | 42 |
10 | Cassandra Thompson | F | 35:29 | 7:06 | 41 |
11 | Amy Petersen | F | 35:43 | 7:09 | 40 |
12 | Lucy Most | F | 35:54 | 7:11 | 39 |
13 | Philip O'Hearn | M | 36:29 | 7:18 | 38 |
14 | Nami Byrnes | F | 36:31 | 7:18 | 37 |
15 | Phil Byrnes | M | 36:32 | 7:18 | 36 |
16 | Jessica Kinsley | F | 37:22 | 7:28 | 35 |
17 | Jennifer Collado | F | 37:34 | 7:31 | 34 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:32 | 4:11 | 50 |
2 | Timothy Marsland | M | 15:02 | 5:01 | 49 |
3 | Mark Marsland | M | 15:03 | 5:01 | 48 |
4 | Levi-James Lennard-Hampton | M | 15:20 | 5:07 | 47 |
5 | Olivia Goodenough | F | 16:23 | 5:28 | 46 |
6 | Liam Mullaly | M | 16:50 | 5:37 | 45 |
7 | Monique Edmunds | F | 17:17 | 5:46 | 44 |
8 | Jordan Edmunds | M | 18:30 | 6:10 | 43 |
9 | Sinead Mullaly | F | 19:32 | 6:31 | 42 |
10 | Phil Cornford | M | 20:01 | 6:40 | 41 |
11 | Maci Morgan | F | 21:51 | 7:17 | 40 |
12 | Mia Somers | F | 22:07 | 7:22 | 39 |
13 | Peta Edmunds | F | 24:57 | 8:19 | 38 |
14 | Bodean Somers | M | 25:20 | 8:27 | 37 |
15 | Amy Somers | F | 25:29 | 8:30 | 36 |
16 | Neil Chappell | M | 25:35 | 8:32 | 35 |
17 | Renee McNamara | F | 25:42 | 8:34 | 34 |
18 | Crystal Sharpe | F | 25:55 | 8:38 | 33 |
19 | Jack Hampton | M | 28:57 | 9:39 | 32 |
20 | Scott Powick | M | 29:15 | 9:45 | 31 |
21 | Stevie Somers | F | 29:41 | 9:54 | 30 |
22 | Stanley Goodenough | M | 41:00 | 13:40 | 29 |
23 | Rachel Goodenough | F | 41:01 | 13:40 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:32 | 4:11 | 50 |
2 | Timothy Marsland | M | 15:02 | 5:01 | 49 |
3 | Mark Marsland | M | 15:03 | 5:01 | 48 |
4 | Levi-James Lennard-Hampton | M | 15:20 | 5:07 | 47 |
5 | Olivia Goodenough | F | 16:23 | 5:28 | 46 |
6 | Liam Mullaly | M | 16:50 | 5:37 | 45 |
7 | Monique Edmunds | F | 17:17 | 5:46 | 44 |
8 | Jordan Edmunds | M | 18:30 | 6:10 | 43 |
9 | Sinead Mullaly | F | 19:32 | 6:31 | 42 |
10 | Phil Cornford | M | 20:01 | 6:40 | 41 |
11 | Maci Morgan | F | 21:51 | 7:17 | 40 |
12 | Mia Somers | F | 22:07 | 7:22 | 39 |
13 | Peta Edmunds | F | 24:57 | 8:19 | 38 |
14 | Bodean Somers | M | 25:20 | 8:27 | 37 |
15 | Amy Somers | F | 25:29 | 8:30 | 36 |
16 | Neil Chappell | M | 25:35 | 8:32 | 35 |
17 | Renee McNamara | F | 25:42 | 8:34 | 34 |
18 | Crystal Sharpe | F | 25:55 | 8:38 | 33 |
19 | Jack Hampton | M | 28:57 | 9:39 | 32 |
20 | Scott Powick | M | 29:15 | 9:45 | 31 |
21 | Stevie Somers | F | 29:41 | 9:54 | 30 |
22 | Stanley Goodenough | M | 41:00 | 13:40 | 29 |
23 | Rachel Goodenough | F | 41:01 | 13:40 | 28 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Mellissa Mullaly | F | 50 | |||
Katherine Morris | F | 0 | |||
Julia Ryl | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper