Kearsley, Soccer Field Results |
24/10/2018 |
Handicap Run |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Colin Goodenough | 32:32 | 4:04 | - | 4:06 | - | 0 |
1 | Matthew Morgan | 36:57 | 4:37 | - | 4:40 | - | 0 |
1 | Shayne Pilgrim | 36:57 | 4:37 | - | 4:40 | - | 0 |
1 | Robin Langham | 39:05 | 4:53 | - | 4:56 | - | 0 |
1 | Michael Hill | 39:41 | 4:58 | - | 5:01 | - | 0 |
1 | Dan Luscombe | 39:54 | 4:59 | - | 5:02 | - | 0 |
1 | Shannon Bowe | 40:51 | 5:06 | - | 5:09 | - | 0 |
1 | Eliza Baird | 40:58 | 5:07 | - | 5:10 | - | 0 |
1 | Alison Morgan | 42:23 | 5:18 | - | 5:21 | - | 0 |
1 | Stephen Baird | 44:19 | 5:32 | - | 5:36 | - | 0 |
1 | Fiona Reynolds | 45:02 | 5:38 | - | 5:41 | - | 0 |
1 | Peter Blansjaar | 47:09 | 5:54 | - | 5:57 | - | 0 |
1 | Gordon Fox | 49:54 | 6:14 | - | 6:18 | - | 0 |
1 | Kathleen Robinson | 50:40 | 6:20 | - | 6:24 | - | 0 |
1 | Louise Cairns | 50:51 | 6:21 | - | 6:25 | - | 0 |
1 | Greg Mullaly | 50:52 | 6:22 | - | 6:25 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Harrison Doley | 20:35 | 4:07 | - | 4:09 | - | 0 |
1 | William Holland | 30:12 | 6:02 | - | 6:06 | - | 0 |
1 | Petro Holowinskyj | 31:12 | 6:14 | - | 6:18 | - | 0 |
1 | Mellissa Mullaly | 35:37 | 7:07 | - | 7:12 | - | 0 |
1 | Kathleen March | 37:44 | 7:33 | - | 7:37 | - | 0 |
1 | Stewart Burns | 38:30 | 7:42 | - | 7:47 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Noah Smith | 12:55 | 4:18 | - | 4:21 | - | 0 |
1 | Matilda Smith | 13:26 | 4:29 | - | 4:31 | - | 0 |
1 | Liam Mullaly | 13:35 | 4:32 | - | 4:34 | - | 0 |
1 | Levi-James Lennard-Hampton | 14:39 | 4:53 | - | 4:56 | - | 0 |
1 | Jye Pilgrim | 15:37 | 5:12 | - | 5:15 | - | 0 |
1 | Sinead Mullaly | 15:39 | 5:13 | - | 5:16 | - | 0 |
1 | Brian Hampton | 16:13 | 5:24 | - | 5:28 | - | 0 |
1 | Olivia Goodenough | 16:52 | 5:37 | - | 5:41 | - | 0 |
1 | Sarah Tyrrell | 17:19 | 5:46 | - | 5:50 | - | 0 |
1 | Amity Pilgrim | 18:23 | 6:08 | - | 6:11 | - | 0 |
1 | Steve George | 18:37 | 6:12 | - | 6:16 | - | 0 |
1 | Kate Burns | 19:43 | 6:34 | - | 6:38 | - | 0 |
1 | Ruby George | 20:44 | 6:55 | - | 6:59 | - | 0 |
1 | Katherine Morris | 20:44 | 6:55 | - | 6:59 | - | 0 |
1 | Tony Farnham | 24:40 | 8:13 | - | 8:18 | - | 0 |
1 | Peter Reynolds | 24:41 | 8:14 | - | 8:19 | - | 0 |
1 | Madison Doley | 25:44 | 8:35 | - | 8:40 | - | 0 |
1 | Elizabeth Robinson | 25:45 | 8:35 | - | 8:40 | - | 0 |
1 | Ray Mulcahy | 26:21 | 8:47 | - | 8:52 | - | 0 |
1 | Rachel Goodenough | 29:45 | 9:55 | - | 10:01 | - | 0 |
Name | Gender | Points |
---|---|---|
Annette Doley | F | N/A |
Phil Byrnes | M | N/A |
Questions about results? Please contact our Timekeeper