Nulkaba Results |
19/09/2018 |
Scratch Run |
Short Run (Default Leg - 2.84km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 14:02 | 4:41 | 50 |
2 | Coen Morgan | M | 14:03 | 4:41 | 49 |
3 | Noah Smith | M | 14:14 | 4:45 | 48 |
4 | Liam Mullaly | M | 14:40 | 4:53 | 47 |
5 | Jye Pilgrim | M | 16:55 | 5:38 | 46 |
6 | Levi-James Lennard-Hampton | M | 17:21 | 5:47 | 45 |
7 | Brian Hampton | M | 17:31 | 5:50 | 44 |
8 | Archie Hampton | M | 19:55 | 6:38 | 43 |
9 | Sophie Prater | F | 20:27 | 6:49 | 42 |
10 | Madison Doley | F | 20:39 | 6:53 | 41 |
11 | Sinead Mullaly | F | 20:40 | 6:53 | 40 |
12 | Mia Somers | F | 20:57 | 6:59 | 39 |
13 | Kate Burns | F | 21:12 | 7:04 | 38 |
14 | Olivia Goodenough | F | 22:25 | 7:28 | 37 |
15 | Amity Pilgrim | F | 22:28 | 7:29 | 36 |
16 | Katherine Morris | F | 22:47 | 7:36 | 35 |
17 | Phil Cornford | M | 24:25 | 8:08 | 34 |
18 | Amy Somers | F | 25:48 | 8:36 | 33 |
19 | Anthony Longworth | M | 26:43 | 8:54 | 32 |
20 | Darren Patterson | M | 26:49 | 8:56 | 31 |
21 | Jessica Pearce | F | 28:48 | 9:36 | 30 |
21 | Stevie Somers | F | 28:48 | 9:36 | 29 |
23 | Carol Pearce | F | 28:50 | 9:37 | 28 |
24 | Peter Reynolds | M | 29:14 | 9:45 | 27 |
25 | Ray Mulcahy | M | 30:40 | 10:13 | 26 |
26 | Abby Prater | F | 31:09 | 10:23 | 25 |
27 | Bodean Somers*** | M | 33:57 | 11:19 | 24 |
28 | Finn McNeill | M | 34:02 | 11:21 | 23 |
28 | Scott Powick | M | 34:02 | 11:21 | 22 |
30 | Rebecca Hampton | F | 36:48 | 12:16 | 21 |
31 | Louise McNeill | F | 38:08 | 12:43 | 20 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 14:02 | 4:41 | 50 |
2 | Coen Morgan | M | 14:03 | 4:41 | 49 |
3 | Noah Smith | M | 14:14 | 4:45 | 48 |
4 | Liam Mullaly | M | 14:40 | 4:53 | 47 |
5 | Jye Pilgrim | M | 16:55 | 5:38 | 46 |
6 | Levi-James Lennard-Hampton | M | 17:21 | 5:47 | 45 |
7 | Brian Hampton | M | 17:31 | 5:50 | 44 |
8 | Archie Hampton | M | 19:55 | 6:38 | 43 |
9 | Sophie Prater | F | 20:27 | 6:49 | 42 |
10 | Madison Doley | F | 20:39 | 6:53 | 41 |
11 | Sinead Mullaly | F | 20:40 | 6:53 | 40 |
12 | Mia Somers | F | 20:57 | 6:59 | 39 |
13 | Kate Burns | F | 21:12 | 7:04 | 38 |
14 | Olivia Goodenough | F | 22:25 | 7:28 | 37 |
15 | Amity Pilgrim | F | 22:28 | 7:29 | 36 |
16 | Katherine Morris | F | 22:47 | 7:36 | 35 |
17 | Phil Cornford | M | 24:25 | 8:08 | 34 |
18 | Amy Somers | F | 25:48 | 8:36 | 33 |
19 | Anthony Longworth | M | 26:43 | 8:54 | 32 |
20 | Darren Patterson | M | 26:49 | 8:56 | 31 |
21 | Jessica Pearce | F | 28:48 | 9:36 | 30 |
22 | Stevie Somers | F | 28:48 | 9:36 | 29 |
23 | Carol Pearce | F | 28:50 | 9:37 | 28 |
24 | Peter Reynolds | M | 29:14 | 9:45 | 27 |
25 | Ray Mulcahy | M | 30:40 | 10:13 | 26 |
26 | Abby Prater | F | 31:09 | 10:23 | 25 |
27 | Bodean Somers*** | M | 33:57 | 11:19 | 24 |
28 | Finn McNeill | M | 34:02 | 11:21 | 23 |
29 | Scott Powick | M | 34:02 | 11:21 | 22 |
30 | Rebecca Hampton | F | 36:48 | 12:16 | 21 |
31 | Louise McNeill | F | 38:08 | 12:43 | 20 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 18:29 | 3:42 | 50 |
2 | Jack Robinson | M | 21:44 | 4:21 | 49 |
3 | Alison Morgan | F | 24:20 | 4:52 | 48 |
4 | Chloe Bain | F | 25:32 | 5:06 | 47 |
5 | Fiona Reynolds | F | 26:06 | 5:13 | 46 |
6 | William Holland | M | 27:24 | 5:29 | 45 |
7 | Peter Blansjaar | M | 28:03 | 5:37 | 44 |
8 | Bonnie Lau | F | 28:57 | 5:47 | 43 |
9 | Sarah Tyrrell | F | 29:16 | 5:51 | 42 |
10 | Julia Ryl | F | 30:42 | 6:08 | 41 |
11 | Justine Manners | F | 35:14 | 7:03 | 40 |
12 | Stewart Burns | M | 35:49 | 7:10 | 39 |
13 | Renee McNamara | F | 37:04 | 7:25 | 38 |
14 | Kathleen March | F | 38:30 | 7:42 | 37 |
15 | Annette Doley | F | 41:25 | 8:17 | 36 |
15 | Tony Farnham | M | 41:25 | 8:17 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 18:29 | 3:42 | 50 |
2 | Jack Robinson | M | 21:44 | 4:21 | 49 |
3 | Alison Morgan | F | 24:20 | 4:52 | 48 |
4 | Chloe Bain | F | 25:32 | 5:06 | 47 |
5 | Fiona Reynolds | F | 26:06 | 5:13 | 46 |
6 | William Holland | M | 27:24 | 5:29 | 45 |
7 | Peter Blansjaar | M | 28:03 | 5:37 | 44 |
8 | Bonnie Lau | F | 28:57 | 5:47 | 43 |
9 | Sarah Tyrrell | F | 29:16 | 5:51 | 42 |
10 | Julia Ryl | F | 30:42 | 6:08 | 41 |
11 | Justine Manners | F | 35:14 | 7:03 | 40 |
12 | Stewart Burns | M | 35:49 | 7:10 | 39 |
13 | Renee McNamara | F | 37:04 | 7:25 | 38 |
14 | Kathleen March | F | 38:30 | 7:42 | 37 |
15 | Annette Doley | F | 41:25 | 8:17 | 36 |
16 | Tony Farnham | M | 41:25 | 8:17 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 31:43 | 3:58 | 50 |
2 | Mark Marsland | M | 36:43 | 4:35 | 49 |
3 | Shayne Pilgrim | M | 36:45 | 4:36 | 48 |
4 | Greg Mullaly | M | 38:11 | 4:46 | 47 |
5 | Ian Robinson | M | 40:20 | 5:03 | 46 |
6 | Herbert Wootton | M | 46:17 | 5:47 | 45 |
7 | Gordon Fox | M | 51:38 | 6:27 | 44 |
8 | John Simmons | M | 52:09 | 6:31 | 43 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 31:43 | 3:58 | 50 |
2 | Mark Marsland | M | 36:43 | 4:35 | 49 |
3 | Shayne Pilgrim | M | 36:45 | 4:36 | 48 |
4 | Greg Mullaly | M | 38:11 | 4:46 | 47 |
5 | Ian Robinson | M | 40:20 | 5:03 | 46 |
6 | Herbert Wootton | M | 46:17 | 5:47 | 45 |
7 | Gordon Fox | M | 51:38 | 6:27 | 44 |
8 | John Simmons | M | 52:09 | 6:31 | 43 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Elizabeth Robinson | F | 50 | |||
Mellissa Mullaly | F | 50 | |||
Joanne Riley | F | 50 | |||
Robin Langham | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper