Turner Park,Aberdare Results |
12/12/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:09 | 4:01 | 50 |
2 | Matthew Morgan | M | 43:40 | 4:22 | 49 |
2 | Shayne Pilgrim | M | 43:40 | 4:22 | 48 |
4 | Michael Hill | M | 53:19 | 5:20 | 47 |
5 | Rebecca Denniss | F | 53:21 | 5:20 | 46 |
6 | Herbert Wootton | M | 58:26 | 5:51 | 45 |
7 | Bonnie Lau | F | 59:02 | 5:54 | 44 |
7 | Phil Byrnes | M | 59:02 | 5:54 | 43 |
9 | Eliza Baird | F | 59:09 | 5:55 | 42 |
10 | Gordon Fox | M | 1:04:24 | 6:26 | 41 |
11 | Peter Blansjaar | M | 1:04:32 | 6:27 | 40 |
12 | Louise Cairns | F | 1:07:58 | 6:48 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:09 | 4:01 | 50 |
2 | Matthew Morgan | M | 43:40 | 4:22 | 49 |
3 | Shayne Pilgrim | M | 43:40 | 4:22 | 48 |
4 | Michael Hill | M | 53:19 | 5:20 | 47 |
5 | Rebecca Denniss | F | 53:21 | 5:20 | 46 |
6 | Herbert Wootton | M | 58:26 | 5:51 | 45 |
7 | Bonnie Lau | F | 59:02 | 5:54 | 44 |
8 | Phil Byrnes | M | 59:02 | 5:54 | 43 |
9 | Eliza Baird | F | 59:09 | 5:55 | 42 |
10 | Gordon Fox | M | 1:04:24 | 6:26 | 41 |
11 | Peter Blansjaar | M | 1:04:32 | 6:27 | 40 |
12 | Louise Cairns | F | 1:07:58 | 6:48 | 39 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:44 | 4:07 | 50 |
2 | Coen Morgan | M | 23:46 | 4:57 | 49 |
3 | Alison Morgan | F | 25:06 | 5:14 | 48 |
4 | Brian Hampton | M | 27:57 | 5:49 | 47 |
5 | Annette Doley | F | 29:09 | 6:04 | 46 |
6 | Petro Holowinskyj | M | 29:30 | 6:09 | 45 |
7 | Jessica Kinsley | F | 29:35 | 6:10 | 44 |
8 | William Holland | M | 29:54 | 6:14 | 43 |
9 | Tony Farnham | M | 30:44 | 6:24 | 42 |
10 | Kristy Canavan | F | 31:58 | 6:40 | 41 |
11 | Mellissa Mullaly | F | 33:56 | 7:04 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:44 | 4:07 | 50 |
2 | Coen Morgan | M | 23:46 | 4:57 | 49 |
3 | Alison Morgan | F | 25:06 | 5:14 | 48 |
4 | Brian Hampton | M | 27:57 | 5:49 | 47 |
5 | Annette Doley | F | 29:09 | 6:04 | 46 |
6 | Petro Holowinskyj | M | 29:30 | 6:09 | 45 |
7 | Jessica Kinsley | F | 29:35 | 6:10 | 44 |
8 | William Holland | M | 29:54 | 6:14 | 43 |
9 | Tony Farnham | M | 30:44 | 6:24 | 42 |
10 | Kristy Canavan | F | 31:58 | 6:40 | 41 |
11 | Mellissa Mullaly | F | 33:56 | 7:04 | 40 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:25 | 4:28 | 50 |
2 | Bayden McNeill | M | 14:02 | 4:41 | 49 |
3 | Ryan Prater | M | 14:50 | 4:57 | 48 |
4 | Liam Mullaly | M | 14:53 | 4:58 | 47 |
5 | Levi-James Lennard-Hampton | M | 14:59 | 5:00 | 46 |
6 | Rachel Goodenough | F | 15:20 | 5:07 | 45 |
7 | Jye Pilgrim | M | 16:12 | 5:24 | 44 |
8 | Sophie Prater | F | 20:31 | 6:50 | 43 |
9 | Maci Morgan | F | 20:34 | 6:51 | 42 |
10 | Abby Prater | F | 20:40 | 6:53 | 41 |
11 | Archie Hampton | M | 21:59 | 7:20 | 40 |
12 | Katherine Morris | F | 22:04 | 7:21 | 39 |
13 | Olivia Goodenough | F | 22:26 | 7:29 | 38 |
14 | Amity Pilgrim | F | 22:29 | 7:30 | 37 |
15 | Ray Mulcahy | M | 24:41 | 8:14 | 36 |
16 | Mia Somers | F | 24:53 | 8:18 | 35 |
17 | Amy Somers | F | 25:20 | 8:27 | 34 |
18 | Bodean Somers*** | M | 29:11 | 9:44 | 33 |
19 | Darren Patterson | M | 30:52 | 10:17 | 32 |
20 | Sinead Mullaly | F | 32:29 | 10:50 | 31 |
20 | Kathleen March | F | 32:29 | 10:50 | 30 |
22 | Elizabeth Robinson | F | 32:30 | 10:50 | 29 |
23 | Stevie Somers | F | 33:57 | 11:19 | 28 |
24 | Greg Mullaly | M | 34:03 | 11:21 | 27 |
25 | Scott Powick | M | 34:09 | 11:23 | 26 |
26 | Rebecca Hampton | F | 35:20 | 11:47 | 25 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:25 | 4:28 | 50 |
2 | Bayden McNeill | M | 14:02 | 4:41 | 49 |
3 | Ryan Prater | M | 14:50 | 4:57 | 48 |
4 | Liam Mullaly | M | 14:53 | 4:58 | 47 |
5 | Levi-James Lennard-Hampton | M | 14:59 | 5:00 | 46 |
6 | Rachel Goodenough | F | 15:20 | 5:07 | 45 |
7 | Jye Pilgrim | M | 16:12 | 5:24 | 44 |
8 | Sophie Prater | F | 20:31 | 6:50 | 43 |
9 | Maci Morgan | F | 20:34 | 6:51 | 42 |
10 | Abby Prater | F | 20:40 | 6:53 | 41 |
11 | Archie Hampton | M | 21:59 | 7:20 | 40 |
12 | Katherine Morris | F | 22:04 | 7:21 | 39 |
13 | Olivia Goodenough | F | 22:26 | 7:29 | 38 |
14 | Amity Pilgrim | F | 22:29 | 7:30 | 37 |
15 | Ray Mulcahy | M | 24:41 | 8:14 | 36 |
16 | Mia Somers | F | 24:53 | 8:18 | 35 |
17 | Amy Somers | F | 25:20 | 8:27 | 34 |
18 | Bodean Somers*** | M | 29:11 | 9:44 | 33 |
19 | Darren Patterson | M | 30:52 | 10:17 | 32 |
20 | Sinead Mullaly | F | 32:29 | 10:50 | 31 |
21 | Kathleen March | F | 32:29 | 10:50 | 30 |
22 | Elizabeth Robinson | F | 32:30 | 10:50 | 29 |
23 | Stevie Somers | F | 33:57 | 11:19 | 28 |
24 | Greg Mullaly | M | 34:03 | 11:21 | 27 |
25 | Scott Powick | M | 34:09 | 11:23 | 26 |
26 | Rebecca Hampton | F | 35:20 | 11:47 | 25 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 0 | |||
Sarah Tyrrell | F | 50 | |||
Peter Reynolds | M | 50 | |||
Grahame Vernon | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper