Turner Park,Aberdare Results |
5/12/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 39:44 | 4:03 | 50 |
2 | Jack Robinson | M | 41:48 | 4:15 | 49 |
3 | Shayne Pilgrim | M | 44:11 | 4:30 | 48 |
3 | Matthew Morgan | M | 44:11 | 4:30 | 47 |
5 | Michael Hill | M | 47:21 | 4:49 | 46 |
6 | Phil Byrnes | M | 47:32 | 4:50 | 45 |
7 | Ian Robinson | M | 47:47 | 4:52 | 44 |
8 | Shannon Bowe | M | 48:52 | 4:59 | 43 |
9 | Coen Morgan | M | 52:53 | 5:23 | 42 |
10 | Alison Morgan | F | 52:55 | 5:23 | 41 |
11 | Peter Blansjaar | M | 59:12 | 6:02 | 40 |
12 | Kathleen Robinson | F | 1:03:50 | 6:30 | 39 |
12 | Bonnie Lau | F | 1:03:50 | 6:30 | 38 |
14 | Gordon Fox | M | 1:07:21 | 6:52 | 37 |
15 | Mark Marsland | M | 1:07:24 | 6:52 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 39:44 | 4:03 | 50 |
2 | Jack Robinson | M | 41:48 | 4:15 | 49 |
3 | Shayne Pilgrim | M | 44:11 | 4:30 | 48 |
4 | Matthew Morgan | M | 44:11 | 4:30 | 47 |
5 | Michael Hill | M | 47:21 | 4:49 | 46 |
6 | Phil Byrnes | M | 47:32 | 4:50 | 45 |
7 | Ian Robinson | M | 47:47 | 4:52 | 44 |
8 | Shannon Bowe | M | 48:52 | 4:59 | 43 |
9 | Coen Morgan | M | 52:53 | 5:23 | 42 |
10 | Alison Morgan | F | 52:55 | 5:23 | 41 |
11 | Peter Blansjaar | M | 59:12 | 6:02 | 40 |
12 | Kathleen Robinson | F | 1:03:50 | 6:30 | 39 |
13 | Bonnie Lau | F | 1:03:50 | 6:30 | 38 |
14 | Gordon Fox | M | 1:07:21 | 6:52 | 37 |
15 | Mark Marsland | M | 1:07:24 | 6:52 | 36 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Hampton | M | 28:17 | 5:39 | 50 |
2 | William Holland | M | 28:37 | 5:43 | 49 |
3 | Petro Holowinskyj | M | 29:15 | 5:51 | 48 |
4 | Sarah Tyrrell | F | 30:18 | 6:04 | 47 |
5 | Jessica Kinsley | F | 31:03 | 6:13 | 46 |
6 | Kristy Canavan | F | 32:29 | 6:30 | 45 |
7 | Mellissa Mullaly | F | 32:57 | 6:35 | 44 |
8 | Julia Ryl | F | 33:04 | 6:37 | 43 |
9 | Darren Layt | M | 33:05 | 6:37 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Brian Hampton | M | 28:17 | 5:39 | 50 |
2 | William Holland | M | 28:37 | 5:43 | 49 |
3 | Petro Holowinskyj | M | 29:15 | 5:51 | 48 |
4 | Sarah Tyrrell | F | 30:18 | 6:04 | 47 |
5 | Jessica Kinsley | F | 31:03 | 6:13 | 46 |
6 | Kristy Canavan | F | 32:29 | 6:30 | 45 |
7 | Mellissa Mullaly | F | 32:57 | 6:35 | 44 |
8 | Julia Ryl | F | 33:04 | 6:37 | 43 |
9 | Darren Layt | M | 33:05 | 6:37 | 42 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3.1km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 11:25 | 4:23 | 50 |
2 | Liam Mullaly | M | 11:27 | 4:24 | 49 |
3 | Bayden McNeill | M | 11:46 | 4:32 | 48 |
4 | Hayden Tyrrell | M | 12:03 | 4:38 | 47 |
5 | Ryan Prater | M | 12:25 | 4:47 | 46 |
6 | Matilda Smith | F | 12:44 | 4:54 | 45 |
7 | Jye Pilgrim | M | 13:51 | 5:20 | 44 |
8 | Sinead Mullaly | F | 17:00 | 6:32 | 43 |
9 | Olivia Goodenough | F | 17:19 | 6:40 | 42 |
10 | Amity Pilgrim | F | 17:21 | 6:40 | 41 |
11 | Sophie Prater | F | 18:00 | 6:55 | 40 |
12 | Abby Prater | F | 18:04 | 6:57 | 39 |
13 | Katherine Morris | F | 19:32 | 7:31 | 38 |
14 | Mia Somers | F | 19:55 | 7:40 | 37 |
15 | Amy Somers | F | 20:32 | 7:54 | 36 |
16 | Darren Patterson | M | 20:34 | 7:55 | 35 |
17 | Stevie Somers | F | 24:21 | 9:22 | 34 |
18 | Ray Mulcahy | M | 27:11 | 10:27 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 11:25 | 4:23 | 50 |
2 | Liam Mullaly | M | 11:27 | 4:24 | 49 |
3 | Bayden McNeill | M | 11:46 | 4:32 | 48 |
4 | Hayden Tyrrell | M | 12:03 | 4:38 | 47 |
5 | Ryan Prater | M | 12:25 | 4:47 | 46 |
6 | Matilda Smith | F | 12:44 | 4:54 | 45 |
7 | Jye Pilgrim | M | 13:51 | 5:20 | 44 |
8 | Sinead Mullaly | F | 17:00 | 6:32 | 43 |
9 | Olivia Goodenough | F | 17:19 | 6:40 | 42 |
10 | Amity Pilgrim | F | 17:21 | 6:40 | 41 |
11 | Sophie Prater | F | 18:00 | 6:55 | 40 |
12 | Abby Prater | F | 18:04 | 6:57 | 39 |
13 | Katherine Morris | F | 19:32 | 7:31 | 38 |
14 | Mia Somers | F | 19:55 | 7:40 | 37 |
15 | Amy Somers | F | 20:32 | 7:54 | 36 |
16 | Darren Patterson | M | 20:34 | 7:55 | 35 |
17 | Stevie Somers | F | 24:21 | 9:22 | 34 |
18 | Ray Mulcahy | M | 27:11 | 10:27 | 33 |
End All Results | |||||
End Short Run (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Greg Mullaly | M | 0 | |||
Kathleen March | F | 0 | |||
Joanne Marsland | F | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper