Pelaw Main, Soccer Field Results |
7/11/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 44:15 | 4:06 | 50 |
2 | Jack Robinson | M | 46:24 | 4:18 | 49 |
3 | Shayne Pilgrim | M | 49:16 | 4:34 | 48 |
4 | Matthew Morgan | M | 49:17 | 4:34 | 47 |
5 | Simon Gulliver | M | 50:00 | 4:38 | 46 |
6 | Mark Marsland | M | 50:53 | 4:43 | 45 |
7 | Ian Robinson | M | 54:16 | 5:01 | 44 |
8 | Michael Hill | M | 54:18 | 5:02 | 43 |
9 | Grant McDonald | M | 59:49 | 5:32 | 42 |
10 | Robin Langham | M | 1:01:19 | 5:41 | 41 |
11 | Phil Byrnes | M | 1:03:02 | 5:50 | 40 |
12 | Annette Doley | F | 1:03:55 | 5:55 | 39 |
13 | Weston Doley | M | 1:03:56 | 5:55 | 38 |
14 | Fiona Reynolds | F | 1:04:39 | 5:59 | 37 |
15 | Peter Blansjaar | M | 1:10:49 | 6:33 | 36 |
16 | Alison Morgan | F | 1:11:54 | 6:39 | 35 |
17 | Gordon Fox | M | 1:14:00 | 6:51 | 34 |
18 | Rebecca Denniss | F | 1:18:08 | 7:14 | 33 |
19 | Herbert Wootton | M | 1:18:10 | 7:14 | 32 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 44:15 | 4:06 | 50 |
2 | Jack Robinson | M | 46:24 | 4:18 | 49 |
3 | Shayne Pilgrim | M | 49:16 | 4:34 | 48 |
4 | Matthew Morgan | M | 49:17 | 4:34 | 47 |
5 | Simon Gulliver | M | 50:00 | 4:38 | 46 |
6 | Mark Marsland | M | 50:53 | 4:43 | 45 |
7 | Ian Robinson | M | 54:16 | 5:01 | 44 |
8 | Michael Hill | M | 54:18 | 5:02 | 43 |
9 | Grant McDonald | M | 59:49 | 5:32 | 42 |
10 | Robin Langham | M | 1:01:19 | 5:41 | 41 |
11 | Phil Byrnes | M | 1:03:02 | 5:50 | 40 |
12 | Annette Doley | F | 1:03:55 | 5:55 | 39 |
13 | Weston Doley | M | 1:03:56 | 5:55 | 38 |
14 | Fiona Reynolds | F | 1:04:39 | 5:59 | 37 |
15 | Peter Blansjaar | M | 1:10:49 | 6:33 | 36 |
16 | Alison Morgan | F | 1:11:54 | 6:39 | 35 |
17 | Gordon Fox | M | 1:14:00 | 6:51 | 34 |
18 | Rebecca Denniss | F | 1:18:08 | 7:14 | 33 |
19 | Herbert Wootton | M | 1:18:10 | 7:14 | 32 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dan Luscombe | M | 24:29 | 5:00 | 50 |
2 | Chloe Bain | F | 26:46 | 5:28 | 49 |
3 | William Holland | M | 29:19 | 5:59 | 48 |
4 | Petro Holowinskyj | M | 29:53 | 6:06 | 47 |
5 | Steve George | M | 30:37 | 6:15 | 46 |
6 | Jessica Kinsley | F | 31:08 | 6:21 | 45 |
7 | Kristy Canavan | F | 32:36 | 6:39 | 44 |
8 | Mellissa Mullaly | F | 34:25 | 7:01 | 43 |
9 | Kathleen March | F | 40:36 | 8:17 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dan Luscombe | M | 24:29 | 5:00 | 50 |
2 | Chloe Bain | F | 26:46 | 5:28 | 49 |
3 | William Holland | M | 29:19 | 5:59 | 48 |
4 | Petro Holowinskyj | M | 29:53 | 6:06 | 47 |
5 | Steve George | M | 30:37 | 6:15 | 46 |
6 | Jessica Kinsley | F | 31:08 | 6:21 | 45 |
7 | Kristy Canavan | F | 32:36 | 6:39 | 44 |
8 | Mellissa Mullaly | F | 34:25 | 7:01 | 43 |
9 | Kathleen March | F | 40:36 | 8:17 | 42 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 2.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 13:13 | 4:24 | 50 |
2 | Liam Mullaly | M | 14:42 | 4:54 | 49 |
3 | Noah Smith | M | 15:56 | 5:19 | 48 |
4 | Levi-James Lennard-Hampton | M | 16:13 | 5:24 | 47 |
5 | Brian Hampton | M | 16:46 | 5:35 | 46 |
6 | Matilda Smith | F | 17:03 | 5:41 | 45 |
7 | Joel Gulliver | M | 17:26 | 5:49 | 44 |
8 | Olivia Goodenough | F | 18:35 | 6:12 | 43 |
9 | KERRIE MCLENNAN | F | 20:49 | 6:56 | 42 |
10 | Amity Pilgrim | F | 21:17 | 7:06 | 41 |
11 | Katherine Morris | F | 22:10 | 7:23 | 40 |
12 | Peter Reynolds | M | 26:57 | 8:59 | 39 |
13 | Luke Vanderkroft | M | 28:21 | 9:27 | 38 |
14 | Ray Mulcahy | M | 30:01 | 10:00 | 37 |
15 | Rachel Goodenough | F | 31:45 | 10:35 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 13:13 | 4:24 | 50 |
2 | Liam Mullaly | M | 14:42 | 4:54 | 49 |
3 | Noah Smith | M | 15:56 | 5:19 | 48 |
4 | Levi-James Lennard-Hampton | M | 16:13 | 5:24 | 47 |
5 | Brian Hampton | M | 16:46 | 5:35 | 46 |
6 | Matilda Smith | F | 17:03 | 5:41 | 45 |
7 | Joel Gulliver | M | 17:26 | 5:49 | 44 |
8 | Olivia Goodenough | F | 18:35 | 6:12 | 43 |
9 | KERRIE MCLENNAN | F | 20:49 | 6:56 | 42 |
10 | Amity Pilgrim | F | 21:17 | 7:06 | 41 |
11 | Katherine Morris | F | 22:10 | 7:23 | 40 |
12 | Peter Reynolds | M | 26:57 | 8:59 | 39 |
13 | Luke Vanderkroft | M | 28:21 | 9:27 | 38 |
14 | Ray Mulcahy | M | 30:01 | 10:00 | 37 |
15 | Rachel Goodenough | F | 31:45 | 10:35 | 36 |
End All Results | |||||
End Short Run (Default Leg - 2.8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 0 | |||
DAVID BROOKS | M | 50 | |||
John Simmons | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper